500福利在线

Skip to Content
Main content

CAYUGA COUNTY HIGHER EDUCATION ENROLLMENT (2024 - 25)

This report shows fall enrollment counts reported by institutions of higher education in New York State. Counts are broken down by gender as well as race and ethnicity. These data are further broken out by, Full-Time and Part-Time status of undergraduates and graduates, as well as if undergraduates are degree/certificate seeking or non-degree/certificate seeking. Data are provided at the institution level as well as aggregated by institution type (Public and Private), sector (SUNY, CUNY, Independent, and Proprietary), and level (2-year and 4-year/Grad).
Glossary of Terms | Business Rules

TOTAL

Undergraduates
SUBGROUP FULL-TIME PART-TIME TOTAL
All Students 687 2,597 3,284
Degree/Certificate Seeking 610 374 984
First-Time 232 68 300
Transfer-In 71 38 109
Continuing/Returning 307 268 575
Total 610 374 984
Non-Degree/Non-Certificate Seeking 77 2,223 2,300
Gender
Male 321 1,048 1,369
Female 359 1,537 1,896
Non-Binary 7 12 19
Not Provided 0 0 0
Race and Ethnicity
Hispanic 24 84 108
American Indian or Alaska Native 4 17 21
Asian 8 53 61
Black or African American 95 139 234
Native Hawaiian or Other Pacific Islander 2 4 6
White 469 1,659 2,128
Multiracial 3 1 4
Unknown race and ethnicity 43 629 672
U.S. Nonresident 39 11 50
Graduates
SUBGROUP FULL-TIME PART-TIME TOTAL
All Students 0 0 0
Gender
Male 0 0 0
Female 0 0 0
Non-Binary 0 0 0
Not Provided 0 0 0
Race and Ethnicity
Hispanic 0 0 0
American Indian or Alaska Native 0 0 0
Asian 0 0 0
Black or African American 0 0 0
Native Hawaiian or Other Pacific Islander 0 0 0
White 0 0 0
Multiracial 0 0 0
Unknown race and ethnicity 0 0 0
U.S. Nonresident 0 0 0

2-YEAR

Undergraduates
SUBGROUP FULL-TIME PART-TIME TOTAL
All Students 687 2,597 3,284
Degree/Certificate Seeking 610 374 984
First-Time 232 68 300
Transfer-In 71 38 109
Continuing/Returning 307 268 575
Total 610 374 984
Non-Degree/Non-Certificate Seeking 77 2,223 2,300
Gender
Male 321 1,048 1,369
Female 359 1,537 1,896
Non-Binary 7 12 19
Not Provided 0 0 0
Race and Ethnicity
Hispanic 24 84 108
American Indian or Alaska Native 4 17 21
Asian 8 53 61
Black or African American 95 139 234
Native Hawaiian or Other Pacific Islander 2 4 6
White 469 1,659 2,128
Multiracial 3 1 4
Unknown race and ethnicity 43 629 672
U.S. Nonresident 39 11 50
Graduates
SUBGROUP FULL-TIME PART-TIME TOTAL
All Students 0 0 0
Gender
Male 0 0 0
Female 0 0 0
Non-Binary 0 0 0
Not Provided 0 0 0
Race and Ethnicity
Hispanic 0 0 0
American Indian or Alaska Native 0 0 0
Asian 0 0 0
Black or African American 0 0 0
Native Hawaiian or Other Pacific Islander 0 0 0
White 0 0 0
Multiracial 0 0 0
Unknown race and ethnicity 0 0 0
U.S. Nonresident 0 0 0

PUBLIC

Undergraduates
SUBGROUP FULL-TIME PART-TIME TOTAL
All Students 687 2,597 3,284
Degree/Certificate Seeking 610 374 984
First-Time 232 68 300
Transfer-In 71 38 109
Continuing/Returning 307 268 575
Total 610 374 984
Non-Degree/Non-Certificate Seeking 77 2,223 2,300
Gender
Male 321 1,048 1,369
Female 359 1,537 1,896
Non-Binary 7 12 19
Not Provided 0 0 0
Race and Ethnicity
Hispanic 24 84 108
American Indian or Alaska Native 4 17 21
Asian 8 53 61
Black or African American 95 139 234
Native Hawaiian or Other Pacific Islander 2 4 6
White 469 1,659 2,128
Multiracial 3 1 4
Unknown race and ethnicity 43 629 672
U.S. Nonresident 39 11 50
Graduates
SUBGROUP FULL-TIME PART-TIME TOTAL
All Students 0 0 0
Gender
Male 0 0 0
Female 0 0 0
Non-Binary 0 0 0
Not Provided 0 0 0
Race and Ethnicity
Hispanic 0 0 0
American Indian or Alaska Native 0 0 0
Asian 0 0 0
Black or African American 0 0 0
Native Hawaiian or Other Pacific Islander 0 0 0
White 0 0 0
Multiracial 0 0 0
Unknown race and ethnicity 0 0 0
U.S. Nonresident 0 0 0

SUNY

Undergraduates
SUBGROUP FULL-TIME PART-TIME TOTAL
All Students 687 2,597 3,284
Degree/Certificate Seeking 610 374 984
First-Time 232 68 300
Transfer-In 71 38 109
Continuing/Returning 307 268 575
Total 610 374 984
Non-Degree/Non-Certificate Seeking 77 2,223 2,300
Gender
Male 321 1,048 1,369
Female 359 1,537 1,896
Non-Binary 7 12 19
Not Provided 0 0 0
Race and Ethnicity
Hispanic 24 84 108
American Indian or Alaska Native 4 17 21
Asian 8 53 61
Black or African American 95 139 234
Native Hawaiian or Other Pacific Islander 2 4 6
White 469 1,659 2,128
Multiracial 3 1 4
Unknown race and ethnicity 43 629 672
U.S. Nonresident 39 11 50
Graduates
SUBGROUP FULL-TIME PART-TIME TOTAL
All Students 0 0 0
Gender
Male 0 0 0
Female 0 0 0
Non-Binary 0 0 0
Not Provided 0 0 0
Race and Ethnicity
Hispanic 0 0 0
American Indian or Alaska Native 0 0 0
Asian 0 0 0
Black or African American 0 0 0
Native Hawaiian or Other Pacific Islander 0 0 0
White 0 0 0
Multiracial 0 0 0
Unknown race and ethnicity 0 0 0
U.S. Nonresident 0 0 0

SUNY 2-YEAR

Undergraduates
SUBGROUP FULL-TIME PART-TIME TOTAL
All Students 687 2,597 3,284
Degree/Certificate Seeking 610 374 984
First-Time 232 68 300
Transfer-In 71 38 109
Continuing/Returning 307 268 575
Total 610 374 984
Non-Degree/Non-Certificate Seeking 77 2,223 2,300
Gender
Male 321 1,048 1,369
Female 359 1,537 1,896
Non-Binary 7 12 19
Not Provided 0 0 0
Race and Ethnicity
Hispanic 24 84 108
American Indian or Alaska Native 4 17 21
Asian 8 53 61
Black or African American 95 139 234
Native Hawaiian or Other Pacific Islander 2 4 6
White 469 1,659 2,128
Multiracial 3 1 4
Unknown race and ethnicity 43 629 672
U.S. Nonresident 39 11 50
Graduates
SUBGROUP FULL-TIME PART-TIME TOTAL
All Students 0 0 0
Gender
Male 0 0 0
Female 0 0 0
Non-Binary 0 0 0
Not Provided 0 0 0
Race and Ethnicity
Hispanic 0 0 0
American Indian or Alaska Native 0 0 0
Asian 0 0 0
Black or African American 0 0 0
Native Hawaiian or Other Pacific Islander 0 0 0
White 0 0 0
Multiracial 0 0 0
Unknown race and ethnicity 0 0 0
U.S. Nonresident 0 0 0
Top