| SUBGROUP | TOTAL ENROLLED | GRAD RATE | REGENTS WITH ADVANCED DESIGNATION | REGENTS DIPLOMA | LOCAL DIPLOMA | NON DIPLOMA CRED | STILL ENROLLED | GED TRANSFER | DROPOUT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| All Students | 91 | 84 | 92% | 30 | 33% | 53 | 58% | 1 | 1% | 1 | 1% | 2 | 2% | 0 | 0% | 4 | 4% |
| English Language Learner | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Non-English Language Learner | 91 | 84 | 92% | 30 | 33% | 53 | 58% | 1 | 1% | 1 | 1% | 2 | 2% | 0 | 0% | 4 | 4% |
| Ever English Language Learner | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Never English Language Learner | 90 | 83 | 92% | 30 | 33% | 52 | 58% | 1 | 1% | 1 | 1% | 2 | 2% | 0 | 0% | 4 | 4% |
When the Total Students count equals the count in the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category, the data are suppressed.
When the count of students in either the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category is less than 5, the data are suppressed.
×