| SUBGROUP | TOTAL ENROLLED | GRAD RATE | REGENTS WITH ADVANCED DESIGNATION | REGENTS DIPLOMA | LOCAL DIPLOMA | NON DIPLOMA CRED | STILL ENROLLED | GED TRANSFER | DROPOUT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| All Students | 101 | 80 | 79% | 19 | 19% | 53 | 52% | 8 | 8% | 3 | 3% | 9 | 9% | 4 | 4% | 5 | 5% |
| English Language Learner | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Non-English Language Learner | 101 | 80 | 79% | 19 | 19% | 53 | 52% | 8 | 8% | 3 | 3% | 9 | 9% | 4 | 4% | 5 | 5% |
| Ever English Language Learner | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Never English Language Learner | 100 | 79 | 79% | 18 | 18% | 53 | 53% | 8 | 8% | 3 | 3% | 9 | 9% | 4 | 4% | 5 | 5% |
When the Total Students count equals the count in the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category, the data are suppressed.
When the count of students in either the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category is less than 5, the data are suppressed.
×