| SUBGROUP | TOTAL ENROLLED | GRAD RATE | REGENTS WITH ADVANCED DESIGNATION | REGENTS DIPLOMA | LOCAL DIPLOMA | NON DIPLOMA CRED | STILL ENROLLED | GED TRANSFER | DROPOUT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| All Students | 48 | 43 | 90% | 12 | 25% | 28 | 58% | 3 | 6% | 1 | 2% | 3 | 6% | 0 | 0% | 1 | 2% |
| English Language Learner | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Non-English Language Learner | 48 | 43 | 90% | 12 | 25% | 28 | 58% | 3 | 6% | 1 | 2% | 3 | 6% | 0 | 0% | 1 | 2% |
| Ever English Language Learner | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Never English Language Learner | 48 | 43 | 90% | 12 | 25% | 28 | 58% | 3 | 6% | 1 | 2% | 3 | 6% | 0 | 0% | 1 | 2% |
When the Total Students count equals the count in the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category, the data are suppressed.
When the count of students in either the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category is less than 5, the data are suppressed.
×