| SUBGROUP | TOTAL ENROLLED | GRAD RATE | REGENTS WITH ADVANCED DESIGNATION | REGENTS DIPLOMA | LOCAL DIPLOMA | NON DIPLOMA CRED | STILL ENROLLED | GED TRANSFER | DROPOUT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| All Students | 55 | 49 | 89% | 14 | 25% | 32 | 58% | 3 | 5% | 0 | 0% | 4 | 7% | 0 | 0% | 2 | 4% |
| English Language Learner | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Non-English Language Learner | 55 | 49 | 89% | 14 | 25% | 32 | 58% | 3 | 5% | 0 | 0% | 4 | 7% | 0 | 0% | 2 | 4% |
| Ever English Language Learner | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Never English Language Learner | 53 | 47 | 89% | 13 | 25% | 31 | 58% | 3 | 6% | 0 | 0% | 4 | 8% | 0 | 0% | 2 | 4% |
When the Total Students count equals the count in the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category, the data are suppressed.
When the count of students in either the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category is less than 5, the data are suppressed.
×