| SUBGROUP | TOTAL ENROLLED | GRAD RATE | REGENTS WITH ADVANCED DESIGNATION | REGENTS DIPLOMA | LOCAL DIPLOMA | NON DIPLOMA CRED | STILL ENROLLED | GED TRANSFER | DROPOUT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| All Students | 21 | 17 | 81% | 5 | 24% | 12 | 57% | 0 | 0% | 0 | 0% | 3 | 14% | 0 | 0% | 1 | 5% |
| English Language Learner | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Non-English Language Learner | 21 | 17 | 81% | 5 | 24% | 12 | 57% | 0 | 0% | 0 | 0% | 3 | 14% | 0 | 0% | 1 | 5% |
| Ever English Language Learner | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Never English Language Learner | 21 | 17 | 81% | 5 | 24% | 12 | 57% | 0 | 0% | 0 | 0% | 3 | 14% | 0 | 0% | 1 | 5% |
When the Total Students count equals the count in the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category, the data are suppressed.
When the count of students in either the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category is less than 5, the data are suppressed.
×