| SUBGROUP | TOTAL ENROLLED | GRAD RATE | REGENTS WITH ADVANCED DESIGNATION | REGENTS DIPLOMA | LOCAL DIPLOMA | NON DIPLOMA CRED | STILL ENROLLED | GED TRANSFER | DROPOUT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| All Students | 132 | 127 | 96% | 51 | 39% | 76 | 58% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 4 | 3% |
| English Language Learner | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Non-English Language Learner | 131 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ever English Language Learner | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Never English Language Learner | 130 | 126 | 97% | 51 | 39% | 75 | 58% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 3 | 2% |
When the Total Students count equals the count in the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category, the data are suppressed.
When the count of students in either the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category is less than 5, the data are suppressed.
×