| SUBGROUP | TOTAL ENROLLED | GRAD RATE | REGENTS WITH ADVANCED DESIGNATION | REGENTS DIPLOMA | LOCAL DIPLOMA | NON DIPLOMA CRED | STILL ENROLLED | GED TRANSFER | DROPOUT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| All Students | 91 | 83 | 91% | 17 | 19% | 64 | 70% | 2 | 2% | 5 | 5% | 2 | 2% | 0 | 0% | 1 | 1% |
| English Language Learner | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Non-English Language Learner | 91 | 83 | 91% | 17 | 19% | 64 | 70% | 2 | 2% | 5 | 5% | 2 | 2% | 0 | 0% | 1 | 1% |
| Ever English Language Learner | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Never English Language Learner | 90 | 82 | 91% | 17 | 19% | 63 | 70% | 2 | 2% | 5 | 6% | 2 | 2% | 0 | 0% | 1 | 1% |
When the Total Students count equals the count in the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category, the data are suppressed.
When the count of students in either the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category is less than 5, the data are suppressed.
×