| SUBGROUP | TOTAL ENROLLED | GRAD RATE | REGENTS WITH ADVANCED DESIGNATION | REGENTS DIPLOMA | LOCAL DIPLOMA | NON DIPLOMA CRED | STILL ENROLLED | GED TRANSFER | DROPOUT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| All Students | 92 | 64 | 70% | 16 | 17% | 47 | 51% | 1 | 1% | 2 | 2% | 9 | 10% | 0 | 0% | 17 | 18% |
| English Language Learner | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Non-English Language Learner | 92 | 64 | 70% | 16 | 17% | 47 | 51% | 1 | 1% | 2 | 2% | 9 | 10% | 0 | 0% | 17 | 18% |
| Ever English Language Learner | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Never English Language Learner | 89 | 61 | 69% | 14 | 16% | 46 | 52% | 1 | 1% | 2 | 2% | 9 | 10% | 0 | 0% | 17 | 19% |
When the Total Students count equals the count in the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category, the data are suppressed.
When the count of students in either the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category is less than 5, the data are suppressed.
×