| SUBGROUP | TOTAL ENROLLED | GRAD RATE | REGENTS WITH ADVANCED DESIGNATION | REGENTS DIPLOMA | LOCAL DIPLOMA | NON DIPLOMA CRED | STILL ENROLLED | GED TRANSFER | DROPOUT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| All Students | 46 | 41 | 89% | 13 | 28% | 24 | 52% | 4 | 9% | 1 | 2% | 3 | 7% | 0 | 0% | 1 | 2% |
| English Language Learner | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Non-English Language Learner | 45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ever English Language Learner | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Never English Language Learner | 45 | 41 | 91% | 13 | 29% | 24 | 53% | 4 | 9% | 1 | 2% | 2 | 4% | 0 | 0% | 1 | 2% |
When the Total Students count equals the count in the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category, the data are suppressed.
When the count of students in either the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category is less than 5, the data are suppressed.
×