| SUBGROUP | TOTAL ENROLLED | GRAD RATE | REGENTS WITH ADVANCED DESIGNATION | REGENTS DIPLOMA | LOCAL DIPLOMA | NON DIPLOMA CRED | STILL ENROLLED | GED TRANSFER | DROPOUT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| All Students | 24 | 17 | 71% | 5 | 21% | 11 | 46% | 1 | 4% | 0 | 0% | 2 | 8% | 0 | 0% | 5 | 21% |
| English Language Learner | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Non-English Language Learner | 24 | 17 | 71% | 5 | 21% | 11 | 46% | 1 | 4% | 0 | 0% | 2 | 8% | 0 | 0% | 5 | 21% |
| Ever English Language Learner | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Never English Language Learner | 24 | 17 | 71% | 5 | 21% | 11 | 46% | 1 | 4% | 0 | 0% | 2 | 8% | 0 | 0% | 5 | 21% |
When the Total Students count equals the count in the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category, the data are suppressed.
When the count of students in either the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category is less than 5, the data are suppressed.
×