| SUBGROUP | TOTAL ENROLLED | GRAD RATE | REGENTS WITH ADVANCED DESIGNATION | REGENTS DIPLOMA | LOCAL DIPLOMA | NON DIPLOMA CRED | STILL ENROLLED | GED TRANSFER | DROPOUT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| All Students | 60 | 49 | 82% | 17 | 28% | 29 | 48% | 3 | 5% | 0 | 0% | 2 | 3% | 0 | 0% | 9 | 15% |
| English Language Learner | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Non-English Language Learner | 60 | 49 | 82% | 17 | 28% | 29 | 48% | 3 | 5% | 0 | 0% | 2 | 3% | 0 | 0% | 9 | 15% |
| Ever English Language Learner | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Never English Language Learner | 59 | 48 | 81% | 17 | 29% | 28 | 47% | 3 | 5% | 0 | 0% | 2 | 3% | 0 | 0% | 9 | 15% |
When the Total Students count equals the count in the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category, the data are suppressed.
When the count of students in either the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category is less than 5, the data are suppressed.
×You can do a side-by-side comparison of the same dataset between two or three location and/or years. There are two ways to accomplish this.
If you're creating a custom comparison, you'll need to navigate to this report for another location and/or year and use the + icon on that page to add it to the comparison engine.