| SUBGROUP | TOTAL ENROLLED | GRAD RATE | REGENTS WITH ADVANCED DESIGNATION | REGENTS DIPLOMA | LOCAL DIPLOMA | NON DIPLOMA CRED | STILL ENROLLED | GED TRANSFER | DROPOUT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| All Students | 65 | 51 | 78% | 11 | 17% | 35 | 54% | 5 | 8% | 0 | 0% | 7 | 11% | 0 | 0% | 7 | 11% |
| English Language Learner | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Non-English Language Learner | 65 | 51 | 78% | 11 | 17% | 35 | 54% | 5 | 8% | 0 | 0% | 7 | 11% | 0 | 0% | 7 | 11% |
| Ever English Language Learner | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Never English Language Learner | 65 | 51 | 78% | 11 | 17% | 35 | 54% | 5 | 8% | 0 | 0% | 7 | 11% | 0 | 0% | 7 | 11% |
When the Total Students count equals the count in the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category, the data are suppressed.
When the count of students in either the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category is less than 5, the data are suppressed.
×