| SUBGROUP | TOTAL ENROLLED | GRAD RATE | REGENTS WITH ADVANCED DESIGNATION | REGENTS DIPLOMA | LOCAL DIPLOMA | NON DIPLOMA CRED | STILL ENROLLED | GED TRANSFER | DROPOUT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| All Students | 71 | 56 | 79% | 15 | 21% | 41 | 58% | 0 | 0% | 1 | 1% | 6 | 8% | 0 | 0% | 8 | 11% |
| English Language Learner | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Non-English Language Learner | 71 | 56 | 79% | 15 | 21% | 41 | 58% | 0 | 0% | 1 | 1% | 6 | 8% | 0 | 0% | 8 | 11% |
| Ever English Language Learner | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Never English Language Learner | 70 | 55 | 79% | 14 | 20% | 41 | 59% | 0 | 0% | 1 | 1% | 6 | 9% | 0 | 0% | 8 | 11% |
When the Total Students count equals the count in the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category, the data are suppressed.
When the count of students in either the English Language Learner Students, Students with Disabilities, and/or Economically Disadvantaged Students category is less than 5, the data are suppressed.
×