500¸£ÀûÔÚÏß

Skip to Content
Main content

NY STATE - STUDENT DIGITAL RESOURCES

Annually, school districts and charter schools are required to conduct a survey concerning student digital resources and Internet access in their homes. Required by Commissioner’s Regulation 155.17, the Student Digital Resources and Access data provides information about student access to devices and internet at their place of residence. It is imperative that districts, BOCES, charter schools, and the New York 500¸£ÀûÔÚÏß Department maintain an updated, accurate, complete picture of the digital access status for each individual student. The data will help identify specific needs and target resources. The data should also be used at local level for instructional and programmatic decision-making.

Information is reported to the 500¸£ÀûÔÚÏß Department through the Student Information Repository System (SIRS). The count of enrolled includes students enrolled at any time during the school year in that location. The following data points are collected by school districts by surveying students’ households.

SCHOOL PROVIDED DEVICE

Data are based on the number of responses to this question.

Indication of whether the school or district issued the student a dedicated school- or district-owned device for the student’s use during the school year.

1. Did the school district issue your child a dedicated school or district-owned device for their use during the school year?

Enrollment

2,545,033

Count of Completed Questions

871,627

Percent Completed

34.25% of Enrolled

SubgroupYesNo
#%#%
All Students744,259 85.39127,368 14.61
Female364,184 85.2762,925 14.73
Male379,603 85.564,388 14.5
Nonbinary472 89.5655 10.44
American Indian/Alaska Native3,703 85.66620 14.34
Black74,372 79.6918,949 20.31
Hispanic160,965 82.3934,412 17.61
Asian or Native Hawaiian/Other Pacific Islander47,635 82.899,830 17.11
White426,853 88.2456,893 11.76
Multiracial30,731 82.186,664 17.82
General Education Students624,472 85.52105,698 14.48
Students with Disabilities119,787 84.6821,670 15.32
Not English Language Learner697,721 85.69116,562 14.31
English Language Learner46,538 81.1610,806 18.84
Economically Disadvantaged332,237 83.6764,841 16.33
Not Economically Disadvantaged412,022 86.8262,527 13.18
Migrant1,157 90.04128 9.96
Not Migrant743,102 85.38127,240 14.62
Homeless18,062 79.554,643 20.45
Not Homeless726,197 85.54122,725 14.46
In Foster Care2,042 84.66370 15.34
Not in Foster Care742,217 85.39126,998 14.61
Parent in Armed Forces5,500 68.812,493 31.19
Parent Not in Armed Forces738,759 85.54124,875 14.46

PRIMARY DEVICE

Data are based on the number of responses to this question.

2. What is the device your child uses most often to complete learning activities away from school? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

2,545,033

Count of Completed Questions

777,582

Percent Completed

30.55% of Enrolled

SubgroupChromebookDesktopLaptopNo DeviceSmartphoneTablet
#%#%#%#%#%#%
All Students465,702 59.8917,387 2.24107,140 13.7861,888 7.9622,634 2.91102,831 13.22
Female228,708 60.015,998 1.5753,395 14.0129,667 7.7811,059 2.952,277 13.72
Male236,696 59.7611,379 2.8753,660 13.5532,210 8.1311,571 2.9250,532 12.76
Nonbinary298 69.310 2.3385 19.7711 2.564 .9322 5.12
American Indian/Alaska Native2,345 57.3875 1.84421 10.3313 7.66180 4.4753 18.42
Black44,685 54.941,581 1.9412,111 14.897,478 9.194,290 5.2711,184 13.75
Hispanic93,593 51.24,769 2.6126,186 14.3313,278 7.268,454 4.6236,518 19.98
Asian or Native Hawaiian/Other Pacific Islander28,140 53.682,035 3.888,881 16.942,937 5.61,187 2.269,240 17.63
White278,805 65.68,194 1.9354,755 12.8834,844 8.27,473 1.7640,955 9.64
Multiracial18,134 56.81733 2.34,786 14.993,038 9.521,050 3.294,181 13.1
General Education Students390,850 59.8415,221 2.3392,236 14.1250,716 7.7718,694 2.8685,387 13.07
Students with Disabilities74,852 60.132,166 1.7414,904 11.9711,172 8.983,940 3.1717,444 14.01
Not English Language Learner442,959 61.116,097 2.22100,157 13.8257,026 7.8718,977 2.6289,710 12.38
English Language Learner22,743 43.191,290 2.456,983 13.264,862 9.233,657 6.9513,121 24.92
Economically Disadvantaged195,987 56.377,807 2.2544,863 12.929,926 8.6115,957 4.5953,144 15.29
Not Economically Disadvantaged269,715 62.749,580 2.2362,277 14.4931,962 7.436,677 1.5549,687 11.56
Migrant716 66.68 .74101 9.485 7.9156 5.21109 10.14
Not Migrant464,986 59.8817,379 2.24107,039 13.7861,803 7.9622,578 2.91102,722 13.23
Homeless11,223 55.82280 1.392,481 12.342,348 11.681,404 6.982,371 11.79
Not Homeless454,479 6017,107 2.26104,659 13.8259,540 7.8621,230 2.8100,460 13.26
In Foster Care1,165 59.4715 .77170 8.68322 16.4474 3.78213 10.87
Not in Foster Care464,537 59.8917,372 2.24106,970 13.7961,566 7.9422,560 2.91102,618 13.23
Parent in Armed Forces2,083 32.98262 4.151,310 20.74990 15.68348 5.511,322 20.93
Parent Not in Armed Forces463,619 60.1117,125 2.22105,830 13.7260,898 7.922,286 2.89101,509 13.16

PRIMARY LEARNING DEVICE PROVIDER

Data are based on the number of responses to this question.

3. Who is the provider of the primary learning device identified in question 2? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

2,545,033

Count of Completed Questions

760,315

Percent Completed

29.87% of Enrolled

SubgroupNo DevicePersonalSchool
#%#%#%
All Students56,288 7.4133,828 17.6570,199 75
Female26,992 7.2466,407 17.82279,327 74.94
Male29,284 7.5667,345 17.39290,541 75.04
Nonbinary12 2.8676 18.14331 79
American Indian/Alaska Native288 7.14657 16.283,091 76.59
Black7,121 916,513 20.8655,532 70.15
Hispanic12,846 7.1332,349 17.94135,093 74.93
Asian or Native Hawaiian/Other Pacific Islander2,651 5.3512,550 25.3234,368 69.33
White30,632 7.3564,859 15.57321,198 77.08
Multiracial2,750 96,900 22.5720,917 68.43
General Education Students46,151 7.23114,422 17.91478,131 74.86
Students with Disabilities10,137 8.3419,406 15.9692,068 75.71
Not English Language Learner51,427 7.26125,330 17.69531,565 75.05
English Language Learner4,861 9.358,498 16.3438,634 74.31
Economically Disadvantaged28,009 8.2660,408 17.82250,478 73.91
Not Economically Disadvantaged28,279 6.7173,420 17.42319,721 75.87
Migrant80 7.3798 9.03907 83.59
Not Migrant56,208 7.4133,730 17.61569,292 74.98
Homeless2,315 11.823,456 17.6513,810 70.53
Not Homeless53,973 7.29130,372 17.6556,389 75.11
In Foster Care303 15.86245 12.831,362 71.31
Not in Foster Care55,985 7.38133,583 17.61568,837 75
Parent in Armed Forces964 15.251,994 31.543,365 53.22
Parent Not in Armed Forces55,324 7.34131,834 17.48566,834 75.18

PRIMARY LEARNING DEVICE ACCESS

Data are based on the number of responses to this question.

4. Is the primary learning device (identified in question 2) shared with anyone else in the household?

Enrollment

2,545,033

Count of Completed Questions

739,773

Percent Completed

29.07% of Enrolled

SubgroupNo DeviceNot SharedShared
#%#%#%
All Students58,416 7.9618,853 83.6562,504 8.45
Female28,045 7.74304,199 83.930,321 8.36
Male30,358 8.06314,273 83.4132,168 8.54
Nonbinary13 3.18381 93.1515 3.67
American Indian/Alaska Native312 7.93,348 84.78289 7.32
Black7,462 9.8660,873 80.427,363 9.73
Hispanic13,073 7.5145,249 83.2816,085 9.22
Asian or Native Hawaiian/Other Pacific Islander2,716 5.5840,697 83.545,302 10.88
White31,999 7.86344,820 84.6630,457 7.48
Multiracial2,854 9.623,866 80.283,008 10.12
General Education Students47,771 7.68521,868 83.8852,533 8.44
Students with Disabilities10,645 9.0596,985 82.479,971 8.48
Not English Language Learner53,568 7.77579,108 83.9756,986 8.26
English Language Learner4,848 9.6739,745 79.315,518 11.01
Economically Disadvantaged29,025 8.89267,605 81.9929,754 9.12
Not Economically Disadvantaged29,391 7.11351,248 84.9732,750 7.92
Migrant75 7.02925 86.6168 6.37
Not Migrant58,341 7.9617,928 83.6562,436 8.45
Homeless2,361 12.614,354 76.582,029 10.82
Not Homeless56,055 7.77604,499 83.8460,475 8.39
In Foster Care314 16.891,407 75.69138 7.42
Not in Foster Care58,102 7.87617,446 83.6762,366 8.45
Parent in Armed Forces971 15.384,430 70.17912 14.45
Parent Not in Armed Forces57,445 7.83614,423 83.7761,592 8.4

PRIMARY LEARNING DEVICE SUFFICIENCY

Data are based on the number of responses to this question.

5. Is the primary learning device (identified in question 2) sufficient for your child to fully participate in all learning activities away from school?

Enrollment

2,545,033

Count of Completed Questions

710,336

Percent Completed

27.91% of Enrolled

SubgroupNot SufficientSufficient
#%#%
All Students78,649 11.07631,687 88.93
Female38,217 10.97310,036 89.03
Male40,408 11.17321,283 88.83
Nonbinary24 6.12368 93.88
American Indian/Alaska Native496 12.783,386 87.22
Black10,829 14.6862,954 85.32
Hispanic20,850 12.49146,051 87.51
Asian or Native Hawaiian/Other Pacific Islander5,496 11.4442,545 88.56
White37,374 9.61351,676 90.39
Multiracial3,604 12.5725,075 87.43
General Education Students63,935 10.7533,642 89.3
Students with Disabilities14,714 13.0598,045 86.95
Not English Language Learner70,784 10.68591,743 89.32
English Language Learner7,865 16.4539,944 83.55
Economically Disadvantaged42,636 13.59271,060 86.41
Not Economically Disadvantaged36,013 9.08360,627 90.92
Migrant118 11.58901 88.42
Not Migrant78,531 11.07630,786 88.93
Homeless3,558 19.2214,954 80.78
Not Homeless75,091 10.85616,733 89.15
In Foster Care273 15.831,452 84.17
Not in Foster Care78,376 11.06630,235 88.94
Parent in Armed Forces1,391 22.794,712 77.21
Parent Not in Armed Forces77,258 10.97626,975 89.03

INTERNET ACCESS IN RESIDENCE

Data are based on the number of responses to this question.

6. Is your child able to access the internet in their primary place of residence?

Enrollment

2,545,033

Count of Completed Questions

594,595

Percent Completed

23.36% of Enrolled

SubgroupNoYes
#%#%
All Students17,249 2.9577,346 97.1
Female8,450 2.9283,214 97.1
Male8,795 2.91293,807 97.09
Nonbinary4 1.22325 98.78
American Indian/Alaska Native192 6.212,899 93.79
Black3,431 5.5558,364 94.45
Hispanic6,576 5.16120,791 94.84
Asian or Native Hawaiian/Other Pacific Islander1,157 2.6941,829 97.31
White5,287 1.58328,817 98.42
Multiracial606 2.424,646 97.6
General Education Students13,626 2.71488,895 97.29
Students with Disabilities3,623 3.9388,451 96.07
Not English Language Learner14,011 2.5545,694 97.5
English Language Learner3,238 9.2831,652 90.72
Economically Disadvantaged12,507 5.07234,042 94.93
Not Economically Disadvantaged4,742 1.36343,304 98.64
Migrant62 10.18547 89.82
Not Migrant17,187 2.89576,799 97.11
Homeless1,739 11.6213,230 88.38
Not Homeless15,510 2.68564,116 97.32
In Foster Care94 6.961,256 93.04
Not in Foster Care17,155 2.89576,090 97.11
Parent in Armed Forces351 5.915,584 94.09
Parent Not in Armed Forces16,898 2.87571,762 97.13

INTERNET ACCESS TYPE

Data are based on the number of responses to this question.

7. What is the primary type of internet service used in your child’s primary place of residence?

Enrollment

2,545,033

Count of Completed Questions

584,742

Percent Completed

22.98% of Enrolled

SubgroupCellularCommunity Wi-FiDial-upDSLMobile HotspotNoneOtherBroadbandSatellite
#%#%#%#%#%#%#%#%#%
All Students33,599 5.7531,246 5.342,189 .379,301 1.599,077 1.5510,594 1.8148,056 8.22432,051 73.898,629 1.48
Female17,542 6.1215,646 5.461,049 .374,539 1.584,720 1.655,154 1.823,799 8.3210,236 73.314,093 1.43
Male16,042 5.3915,588 5.241,139 .384,757 1.64,354 1.465,437 1.8324,236 8.14221,551 74.444,532 1.52
Nonbinary15 4.5712 3.661 .35 1.523 .913 .9121 6.4264 80.494 1.22
American Indian/Alaska Native207 6.93182 6.0911 .3730 1102 3.41103 3.45379 12.681,895 63.480 2.68
Black4,344 7.13,390 5.54103 .17780 1.281,797 2.942,004 3.288,343 13.6439,562 64.67853 1.39
Hispanic10,045 7.998,829 7.02711 .571,622 1.292,964 2.363,290 2.6213,773 10.9581,784 65.032,738 2.18
Asian or Native Hawaiian/Other Pacific Islander2,030 4.82,494 5.947 .11581 1.37576 1.36737 1.743,481 8.2331,982 75.65351 .83
White15,788 4.8215,246 4.661,258 .385,932 1.813,238 .994,040 1.2320,120 6.14257,534 78.644,346 1.33
Multiracial1,185 4.731,105 4.4159 .24356 1.42400 1.6420 1.681,960 7.8319,294 77.05261 1.04
General Education Students28,440 5.7525,477 5.151,820 .377,820 1.587,353 1.498,225 1.6639,348 7.96368,601 74.557,343 1.49
Students with Disabilities5,159 5.715,769 6.39369 .411,481 1.641,724 1.912,369 2.628,708 9.6463,450 70.251,286 1.42
Not English Language Learner30,165 5.4827,683 5.031,808 .338,852 1.617,908 1.448,883 1.6144,414 8.07412,400 74.958,086 1.47
English Language Learner3,434 9.943,563 10.31381 1.1449 1.31,169 3.381,711 4.953,642 10.5419,651 56.89543 1.57
Economically Disadvantaged17,876 7.3316,863 6.921,388 .573,900 1.66,477 2.667,118 2.9229,672 12.17155,716 63.884,746 1.95
Not Economically Disadvantaged15,723 4.6114,383 4.22801 .235,401 1.582,600 .763,476 1.0218,384 5.39276,335 81.043,883 1.14
Migrant60 9.9857 9.484 .676 132 5.3244 7.3270 11.65313 52.0815 2.5
Not Migrant33,539 5.7431,189 5.342,185 .379,295 1.599,045 1.5510,550 1.8147,986 8.21431,738 73.918,614 1.47
Homeless1,548 10.431,413 9.5289 .6150 1.01673 4.54964 6.51,919 12.937,797 52.55284 1.91
Not Homeless32,051 5.6229,833 5.232,100 .379,151 1.618,404 1.479,630 1.6946,137 8.1424,254 74.448,345 1.46
In Foster Care73 5.5584 6.386 .4623 1.7532 2.4359 4.48120 9.12894 67.9325 1.9
Not in Foster Care33,526 5.7531,162 5.342,183 .379,278 1.599,045 1.5510,535 1.8147,936 8.22431,157 73.98,604 1.47
Parent in Armed Forces499 8.35338 5.6644 .7475 1.26193 3.23210 3.51567 9.493,979 66.5871 1.19
Parent Not in Armed Forces33,100 5.7230,908 5.342,145 .379,226 1.598,884 1.5310,384 1.7947,489 8.21428,072 73.968,558 1.48

INTERNET PERFORMANCE CODE

Data are based on the number of responses to this question.

8. In their primary residence, can your child complete the full range of learning activities, including video streaming and assignment upload, without interruptions caused by slow or poor internet performance?

Enrollment

2,545,033

Count of Completed Questions

593,898

Percent Completed

23.34% of Enrolled

SubgroupNoYes
#%#%
All Students49,999 8.42543,899 91.58
Female24,435 8.39266,766 91.61
Male25,546 8.45276,832 91.55
Nonbinary18 5.64301 94.36
American Indian/Alaska Native435 14.132,643 85.87
Black6,807 10.8156,176 89.19
Hispanic14,267 10.93116,241 89.07
Asian or Native Hawaiian/Other Pacific Islander3,249 7.5639,704 92.44
White23,236 7.06305,928 92.94
Multiracial2,005 7.9523,207 92.05
General Education Students40,020 7.97461,899 92.03
Students with Disabilities9,979 10.8582,000 89.15
Not English Language Learner44,245 7.93513,465 92.07
English Language Learner5,754 15.930,434 84.1
Economically Disadvantaged29,643 11.98217,703 88.02
Not Economically Disadvantaged20,356 5.87326,196 94.13
Migrant98 16.14509 83.86
Not Migrant49,901 8.41543,390 91.59
Homeless2,680 17.9312,267 82.07
Not Homeless47,319 8.17531,632 91.83
In Foster Care168 12.681,157 87.32
Not in Foster Care49,831 8.41542,742 91.59
Parent in Armed Forces683 11.565,226 88.44
Parent Not in Armed Forces49,316 8.39538,673 91.61

INTERNET ACCESS BARRIER

Data are based on the number of responses to this question.

9. What, if any, is the primary barrier to having sufficient and reliable internet access in your child’s primary place of residence?

Enrollment

2,545,033

Count of Completed Questions

574,970

Percent Completed

22.59% of Enrolled

SubgroupAvailabilityCostNoneOther
#%#%#%#%
All Students39,224 6.8251,021 8.87462,588 80.4522,137 3.85
Female19,305 6.8524,843 8.81226,682 80.411,126 3.95
Male19,909 6.826,155 8.94235,648 80.5110,995 3.76
Nonbinary10 3.2623 7.49258 84.0416 5.21
American Indian/Alaska Native399 13.29494 16.461,916 63.82193 6.43
Black5,974 9.837,752 12.7643,299 71.273,728 6.14
Hispanic12,140 9.7117,207 13.7688,755 70.966,978 5.58
Asian or Native Hawaiian/Other Pacific Islander4,218 104,661 11.0531,683 75.131,607 3.81
White15,055 4.7118,752 5.87276,987 86.698,732 2.73
Multiracial1,438 5.882,155 8.8219,948 81.62899 3.68
General Education Students31,776 6.5441,256 8.49394,775 81.2617,983 3.7
Students with Disabilities7,448 8.359,765 10.9567,813 76.044,154 4.66
Not English Language Learner35,024 6.4845,361 8.39440,835 81.5319,493 3.61
English Language Learner4,200 12.265,660 16.5221,753 63.52,644 7.72
Economically Disadvantaged24,106 10.135,720 14.97164,628 69.0114,105 5.91
Not Economically Disadvantaged15,118 4.4915,301 4.55297,960 88.578,032 2.39
Migrant72 12.54107 18.64344 59.9351 8.89
Not Migrant39,152 6.8250,914 8.86462,244 80.4722,086 3.85
Homeless1,692 11.552,860 19.538,833 60.321,259 8.6
Not Homeless37,532 6.748,161 8.6453,755 80.9820,878 3.73
In Foster Care128 10.07133 10.46925 72.7885 6.69
Not in Foster Care39,096 6.8150,888 8.87461,663 80.4722,052 3.84
Parent in Armed Forces826 14.03963 16.363,702 62.9395 6.71
Parent Not in Armed Forces38,398 6.7550,058 8.8458,886 80.6421,742 3.82
Top