500¸£ÀûÔÚÏß

Skip to Content
Main content

AMBER CHARTER SCHOOL KINGSBRIDGE - STUDENT DIGITAL RESOURCES

Annually, school districts and charter schools are required to conduct a survey concerning student digital resources and Internet access in their homes. Required by Commissioner’s Regulation 155.17, the Student Digital Resources and Access data provides information about student access to devices and internet at their place of residence. It is imperative that districts, BOCES, charter schools, and the New York 500¸£ÀûÔÚÏß Department maintain an updated, accurate, complete picture of the digital access status for each individual student. The data will help identify specific needs and target resources. The data should also be used at local level for instructional and programmatic decision-making.

Information is reported to the 500¸£ÀûÔÚÏß Department through the Student Information Repository System (SIRS). The count of enrolled includes students enrolled at any time during the school year in that location. The following data points are collected by school districts by surveying students’ households.

SCHOOL PROVIDED DEVICE

Data are based on the number of responses to this question.

Indication of whether the school or district issued the student a dedicated school- or district-owned device for the student’s use during the school year.

1. Did the school district issue your child a dedicated school or district-owned device for their use during the school year?

Enrollment

743

Count of Completed Questions

362

Percent Completed

48.72% of Enrolled

SubgroupYesNo
#%#%
All Students362 1000 0
Female188 1000 0
Male174 1000 0
American Indian/Alaska Native1 1000 0
Black44 1000 0
Hispanic298 1000 0
Asian or Native Hawaiian/Other Pacific Islander6 1000 0
White6 1000 0
Multiracial7 1000 0
General Education Students292 1000 0
Students with Disabilities70 1000 0
Not English Language Learner336 1000 0
English Language Learner26 1000 0
Economically Disadvantaged286 1000 0
Not Economically Disadvantaged76 1000 0
Not Migrant362 1000 0
Homeless27 1000 0
Not Homeless335 1000 0
In Foster Care0 00 0
Not in Foster Care362 1000 0
Parent Not in Armed Forces362 1000 0

PRIMARY DEVICE

Data are based on the number of responses to this question.

2. What is the device your child uses most often to complete learning activities away from school? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

743

Count of Completed Questions

362

Percent Completed

48.72% of Enrolled

SubgroupChromebookDesktopLaptopNo DeviceSmartphoneTablet
#%#%#%#%#%#%
All Students47 12.9818 4.9783 22.9359 16.329 8.01126 34.81
Female25 13.37 3.7244 23.423 12.2313 6.9176 40.43
Male22 12.6411 6.3239 22.4136 20.6916 9.250 28.74
American Indian/Alaska Native1 1000 00 00 00 00 0
Black4 9.092 4.5510 22.738 18.180 020 45.45
Hispanic41 13.7613 4.3669 23.1547 15.7729 9.7399 33.22
Asian or Native Hawaiian/Other Pacific Islander0 01 16.672 33.332 33.330 01 16.67
White0 01 16.671 16.670 00 04 66.67
Multiracial1 14.291 14.291 14.292 28.570 02 28.57
General Education Students41 14.0416 5.4870 23.9743 14.7320 6.85102 34.93
Students with Disabilities6 8.572 2.8613 18.5716 22.869 12.8624 34.29
Not English Language Learner43 12.818 5.3680 23.8155 16.3724 7.14116 34.52
English Language Learner4 15.380 03 11.544 15.385 19.2310 38.46
Economically Disadvantaged37 12.9414 4.961 21.3346 16.0827 9.44101 35.31
Not Economically Disadvantaged10 13.164 5.2622 28.9513 17.112 2.6325 32.89
Not Migrant47 12.9818 4.9783 22.9359 16.329 8.01126 34.81
Homeless4 14.810 011 40.744 14.814 14.814 14.81
Not Homeless43 12.8418 5.3772 21.4955 16.4225 7.46122 36.42
In Foster Care0 00 00 00 00 00 0
Not in Foster Care47 12.9818 4.9783 22.9359 16.329 8.01126 34.81
Parent Not in Armed Forces47 12.9818 4.9783 22.9359 16.329 8.01126 34.81

PRIMARY LEARNING DEVICE PROVIDER

Data are based on the number of responses to this question.

3. Who is the provider of the primary learning device identified in question 2? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

743

Count of Completed Questions

362

Percent Completed

48.72% of Enrolled

SubgroupNo DevicePersonalSchool
#%#%#%
All Students2 .55299 82.661 16.85
Female0 0160 85.1128 14.89
Male2 1.15139 79.8933 18.97
American Indian/Alaska Native0 00 01 100
Black2 4.5538 86.364 9.09
Hispanic0 0245 82.2153 17.79
Asian or Native Hawaiian/Other Pacific Islander0 04 66.672 33.33
White0 05 83.331 16.67
Multiracial0 07 1000 0
General Education Students2 .68236 80.8254 18.49
Students with Disabilities0 063 907 10
Not English Language Learner2 .6278 82.7456 16.67
English Language Learner0 021 80.775 19.23
Economically Disadvantaged2 .7234 81.8250 17.48
Not Economically Disadvantaged0 065 85.5311 14.47
Not Migrant2 .55299 82.661 16.85
Homeless0 020 74.077 25.93
Not Homeless2 .6279 83.2854 16.12
In Foster Care0 00 00 0
Not in Foster Care2 .55299 82.661 16.85
Parent Not in Armed Forces2 .55299 82.661 16.85

PRIMARY LEARNING DEVICE ACCESS

Data are based on the number of responses to this question.

4. Is the primary learning device (identified in question 2) shared with anyone else in the household?

Enrollment

743

Count of Completed Questions

362

Percent Completed

48.72% of Enrolled

SubgroupNo DeviceNot SharedShared
#%#%#%
All Students54 14.92188 51.93120 33.15
Female24 12.7798 52.1366 35.11
Male30 17.2490 51.7254 31.03
American Indian/Alaska Native0 01 1000 0
Black10 22.7324 54.5510 22.73
Hispanic42 14.09152 51.01104 34.9
Asian or Native Hawaiian/Other Pacific Islander2 33.333 501 16.67
White0 05 83.331 16.67
Multiracial0 03 42.864 57.14
General Education Students40 13.7155 53.0897 33.22
Students with Disabilities14 2033 47.1423 32.86
Not English Language Learner50 14.88174 51.79112 33.33
English Language Learner4 15.3814 53.858 30.77
Economically Disadvantaged42 14.69152 53.1592 32.17
Not Economically Disadvantaged12 15.7936 47.3728 36.84
Not Migrant54 14.92188 51.93120 33.15
Homeless3 11.1117 62.967 25.93
Not Homeless51 15.22171 51.04113 33.73
In Foster Care0 00 00 0
Not in Foster Care54 14.92188 51.93120 33.15
Parent Not in Armed Forces54 14.92188 51.93120 33.15

PRIMARY LEARNING DEVICE SUFFICIENCY

Data are based on the number of responses to this question.

5. Is the primary learning device (identified in question 2) sufficient for your child to fully participate in all learning activities away from school?

Enrollment

743

Count of Completed Questions

362

Percent Completed

48.72% of Enrolled

SubgroupNot SufficientSufficient
#%#%
All Students123 33.98239 66.02
Female62 32.98126 67.02
Male61 35.06113 64.94
American Indian/Alaska Native0 01 100
Black13 29.5531 70.45
Hispanic106 35.57192 64.43
Asian or Native Hawaiian/Other Pacific Islander2 33.334 66.67
White1 16.675 83.33
Multiracial1 14.296 85.71
General Education Students98 33.56194 66.44
Students with Disabilities25 35.7145 64.29
Not English Language Learner111 33.04225 66.96
English Language Learner12 46.1514 53.85
Economically Disadvantaged104 36.36182 63.64
Not Economically Disadvantaged19 2557 75
Not Migrant123 33.98239 66.02
Homeless9 33.3318 66.67
Not Homeless114 34.03221 65.97
In Foster Care0 00 0
Not in Foster Care123 33.98239 66.02
Parent Not in Armed Forces123 33.98239 66.02

INTERNET ACCESS IN RESIDENCE

Data are based on the number of responses to this question.

6. Is your child able to access the internet in their primary place of residence?

Enrollment

743

Count of Completed Questions

362

Percent Completed

48.72% of Enrolled

SubgroupNoYes
#%#%
All Students18 4.97344 95.03
Female10 5.32178 94.68
Male8 4.6166 95.4
American Indian/Alaska Native0 01 100
Black6 13.6438 86.36
Hispanic12 4.03286 95.97
Asian or Native Hawaiian/Other Pacific Islander0 06 100
White0 06 100
Multiracial0 07 100
General Education Students15 5.14277 94.86
Students with Disabilities3 4.2967 95.71
Not English Language Learner18 5.36318 94.64
English Language Learner0 026 100
Economically Disadvantaged17 5.94269 94.06
Not Economically Disadvantaged1 1.3275 98.68
Not Migrant18 4.97344 95.03
Homeless1 3.726 96.3
Not Homeless17 5.07318 94.93
In Foster Care0 00 0
Not in Foster Care18 4.97344 95.03
Parent Not in Armed Forces18 4.97344 95.03

INTERNET ACCESS TYPE

Data are based on the number of responses to this question.

7. What is the primary type of internet service used in your child’s primary place of residence?

Enrollment

743

Count of Completed Questions

362

Percent Completed

48.72% of Enrolled

SubgroupCellularCommunity Wi-FiDial-upDSLMobile HotspotNoneOtherBroadbandSatellite
#%#%#%#%#%#%#%#%#%
All Students29 8.0151 14.092 .5512 3.3115 4.149 2.4952 14.36180 49.7212 3.31
Female17 9.0427 14.360 08 4.267 3.724 2.1327 14.3693 49.475 2.66
Male12 6.924 13.792 1.154 2.38 4.65 2.8725 14.3787 507 4.02
American Indian/Alaska Native0 00 00 00 00 00 00 01 1000 0
Black3 6.824 9.090 01 2.272 4.553 6.829 20.4520 45.452 4.55
Hispanic25 8.3944 14.772 .678 2.6813 4.366 2.0140 13.42151 50.679 3.02
Asian or Native Hawaiian/Other Pacific Islander1 16.670 00 00 00 00 01 16.674 66.670 0
White0 02 33.330 02 33.330 00 00 02 33.330 0
Multiracial0 01 14.290 01 14.290 00 02 28.572 28.571 14.29
General Education Students19 6.5141 14.042 .6812 4.1112 4.117 2.441 14.04148 50.6810 3.42
Students with Disabilities10 14.2910 14.290 00 03 4.292 2.8611 15.7132 45.712 2.86
Not English Language Learner27 8.0441 12.21 .312 3.5713 3.879 2.6848 14.29174 51.7911 3.27
English Language Learner2 7.6910 38.461 3.850 02 7.690 04 15.386 23.081 3.85
Economically Disadvantaged26 9.0943 15.032 .710 3.514 4.98 2.847 16.43127 44.419 3.15
Not Economically Disadvantaged3 3.958 10.530 02 2.631 1.321 1.325 6.5853 69.743 3.95
Not Migrant29 8.0151 14.092 .5512 3.3115 4.149 2.4952 14.36180 49.7212 3.31
Homeless3 11.112 7.410 00 01 3.71 3.77 25.9311 40.742 7.41
Not Homeless26 7.7649 14.632 .612 3.5814 4.188 2.3945 13.43169 50.4510 2.99
In Foster Care0 00 00 00 00 00 00 00 00 0
Not in Foster Care29 8.0151 14.092 .5512 3.3115 4.149 2.4952 14.36180 49.7212 3.31
Parent Not in Armed Forces29 8.0151 14.092 .5512 3.3115 4.149 2.4952 14.36180 49.7212 3.31

INTERNET PERFORMANCE CODE

Data are based on the number of responses to this question.

8. In their primary residence, can your child complete the full range of learning activities, including video streaming and assignment upload, without interruptions caused by slow or poor internet performance?

Enrollment

743

Count of Completed Questions

362

Percent Completed

48.72% of Enrolled

SubgroupNoYes
#%#%
All Students0 0362 100
Female0 0188 100
Male0 0174 100
American Indian/Alaska Native0 01 100
Black0 044 100
Hispanic0 0298 100
Asian or Native Hawaiian/Other Pacific Islander0 06 100
White0 06 100
Multiracial0 07 100
General Education Students0 0292 100
Students with Disabilities0 070 100
Not English Language Learner0 0336 100
English Language Learner0 026 100
Economically Disadvantaged0 0286 100
Not Economically Disadvantaged0 076 100
Not Migrant0 0362 100
Homeless0 027 100
Not Homeless0 0335 100
In Foster Care0 00 0
Not in Foster Care0 0362 100
Parent Not in Armed Forces0 0362 100

INTERNET ACCESS BARRIER

Data are based on the number of responses to this question.

9. What, if any, is the primary barrier to having sufficient and reliable internet access in your child’s primary place of residence?

Enrollment

743

Count of Completed Questions

362

Percent Completed

48.72% of Enrolled

SubgroupAvailabilityCostNoneOther
#%#%#%#%
All Students41 11.3379 21.82220 60.7722 6.08
Female20 10.6436 19.15119 63.313 6.91
Male21 12.0743 24.71101 58.059 5.17
American Indian/Alaska Native0 00 01 1000 0
Black8 18.189 20.4524 54.553 6.82
Hispanic30 10.0765 21.81184 61.7419 6.38
Asian or Native Hawaiian/Other Pacific Islander0 01 16.675 83.330 0
White2 33.332 33.332 33.330 0
Multiracial1 14.292 28.574 57.140 0
General Education Students32 10.9653 18.15190 65.0717 5.82
Students with Disabilities9 12.8626 37.1430 42.865 7.14
Not English Language Learner38 11.3171 21.13205 61.0122 6.55
English Language Learner3 11.548 30.7715 57.690 0
Economically Disadvantaged35 12.2471 24.83163 56.9917 5.94
Not Economically Disadvantaged6 7.898 10.5357 755 6.58
Not Migrant41 11.3379 21.82220 60.7722 6.08
Homeless2 7.416 22.2216 59.263 11.11
Not Homeless39 11.6473 21.79204 60.919 5.67
In Foster Care0 00 00 00 0
Not in Foster Care41 11.3379 21.82220 60.7722 6.08
Parent Not in Armed Forces41 11.3379 21.82220 60.7722 6.08
Top