500¸£ÀûÔÚÏß

Skip to Content
Main content

GUILDERLAND CSD - STUDENT DIGITAL RESOURCES

Annually, school districts and charter schools are required to conduct a survey concerning student digital resources and Internet access in their homes. Required by Commissioner’s Regulation 155.17, the Student Digital Resources and Access data provides information about student access to devices and internet at their place of residence. It is imperative that districts, BOCES, charter schools, and the New York 500¸£ÀûÔÚÏß Department maintain an updated, accurate, complete picture of the digital access status for each individual student. The data will help identify specific needs and target resources. The data should also be used at local level for instructional and programmatic decision-making.

Information is reported to the 500¸£ÀûÔÚÏß Department through the Student Information Repository System (SIRS). The count of enrolled includes students enrolled at any time during the school year in that location. The following data points are collected by school districts by surveying students’ households.

SCHOOL PROVIDED DEVICE

Data are based on the number of responses to this question.

Indication of whether the school or district issued the student a dedicated school- or district-owned device for the student’s use during the school year.

1. Did the school district issue your child a dedicated school or district-owned device for their use during the school year?

Enrollment

5,089

Count of Completed Questions

4,779

Percent Completed

93.91% of Enrolled

SubgroupYesNo
#%#%
All Students3,543 74.141,236 25.86
Female1,751 75.18578 24.82
Male1,789 73.11658 26.89
Nonbinary3 1000 0
American Indian/Alaska Native6 752 25
Black210 75.5468 24.46
Hispanic254 70.17108 29.83
Asian or Native Hawaiian/Other Pacific Islander580 75.52188 24.48
White2,342 74.49802 25.51
Multiracial151 68.9568 31.05
General Education Students3,148 75.151,041 24.85
Students with Disabilities395 66.95195 33.05
Not English Language Learner3,412 75.491,108 24.51
English Language Learner131 50.58128 49.42
Economically Disadvantaged1,016 78.33281 21.67
Not Economically Disadvantaged2,527 72.57955 27.43
Migrant4 66.672 33.33
Not Migrant3,539 74.151,234 25.85
Homeless44 8011 20
Not Homeless3,499 74.071,225 25.93
In Foster Care1 204 80
Not in Foster Care3,542 74.191,232 25.81
Parent in Armed Forces4 1000 0
Parent Not in Armed Forces3,539 74.121,236 25.88

PRIMARY DEVICE

Data are based on the number of responses to this question.

2. What is the device your child uses most often to complete learning activities away from school? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

5,089

Count of Completed Questions

4,779

Percent Completed

93.91% of Enrolled

SubgroupChromebookDesktopLaptopNo DeviceSmartphoneTablet
#%#%#%#%#%#%
All Students3,137 65.64127 2.66405 8.47519 10.8646 .96545 11.4
Female1,561 67.0242 1.8199 8.54237 10.1823 .99267 11.46
Male1,573 64.2885 3.47206 8.42282 11.5223 .94278 11.36
Nonbinary3 1000 00 00 00 00 0
American Indian/Alaska Native5 62.50 00 01 12.50 02 25
Black192 69.063 1.0834 12.2321 7.555 1.823 8.27
Hispanic220 60.772 .5536 9.9447 12.986 1.6651 14.09
Asian or Native Hawaiian/Other Pacific Islander457 59.5125 3.2693 12.1188 11.4612 1.5693 12.11
White2,123 67.5393 2.96227 7.22333 10.5922 .7346 11.01
Multiracial140 63.934 1.8315 6.8529 13.241 .4630 13.7
General Education Students2,787 66.53113 2.7368 8.78427 10.1935 .84459 10.96
Students with Disabilities350 59.3214 2.3737 6.2792 15.5911 1.8686 14.58
Not English Language Learner3,041 67.28121 2.68377 8.34450 9.9629 .64502 11.11
English Language Learner96 37.076 2.3228 10.8169 26.6417 6.5643 16.6
Economically Disadvantaged897 69.1633 2.5483 6.4136 10.4925 1.93123 9.48
Not Economically Disadvantaged2,240 64.3394 2.7322 9.25383 1121 .6422 12.12
Migrant3 500 00 00 02 33.331 16.67
Not Migrant3,134 65.66127 2.66405 8.49519 10.8744 .92544 11.4
Homeless40 72.730 03 5.458 14.550 04 7.27
Not Homeless3,097 65.56127 2.69402 8.51511 10.8246 .97541 11.45
In Foster Care4 800 00 01 200 00 0
Not in Foster Care3,133 65.63127 2.66405 8.48518 10.8546 .96545 11.42
Parent in Armed Forces4 1000 00 00 00 00 0
Parent Not in Armed Forces3,133 65.61127 2.66405 8.48519 10.8746 .96545 11.41

PRIMARY LEARNING DEVICE PROVIDER

Data are based on the number of responses to this question.

3. Who is the provider of the primary learning device identified in question 2? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

5,089

Count of Completed Questions

4,779

Percent Completed

93.91% of Enrolled

SubgroupNo DevicePersonalSchool
#%#%#%
All Students500 10.461,131 23.673,148 65.87
Female221 9.49552 23.71,556 66.81
Male279 11.4579 23.661,589 64.94
Nonbinary0 00 03 100
American Indian/Alaska Native1 12.51 12.56 75
Black18 6.4758 20.86202 72.66
Hispanic45 12.4392 25.41225 62.15
Asian or Native Hawaiian/Other Pacific Islander91 11.85183 23.83494 64.32
White317 10.08743 23.632,084 66.28
Multiracial28 12.7954 24.66137 62.56
General Education Students413 9.86983 23.472,793 66.67
Students with Disabilities87 14.75148 25.08355 60.17
Not English Language Learner430 9.511,052 23.273,038 67.21
English Language Learner70 27.0379 30.5110 42.47
Economically Disadvantaged134 10.33230 17.73933 71.94
Not Economically Disadvantaged366 10.51901 25.882,215 63.61
Migrant0 02 33.334 66.67
Not Migrant500 10.481,129 23.653,144 65.87
Homeless7 12.737 12.7341 74.55
Not Homeless493 10.441,124 23.793,107 65.77
In Foster Care1 203 601 20
Not in Foster Care499 10.451,128 23.633,147 65.92
Parent in Armed Forces0 00 04 100
Parent Not in Armed Forces500 10.471,131 23.693,144 65.84

PRIMARY LEARNING DEVICE ACCESS

Data are based on the number of responses to this question.

4. Is the primary learning device (identified in question 2) shared with anyone else in the household?

Enrollment

5,089

Count of Completed Questions

4,779

Percent Completed

93.91% of Enrolled

SubgroupNo DeviceNot SharedShared
#%#%#%
All Students502 10.53,689 77.19588 12.3
Female222 9.531,826 78.4281 12.07
Male280 11.441,860 76.01307 12.55
Nonbinary0 03 1000 0
American Indian/Alaska Native0 08 1000 0
Black20 7.19224 80.5834 12.23
Hispanic47 12.98272 75.1443 11.88
Asian or Native Hawaiian/Other Pacific Islander88 11.46583 75.9197 12.63
White318 10.112,437 77.51389 12.37
Multiracial29 13.24165 75.3425 11.42
General Education Students416 9.933,268 78.01505 12.06
Students with Disabilities86 14.58421 71.3683 14.07
Not English Language Learner435 9.623,547 78.47538 11.9
English Language Learner67 25.87142 54.8350 19.31
Economically Disadvantaged134 10.331,041 80.26122 9.41
Not Economically Disadvantaged368 10.572,648 76.05466 13.38
Migrant0 04 66.672 33.33
Not Migrant502 10.523,685 77.21586 12.28
Homeless7 12.7344 804 7.27
Not Homeless495 10.483,645 77.16584 12.36
In Foster Care1 201 203 60
Not in Foster Care501 10.493,688 77.25585 12.25
Parent in Armed Forces0 04 1000 0
Parent Not in Armed Forces502 10.513,685 77.17588 12.31

PRIMARY LEARNING DEVICE SUFFICIENCY

Data are based on the number of responses to this question.

5. Is the primary learning device (identified in question 2) sufficient for your child to fully participate in all learning activities away from school?

Enrollment

5,089

Count of Completed Questions

4,779

Percent Completed

93.91% of Enrolled

SubgroupNot SufficientSufficient
#%#%
All Students517 10.824,262 89.18
Female229 9.832,100 90.17
Male288 11.772,159 88.23
Nonbinary0 03 100
American Indian/Alaska Native0 08 100
Black31 11.15247 88.85
Hispanic43 11.88319 88.12
Asian or Native Hawaiian/Other Pacific Islander128 16.67640 83.33
White292 9.292,852 90.71
Multiracial23 10.5196 89.5
General Education Students432 10.313,757 89.69
Students with Disabilities85 14.41505 85.59
Not English Language Learner446 9.874,074 90.13
English Language Learner71 27.41188 72.59
Economically Disadvantaged171 13.181,126 86.82
Not Economically Disadvantaged346 9.943,136 90.06
Migrant2 33.334 66.67
Not Migrant515 10.794,258 89.21
Homeless6 10.9149 89.09
Not Homeless511 10.824,213 89.18
In Foster Care0 05 100
Not in Foster Care517 10.834,257 89.17
Parent in Armed Forces0 04 100
Parent Not in Armed Forces517 10.834,258 89.17

INTERNET ACCESS IN RESIDENCE

Data are based on the number of responses to this question.

6. Is your child able to access the internet in their primary place of residence?

Enrollment

5,089

Count of Completed Questions

4,070

Percent Completed

79.98% of Enrolled

SubgroupNoYes
#%#%
All Students0 04,070 100
Female0 01,980 100
Male0 02,088 100
Nonbinary0 02 100
American Indian/Alaska Native0 06 100
Black0 0206 100
Hispanic0 0295 100
Asian or Native Hawaiian/Other Pacific Islander0 0652 100
White0 02,731 100
Multiracial0 0180 100
General Education Students0 03,570 100
Students with Disabilities0 0500 100
Not English Language Learner0 03,839 100
English Language Learner0 0231 100
Economically Disadvantaged0 0958 100
Not Economically Disadvantaged0 03,112 100
Migrant0 03 100
Not Migrant0 04,067 100
Homeless0 026 100
Not Homeless0 04,044 100
In Foster Care0 05 100
Not in Foster Care0 04,065 100
Parent in Armed Forces0 03 100
Parent Not in Armed Forces0 04,067 100

INTERNET ACCESS TYPE

Data are based on the number of responses to this question.

7. What is the primary type of internet service used in your child’s primary place of residence?

Enrollment

5,089

Count of Completed Questions

4,070

Percent Completed

79.98% of Enrolled

SubgroupCellularCommunity Wi-FiDial-upDSLMobile HotspotNoneOtherBroadbandSatellite
#%#%#%#%#%#%#%#%#%
All Students68 1.6789 2.196 .1557 1.426 .6450 1.23160 3.933,581 87.9933 .81
Female37 1.8741 2.073 .1526 1.3115 .7621 1.0665 3.281,759 88.8413 .66
Male31 1.4848 2.33 .1431 1.4811 .5329 1.3995 4.551,820 87.1620 .96
Nonbinary0 00 00 00 00 00 00 02 1000 0
American Indian/Alaska Native0 01 16.670 00 00 00 00 05 83.330 0
Black10 4.857 3.40 03 1.464 1.943 1.4631 15.05147 71.361 .49
Hispanic8 2.719 3.054 1.362 .684 1.362 .6817 5.76245 83.054 1.36
Asian or Native Hawaiian/Other Pacific Islander8 1.2323 3.530 05 .776 .9220 3.0742 6.44539 82.679 1.38
White41 1.546 1.682 .0746 1.6812 .4424 .8864 2.342,477 90.719 .7
Multiracial1 .563 1.670 01 .560 01 .566 3.33168 93.330 0
General Education Students58 1.6275 2.16 .1746 1.2925 .738 1.06135 3.783,161 88.5426 .73
Students with Disabilities10 214 2.80 011 2.21 .212 2.425 5420 847 1.4
Not English Language Learner60 1.5683 2.164 .150 1.315 .3939 1.02143 3.723,419 89.0626 .68
English Language Learner8 3.466 2.62 .877 3.0311 4.7611 4.7617 7.36162 70.137 3.03
Economically Disadvantaged30 3.1343 4.493 .3114 1.4614 1.4628 2.9295 9.92719 75.0512 1.25
Not Economically Disadvantaged38 1.2246 1.483 .143 1.3812 .3922 .7165 2.092,862 91.9721 .67
Migrant2 66.670 00 00 00 00 01 33.330 00 0
Not Migrant66 1.6289 2.196 .1557 1.426 .6450 1.23159 3.913,581 88.0533 .81
Homeless0 02 7.690 02 7.691 3.852 7.691 3.8518 69.230 0
Not Homeless68 1.6887 2.156 .1555 1.3625 .6248 1.19159 3.933,563 88.1133 .82
In Foster Care0 00 00 00 00 00 00 05 1000 0
Not in Foster Care68 1.6789 2.196 .1557 1.426 .6450 1.23160 3.943,576 87.9733 .81
Parent in Armed Forces1 33.330 00 00 00 00 00 02 66.670 0
Parent Not in Armed Forces67 1.6589 2.196 .1557 1.426 .6450 1.23160 3.933,579 8833 .81

INTERNET PERFORMANCE CODE

Data are based on the number of responses to this question.

8. In their primary residence, can your child complete the full range of learning activities, including video streaming and assignment upload, without interruptions caused by slow or poor internet performance?

Enrollment

5,089

Count of Completed Questions

4,070

Percent Completed

79.98% of Enrolled

SubgroupNoYes
#%#%
All Students174 4.283,896 95.72
Female78 3.941,902 96.06
Male96 4.61,992 95.4
Nonbinary0 02 100
American Indian/Alaska Native0 06 100
Black12 5.83194 94.17
Hispanic21 7.12274 92.88
Asian or Native Hawaiian/Other Pacific Islander57 8.74595 91.26
White81 2.972,650 97.03
Multiracial3 1.67177 98.33
General Education Students136 3.813,434 96.19
Students with Disabilities38 7.6462 92.4
Not English Language Learner134 3.493,705 96.51
English Language Learner40 17.32191 82.68
Economically Disadvantaged96 10.02862 89.98
Not Economically Disadvantaged78 2.513,034 97.49
Migrant2 66.671 33.33
Not Migrant172 4.233,895 95.77
Homeless5 19.2321 80.77
Not Homeless169 4.183,875 95.82
In Foster Care0 05 100
Not in Foster Care174 4.283,891 95.72
Parent in Armed Forces0 03 100
Parent Not in Armed Forces174 4.283,893 95.72

INTERNET ACCESS BARRIER

Data are based on the number of responses to this question.

9. What, if any, is the primary barrier to having sufficient and reliable internet access in your child’s primary place of residence?

Enrollment

5,089

Count of Completed Questions

4,070

Percent Completed

79.98% of Enrolled

SubgroupAvailabilityCostNoneOther
#%#%#%#%
All Students179 4.4406 9.983,422 84.0863 1.55
Female91 4.6179 9.041,681 84.929 1.46
Male88 4.21227 10.871,739 83.2934 1.63
Nonbinary0 00 02 1000 0
American Indian/Alaska Native2 33.331 16.672 33.331 16.67
Black26 12.6236 17.48136 66.028 3.88
Hispanic10 3.3947 15.93235 79.663 1.02
Asian or Native Hawaiian/Other Pacific Islander84 12.8894 14.42458 70.2516 2.45
White51 1.87209 7.652,437 89.2334 1.24
Multiracial6 3.3319 10.56154 85.561 .56
General Education Students161 4.51336 9.413,026 84.7647 1.32
Students with Disabilities18 3.670 14396 79.216 3.2
Not English Language Learner156 4.06358 9.333,274 85.2851 1.33
English Language Learner23 9.9648 20.78148 64.0712 5.19
Economically Disadvantaged83 8.66212 22.13633 66.0830 3.13
Not Economically Disadvantaged96 3.08194 6.232,789 89.6233 1.06
Migrant0 02 66.671 33.330 0
Not Migrant179 4.4404 9.933,421 84.1263 1.55
Homeless2 7.699 34.6213 502 7.69
Not Homeless177 4.38397 9.823,409 84.361 1.51
In Foster Care0 00 05 1000 0
Not in Foster Care179 4.4406 9.993,417 84.0663 1.55
Parent in Armed Forces1 33.330 02 66.670 0
Parent Not in Armed Forces178 4.38406 9.983,420 84.0963 1.55
Top