500¸£ÀûÔÚÏß

Skip to Content
Main content

GREECE CSD - STUDENT DIGITAL RESOURCES

Annually, school districts and charter schools are required to conduct a survey concerning student digital resources and Internet access in their homes. Required by Commissioner’s Regulation 155.17, the Student Digital Resources and Access data provides information about student access to devices and internet at their place of residence. It is imperative that districts, BOCES, charter schools, and the New York 500¸£ÀûÔÚÏß Department maintain an updated, accurate, complete picture of the digital access status for each individual student. The data will help identify specific needs and target resources. The data should also be used at local level for instructional and programmatic decision-making.

Information is reported to the 500¸£ÀûÔÚÏß Department through the Student Information Repository System (SIRS). The count of enrolled includes students enrolled at any time during the school year in that location. The following data points are collected by school districts by surveying students’ households.

SCHOOL PROVIDED DEVICE

Data are based on the number of responses to this question.

Indication of whether the school or district issued the student a dedicated school- or district-owned device for the student’s use during the school year.

1. Did the school district issue your child a dedicated school or district-owned device for their use during the school year?

Enrollment

10,108

Count of Completed Questions

3,112

Percent Completed

30.79% of Enrolled

SubgroupYesNo
#%#%
All Students3,092 99.3620 .64
Female1,543 99.1613 .84
Male1,547 99.557 .45
Nonbinary2 1000 0
American Indian/Alaska Native1 1000 0
Black429 99.313 .69
Hispanic524 99.622 .38
Asian or Native Hawaiian/Other Pacific Islander180 98.92 1.1
White1,764 99.3811 .62
Multiracial194 98.982 1.02
General Education Students2,711 99.4914 .51
Students with Disabilities381 98.456 1.55
Not English Language Learner2,959 99.3619 .64
English Language Learner133 99.251 .75
Economically Disadvantaged1,511 99.0814 .92
Not Economically Disadvantaged1,581 99.626 .38
Migrant0 00 0
Not Migrant3,092 99.3620 .64
Homeless53 1000 0
Not Homeless3,039 99.3520 .65
In Foster Care14 1000 0
Not in Foster Care3,078 99.3520 .65
Parent in Armed Forces3 1000 0
Parent Not in Armed Forces3,089 99.3620 .64

PRIMARY DEVICE

Data are based on the number of responses to this question.

2. What is the device your child uses most often to complete learning activities away from school? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

10,108

Count of Completed Questions

3,118

Percent Completed

30.85% of Enrolled

SubgroupChromebookDesktopLaptopNo DeviceSmartphoneTablet
#%#%#%#%#%#%
All Students2,250 72.16123 3.94163 5.23208 6.67166 5.32208 6.67
Female1,145 73.4927 1.7394 6.0391 5.8484 5.39117 7.51
Male1,103 70.896 6.1669 4.43117 7.5182 5.2691 5.84
Nonbinary2 1000 00 00 00 00 0
American Indian/Alaska Native0 00 00 00 01 1000 0
Black329 76.1612 2.7821 4.8615 3.4731 7.1824 5.56
Hispanic389 73.8122 4.1723 4.3629 5.528 5.3136 6.83
Asian or Native Hawaiian/Other Pacific Islander138 75.8213 7.147 3.857 3.858 4.49 4.95
White1,257 70.6267 3.7698 5.51146 8.287 4.89125 7.02
Multiracial137 69.99 4.5914 7.1411 5.6111 5.6114 7.14
General Education Students1,981 72.54112 4.1147 5.38188 6.88136 4.98167 6.11
Students with Disabilities269 69.5111 2.8416 4.1320 5.1730 7.7541 10.59
Not English Language Learner2,156 72.25119 3.99158 5.29197 6.6151 5.06203 6.8
English Language Learner94 70.154 2.995 3.7311 8.2115 11.195 3.73
Economically Disadvantaged1,137 74.5151 3.3470 4.5981 5.3194 6.1693 6.09
Not Economically Disadvantaged1,113 69.9172 4.5293 5.84127 7.9872 4.52115 7.22
Migrant0 00 00 00 00 00 0
Not Migrant2,250 72.16123 3.94163 5.23208 6.67166 5.32208 6.67
Homeless42 79.252 3.773 5.661 1.892 3.773 5.66
Not Homeless2,208 72.04121 3.95160 5.22207 6.75164 5.35205 6.69
In Foster Care9 64.290 02 14.291 7.140 02 14.29
Not in Foster Care2,241 72.2123 3.96161 5.19207 6.67166 5.35206 6.64
Parent in Armed Forces3 1000 00 00 00 00 0
Parent Not in Armed Forces2,247 72.13123 3.95163 5.23208 6.68166 5.33208 6.68

PRIMARY LEARNING DEVICE PROVIDER

Data are based on the number of responses to this question.

3. Who is the provider of the primary learning device identified in question 2? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

10,108

Count of Completed Questions

3,117

Percent Completed

30.84% of Enrolled

SubgroupNo DevicePersonalSchool
#%#%#%
All Students198 6.35635 20.372,284 73.28
Female87 5.59317 20.361,153 74.05
Male111 7.12318 20.411,129 72.46
Nonbinary0 00 02 100
American Indian/Alaska Native0 00 01 100
Black15 3.4877 17.87339 78.65
Hispanic27 5.1299 18.79401 76.09
Asian or Native Hawaiian/Other Pacific Islander7 3.8528 15.38147 80.77
White138 7.75385 21.631,257 70.62
Multiracial11 5.6146 23.47139 70.92
General Education Students179 6.56551 20.182,000 73.26
Students with Disabilities19 4.9184 21.71284 73.39
Not English Language Learner190 6.37608 20.382,185 73.25
English Language Learner8 5.9727 20.1599 73.88
Economically Disadvantaged75 4.91289 18.941,162 76.15
Not Economically Disadvantaged123 7.73346 21.751,122 70.52
Migrant0 00 00 0
Not Migrant198 6.35635 20.372,284 73.28
Homeless1 1.8911 20.7541 77.36
Not Homeless197 6.43624 20.372,243 73.2
In Foster Care1 7.143 21.4310 71.43
Not in Foster Care197 6.35632 20.372,274 73.28
Parent in Armed Forces0 01 33.332 66.67
Parent Not in Armed Forces198 6.36634 20.362,282 73.28

PRIMARY LEARNING DEVICE ACCESS

Data are based on the number of responses to this question.

4. Is the primary learning device (identified in question 2) shared with anyone else in the household?

Enrollment

10,108

Count of Completed Questions

3,118

Percent Completed

30.85% of Enrolled

SubgroupNo DeviceNot SharedShared
#%#%#%
All Students204 6.542,592 83.13322 10.33
Female90 5.781,304 83.7164 10.53
Male114 7.321,286 82.54158 10.14
Nonbinary0 02 1000 0
American Indian/Alaska Native0 01 1000 0
Black14 3.24378 87.540 9.26
Hispanic27 5.12439 83.361 11.57
Asian or Native Hawaiian/Other Pacific Islander7 3.85157 86.2618 9.89
White145 8.151,458 81.91177 9.94
Multiracial11 5.61159 81.1226 13.27
General Education Students182 6.662,292 83.93257 9.41
Students with Disabilities22 5.68300 77.5265 16.8
Not English Language Learner194 6.52,494 83.58296 9.92
English Language Learner10 7.4698 73.1326 19.4
Economically Disadvantaged78 5.111,288 84.4160 10.48
Not Economically Disadvantaged126 7.911,304 81.91162 10.18
Migrant0 00 00 0
Not Migrant204 6.542,592 83.13322 10.33
Homeless1 1.8944 83.028 15.09
Not Homeless203 6.622,548 83.13314 10.24
In Foster Care1 7.148 57.145 35.71
Not in Foster Care203 6.542,584 83.25317 10.21
Parent in Armed Forces0 03 1000 0
Parent Not in Armed Forces204 6.552,589 83.11322 10.34

PRIMARY LEARNING DEVICE SUFFICIENCY

Data are based on the number of responses to this question.

5. Is the primary learning device (identified in question 2) sufficient for your child to fully participate in all learning activities away from school?

Enrollment

10,108

Count of Completed Questions

3,080

Percent Completed

30.47% of Enrolled

SubgroupNot SufficientSufficient
#%#%
All Students468 15.192,612 84.81
Female227 14.711,316 85.29
Male241 15.71,294 84.3
Nonbinary0 02 100
American Indian/Alaska Native1 1000 0
Black75 17.44355 82.56
Hispanic95 18.13429 81.87
Asian or Native Hawaiian/Other Pacific Islander27 14.84155 85.16
White246 14.081,501 85.92
Multiracial24 12.24172 87.76
General Education Students387 14.342,311 85.66
Students with Disabilities81 21.2301 78.8
Not English Language Learner439 14.92,507 85.1
English Language Learner29 21.64105 78.36
Economically Disadvantaged243 16.061,270 83.94
Not Economically Disadvantaged225 14.361,342 85.64
Migrant0 00 0
Not Migrant468 15.192,612 84.81
Homeless16 30.1937 69.81
Not Homeless452 14.932,575 85.07
In Foster Care2 14.2912 85.71
Not in Foster Care466 15.22,600 84.8
Parent in Armed Forces0 03 100
Parent Not in Armed Forces468 15.212,609 84.79

INTERNET ACCESS IN RESIDENCE

Data are based on the number of responses to this question.

6. Is your child able to access the internet in their primary place of residence?

Enrollment

10,108

Count of Completed Questions

3,109

Percent Completed

30.76% of Enrolled

SubgroupNoYes
#%#%
All Students128 4.122,981 95.88
Female64 4.121,490 95.88
Male64 4.121,489 95.88
Nonbinary0 02 100
American Indian/Alaska Native0 01 100
Black28 6.48404 93.52
Hispanic22 4.17505 95.83
Asian or Native Hawaiian/Other Pacific Islander12 6.59170 93.41
White61 3.441,711 96.56
Multiracial5 2.56190 97.44
General Education Students93 3.422,630 96.58
Students with Disabilities35 9.07351 90.93
Not English Language Learner112 3.762,864 96.24
English Language Learner16 12.03117 87.97
Economically Disadvantaged87 5.721,434 94.28
Not Economically Disadvantaged41 2.581,547 97.42
Migrant0 00 0
Not Migrant128 4.122,981 95.88
Homeless6 11.3247 88.68
Not Homeless122 3.992,934 96.01
In Foster Care2 14.2912 85.71
Not in Foster Care126 4.072,969 95.93
Parent in Armed Forces0 03 100
Parent Not in Armed Forces128 4.122,978 95.88

INTERNET ACCESS TYPE

Data are based on the number of responses to this question.

7. What is the primary type of internet service used in your child’s primary place of residence?

Enrollment

10,108

Count of Completed Questions

3,117

Percent Completed

30.84% of Enrolled

SubgroupCellularCommunity Wi-FiDial-upDSLMobile HotspotNoneOtherBroadbandSatellite
#%#%#%#%#%#%#%#%#%
All Students559 17.93209 6.715 .1625 .879 2.5358 1.86576 18.481,492 47.87114 3.66
Female323 20.73108 6.932 .138 .5140 2.5727 1.73299 19.19698 44.853 3.4
Male236 15.16101 6.493 .1917 1.0939 2.531 1.99277 17.79792 50.8761 3.92
Nonbinary0 00 00 00 00 00 00 02 1000 0
American Indian/Alaska Native0 00 00 00 00 00 00 01 1000 0
Black84 19.4439 9.030 05 1.1618 4.1710 2.3198 22.69168 38.8910 2.31
Hispanic83 15.7551 9.684 .763 .5711 2.099 1.71103 19.54240 45.5423 4.36
Asian or Native Hawaiian/Other Pacific Islander33 18.1311 6.040 01 .552 1.17 3.8540 21.9880 43.968 4.4
White329 18.4994 5.281 .0614 .7941 2.327 1.52290 16.3917 51.5566 3.71
Multiracial30 15.3114 7.140 02 1.027 3.575 2.5545 22.9686 43.887 3.57
General Education Students517 18.94163 5.974 .1521 .7763 2.3139 1.43495 18.131,326 48.57102 3.74
Students with Disabilities42 10.8546 11.891 .264 1.0316 4.1319 4.9181 20.93166 42.8912 3.1
Not English Language Learner544 18.24187 6.275 .1720 .6775 2.5150 1.68540 18.11,452 48.68110 3.69
English Language Learner15 11.1922 16.420 05 3.734 2.998 5.9736 26.8740 29.854 2.99
Economically Disadvantaged258 16.92120 7.871 .0714 .9245 2.9539 2.56327 21.44665 43.6156 3.67
Not Economically Disadvantaged301 18.9189 5.594 .2511 .6934 2.1419 1.19249 15.64827 51.9558 3.64
Migrant0 00 00 00 00 00 00 00 00 0
Not Migrant559 17.93209 6.715 .1625 .879 2.5358 1.86576 18.481,492 47.87114 3.66
Homeless8 15.095 9.430 03 5.664 7.552 3.7716 30.1913 24.532 3.77
Not Homeless551 17.98204 6.665 .1622 .7275 2.4556 1.83560 18.281,479 48.27112 3.66
In Foster Care1 7.142 14.290 00 01 7.141 7.141 7.148 57.140 0
Not in Foster Care558 17.98207 6.675 .1625 .8178 2.5157 1.84575 18.531,484 47.82114 3.67
Parent in Armed Forces0 00 00 00 00 00 00 03 1000 0
Parent Not in Armed Forces559 17.95209 6.715 .1625 .879 2.5458 1.86576 18.51,489 47.82114 3.66

INTERNET PERFORMANCE CODE

Data are based on the number of responses to this question.

8. In their primary residence, can your child complete the full range of learning activities, including video streaming and assignment upload, without interruptions caused by slow or poor internet performance?

Enrollment

10,108

Count of Completed Questions

3,115

Percent Completed

30.82% of Enrolled

SubgroupNoYes
#%#%
All Students835 26.812,280 73.19
Female416 26.721,141 73.28
Male418 26.861,138 73.14
Nonbinary1 501 50
American Indian/Alaska Native0 01 100
Black100 23.15332 76.85
Hispanic119 22.58408 77.42
Asian or Native Hawaiian/Other Pacific Islander34 18.68148 81.32
White529 29.771,248 70.23
Multiracial53 27.04143 72.96
General Education Students710 26.022,019 73.98
Students with Disabilities125 32.38261 67.62
Not English Language Learner781 26.22,200 73.8
English Language Learner54 40.380 59.7
Economically Disadvantaged381 251,143 75
Not Economically Disadvantaged454 28.541,137 71.46
Migrant0 00 0
Not Migrant835 26.812,280 73.19
Homeless13 24.5340 75.47
Not Homeless822 26.852,240 73.15
In Foster Care6 42.868 57.14
Not in Foster Care829 26.732,272 73.27
Parent in Armed Forces0 03 100
Parent Not in Armed Forces835 26.832,277 73.17

INTERNET ACCESS BARRIER

Data are based on the number of responses to this question.

9. What, if any, is the primary barrier to having sufficient and reliable internet access in your child’s primary place of residence?

Enrollment

10,108

Count of Completed Questions

3,116

Percent Completed

30.83% of Enrolled

SubgroupAvailabilityCostNoneOther
#%#%#%#%
All Students403 12.93222 7.122,226 71.44265 8.5
Female172 11.04103 6.611,148 73.68135 8.66
Male231 14.85119 7.651,076 69.15130 8.35
Nonbinary0 00 02 1000 0
American Indian/Alaska Native0 00 01 1000 0
Black86 19.9141 9.49253 58.5652 12.04
Hispanic69 13.0942 7.97364 69.0752 9.87
Asian or Native Hawaiian/Other Pacific Islander28 15.3813 7.14127 69.7814 7.69
White189 10.63112 6.31,350 75.93127 7.14
Multiracial31 15.8214 7.14131 66.8420 10.2
General Education Students321 11.76180 6.62,011 73.69217 7.95
Students with Disabilities82 21.1942 10.85215 55.5648 12.4
Not English Language Learner375 12.58211 7.082,148 72.03248 8.32
English Language Learner28 20.911 8.2178 58.2117 12.69
Economically Disadvantaged229 15.03147 9.65984 64.57164 10.76
Not Economically Disadvantaged174 10.9375 4.711,242 78.02101 6.34
Migrant0 00 00 00 0
Not Migrant403 12.93222 7.122,226 71.44265 8.5
Homeless7 13.467 13.4634 65.384 7.69
Not Homeless396 12.92215 7.022,192 71.54261 8.52
In Foster Care3 21.430 010 71.431 7.14
Not in Foster Care400 12.89222 7.162,216 71.44264 8.51
Parent in Armed Forces0 00 03 1000 0
Parent Not in Armed Forces403 12.95222 7.132,223 71.41265 8.51
Top