500¸£ÀûÔÚÏß

Skip to Content
Main content

ROCHESTER CITY SCHOOL DISTRICT - STUDENT DIGITAL RESOURCES

Annually, school districts and charter schools are required to conduct a survey concerning student digital resources and Internet access in their homes. Required by Commissioner’s Regulation 155.17, the Student Digital Resources and Access data provides information about student access to devices and internet at their place of residence. It is imperative that districts, BOCES, charter schools, and the New York 500¸£ÀûÔÚÏß Department maintain an updated, accurate, complete picture of the digital access status for each individual student. The data will help identify specific needs and target resources. The data should also be used at local level for instructional and programmatic decision-making.

Information is reported to the 500¸£ÀûÔÚÏß Department through the Student Information Repository System (SIRS). The count of enrolled includes students enrolled at any time during the school year in that location. The following data points are collected by school districts by surveying students’ households.

SCHOOL PROVIDED DEVICE

Data are based on the number of responses to this question.

Indication of whether the school or district issued the student a dedicated school- or district-owned device for the student’s use during the school year.

1. Did the school district issue your child a dedicated school or district-owned device for their use during the school year?

Enrollment

21,664

Count of Completed Questions

8,257

Percent Completed

38.11% of Enrolled

SubgroupYesNo
#%#%
All Students7,383 89.42874 10.58
Female3,696 88.57477 11.43
Male3,680 90.28396 9.72
Nonbinary7 87.51 12.5
American Indian/Alaska Native8 88.891 11.11
Black3,781 91.24363 8.76
Hispanic2,511 89.87283 10.13
Asian or Native Hawaiian/Other Pacific Islander278 91.7525 8.25
White628 80.93148 19.07
Multiracial177 76.6254 23.38
General Education Students5,815 89.34694 10.66
Students with Disabilities1,568 89.7180 10.3
Not English Language Learner6,096 88.89762 11.11
English Language Learner1,287 91.99112 8.01
Economically Disadvantaged6,539 90.62677 9.38
Not Economically Disadvantaged844 81.08197 18.92
Migrant2 1000 0
Not Migrant7,381 89.41874 10.59
Homeless285 87.9639 12.04
Not Homeless7,098 89.47835 10.53
In Foster Care27 84.385 15.63
Not in Foster Care7,356 89.43869 10.57
Parent in Armed Forces8 1000 0
Parent Not in Armed Forces7,375 89.4874 10.6

PRIMARY DEVICE

Data are based on the number of responses to this question.

2. What is the device your child uses most often to complete learning activities away from school? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

21,664

Count of Completed Questions

2,641

Percent Completed

12.19% of Enrolled

SubgroupChromebookDesktopLaptopNo DeviceSmartphoneTablet
#%#%#%#%#%#%
All Students1,181 44.72133 5.04293 11.09489 18.52365 13.82180 6.82
Female625 44.7750 3.58162 11.6243 17.41199 14.26117 8.38
Male556 44.7383 6.68131 10.54244 19.63166 13.3563 5.07
Nonbinary0 00 00 02 1000 00 0
American Indian/Alaska Native3 750 00 01 250 00 0
Black573 47.8345 3.76126 10.52196 16.36174 14.5284 7.01
Hispanic391 45.5243 5.0177 8.96152 17.69134 15.662 7.22
Asian or Native Hawaiian/Other Pacific Islander48 48.983 3.0615 15.3113 13.2715 15.314 4.08
White146 37.4436 9.2365 16.6791 23.3328 7.1824 6.15
Multiracial20 21.746 6.5210 10.8736 39.1314 15.226 6.52
General Education Students942 44.58114 5.4250 11.83374 17.7302 14.29131 6.2
Students with Disabilities239 45.2719 3.643 8.14115 21.7863 11.9349 9.28
Not English Language Learner1,014 44.43120 5.26261 11.44426 18.67302 13.23159 6.97
English Language Learner167 46.5213 3.6232 8.9163 17.5563 17.5521 5.85
Economically Disadvantaged1,021 47.2787 4.03206 9.54387 17.92319 14.77140 6.48
Not Economically Disadvantaged160 33.2646 9.5687 18.09102 21.2146 9.5640 8.32
Migrant0 00 00 00 00 00 0
Not Migrant1,181 44.72133 5.04293 11.09489 18.52365 13.82180 6.82
Homeless35 33.981 .979 8.7433 32.0419 18.456 5.83
Not Homeless1,146 45.15132 5.2284 11.19456 17.97346 13.63174 6.86
In Foster Care3 252 16.671 8.333 251 8.332 16.67
Not in Foster Care1,178 44.81131 4.98292 11.11486 18.49364 13.85178 6.77
Parent in Armed Forces1 251 250 01 250 01 25
Parent Not in Armed Forces1,180 44.75132 5.01293 11.11488 18.51365 13.84179 6.79

PRIMARY LEARNING DEVICE PROVIDER

Data are based on the number of responses to this question.

3. Who is the provider of the primary learning device identified in question 2? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

21,664

Count of Completed Questions

2,632

Percent Completed

12.15% of Enrolled

SubgroupNo DevicePersonalSchool
#%#%#%
All Students405 15.39863 32.791,364 51.82
Female205 14.74480 34.51706 50.75
Male198 15.98383 30.91658 53.11
Nonbinary2 1000 00 0
American Indian/Alaska Native1 250 03 75
Black157 13.17391 32.8644 54.03
Hispanic129 15.05251 29.29477 55.66
Asian or Native Hawaiian/Other Pacific Islander6 6.1934 35.0557 58.76
White80 20.51152 38.97158 40.51
Multiracial32 34.7835 38.0425 27.17
General Education Students309 14.67722 34.281,075 51.04
Students with Disabilities96 18.25141 26.81289 54.94
Not English Language Learner357 15.69768 33.761,150 50.55
English Language Learner48 13.4595 26.61214 59.94
Economically Disadvantaged312 14.5641 29.791,199 55.72
Not Economically Disadvantaged93 19.38222 46.25165 34.38
Migrant0 00 00 0
Not Migrant405 15.39863 32.791,364 51.82
Homeless26 25.2430 29.1347 45.63
Not Homeless379 14.99833 32.941,317 52.08
In Foster Care1 8.335 41.676 50
Not in Foster Care404 15.42858 32.751,358 51.83
Parent in Armed Forces1 252 501 25
Parent Not in Armed Forces404 15.37861 32.761,363 51.86

PRIMARY LEARNING DEVICE ACCESS

Data are based on the number of responses to this question.

4. Is the primary learning device (identified in question 2) shared with anyone else in the household?

Enrollment

21,664

Count of Completed Questions

2,631

Percent Completed

12.14% of Enrolled

SubgroupNo DeviceNot SharedShared
#%#%#%
All Students473 17.981,727 65.64431 16.38
Female240 17.29938 67.58210 15.13
Male231 18.61789 63.58221 17.81
Nonbinary2 1000 00 0
American Indian/Alaska Native1 253 750 0
Black186 15.62828 69.52177 14.86
Hispanic154 17.99566 66.12136 15.89
Asian or Native Hawaiian/Other Pacific Islander10 10.267 68.3721 21.43
White86 22.05226 57.9578 20
Multiracial36 39.1337 40.2219 20.65
General Education Students358 17.011,418 67.36329 15.63
Students with Disabilities115 21.86309 58.75102 19.39
Not English Language Learner411 18.081,519 66.83343 15.09
English Language Learner62 17.32208 58.188 24.58
Economically Disadvantaged368 17.111,435 66.71348 16.18
Not Economically Disadvantaged105 21.88292 60.8383 17.29
Migrant0 00 00 0
Not Migrant473 17.981,727 65.64431 16.38
Homeless29 28.1655 53.419 18.45
Not Homeless444 17.561,672 66.14412 16.3
In Foster Care2 16.678 66.672 16.67
Not in Foster Care471 17.981,719 65.64429 16.38
Parent in Armed Forces1 253 750 0
Parent Not in Armed Forces472 17.971,724 65.63431 16.41

PRIMARY LEARNING DEVICE SUFFICIENCY

Data are based on the number of responses to this question.

5. Is the primary learning device (identified in question 2) sufficient for your child to fully participate in all learning activities away from school?

Enrollment

21,664

Count of Completed Questions

2,637

Percent Completed

12.17% of Enrolled

SubgroupNot SufficientSufficient
#%#%
All Students840 31.851,797 68.15
Female444 31.9948 68.1
Male395 31.78848 68.22
Nonbinary1 501 50
American Indian/Alaska Native1 253 75
Black383 32.02813 67.98
Hispanic298 34.77559 65.23
Asian or Native Hawaiian/Other Pacific Islander31 31.6367 68.37
White89 22.82301 77.18
Multiracial38 41.354 58.7
General Education Students648 30.71,463 69.3
Students with Disabilities192 36.5334 63.5
Not English Language Learner701 30.771,577 69.23
English Language Learner139 38.72220 61.28
Economically Disadvantaged713 33.071,443 66.93
Not Economically Disadvantaged127 26.4354 73.6
Migrant0 00 0
Not Migrant840 31.851,797 68.15
Homeless50 48.5453 51.46
Not Homeless790 31.181,744 68.82
In Foster Care6 506 50
Not in Foster Care834 31.771,791 68.23
Parent in Armed Forces1 253 75
Parent Not in Armed Forces839 31.861,794 68.14

INTERNET ACCESS IN RESIDENCE

Data are based on the number of responses to this question.

6. Is your child able to access the internet in their primary place of residence?

Enrollment

21,664

Count of Completed Questions

2,632

Percent Completed

12.15% of Enrolled

SubgroupNoYes
#%#%
All Students255 9.692,377 90.31
Female129 9.281,261 90.72
Male126 10.161,114 89.84
Nonbinary0 02 100
American Indian/Alaska Native1 253 75
Black119 9.971,075 90.03
Hispanic103 12.05752 87.95
Asian or Native Hawaiian/Other Pacific Islander9 9.2888 90.72
White12 3.08378 96.92
Multiracial11 11.9681 88.04
General Education Students180 8.541,927 91.46
Students with Disabilities75 14.29450 85.71
Not English Language Learner184 8.092,090 91.91
English Language Learner71 19.83287 80.17
Economically Disadvantaged234 10.881,917 89.12
Not Economically Disadvantaged21 4.37460 95.63
Migrant0 00 0
Not Migrant255 9.692,377 90.31
Homeless18 17.4885 82.52
Not Homeless237 9.372,292 90.63
In Foster Care1 8.3311 91.67
Not in Foster Care254 9.692,366 90.31
Parent in Armed Forces0 04 100
Parent Not in Armed Forces255 9.72,373 90.3

INTERNET ACCESS TYPE

Data are based on the number of responses to this question.

7. What is the primary type of internet service used in your child’s primary place of residence?

Enrollment

21,664

Count of Completed Questions

2,630

Percent Completed

12.14% of Enrolled

SubgroupCellularCommunity Wi-FiDial-upDSLMobile HotspotNoneOtherBroadbandSatellite
#%#%#%#%#%#%#%#%#%
All Students246 9.3598 3.737 .2741 1.56128 4.87134 5.1255 9.71,706 64.8715 .57
Female150 10.8150 3.61 .0721 1.5170 5.0469 4.97144 10.37877 63.186 .43
Male96 7.7448 3.876 .4820 1.6158 4.6865 5.24110 8.87828 66.779 .73
Nonbinary0 00 00 00 00 00 01 501 500 0
American Indian/Alaska Native0 00 00 00 00 01 250 03 750 0
Black109 9.1456 4.692 .1722 1.8474 6.249 4.11110 9.22763 63.968 .67
Hispanic101 11.8329 3.43 .3512 1.4135 4.165 7.6197 11.36510 59.722 .23
Asian or Native Hawaiian/Other Pacific Islander14 14.294 4.081 1.022 2.046 6.125 5.19 9.1856 57.141 1.02
White15 3.867 1.81 .264 1.0311 2.839 2.3131 7.97307 78.924 1.03
Multiracial7 7.612 2.170 01 1.092 2.175 5.438 8.767 72.830 0
General Education Students197 9.3667 3.185 .2431 1.4792 4.3795 4.51192 9.121,417 67.329 .43
Students with Disabilities49 9.3331 5.92 .3810 1.936 6.8639 7.4363 12289 55.056 1.14
Not English Language Learner187 8.2371 3.133 .1339 1.72105 4.6298 4.31222 9.771,535 67.5612 .53
English Language Learner59 16.4827 7.544 1.122 .5623 6.4236 10.0633 9.22171 47.773 .84
Economically Disadvantaged221 10.2892 4.286 .2836 1.68116 5.4123 5.72217 10.11,326 61.712 .56
Not Economically Disadvantaged25 5.26 1.251 .215 1.0412 2.4911 2.2938 7.9380 793 .62
Migrant0 00 00 00 00 00 00 00 00 0
Not Migrant246 9.3598 3.737 .2741 1.56128 4.87134 5.1255 9.71,706 64.8715 .57
Homeless21 20.396 5.830 01 .9710 9.719 8.749 8.7446 44.661 .97
Not Homeless225 8.992 3.647 .2840 1.58118 4.67125 4.95246 9.731,660 65.6914 .55
In Foster Care1 8.330 00 00 01 8.332 16.672 16.676 500 0
Not in Foster Care245 9.3698 3.747 .2741 1.57127 4.85132 5.04253 9.661,700 64.9415 .57
Parent in Armed Forces0 00 00 00 00 00 00 04 1000 0
Parent Not in Armed Forces246 9.3798 3.737 .2741 1.56128 4.87134 5.1255 9.711,702 64.8115 .57

INTERNET PERFORMANCE CODE

Data are based on the number of responses to this question.

8. In their primary residence, can your child complete the full range of learning activities, including video streaming and assignment upload, without interruptions caused by slow or poor internet performance?

Enrollment

21,664

Count of Completed Questions

2,625

Percent Completed

12.12% of Enrolled

SubgroupNoYes
#%#%
All Students561 21.372,064 78.63
Female298 21.51,088 78.5
Male262 21.18975 78.82
Nonbinary1 501 50
American Indian/Alaska Native2 502 50
Black256 21.53933 78.47
Hispanic205 24649 76
Asian or Native Hawaiian/Other Pacific Islander23 23.7174 76.29
White51 13.08339 86.92
Multiracial24 26.3767 73.63
General Education Students406 19.311,697 80.69
Students with Disabilities155 29.69367 70.31
Not English Language Learner449 19.81,819 80.2
English Language Learner112 31.37245 68.63
Economically Disadvantaged502 23.41,643 76.6
Not Economically Disadvantaged59 12.29421 87.71
Migrant0 00 0
Not Migrant561 21.372,064 78.63
Homeless44 42.7259 57.28
Not Homeless517 20.52,005 79.5
In Foster Care1 8.3311 91.67
Not in Foster Care560 21.432,053 78.57
Parent in Armed Forces0 04 100
Parent Not in Armed Forces561 21.42,060 78.6

INTERNET ACCESS BARRIER

Data are based on the number of responses to this question.

9. What, if any, is the primary barrier to having sufficient and reliable internet access in your child’s primary place of residence?

Enrollment

21,664

Count of Completed Questions

2,622

Percent Completed

12.1% of Enrolled

SubgroupAvailabilityCostNoneOther
#%#%#%#%
All Students597 22.77463 17.661,241 47.33321 12.24
Female303 21.88249 17.98633 45.7200 14.44
Male294 23.81214 17.33607 49.15120 9.72
Nonbinary0 00 01 501 50
American Indian/Alaska Native0 01 252 501 25
Black304 25.61216 18.2521 43.89146 12.3
Hispanic209 24.53163 19.13365 42.84115 13.5
Asian or Native Hawaiian/Other Pacific Islander20 20.4120 20.4140 40.8218 18.37
White48 12.3446 11.83268 68.8927 6.94
Multiracial16 17.3917 18.4845 48.9114 15.22
General Education Students453 21.57345 16.431,045 49.76257 12.24
Students with Disabilities144 27.59118 22.61196 37.5564 12.26
Not English Language Learner499 22.01385 16.981,126 49.67257 11.34
English Language Learner98 27.6178 21.97115 32.3964 18.03
Economically Disadvantaged540 25.21415 19.37895 41.78292 13.63
Not Economically Disadvantaged57 11.8848 10346 72.0829 6.04
Migrant0 00 00 00 0
Not Migrant597 22.77463 17.661,241 47.33321 12.24
Homeless25 24.5131 30.3935 34.3111 10.78
Not Homeless572 22.7432 17.141,206 47.86310 12.3
In Foster Care2 16.673 256 501 8.33
Not in Foster Care595 22.8460 17.621,235 47.32320 12.26
Parent in Armed Forces1 250 03 750 0
Parent Not in Armed Forces596 22.77463 17.691,238 47.29321 12.26
Top