500¸£ÀûÔÚÏß

Skip to Content
Main content

NYC GEOG DIST # 3 - MANHATTAN - STUDENT DIGITAL RESOURCES

Annually, school districts and charter schools are required to conduct a survey concerning student digital resources and Internet access in their homes. Required by Commissioner’s Regulation 155.17, the Student Digital Resources and Access data provides information about student access to devices and internet at their place of residence. It is imperative that districts, BOCES, charter schools, and the New York 500¸£ÀûÔÚÏß Department maintain an updated, accurate, complete picture of the digital access status for each individual student. The data will help identify specific needs and target resources. The data should also be used at local level for instructional and programmatic decision-making.

Information is reported to the 500¸£ÀûÔÚÏß Department through the Student Information Repository System (SIRS). The count of enrolled includes students enrolled at any time during the school year in that location. The following data points are collected by school districts by surveying students’ households.

SCHOOL PROVIDED DEVICE

Data are based on the number of responses to this question.

Indication of whether the school or district issued the student a dedicated school- or district-owned device for the student’s use during the school year.

1. Did the school district issue your child a dedicated school or district-owned device for their use during the school year?

Enrollment

19,394

Count of Completed Questions

1,529

Percent Completed

7.88% of Enrolled

SubgroupYesNo
#%#%
All Students323 21.121,206 78.88
Female164 19.09695 80.91
Male158 23.87504 76.13
Nonbinary1 12.57 87.5
American Indian/Alaska Native4 57.143 42.86
Black47 29.01115 70.99
Hispanic99 23.13329 76.87
Asian or Native Hawaiian/Other Pacific Islander58 35.58105 64.42
White82 14.96466 85.04
Multiracial33 14.93188 85.07
General Education Students262 20.171,037 79.83
Students with Disabilities61 26.52169 73.48
Not English Language Learner300 20.371,173 79.63
English Language Learner23 41.0733 58.93
Economically Disadvantaged150 27.68392 72.32
Not Economically Disadvantaged173 17.53814 82.47
Migrant0 00 0
Not Migrant323 21.121,206 78.88
Homeless25 29.7659 70.24
Not Homeless298 20.621,147 79.38
In Foster Care0 01 100
Not in Foster Care323 21.141,205 78.86
Parent in Armed Forces18 23.6858 76.32
Parent Not in Armed Forces305 20.991,148 79.01

PRIMARY DEVICE

Data are based on the number of responses to this question.

2. What is the device your child uses most often to complete learning activities away from school? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

19,394

Count of Completed Questions

1,529

Percent Completed

7.88% of Enrolled

SubgroupChromebookDesktopLaptopNo DeviceSmartphoneTablet
#%#%#%#%#%#%
All Students132 8.63105 6.87743 48.59223 14.5849 3.2277 18.12
Female73 8.541 4.77418 48.66128 14.927 3.14172 20.02
Male59 8.9164 9.67320 48.3495 14.3521 3.17103 15.56
Nonbinary0 00 05 62.50 01 12.52 25
American Indian/Alaska Native2 28.571 14.291 14.291 14.290 02 28.57
Black21 12.9611 6.7979 48.7727 16.678 4.9416 9.88
Hispanic33 7.7133 7.71181 42.2964 14.9528 6.5489 20.79
Asian or Native Hawaiian/Other Pacific Islander13 7.9814 8.5976 46.6318 11.040 042 25.77
White41 7.4835 6.39285 52.0194 17.158 1.4685 15.51
Multiracial22 9.9511 4.98121 54.7519 8.65 2.2643 19.46
General Education Students103 7.9392 7.08646 49.73181 13.9338 2.93239 18.4
Students with Disabilities29 12.6113 5.6597 42.1742 18.2611 4.7838 16.52
Not English Language Learner131 8.89104 7.06726 49.29208 14.1241 2.78263 17.85
English Language Learner1 1.791 1.7917 30.3615 26.798 14.2914 25
Economically Disadvantaged49 9.0437 6.83237 43.7389 16.4233 6.0997 17.9
Not Economically Disadvantaged83 8.4168 6.89506 51.27134 13.5816 1.62180 18.24
Migrant0 00 00 00 00 00 0
Not Migrant132 8.63105 6.87743 48.59223 14.5849 3.2277 18.12
Homeless2 2.381 1.1933 39.2923 27.3810 11.915 17.86
Not Homeless130 9104 7.2710 49.13200 13.8439 2.7262 18.13
In Foster Care0 00 00 01 1000 00 0
Not in Foster Care132 8.64105 6.87743 48.63222 14.5349 3.21277 18.13
Parent in Armed Forces3 3.954 5.2625 32.8927 35.533 3.9514 18.42
Parent Not in Armed Forces129 8.88101 6.95718 49.42196 13.4946 3.17263 18.1

PRIMARY LEARNING DEVICE PROVIDER

Data are based on the number of responses to this question.

3. Who is the provider of the primary learning device identified in question 2? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

19,394

Count of Completed Questions

1,529

Percent Completed

7.88% of Enrolled

SubgroupNo DevicePersonalSchool
#%#%#%
All Students195 12.751,145 74.89189 12.36
Female109 12.69655 76.2595 11.06
Male86 12.99483 72.9693 14.05
Nonbinary0 07 87.51 12.5
American Indian/Alaska Native1 14.292 28.574 57.14
Black24 14.8199 61.1139 24.07
Hispanic55 12.85297 69.3976 17.76
Asian or Native Hawaiian/Other Pacific Islander12 7.36133 81.618 11.04
White84 15.33430 78.4734 6.2
Multiracial19 8.6184 83.2618 8.14
General Education Students161 12.39989 76.14149 11.47
Students with Disabilities34 14.78156 67.8340 17.39
Not English Language Learner180 12.221,117 75.83176 11.95
English Language Learner15 26.7928 5013 23.21
Economically Disadvantaged77 14.21366 67.5399 18.27
Not Economically Disadvantaged118 11.96779 78.9390 9.12
Migrant0 00 00 0
Not Migrant195 12.751,145 74.89189 12.36
Homeless20 23.8142 5022 26.19
Not Homeless175 12.111,103 76.33167 11.56
In Foster Care0 00 01 100
Not in Foster Care195 12.761,145 74.93188 12.3
Parent in Armed Forces24 31.5842 55.2610 13.16
Parent Not in Armed Forces171 11.771,103 75.91179 12.32

PRIMARY LEARNING DEVICE ACCESS

Data are based on the number of responses to this question.

4. Is the primary learning device (identified in question 2) shared with anyone else in the household?

Enrollment

19,394

Count of Completed Questions

1,529

Percent Completed

7.88% of Enrolled

SubgroupNo DeviceNot SharedShared
#%#%#%
All Students197 12.88982 64.22350 22.89
Female115 13.39551 64.14193 22.47
Male82 12.39423 63.9157 23.72
Nonbinary0 08 1000 0
American Indian/Alaska Native1 14.296 85.710 0
Black25 15.43106 65.4331 19.14
Hispanic54 12.62264 61.68110 25.7
Asian or Native Hawaiian/Other Pacific Islander14 8.59108 66.2641 25.15
White83 15.15346 63.14119 21.72
Multiracial20 9.05152 68.7849 22.17
General Education Students165 12.7827 63.66307 23.63
Students with Disabilities32 13.91155 67.3943 18.7
Not English Language Learner182 12.36956 64.9335 22.74
English Language Learner15 26.7926 46.4315 26.79
Economically Disadvantaged79 14.58332 61.25131 24.17
Not Economically Disadvantaged118 11.96650 65.86219 22.19
Migrant0 00 00 0
Not Migrant197 12.88982 64.22350 22.89
Homeless21 2544 52.3819 22.62
Not Homeless176 12.18938 64.91331 22.91
In Foster Care1 1000 00 0
Not in Foster Care196 12.83982 64.27350 22.91
Parent in Armed Forces24 31.5835 46.0517 22.37
Parent Not in Armed Forces173 11.91947 65.18333 22.92

PRIMARY LEARNING DEVICE SUFFICIENCY

Data are based on the number of responses to this question.

5. Is the primary learning device (identified in question 2) sufficient for your child to fully participate in all learning activities away from school?

Enrollment

19,394

Count of Completed Questions

1,529

Percent Completed

7.88% of Enrolled

SubgroupNot SufficientSufficient
#%#%
All Students249 16.291,280 83.71
Female148 17.23711 82.77
Male100 15.11562 84.89
Nonbinary1 12.57 87.5
American Indian/Alaska Native2 28.575 71.43
Black40 24.69122 75.31
Hispanic108 25.23320 74.77
Asian or Native Hawaiian/Other Pacific Islander9 5.52154 94.48
White70 12.77478 87.23
Multiracial20 9.05201 90.95
General Education Students205 15.781,094 84.22
Students with Disabilities44 19.13186 80.87
Not English Language Learner228 15.481,245 84.52
English Language Learner21 37.535 62.5
Economically Disadvantaged154 28.41388 71.59
Not Economically Disadvantaged95 9.63892 90.37
Migrant0 00 0
Not Migrant249 16.291,280 83.71
Homeless39 46.4345 53.57
Not Homeless210 14.531,235 85.47
In Foster Care1 1000 0
Not in Foster Care248 16.231,280 83.77
Parent in Armed Forces29 38.1647 61.84
Parent Not in Armed Forces220 15.141,233 84.86

INTERNET ACCESS IN RESIDENCE

Data are based on the number of responses to this question.

6. Is your child able to access the internet in their primary place of residence?

Enrollment

19,394

Count of Completed Questions

1,529

Percent Completed

7.88% of Enrolled

SubgroupNoYes
#%#%
All Students43 2.811,486 97.19
Female26 3.03833 96.97
Male17 2.57645 97.43
Nonbinary0 08 100
American Indian/Alaska Native1 14.296 85.71
Black7 4.32155 95.68
Hispanic24 5.61404 94.39
Asian or Native Hawaiian/Other Pacific Islander2 1.23161 98.77
White7 1.28541 98.72
Multiracial2 .9219 99.1
General Education Students33 2.541,266 97.46
Students with Disabilities10 4.35220 95.65
Not English Language Learner36 2.441,437 97.56
English Language Learner7 12.549 87.5
Economically Disadvantaged35 6.46507 93.54
Not Economically Disadvantaged8 .81979 99.19
Migrant0 00 0
Not Migrant43 2.811,486 97.19
Homeless18 21.4366 78.57
Not Homeless25 1.731,420 98.27
In Foster Care0 01 100
Not in Foster Care43 2.811,485 97.19
Parent in Armed Forces11 14.4765 85.53
Parent Not in Armed Forces32 2.21,421 97.8

INTERNET ACCESS TYPE

Data are based on the number of responses to this question.

7. What is the primary type of internet service used in your child’s primary place of residence?

Enrollment

19,394

Count of Completed Questions

1,529

Percent Completed

7.88% of Enrolled

SubgroupCellularCommunity Wi-FiDial-upDSLMobile HotspotNoneOtherBroadbandSatellite
#%#%#%#%#%#%#%#%#%
All Students60 3.9259 3.861 .0717 1.1130 1.9622 1.4490 5.891,238 80.9712 .78
Female36 4.1934 3.961 .1210 1.1615 1.7514 1.6349 5.7691 80.449 1.05
Male24 3.6325 3.780 07 1.0615 2.278 1.2140 6.04540 81.573 .45
Nonbinary0 00 00 00 00 00 01 12.57 87.50 0
American Indian/Alaska Native0 00 00 00 00 01 14.290 06 85.710 0
Black7 4.3211 6.790 02 1.236 3.76 3.720 12.35103 63.587 4.32
Hispanic28 6.5422 5.141 .233 .715 3.511 2.5752 12.15295 68.931 .23
Asian or Native Hawaiian/Other Pacific Islander10 6.1312 7.360 01 .611 .610 06 3.68132 80.981 .61
White13 2.3711 2.010 010 1.823 .553 .558 1.46499 91.061 .18
Multiracial2 .93 1.360 01 .455 2.261 .454 1.81203 91.862 .9
General Education Students48 3.754 4.161 .0814 1.0821 1.6217 1.3167 5.161,068 82.229 .69
Students with Disabilities12 5.225 2.170 03 1.39 3.915 2.1723 10170 73.913 1.3
Not English Language Learner56 3.845 3.051 .0715 1.0224 1.6317 1.1588 5.971,215 82.4812 .81
English Language Learner4 7.1414 250 02 3.576 10.715 8.932 3.5723 41.070 0
Economically Disadvantaged42 7.7541 7.561 .187 1.2926 4.816 2.9562 11.44341 62.926 1.11
Not Economically Disadvantaged18 1.8218 1.820 010 1.014 .416 .6128 2.84897 90.886 .61
Migrant0 00 00 00 00 00 00 00 00 0
Not Migrant60 3.9259 3.861 .0717 1.1130 1.9622 1.4490 5.891,238 80.9712 .78
Homeless8 9.5220 23.810 03 3.578 9.529 10.718 9.5228 33.330 0
Not Homeless52 3.639 2.71 .0714 .9722 1.5213 .982 5.671,210 83.7412 .83
In Foster Care1 1000 00 00 00 00 00 00 00 0
Not in Foster Care59 3.8659 3.861 .0717 1.1130 1.9622 1.4490 5.891,238 81.0212 .79
Parent in Armed Forces10 13.163 3.950 00 02 2.639 11.847 9.2143 56.582 2.63
Parent Not in Armed Forces50 3.4456 3.851 .0717 1.1728 1.9313 .8983 5.711,195 82.2410 .69

INTERNET PERFORMANCE CODE

Data are based on the number of responses to this question.

8. In their primary residence, can your child complete the full range of learning activities, including video streaming and assignment upload, without interruptions caused by slow or poor internet performance?

Enrollment

19,394

Count of Completed Questions

1,529

Percent Completed

7.88% of Enrolled

SubgroupNoYes
#%#%
All Students93 6.081,436 93.92
Female60 6.98799 93.02
Male33 4.98629 95.02
Nonbinary0 08 100
American Indian/Alaska Native1 14.296 85.71
Black16 9.88146 90.12
Hispanic48 11.21380 88.79
Asian or Native Hawaiian/Other Pacific Islander8 4.91155 95.09
White14 2.55534 97.45
Multiracial6 2.71215 97.29
General Education Students71 5.471,228 94.53
Students with Disabilities22 9.57208 90.43
Not English Language Learner77 5.231,396 94.77
English Language Learner16 28.5740 71.43
Economically Disadvantaged68 12.55474 87.45
Not Economically Disadvantaged25 2.53962 97.47
Migrant0 00 0
Not Migrant93 6.081,436 93.92
Homeless24 28.5760 71.43
Not Homeless69 4.781,376 95.22
In Foster Care0 01 100
Not in Foster Care93 6.091,435 93.91
Parent in Armed Forces8 10.5368 89.47
Parent Not in Armed Forces85 5.851,368 94.15

INTERNET ACCESS BARRIER

Data are based on the number of responses to this question.

9. What, if any, is the primary barrier to having sufficient and reliable internet access in your child’s primary place of residence?

Enrollment

19,394

Count of Completed Questions

1,529

Percent Completed

7.88% of Enrolled

SubgroupAvailabilityCostNoneOther
#%#%#%#%
All Students98 6.41225 14.721,157 75.6749 3.2
Female56 6.52133 15.48641 74.6229 3.38
Male41 6.1991 13.75510 77.0420 3.02
Nonbinary1 12.51 12.56 750 0
American Indian/Alaska Native1 14.292 28.574 57.140 0
Black22 13.5837 22.8499 61.114 2.47
Hispanic42 9.8197 22.66266 62.1523 5.37
Asian or Native Hawaiian/Other Pacific Islander10 6.1327 16.56122 74.854 2.45
White13 2.3746 8.39476 86.8613 2.37
Multiracial10 4.5216 7.24190 85.975 2.26
General Education Students75 5.77174 13.391,007 77.5243 3.31
Students with Disabilities23 1051 22.17150 65.226 2.61
Not English Language Learner93 6.31212 14.391,128 76.5840 2.72
English Language Learner5 8.9313 23.2129 51.799 16.07
Economically Disadvantaged62 11.44148 27.31302 55.7230 5.54
Not Economically Disadvantaged36 3.6577 7.8855 86.6319 1.93
Migrant0 00 00 00 0
Not Migrant98 6.41225 14.721,157 75.6749 3.2
Homeless14 16.6729 34.5228 33.3313 15.48
Not Homeless84 5.81196 13.561,129 78.1336 2.49
In Foster Care0 01 1000 00 0
Not in Foster Care98 6.41224 14.661,157 75.7249 3.21
Parent in Armed Forces13 17.1117 22.3740 52.636 7.89
Parent Not in Armed Forces85 5.85208 14.321,117 76.8843 2.96
Top