500¸£ÀûÔÚÏß

Skip to Content
Main content

NYC GEOG DIST # 4 - MANHATTAN - STUDENT DIGITAL RESOURCES

Annually, school districts and charter schools are required to conduct a survey concerning student digital resources and Internet access in their homes. Required by Commissioner’s Regulation 155.17, the Student Digital Resources and Access data provides information about student access to devices and internet at their place of residence. It is imperative that districts, BOCES, charter schools, and the New York 500¸£ÀûÔÚÏß Department maintain an updated, accurate, complete picture of the digital access status for each individual student. The data will help identify specific needs and target resources. The data should also be used at local level for instructional and programmatic decision-making.

Information is reported to the 500¸£ÀûÔÚÏß Department through the Student Information Repository System (SIRS). The count of enrolled includes students enrolled at any time during the school year in that location. The following data points are collected by school districts by surveying students’ households.

SCHOOL PROVIDED DEVICE

Data are based on the number of responses to this question.

Indication of whether the school or district issued the student a dedicated school- or district-owned device for the student’s use during the school year.

1. Did the school district issue your child a dedicated school or district-owned device for their use during the school year?

Enrollment

11,174

Count of Completed Questions

426

Percent Completed

3.81% of Enrolled

SubgroupYesNo
#%#%
All Students180 42.25246 57.75
Female95 47.03107 52.97
Male85 37.95139 62.05
Nonbinary0 00 0
American Indian/Alaska Native2 66.671 33.33
Black26 47.2729 52.73
Hispanic111 45.68132 54.32
Asian or Native Hawaiian/Other Pacific Islander26 48.1528 51.85
White13 26.5336 73.47
Multiracial2 9.0920 90.91
General Education Students150 43.35196 56.65
Students with Disabilities30 37.550 62.5
Not English Language Learner163 41.79227 58.21
English Language Learner17 47.2219 52.78
Economically Disadvantaged130 46.43150 53.57
Not Economically Disadvantaged50 34.2596 65.75
Migrant0 00 0
Not Migrant180 42.25246 57.75
Homeless24 47.0627 52.94
Not Homeless156 41.6219 58.4
In Foster Care0 00 0
Not in Foster Care180 42.25246 57.75
Parent in Armed Forces25 52.0823 47.92
Parent Not in Armed Forces155 41.01223 58.99

PRIMARY DEVICE

Data are based on the number of responses to this question.

2. What is the device your child uses most often to complete learning activities away from school? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

11,174

Count of Completed Questions

426

Percent Completed

3.81% of Enrolled

SubgroupChromebookDesktopLaptopNo DeviceSmartphoneTablet
#%#%#%#%#%#%
All Students29 6.8129 6.81127 29.8171 16.6727 6.34143 33.57
Female15 7.438 3.9661 30.232 15.8412 5.9474 36.63
Male14 6.2521 9.3866 29.4639 17.4115 6.769 30.8
Nonbinary0 00 00 00 00 00 0
American Indian/Alaska Native1 33.330 00 01 33.330 01 33.33
Black6 10.911 1.8213 23.6411 204 7.2720 36.36
Hispanic12 4.9410 4.1255 22.6347 19.3420 8.2399 40.74
Asian or Native Hawaiian/Other Pacific Islander4 7.419 16.6728 51.854 7.411 1.858 14.81
White5 10.25 10.219 38.787 14.292 4.0811 22.45
Multiracial1 4.554 18.1812 54.551 4.550 04 18.18
General Education Students22 6.3627 7.8107 30.9257 16.4722 6.36111 32.08
Students with Disabilities7 8.752 2.520 2514 17.55 6.2532 40
Not English Language Learner29 7.4429 7.44121 31.0354 13.8524 6.15133 34.1
English Language Learner0 00 06 16.6717 47.223 8.3310 27.78
Economically Disadvantaged20 7.1418 6.4366 23.5752 18.5721 7.5103 36.79
Not Economically Disadvantaged9 6.1611 7.5361 41.7819 13.016 4.1140 27.4
Migrant0 00 00 00 00 00 0
Not Migrant29 6.8129 6.81127 29.8171 16.6727 6.34143 33.57
Homeless2 3.922 3.9210 19.6115 29.414 7.8418 35.29
Not Homeless27 7.227 7.2117 31.256 14.9323 6.13125 33.33
In Foster Care0 00 00 00 00 00 0
Not in Foster Care29 6.8129 6.81127 29.8171 16.6727 6.34143 33.57
Parent in Armed Forces3 6.253 6.2510 20.8313 27.081 2.0818 37.5
Parent Not in Armed Forces26 6.8826 6.88117 30.9558 15.3426 6.88125 33.07

PRIMARY LEARNING DEVICE PROVIDER

Data are based on the number of responses to this question.

3. Who is the provider of the primary learning device identified in question 2? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

11,174

Count of Completed Questions

426

Percent Completed

3.81% of Enrolled

SubgroupNo DevicePersonalSchool
#%#%#%
All Students66 15.49231 54.23129 30.28
Female28 13.86106 52.4868 33.66
Male38 16.96125 55.861 27.23
Nonbinary0 00 00 0
American Indian/Alaska Native0 00 03 100
Black10 18.1824 43.6421 38.18
Hispanic45 18.52112 46.0986 35.39
Asian or Native Hawaiian/Other Pacific Islander4 7.4140 74.0710 18.52
White6 12.2436 73.477 14.29
Multiracial1 4.5519 86.362 9.09
General Education Students53 15.32188 54.34105 30.35
Students with Disabilities13 16.2543 53.7524 30
Not English Language Learner50 12.82221 56.67119 30.51
English Language Learner16 44.4410 27.7810 27.78
Economically Disadvantaged47 16.79137 48.9396 34.29
Not Economically Disadvantaged19 13.0194 64.3833 22.6
Migrant0 00 00 0
Not Migrant66 15.49231 54.23129 30.28
Homeless16 31.3718 35.2917 33.33
Not Homeless50 13.33213 56.8112 29.87
In Foster Care0 00 00 0
Not in Foster Care66 15.49231 54.23129 30.28
Parent in Armed Forces11 22.9215 31.2522 45.83
Parent Not in Armed Forces55 14.55216 57.14107 28.31

PRIMARY LEARNING DEVICE ACCESS

Data are based on the number of responses to this question.

4. Is the primary learning device (identified in question 2) shared with anyone else in the household?

Enrollment

11,174

Count of Completed Questions

426

Percent Completed

3.81% of Enrolled

SubgroupNo DeviceNot SharedShared
#%#%#%
All Students66 15.49279 65.4981 19.01
Female30 14.85138 68.3234 16.83
Male36 16.07141 62.9547 20.98
Nonbinary0 00 00 0
American Indian/Alaska Native0 03 1000 0
Black10 18.1839 70.916 10.91
Hispanic46 18.93152 62.5545 18.52
Asian or Native Hawaiian/Other Pacific Islander4 7.4137 68.5213 24.07
White5 10.231 63.2713 26.53
Multiracial1 4.5517 77.274 18.18
General Education Students53 15.32223 64.4570 20.23
Students with Disabilities13 16.2556 7011 13.75
Not English Language Learner51 13.08266 68.2173 18.72
English Language Learner15 41.6713 36.118 22.22
Economically Disadvantaged47 16.79179 63.9354 19.29
Not Economically Disadvantaged19 13.01100 68.4927 18.49
Migrant0 00 00 0
Not Migrant66 15.49279 65.4981 19.01
Homeless15 29.4122 43.1414 27.45
Not Homeless51 13.6257 68.5367 17.87
In Foster Care0 00 00 0
Not in Foster Care66 15.49279 65.4981 19.01
Parent in Armed Forces12 2531 64.585 10.42
Parent Not in Armed Forces54 14.29248 65.6176 20.11

PRIMARY LEARNING DEVICE SUFFICIENCY

Data are based on the number of responses to this question.

5. Is the primary learning device (identified in question 2) sufficient for your child to fully participate in all learning activities away from school?

Enrollment

11,174

Count of Completed Questions

426

Percent Completed

3.81% of Enrolled

SubgroupNot SufficientSufficient
#%#%
All Students107 25.12319 74.88
Female43 21.29159 78.71
Male64 28.57160 71.43
Nonbinary0 00 0
American Indian/Alaska Native1 33.332 66.67
Black16 29.0939 70.91
Hispanic73 30.04170 69.96
Asian or Native Hawaiian/Other Pacific Islander4 7.4150 92.59
White8 16.3341 83.67
Multiracial5 22.7317 77.27
General Education Students82 23.7264 76.3
Students with Disabilities25 31.2555 68.75
Not English Language Learner84 21.54306 78.46
English Language Learner23 63.8913 36.11
Economically Disadvantaged88 31.43192 68.57
Not Economically Disadvantaged19 13.01127 86.99
Migrant0 00 0
Not Migrant107 25.12319 74.88
Homeless23 45.128 54.9
Not Homeless84 22.4291 77.6
In Foster Care0 00 0
Not in Foster Care107 25.12319 74.88
Parent in Armed Forces15 31.2533 68.75
Parent Not in Armed Forces92 24.34286 75.66

INTERNET ACCESS IN RESIDENCE

Data are based on the number of responses to this question.

6. Is your child able to access the internet in their primary place of residence?

Enrollment

11,174

Count of Completed Questions

426

Percent Completed

3.81% of Enrolled

SubgroupNoYes
#%#%
All Students28 6.57398 93.43
Female13 6.44189 93.56
Male15 6.7209 93.3
Nonbinary0 00 0
American Indian/Alaska Native0 03 100
Black2 3.6453 96.36
Hispanic24 9.88219 90.12
Asian or Native Hawaiian/Other Pacific Islander1 1.8553 98.15
White1 2.0448 97.96
Multiracial0 022 100
General Education Students24 6.94322 93.06
Students with Disabilities4 576 95
Not English Language Learner14 3.59376 96.41
English Language Learner14 38.8922 61.11
Economically Disadvantaged24 8.57256 91.43
Not Economically Disadvantaged4 2.74142 97.26
Migrant0 00 0
Not Migrant28 6.57398 93.43
Homeless13 25.4938 74.51
Not Homeless15 4360 96
In Foster Care0 00 0
Not in Foster Care28 6.57398 93.43
Parent in Armed Forces11 22.9237 77.08
Parent Not in Armed Forces17 4.5361 95.5

INTERNET ACCESS TYPE

Data are based on the number of responses to this question.

7. What is the primary type of internet service used in your child’s primary place of residence?

Enrollment

11,174

Count of Completed Questions

426

Percent Completed

3.81% of Enrolled

SubgroupCellularCommunity Wi-FiDial-upDSLMobile HotspotNoneOtherBroadbandSatellite
#%#%#%#%#%#%#%#%#%
All Students31 7.2821 4.933 .79 2.1123 5.417 3.9957 13.38261 61.274 .94
Female13 6.4411 5.451 .53 1.4910 4.958 3.9631 15.35122 60.43 1.49
Male18 8.0410 4.462 .896 2.6813 5.89 4.0226 11.61139 62.051 .45
Nonbinary0 00 00 00 00 00 00 00 00 0
American Indian/Alaska Native0 00 00 00 00 00 01 33.332 66.670 0
Black3 5.451 1.820 01 1.825 9.091 1.8214 25.4530 54.550 0
Hispanic25 10.2917 73 1.238 3.2914 5.7614 5.7633 13.58127 52.262 .82
Asian or Native Hawaiian/Other Pacific Islander3 5.563 5.560 00 02 3.71 1.855 9.2638 70.372 3.7
White0 00 00 00 02 4.081 2.043 6.1243 87.760 0
Multiracial0 00 00 00 00 00 01 4.5521 95.450 0
General Education Students21 6.0718 5.23 .874 1.1618 5.214 4.0543 12.43223 64.452 .58
Students with Disabilities10 12.53 3.750 05 6.255 6.253 3.7514 17.538 47.52 2.5
Not English Language Learner20 5.1315 3.853 .779 2.3121 5.3811 2.8255 14.1253 64.873 .77
English Language Learner11 30.566 16.670 00 02 5.566 16.672 5.568 22.221 2.78
Economically Disadvantaged28 1019 6.793 1.077 2.517 6.0715 5.3650 17.86139 49.642 .71
Not Economically Disadvantaged3 2.052 1.370 02 1.376 4.112 1.377 4.79122 83.562 1.37
Migrant0 00 00 00 00 00 00 00 00 0
Not Migrant31 7.2821 4.933 .79 2.1123 5.417 3.9957 13.38261 61.274 .94
Homeless11 21.577 13.732 3.921 1.964 7.847 13.735 9.814 27.450 0
Not Homeless20 5.3314 3.731 .278 2.1319 5.0710 2.6752 13.87247 65.874 1.07
In Foster Care0 00 00 00 00 00 00 00 00 0
Not in Foster Care31 7.2821 4.933 .79 2.1123 5.417 3.9957 13.38261 61.274 .94
Parent in Armed Forces5 10.425 10.420 01 2.086 12.56 12.56 12.517 35.422 4.17
Parent Not in Armed Forces26 6.8816 4.233 .798 2.1217 4.511 2.9151 13.49244 64.552 .53

INTERNET PERFORMANCE CODE

Data are based on the number of responses to this question.

8. In their primary residence, can your child complete the full range of learning activities, including video streaming and assignment upload, without interruptions caused by slow or poor internet performance?

Enrollment

11,174

Count of Completed Questions

426

Percent Completed

3.81% of Enrolled

SubgroupNoYes
#%#%
All Students60 14.08366 85.92
Female30 14.85172 85.15
Male30 13.39194 86.61
Nonbinary0 00 0
American Indian/Alaska Native0 03 100
Black5 9.0950 90.91
Hispanic43 17.7200 82.3
Asian or Native Hawaiian/Other Pacific Islander4 7.4150 92.59
White4 8.1645 91.84
Multiracial4 18.1818 81.82
General Education Students47 13.58299 86.42
Students with Disabilities13 16.2567 83.75
Not English Language Learner43 11.03347 88.97
English Language Learner17 47.2219 52.78
Economically Disadvantaged54 19.29226 80.71
Not Economically Disadvantaged6 4.11140 95.89
Migrant0 00 0
Not Migrant60 14.08366 85.92
Homeless19 37.2532 62.75
Not Homeless41 10.93334 89.07
In Foster Care0 00 0
Not in Foster Care60 14.08366 85.92
Parent in Armed Forces10 20.8338 79.17
Parent Not in Armed Forces50 13.23328 86.77

INTERNET ACCESS BARRIER

Data are based on the number of responses to this question.

9. What, if any, is the primary barrier to having sufficient and reliable internet access in your child’s primary place of residence?

Enrollment

11,174

Count of Completed Questions

426

Percent Completed

3.81% of Enrolled

SubgroupAvailabilityCostNoneOther
#%#%#%#%
All Students55 12.91101 23.71249 58.4521 4.93
Female26 12.8746 22.77121 59.99 4.46
Male29 12.9555 24.55128 57.1412 5.36
Nonbinary0 00 00 00 0
American Indian/Alaska Native0 01 33.332 66.670 0
Black9 16.3611 2030 54.555 9.09
Hispanic35 14.473 30.04123 50.6212 4.94
Asian or Native Hawaiian/Other Pacific Islander7 12.968 14.8137 68.522 3.7
White3 6.124 8.1641 83.671 2.04
Multiracial1 4.554 18.1816 72.731 4.55
General Education Students38 10.9880 23.12211 60.9817 4.91
Students with Disabilities17 21.2521 26.2538 47.54 5
Not English Language Learner51 13.0884 21.54237 60.7718 4.62
English Language Learner4 11.1117 47.2212 33.333 8.33
Economically Disadvantaged41 14.6478 27.86141 50.3620 7.14
Not Economically Disadvantaged14 9.5923 15.75108 73.971 .68
Migrant0 00 00 00 0
Not Migrant55 12.91101 23.71249 58.4521 4.93
Homeless6 11.7619 37.2523 45.13 5.88
Not Homeless49 13.0782 21.87226 60.2718 4.8
In Foster Care0 00 00 00 0
Not in Foster Care55 12.91101 23.71249 58.4521 4.93
Parent in Armed Forces9 18.7511 22.9223 47.925 10.42
Parent Not in Armed Forces46 12.1790 23.81226 59.7916 4.23
Top