500¸£ÀûÔÚÏß

Skip to Content
Main content

NYC GEOG DIST # 6 - MANHATTAN - STUDENT DIGITAL RESOURCES

Annually, school districts and charter schools are required to conduct a survey concerning student digital resources and Internet access in their homes. Required by Commissioner’s Regulation 155.17, the Student Digital Resources and Access data provides information about student access to devices and internet at their place of residence. It is imperative that districts, BOCES, charter schools, and the New York 500¸£ÀûÔÚÏß Department maintain an updated, accurate, complete picture of the digital access status for each individual student. The data will help identify specific needs and target resources. The data should also be used at local level for instructional and programmatic decision-making.

Information is reported to the 500¸£ÀûÔÚÏß Department through the Student Information Repository System (SIRS). The count of enrolled includes students enrolled at any time during the school year in that location. The following data points are collected by school districts by surveying students’ households.

SCHOOL PROVIDED DEVICE

Data are based on the number of responses to this question.

Indication of whether the school or district issued the student a dedicated school- or district-owned device for the student’s use during the school year.

1. Did the school district issue your child a dedicated school or district-owned device for their use during the school year?

Enrollment

18,306

Count of Completed Questions

593

Percent Completed

3.24% of Enrolled

SubgroupYesNo
#%#%
All Students245 41.32348 58.68
Female123 41177 59
Male122 41.64171 58.36
Nonbinary0 00 0
American Indian/Alaska Native2 502 50
Black17 37.7828 62.22
Hispanic173 46.26201 53.74
Asian or Native Hawaiian/Other Pacific Islander7 3513 65
White35 34.3167 65.69
Multiracial11 22.9237 77.08
General Education Students199 41.2284 58.8
Students with Disabilities46 41.8264 58.18
Not English Language Learner213 40.26316 59.74
English Language Learner32 5032 50
Economically Disadvantaged161 48.94168 51.06
Not Economically Disadvantaged84 31.82180 68.18
Not Migrant245 41.32348 58.68
Homeless33 4442 56
Not Homeless212 40.93306 59.07
In Foster Care0 00 0
Not in Foster Care245 41.32348 58.68
Parent in Armed Forces34 55.7427 44.26
Parent Not in Armed Forces211 39.66321 60.34

PRIMARY DEVICE

Data are based on the number of responses to this question.

2. What is the device your child uses most often to complete learning activities away from school? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

18,306

Count of Completed Questions

593

Percent Completed

3.24% of Enrolled

SubgroupChromebookDesktopLaptopNo DeviceSmartphoneTablet
#%#%#%#%#%#%
All Students39 6.5830 5.06230 38.7994 15.8529 4.89171 28.84
Female19 6.3311 3.67116 38.6747 15.6714 4.6793 31
Male20 6.8319 6.48114 38.9147 16.0415 5.1278 26.62
Nonbinary0 00 00 00 00 00 0
American Indian/Alaska Native0 00 02 500 02 500 0
Black2 4.444 8.8910 22.227 15.563 6.6719 42.22
Hispanic17 4.5515 4.01140 37.4365 17.3822 5.88115 30.75
Asian or Native Hawaiian/Other Pacific Islander5 251 59 451 51 53 15
White9 8.828 7.8447 46.0815 14.711 .9822 21.57
Multiracial6 12.52 4.1722 45.836 12.50 012 25
General Education Students30 6.2126 5.38194 40.1774 15.3226 5.38133 27.54
Students with Disabilities9 8.184 3.6436 32.7320 18.183 2.7338 34.55
Not English Language Learner37 6.9929 5.48212 40.0873 13.816 3.02162 30.62
English Language Learner2 3.131 1.5618 28.1321 32.8113 20.319 14.06
Economically Disadvantaged13 3.957 2.13115 34.9567 20.3626 7.9101 30.7
Not Economically Disadvantaged26 9.8523 8.71115 43.5627 10.233 1.1470 26.52
Not Migrant39 6.5830 5.06230 38.7994 15.8529 4.89171 28.84
Homeless1 1.330 021 2822 29.3312 1619 25.33
Not Homeless38 7.3430 5.79209 40.3572 13.917 3.28152 29.34
In Foster Care0 00 00 00 00 00 0
Not in Foster Care39 6.5830 5.06230 38.7994 15.8529 4.89171 28.84
Parent in Armed Forces3 4.921 1.6419 31.1511 18.037 11.4820 32.79
Parent Not in Armed Forces36 6.7729 5.45211 39.6683 15.622 4.14151 28.38

PRIMARY LEARNING DEVICE PROVIDER

Data are based on the number of responses to this question.

3. Who is the provider of the primary learning device identified in question 2? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

18,306

Count of Completed Questions

593

Percent Completed

3.24% of Enrolled

SubgroupNo DevicePersonalSchool
#%#%#%
All Students88 14.84308 51.94197 33.22
Female43 14.33164 54.6793 31
Male45 15.36144 49.15104 35.49
Nonbinary0 00 00 0
American Indian/Alaska Native2 500 02 50
Black8 17.7821 46.6716 35.56
Hispanic56 14.97172 45.99146 39.04
Asian or Native Hawaiian/Other Pacific Islander1 513 656 30
White15 14.7167 65.6920 19.61
Multiracial6 12.535 72.927 14.58
General Education Students68 14.08255 52.8160 33.13
Students with Disabilities20 18.1853 48.1837 33.64
Not English Language Learner63 11.91291 55.01175 33.08
English Language Learner25 39.0617 26.5622 34.38
Economically Disadvantaged64 19.45129 39.21136 41.34
Not Economically Disadvantaged24 9.09179 67.861 23.11
Not Migrant88 14.84308 51.94197 33.22
Homeless26 34.6722 29.3327 36
Not Homeless62 11.97286 55.21170 32.82
In Foster Care0 00 00 0
Not in Foster Care88 14.84308 51.94197 33.22
Parent in Armed Forces11 18.0321 34.4329 47.54
Parent Not in Armed Forces77 14.47287 53.95168 31.58

PRIMARY LEARNING DEVICE ACCESS

Data are based on the number of responses to this question.

4. Is the primary learning device (identified in question 2) shared with anyone else in the household?

Enrollment

18,306

Count of Completed Questions

593

Percent Completed

3.24% of Enrolled

SubgroupNo DeviceNot SharedShared
#%#%#%
All Students86 14.5360 60.71147 24.79
Female43 14.33176 58.6781 27
Male43 14.68184 62.866 22.53
Nonbinary0 00 00 0
American Indian/Alaska Native0 02 502 50
Black8 17.7830 66.677 15.56
Hispanic57 15.24240 64.1777 20.59
Asian or Native Hawaiian/Other Pacific Islander1 512 607 35
White14 13.7349 48.0439 38.24
Multiracial6 12.527 56.2515 31.25
General Education Students66 13.66292 60.46125 25.88
Students with Disabilities20 18.1868 61.8222 20
Not English Language Learner63 11.91327 61.81139 26.28
English Language Learner23 35.9433 51.568 12.5
Economically Disadvantaged62 18.84211 64.1356 17.02
Not Economically Disadvantaged24 9.09149 56.4491 34.47
Not Migrant86 14.5360 60.71147 24.79
Homeless22 29.3339 5214 18.67
Not Homeless64 12.36321 61.97133 25.68
In Foster Care0 00 00 0
Not in Foster Care86 14.5360 60.71147 24.79
Parent in Armed Forces13 21.3143 70.495 8.2
Parent Not in Armed Forces73 13.72317 59.59142 26.69

PRIMARY LEARNING DEVICE SUFFICIENCY

Data are based on the number of responses to this question.

5. Is the primary learning device (identified in question 2) sufficient for your child to fully participate in all learning activities away from school?

Enrollment

18,306

Count of Completed Questions

593

Percent Completed

3.24% of Enrolled

SubgroupNot SufficientSufficient
#%#%
All Students145 24.45448 75.55
Female76 25.33224 74.67
Male69 23.55224 76.45
Nonbinary0 00 0
American Indian/Alaska Native2 502 50
Black9 2036 80
Hispanic103 27.54271 72.46
Asian or Native Hawaiian/Other Pacific Islander5 2515 75
White21 20.5981 79.41
Multiracial5 10.4243 89.58
General Education Students116 24.02367 75.98
Students with Disabilities29 26.3681 73.64
Not English Language Learner111 20.98418 79.02
English Language Learner34 53.1330 46.88
Economically Disadvantaged102 31227 69
Not Economically Disadvantaged43 16.29221 83.71
Not Migrant145 24.45448 75.55
Homeless39 5236 48
Not Homeless106 20.46412 79.54
In Foster Care0 00 0
Not in Foster Care145 24.45448 75.55
Parent in Armed Forces19 31.1542 68.85
Parent Not in Armed Forces126 23.68406 76.32

INTERNET ACCESS IN RESIDENCE

Data are based on the number of responses to this question.

6. Is your child able to access the internet in their primary place of residence?

Enrollment

18,306

Count of Completed Questions

593

Percent Completed

3.24% of Enrolled

SubgroupNoYes
#%#%
All Students40 6.75553 93.25
Female19 6.33281 93.67
Male21 7.17272 92.83
Nonbinary0 00 0
American Indian/Alaska Native2 502 50
Black6 13.3339 86.67
Hispanic29 7.75345 92.25
Asian or Native Hawaiian/Other Pacific Islander1 519 95
White1 .98101 99.02
Multiracial1 2.0847 97.92
General Education Students31 6.42452 93.58
Students with Disabilities9 8.18101 91.82
Not English Language Learner24 4.54505 95.46
English Language Learner16 2548 75
Economically Disadvantaged37 11.25292 88.75
Not Economically Disadvantaged3 1.14261 98.86
Not Migrant40 6.75553 93.25
Homeless22 29.3353 70.67
Not Homeless18 3.47500 96.53
In Foster Care0 00 0
Not in Foster Care40 6.75553 93.25
Parent in Armed Forces11 18.0350 81.97
Parent Not in Armed Forces29 5.45503 94.55

INTERNET ACCESS TYPE

Data are based on the number of responses to this question.

7. What is the primary type of internet service used in your child’s primary place of residence?

Enrollment

18,306

Count of Completed Questions

593

Percent Completed

3.24% of Enrolled

SubgroupCellularCommunity Wi-FiDial-upDSLMobile HotspotNoneOtherBroadbandSatellite
#%#%#%#%#%#%#%#%#%
All Students33 5.5611 1.857 1.187 1.1821 3.5421 3.5459 9.95428 72.186 1.01
Female18 63 14 1.333 112 412 430 10215 71.673 1
Male15 5.128 2.733 1.024 1.379 3.079 3.0729 9.9213 72.73 1.02
Nonbinary0 00 00 00 00 00 00 00 00 0
American Indian/Alaska Native2 500 00 00 00 00 00 02 500 0
Black0 02 4.440 01 2.221 2.227 15.569 2024 53.331 2.22
Hispanic30 8.026 1.67 1.874 1.0719 5.0810 2.6745 12.03248 66.315 1.34
Asian or Native Hawaiian/Other Pacific Islander1 51 50 02 100 01 52 1013 650 0
White0 02 1.960 00 00 01 .983 2.9496 94.120 0
Multiracial0 00 00 00 01 2.082 4.170 045 93.750 0
General Education Students27 5.5910 2.076 1.244 .8316 3.3119 3.9346 9.52351 72.674 .83
Students with Disabilities6 5.451 .911 .913 2.735 4.552 1.8213 11.8277 702 1.82
Not English Language Learner20 3.787 1.323 .576 1.1318 3.413 2.4653 10.02404 76.375 .95
English Language Learner13 20.314 6.254 6.251 1.563 4.698 12.56 9.3824 37.51 1.56
Economically Disadvantaged29 8.818 2.437 2.132 .6117 5.1719 5.7841 12.46200 60.796 1.82
Not Economically Disadvantaged4 1.523 1.140 05 1.894 1.522 .7618 6.82228 86.360 0
Not Migrant33 5.5611 1.857 1.187 1.1821 3.5421 3.5459 9.95428 72.186 1.01
Homeless11 14.676 82 2.670 06 811 14.676 832 42.671 1.33
Not Homeless22 4.255 .975 .977 1.3515 2.910 1.9353 10.23396 76.455 .97
In Foster Care0 00 00 00 00 00 00 00 00 0
Not in Foster Care33 5.5611 1.857 1.187 1.1821 3.5421 3.5459 9.95428 72.186 1.01
Parent in Armed Forces9 14.753 4.922 3.280 04 6.566 9.844 6.5633 54.10 0
Parent Not in Armed Forces24 4.518 1.55 .947 1.3217 3.215 2.8255 10.34395 74.256 1.13

INTERNET PERFORMANCE CODE

Data are based on the number of responses to this question.

8. In their primary residence, can your child complete the full range of learning activities, including video streaming and assignment upload, without interruptions caused by slow or poor internet performance?

Enrollment

18,306

Count of Completed Questions

593

Percent Completed

3.24% of Enrolled

SubgroupNoYes
#%#%
All Students71 11.97522 88.03
Female34 11.33266 88.67
Male37 12.63256 87.37
Nonbinary0 00 0
American Indian/Alaska Native2 502 50
Black9 2036 80
Hispanic54 14.44320 85.56
Asian or Native Hawaiian/Other Pacific Islander1 519 95
White3 2.9499 97.06
Multiracial2 4.1746 95.83
General Education Students55 11.39428 88.61
Students with Disabilities16 14.5594 85.45
Not English Language Learner49 9.26480 90.74
English Language Learner22 34.3842 65.63
Economically Disadvantaged57 17.33272 82.67
Not Economically Disadvantaged14 5.3250 94.7
Not Migrant71 11.97522 88.03
Homeless27 3648 64
Not Homeless44 8.49474 91.51
In Foster Care0 00 0
Not in Foster Care71 11.97522 88.03
Parent in Armed Forces13 21.3148 78.69
Parent Not in Armed Forces58 10.9474 89.1

INTERNET ACCESS BARRIER

Data are based on the number of responses to this question.

9. What, if any, is the primary barrier to having sufficient and reliable internet access in your child’s primary place of residence?

Enrollment

18,306

Count of Completed Questions

593

Percent Completed

3.24% of Enrolled

SubgroupAvailabilityCostNoneOther
#%#%#%#%
All Students70 11.8138 23.27353 59.5332 5.4
Female32 10.6771 23.67185 61.6712 4
Male38 12.9767 22.87168 57.3420 6.83
Nonbinary0 00 00 00 0
American Indian/Alaska Native2 502 500 00 0
Black6 13.339 2027 603 6.67
Hispanic47 12.57110 29.41194 51.8723 6.15
Asian or Native Hawaiian/Other Pacific Islander3 156 3011 550 0
White3 2.946 5.8891 89.222 1.96
Multiracial9 18.755 10.4230 62.54 8.33
General Education Students57 11.8115 23.81287 59.4224 4.97
Students with Disabilities13 11.8223 20.9166 608 7.27
Not English Language Learner59 11.15109 20.6334 63.1427 5.1
English Language Learner11 17.1929 45.3119 29.695 7.81
Economically Disadvantaged49 14.89105 31.91152 46.223 6.99
Not Economically Disadvantaged21 7.9533 12.5201 76.149 3.41
Not Migrant70 11.8138 23.27353 59.5332 5.4
Homeless12 1628 37.3324 3211 14.67
Not Homeless58 11.2110 21.24329 63.5121 4.05
In Foster Care0 00 00 00 0
Not in Foster Care70 11.8138 23.27353 59.5332 5.4
Parent in Armed Forces7 11.4824 39.3428 45.92 3.28
Parent Not in Armed Forces63 11.84114 21.43325 61.0930 5.64
Top