500¸£ÀûÔÚÏß

Skip to Content
Main content

NYC GEOG DIST # 8 - BRONX - STUDENT DIGITAL RESOURCES

Annually, school districts and charter schools are required to conduct a survey concerning student digital resources and Internet access in their homes. Required by Commissioner’s Regulation 155.17, the Student Digital Resources and Access data provides information about student access to devices and internet at their place of residence. It is imperative that districts, BOCES, charter schools, and the New York 500¸£ÀûÔÚÏß Department maintain an updated, accurate, complete picture of the digital access status for each individual student. The data will help identify specific needs and target resources. The data should also be used at local level for instructional and programmatic decision-making.

Information is reported to the 500¸£ÀûÔÚÏß Department through the Student Information Repository System (SIRS). The count of enrolled includes students enrolled at any time during the school year in that location. The following data points are collected by school districts by surveying students’ households.

SCHOOL PROVIDED DEVICE

Data are based on the number of responses to this question.

Indication of whether the school or district issued the student a dedicated school- or district-owned device for the student’s use during the school year.

1. Did the school district issue your child a dedicated school or district-owned device for their use during the school year?

Enrollment

22,451

Count of Completed Questions

713

Percent Completed

3.18% of Enrolled

SubgroupYesNo
#%#%
All Students327 45.86386 54.14
Female152 44.71188 55.29
Male175 46.92198 53.08
Nonbinary0 00 0
American Indian/Alaska Native3 503 50
Black49 41.1870 58.82
Hispanic238 47.22266 52.78
Asian or Native Hawaiian/Other Pacific Islander21 51.2220 48.78
White11 35.4820 64.52
Multiracial5 41.677 58.33
General Education Students243 45.94286 54.06
Students with Disabilities84 45.65100 54.35
Not English Language Learner287 44.43359 55.57
English Language Learner40 59.727 40.3
Economically Disadvantaged262 46.54301 53.46
Not Economically Disadvantaged65 43.3385 56.67
Migrant0 00 0
Not Migrant327 45.86386 54.14
Homeless42 46.6748 53.33
Not Homeless285 45.75338 54.25
In Foster Care0 04 100
Not in Foster Care327 46.12382 53.88
Parent in Armed Forces38 43.1850 56.82
Parent Not in Armed Forces289 46.24336 53.76

PRIMARY DEVICE

Data are based on the number of responses to this question.

2. What is the device your child uses most often to complete learning activities away from school? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

22,451

Count of Completed Questions

713

Percent Completed

3.18% of Enrolled

SubgroupChromebookDesktopLaptopNo DeviceSmartphoneTablet
#%#%#%#%#%#%
All Students72 10.128 3.93248 34.78147 20.6235 4.91183 25.67
Female31 9.126 1.76117 34.4178 22.9416 4.7192 27.06
Male41 10.9922 5.9131 35.1269 18.519 5.0991 24.4
Nonbinary0 00 00 00 00 00 0
American Indian/Alaska Native1 16.670 02 33.332 33.330 01 16.67
Black12 10.082 1.6846 38.6621 17.6511 9.2427 22.69
Hispanic52 10.3222 4.37166 32.94106 21.0324 4.76134 26.59
Asian or Native Hawaiian/Other Pacific Islander4 9.763 7.3217 41.467 17.070 010 24.39
White2 6.451 3.2310 32.268 25.810 010 32.26
Multiracial1 8.330 07 58.333 250 01 8.33
General Education Students55 10.420 3.78194 36.67100 18.925 4.73135 25.52
Students with Disabilities17 9.248 4.3554 29.3547 25.5410 5.4348 26.09
Not English Language Learner63 9.7526 4.02232 35.91133 20.5930 4.64162 25.08
English Language Learner9 13.432 2.9916 23.8814 20.95 7.4621 31.34
Economically Disadvantaged57 10.1221 3.73185 32.86127 22.5632 5.68141 25.04
Not Economically Disadvantaged15 107 4.6763 4220 13.333 242 28
Migrant0 00 00 00 00 00 0
Not Migrant72 10.128 3.93248 34.78147 20.6235 4.91183 25.67
Homeless8 8.892 2.2218 2027 308 8.8927 30
Not Homeless64 10.2726 4.17230 36.92120 19.2627 4.33156 25.04
In Foster Care0 01 251 252 500 00 0
Not in Foster Care72 10.1627 3.81247 34.84145 20.4535 4.94183 25.81
Parent in Armed Forces10 11.362 2.2729 32.9520 22.738 9.0919 21.59
Parent Not in Armed Forces62 9.9226 4.16219 35.04127 20.3227 4.32164 26.24

PRIMARY LEARNING DEVICE PROVIDER

Data are based on the number of responses to this question.

3. Who is the provider of the primary learning device identified in question 2? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

22,451

Count of Completed Questions

713

Percent Completed

3.18% of Enrolled

SubgroupNo DevicePersonalSchool
#%#%#%
All Students144 20.2292 40.95277 38.85
Female72 21.18136 40132 38.82
Male72 19.3156 41.82145 38.87
Nonbinary0 00 00 0
American Indian/Alaska Native2 33.331 16.673 50
Black20 16.8153 44.5446 38.66
Hispanic106 21.03193 38.29205 40.67
Asian or Native Hawaiian/Other Pacific Islander7 17.0721 51.2213 31.71
White6 19.3518 58.067 22.58
Multiracial3 256 503 25
General Education Students95 17.96230 43.48204 38.56
Students with Disabilities49 26.6362 33.773 39.67
Not English Language Learner129 19.97274 42.41243 37.62
English Language Learner15 22.3918 26.8734 50.75
Economically Disadvantaged125 22.2210 37.3228 40.5
Not Economically Disadvantaged19 12.6782 54.6749 32.67
Migrant0 00 00 0
Not Migrant144 20.2292 40.95277 38.85
Homeless28 31.1125 27.7837 41.11
Not Homeless116 18.62267 42.86240 38.52
In Foster Care2 502 500 0
Not in Foster Care142 20.03290 40.9277 39.07
Parent in Armed Forces20 22.7335 39.7733 37.5
Parent Not in Armed Forces124 19.84257 41.12244 39.04

PRIMARY LEARNING DEVICE ACCESS

Data are based on the number of responses to this question.

4. Is the primary learning device (identified in question 2) shared with anyone else in the household?

Enrollment

22,451

Count of Completed Questions

713

Percent Completed

3.18% of Enrolled

SubgroupNo DeviceNot SharedShared
#%#%#%
All Students141 19.78438 61.43134 18.79
Female72 21.18211 62.0657 16.76
Male69 18.5227 60.8677 20.64
Nonbinary0 00 00 0
American Indian/Alaska Native1 16.674 66.671 16.67
Black21 17.6576 63.8722 18.49
Hispanic103 20.44307 60.9194 18.65
Asian or Native Hawaiian/Other Pacific Islander7 17.0726 63.418 19.51
White6 19.3518 58.067 22.58
Multiracial3 257 58.332 16.67
General Education Students94 17.77327 61.81108 20.42
Students with Disabilities47 25.54111 60.3326 14.13
Not English Language Learner128 19.81397 61.46121 18.73
English Language Learner13 19.441 61.1913 19.4
Economically Disadvantaged122 21.67349 61.9992 16.34
Not Economically Disadvantaged19 12.6789 59.3342 28
Migrant0 00 00 0
Not Migrant141 19.78438 61.43134 18.79
Homeless26 28.8947 52.2217 18.89
Not Homeless115 18.46391 62.76117 18.78
In Foster Care2 501 251 25
Not in Foster Care139 19.61437 61.64133 18.76
Parent in Armed Forces20 22.7349 55.6819 21.59
Parent Not in Armed Forces121 19.36389 62.24115 18.4

PRIMARY LEARNING DEVICE SUFFICIENCY

Data are based on the number of responses to this question.

5. Is the primary learning device (identified in question 2) sufficient for your child to fully participate in all learning activities away from school?

Enrollment

22,451

Count of Completed Questions

713

Percent Completed

3.18% of Enrolled

SubgroupNot SufficientSufficient
#%#%
All Students234 32.82479 67.18
Female111 32.65229 67.35
Male123 32.98250 67.02
Nonbinary0 00 0
American Indian/Alaska Native1 16.675 83.33
Black40 33.6179 66.39
Hispanic170 33.73334 66.27
Asian or Native Hawaiian/Other Pacific Islander10 24.3931 75.61
White8 25.8123 74.19
Multiracial5 41.677 58.33
General Education Students158 29.87371 70.13
Students with Disabilities76 41.3108 58.7
Not English Language Learner208 32.2438 67.8
English Language Learner26 38.8141 61.19
Economically Disadvantaged201 35.7362 64.3
Not Economically Disadvantaged33 22117 78
Migrant0 00 0
Not Migrant234 32.82479 67.18
Homeless43 47.7847 52.22
Not Homeless191 30.66432 69.34
In Foster Care2 502 50
Not in Foster Care232 32.72477 67.28
Parent in Armed Forces37 42.0551 57.95
Parent Not in Armed Forces197 31.52428 68.48

INTERNET ACCESS IN RESIDENCE

Data are based on the number of responses to this question.

6. Is your child able to access the internet in their primary place of residence?

Enrollment

22,451

Count of Completed Questions

713

Percent Completed

3.18% of Enrolled

SubgroupNoYes
#%#%
All Students83 11.64630 88.36
Female37 10.88303 89.12
Male46 12.33327 87.67
Nonbinary0 00 0
American Indian/Alaska Native0 06 100
Black11 9.24108 90.76
Hispanic62 12.3442 87.7
Asian or Native Hawaiian/Other Pacific Islander7 17.0734 82.93
White1 3.2330 96.77
Multiracial2 16.6710 83.33
General Education Students57 10.78472 89.22
Students with Disabilities26 14.13158 85.87
Not English Language Learner71 10.99575 89.01
English Language Learner12 17.9155 82.09
Economically Disadvantaged73 12.97490 87.03
Not Economically Disadvantaged10 6.67140 93.33
Migrant0 00 0
Not Migrant83 11.64630 88.36
Homeless24 26.6766 73.33
Not Homeless59 9.47564 90.53
In Foster Care1 253 75
Not in Foster Care82 11.57627 88.43
Parent in Armed Forces15 17.0573 82.95
Parent Not in Armed Forces68 10.88557 89.12

INTERNET ACCESS TYPE

Data are based on the number of responses to this question.

7. What is the primary type of internet service used in your child’s primary place of residence?

Enrollment

22,451

Count of Completed Questions

713

Percent Completed

3.18% of Enrolled

SubgroupCellularCommunity Wi-FiDial-upDSLMobile HotspotNoneOtherBroadbandSatellite
#%#%#%#%#%#%#%#%#%
All Students51 7.1524 3.374 .5613 1.8225 3.5144 6.17129 18.09419 58.774 .56
Female33 9.7113 3.821 .297 2.0612 3.5317 563 18.53193 56.761 .29
Male18 4.8311 2.953 .86 1.6113 3.4927 7.2466 17.69226 60.593 .8
Nonbinary0 00 00 00 00 00 00 00 00 0
American Indian/Alaska Native1 16.670 00 00 00 00 01 16.674 66.670 0
Black12 10.085 4.20 01 .846 5.046 5.0419 15.9770 58.820 0
Hispanic35 6.9417 3.374 .798 1.5917 3.3733 6.55105 20.83281 55.754 .79
Asian or Native Hawaiian/Other Pacific Islander0 00 00 02 4.882 4.883 7.322 4.8832 78.050 0
White2 6.452 6.450 01 3.230 02 6.450 024 77.420 0
Multiracial1 8.330 00 01 8.330 00 02 16.678 66.670 0
General Education Students40 7.5615 2.843 .5712 2.2718 3.428 5.2992 17.39319 60.32 .38
Students with Disabilities11 5.989 4.891 .541 .547 3.816 8.737 20.11100 54.352 1.09
Not English Language Learner45 6.9720 3.12 .3112 1.8623 3.5637 5.73121 18.73383 59.293 .46
English Language Learner6 8.964 5.972 2.991 1.492 2.997 10.458 11.9436 53.731 1.49
Economically Disadvantaged43 7.6421 3.734 .7110 1.7823 4.0939 6.93107 19.01314 55.772 .36
Not Economically Disadvantaged8 5.333 20 03 22 1.335 3.3322 14.67105 702 1.33
Migrant0 00 00 00 00 00 00 00 00 0
Not Migrant51 7.1524 3.374 .5613 1.8225 3.5144 6.17129 18.09419 58.774 .56
Homeless8 8.893 3.332 2.221 1.114 4.4419 21.1114 15.5638 42.221 1.11
Not Homeless43 6.921 3.372 .3212 1.9321 3.3725 4.01115 18.46381 61.163 .48
In Foster Care0 01 250 00 00 00 00 03 750 0
Not in Foster Care51 7.1923 3.244 .5613 1.8325 3.5344 6.21129 18.19416 58.674 .56
Parent in Armed Forces12 13.648 9.092 2.272 2.273 3.4110 11.3622 2529 32.950 0
Parent Not in Armed Forces39 6.2416 2.562 .3211 1.7622 3.5234 5.44107 17.12390 62.44 .64

INTERNET PERFORMANCE CODE

Data are based on the number of responses to this question.

8. In their primary residence, can your child complete the full range of learning activities, including video streaming and assignment upload, without interruptions caused by slow or poor internet performance?

Enrollment

22,451

Count of Completed Questions

713

Percent Completed

3.18% of Enrolled

SubgroupNoYes
#%#%
All Students131 18.37582 81.63
Female56 16.47284 83.53
Male75 20.11298 79.89
Nonbinary0 00 0
American Indian/Alaska Native0 06 100
Black18 15.13101 84.87
Hispanic102 20.24402 79.76
Asian or Native Hawaiian/Other Pacific Islander8 19.5133 80.49
White2 6.4529 93.55
Multiracial1 8.3311 91.67
General Education Students85 16.07444 83.93
Students with Disabilities46 25138 75
Not English Language Learner115 17.8531 82.2
English Language Learner16 23.8851 76.12
Economically Disadvantaged113 20.07450 79.93
Not Economically Disadvantaged18 12132 88
Migrant0 00 0
Not Migrant131 18.37582 81.63
Homeless30 33.3360 66.67
Not Homeless101 16.21522 83.79
In Foster Care1 253 75
Not in Foster Care130 18.34579 81.66
Parent in Armed Forces18 20.4570 79.55
Parent Not in Armed Forces113 18.08512 81.92

INTERNET ACCESS BARRIER

Data are based on the number of responses to this question.

9. What, if any, is the primary barrier to having sufficient and reliable internet access in your child’s primary place of residence?

Enrollment

22,451

Count of Completed Questions

713

Percent Completed

3.18% of Enrolled

SubgroupAvailabilityCostNoneOther
#%#%#%#%
All Students88 12.34205 28.75377 52.8843 6.03
Female43 12.6593 27.35182 53.5322 6.47
Male45 12.06112 30.03195 52.2821 5.63
Nonbinary0 00 00 00 0
American Indian/Alaska Native2 33.331 16.673 500 0
Black8 6.7243 36.1361 51.267 5.88
Hispanic68 13.49142 28.17262 51.9832 6.35
Asian or Native Hawaiian/Other Pacific Islander7 17.0713 31.7119 46.342 4.88
White3 9.686 19.3520 64.522 6.45
Multiracial0 00 012 1000 0
General Education Students66 12.48156 29.49276 52.1731 5.86
Students with Disabilities22 11.9649 26.63101 54.8912 6.52
Not English Language Learner75 11.61183 28.33349 54.0239 6.04
English Language Learner13 19.422 32.8428 41.794 5.97
Economically Disadvantaged79 14.03174 30.91274 48.6736 6.39
Not Economically Disadvantaged9 631 20.67103 68.677 4.67
Migrant0 00 00 00 0
Not Migrant88 12.34205 28.75377 52.8843 6.03
Homeless17 18.8929 32.2232 35.5612 13.33
Not Homeless71 11.4176 28.25345 55.3831 4.98
In Foster Care0 00 04 1000 0
Not in Foster Care88 12.41205 28.91373 52.6143 6.06
Parent in Armed Forces19 21.5925 28.4138 43.186 6.82
Parent Not in Armed Forces69 11.04180 28.8339 54.2437 5.92
Top