500¸£ÀûÔÚÏß

Skip to Content
Main content

NYC GEOG DIST #21 - BROOKLYN - STUDENT DIGITAL RESOURCES

Annually, school districts and charter schools are required to conduct a survey concerning student digital resources and Internet access in their homes. Required by Commissioner’s Regulation 155.17, the Student Digital Resources and Access data provides information about student access to devices and internet at their place of residence. It is imperative that districts, BOCES, charter schools, and the New York 500¸£ÀûÔÚÏß Department maintain an updated, accurate, complete picture of the digital access status for each individual student. The data will help identify specific needs and target resources. The data should also be used at local level for instructional and programmatic decision-making.

Information is reported to the 500¸£ÀûÔÚÏß Department through the Student Information Repository System (SIRS). The count of enrolled includes students enrolled at any time during the school year in that location. The following data points are collected by school districts by surveying students’ households.

SCHOOL PROVIDED DEVICE

Data are based on the number of responses to this question.

Indication of whether the school or district issued the student a dedicated school- or district-owned device for the student’s use during the school year.

1. Did the school district issue your child a dedicated school or district-owned device for their use during the school year?

Enrollment

35,044

Count of Completed Questions

2,501

Percent Completed

7.14% of Enrolled

SubgroupYesNo
#%#%
All Students1,181 47.221,320 52.78
Female588 47.69645 52.31
Male593 46.8674 53.2
Nonbinary0 01 100
American Indian/Alaska Native6 54.555 45.45
Black36 29.0388 70.97
Hispanic255 48.57270 51.43
Asian or Native Hawaiian/Other Pacific Islander393 53.18346 46.82
White446 45.46535 54.54
Multiracial45 37.1976 62.81
General Education Students999 46.951,129 53.05
Students with Disabilities182 48.79191 51.21
Not English Language Learner950 45.721,128 54.28
English Language Learner231 54.61192 45.39
Economically Disadvantaged927 51.82862 48.18
Not Economically Disadvantaged254 35.67458 64.33
Migrant0 00 0
Not Migrant1,181 47.221,320 52.78
Homeless69 55.256 44.8
Not Homeless1,112 46.81,264 53.2
In Foster Care0 01 100
Not in Foster Care1,181 47.241,319 52.76
Parent in Armed Forces93 56.7171 43.29
Parent Not in Armed Forces1,088 46.561,249 53.44

PRIMARY DEVICE

Data are based on the number of responses to this question.

2. What is the device your child uses most often to complete learning activities away from school? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

35,044

Count of Completed Questions

2,501

Percent Completed

7.14% of Enrolled

SubgroupChromebookDesktopLaptopNo DeviceSmartphoneTablet
#%#%#%#%#%#%
All Students300 12214 8.56839 33.55300 12149 5.96699 27.95
Female150 12.1779 6.41425 34.47140 11.3574 6365 29.6
Male149 11.76135 10.66414 32.68160 12.6375 5.92334 26.36
Nonbinary1 1000 00 00 00 00 0
American Indian/Alaska Native2 18.180 03 27.273 27.270 03 27.27
Black3 2.426 4.8453 42.7416 12.96 4.8440 32.26
Hispanic74 14.130 5.71156 29.7171 13.5244 8.38150 28.57
Asian or Native Hawaiian/Other Pacific Islander79 10.6978 10.55230 31.1299 13.433 4.47220 29.77
White124 12.6488 8.97366 37.3197 9.8961 6.22245 24.97
Multiracial18 14.8812 9.9231 25.6214 11.575 4.1341 33.88
General Education Students256 12.03192 9.02722 33.93241 11.33132 6.2585 27.49
Students with Disabilities44 11.822 5.9117 31.3759 15.8217 4.56114 30.56
Not English Language Learner246 11.84202 9.72734 35.32217 10.44101 4.86578 27.82
English Language Learner54 12.7712 2.84105 24.8283 19.6248 11.35121 28.61
Economically Disadvantaged215 12.02117 6.54536 29.96249 13.92131 7.32541 30.24
Not Economically Disadvantaged85 11.9497 13.62303 42.5651 7.1618 2.53158 22.19
Migrant0 00 00 00 00 00 0
Not Migrant300 12214 8.56839 33.55300 12149 5.96699 27.95
Homeless13 10.41 .842 33.615 1217 13.637 29.6
Not Homeless287 12.08213 8.96797 33.54285 11.99132 5.56662 27.86
In Foster Care0 00 01 1000 00 00 0
Not in Foster Care300 12214 8.56838 33.52300 12149 5.96699 27.96
Parent in Armed Forces17 10.375 3.0558 35.3712 7.3219 11.5953 32.32
Parent Not in Armed Forces283 12.11209 8.94781 33.42288 12.32130 5.56646 27.64

PRIMARY LEARNING DEVICE PROVIDER

Data are based on the number of responses to this question.

3. Who is the provider of the primary learning device identified in question 2? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

35,044

Count of Completed Questions

2,501

Percent Completed

7.14% of Enrolled

SubgroupNo DevicePersonalSchool
#%#%#%
All Students292 11.681,332 53.26877 35.07
Female135 10.95669 54.26429 34.79
Male157 12.39662 52.25448 35.36
Nonbinary0 01 1000 0
American Indian/Alaska Native3 27.273 27.275 45.45
Black13 10.4877 62.134 27.42
Hispanic67 12.76251 47.81207 39.43
Asian or Native Hawaiian/Other Pacific Islander101 13.67384 51.96254 34.37
White96 9.79540 55.05345 35.17
Multiracial12 9.9277 63.6432 26.45
General Education Students236 11.091,151 54.09741 34.82
Students with Disabilities56 15.01181 48.53136 36.46
Not English Language Learner206 9.911,177 56.64695 33.45
English Language Learner86 20.33155 36.64182 43.03
Economically Disadvantaged247 13.81847 47.34695 38.85
Not Economically Disadvantaged45 6.32485 68.12182 25.56
Migrant0 00 00 0
Not Migrant292 11.681,332 53.26877 35.07
Homeless19 15.250 4056 44.8
Not Homeless273 11.491,282 53.96821 34.55
In Foster Care0 01 1000 0
Not in Foster Care292 11.681,331 53.24877 35.08
Parent in Armed Forces16 9.7677 46.9571 43.29
Parent Not in Armed Forces276 11.811,255 53.7806 34.49

PRIMARY LEARNING DEVICE ACCESS

Data are based on the number of responses to this question.

4. Is the primary learning device (identified in question 2) shared with anyone else in the household?

Enrollment

35,044

Count of Completed Questions

2,501

Percent Completed

7.14% of Enrolled

SubgroupNo DeviceNot SharedShared
#%#%#%
All Students303 12.121,633 65.29565 22.59
Female140 11.35821 66.59272 22.06
Male163 12.87811 64.01293 23.13
Nonbinary0 01 1000 0
American Indian/Alaska Native2 18.187 63.642 18.18
Black16 12.978 62.930 24.19
Hispanic70 13.33331 63.05124 23.62
Asian or Native Hawaiian/Other Pacific Islander99 13.4473 64.01167 22.6
White101 10.3673 68.6207 21.1
Multiracial15 12.471 58.6835 28.93
General Education Students244 11.471,399 65.74485 22.79
Students with Disabilities59 15.82234 62.7380 21.45
Not English Language Learner214 10.31,396 67.18468 22.52
English Language Learner89 21.04237 56.0397 22.93
Economically Disadvantaged257 14.371,126 62.94406 22.69
Not Economically Disadvantaged46 6.46507 71.21159 22.33
Migrant0 00 00 0
Not Migrant303 12.121,633 65.29565 22.59
Homeless17 13.682 65.626 20.8
Not Homeless286 12.041,551 65.28539 22.69
In Foster Care0 00 01 100
Not in Foster Care303 12.121,633 65.32564 22.56
Parent in Armed Forces20 12.2117 71.3427 16.46
Parent Not in Armed Forces283 12.111,516 64.87538 23.02

PRIMARY LEARNING DEVICE SUFFICIENCY

Data are based on the number of responses to this question.

5. Is the primary learning device (identified in question 2) sufficient for your child to fully participate in all learning activities away from school?

Enrollment

35,044

Count of Completed Questions

2,501

Percent Completed

7.14% of Enrolled

SubgroupNot SufficientSufficient
#%#%
All Students536 21.431,965 78.57
Female259 21.01974 78.99
Male277 21.86990 78.14
Nonbinary0 01 100
American Indian/Alaska Native1 9.0910 90.91
Black29 23.3995 76.61
Hispanic129 24.57396 75.43
Asian or Native Hawaiian/Other Pacific Islander164 22.19575 77.81
White181 18.45800 81.55
Multiracial32 26.4589 73.55
General Education Students444 20.861,684 79.14
Students with Disabilities92 24.66281 75.34
Not English Language Learner401 19.31,677 80.7
English Language Learner135 31.91288 68.09
Economically Disadvantaged453 25.321,336 74.68
Not Economically Disadvantaged83 11.66629 88.34
Migrant0 00 0
Not Migrant536 21.431,965 78.57
Homeless36 28.889 71.2
Not Homeless500 21.041,876 78.96
In Foster Care0 01 100
Not in Foster Care536 21.441,964 78.56
Parent in Armed Forces37 22.56127 77.44
Parent Not in Armed Forces499 21.351,838 78.65

INTERNET ACCESS IN RESIDENCE

Data are based on the number of responses to this question.

6. Is your child able to access the internet in their primary place of residence?

Enrollment

35,044

Count of Completed Questions

2,501

Percent Completed

7.14% of Enrolled

SubgroupNoYes
#%#%
All Students147 5.882,354 94.12
Female67 5.431,166 94.57
Male80 6.311,187 93.69
Nonbinary0 01 100
American Indian/Alaska Native2 18.189 81.82
Black8 6.45116 93.55
Hispanic35 6.67490 93.33
Asian or Native Hawaiian/Other Pacific Islander45 6.09694 93.91
White45 4.59936 95.41
Multiracial12 9.92109 90.08
General Education Students123 5.782,005 94.22
Students with Disabilities24 6.43349 93.57
Not English Language Learner92 4.431,986 95.57
English Language Learner55 13368 87
Economically Disadvantaged132 7.381,657 92.62
Not Economically Disadvantaged15 2.11697 97.89
Migrant0 00 0
Not Migrant147 5.882,354 94.12
Homeless15 12110 88
Not Homeless132 5.562,244 94.44
In Foster Care0 01 100
Not in Foster Care147 5.882,353 94.12
Parent in Armed Forces11 6.71153 93.29
Parent Not in Armed Forces136 5.822,201 94.18

INTERNET ACCESS TYPE

Data are based on the number of responses to this question.

7. What is the primary type of internet service used in your child’s primary place of residence?

Enrollment

35,044

Count of Completed Questions

2,501

Percent Completed

7.14% of Enrolled

SubgroupCellularCommunity Wi-FiDial-upDSLMobile HotspotNoneOtherBroadbandSatellite
#%#%#%#%#%#%#%#%#%
All Students146 5.84640 25.5935 1.440 1.6111 4.4453 2.12221 8.841,226 49.0229 1.16
Female75 6.08310 25.1419 1.5421 1.747 3.8131 2.51104 8.43612 49.6414 1.14
Male71 5.6330 26.0516 1.2619 1.564 5.0522 1.74117 9.23613 48.3815 1.18
Nonbinary0 00 00 00 00 00 00 01 1000 0
American Indian/Alaska Native0 05 45.450 00 00 02 18.180 04 36.360 0
Black6 4.849 7.260 02 1.613 2.424 3.2319 15.3280 64.521 .81
Hispanic53 10.1129 24.573 .579 1.7118 3.4313 2.4862 11.81229 43.629 1.71
Asian or Native Hawaiian/Other Pacific Islander32 4.33210 28.423 .4116 2.1729 3.9217 2.359 7.98370 50.073 .41
White52 5.3270 27.5227 2.7512 1.2257 5.8116 1.6368 6.93465 47.414 1.43
Multiracial3 2.4817 14.052 1.651 .834 3.311 .8313 10.7478 64.462 1.65
General Education Students126 5.92541 25.4232 1.533 1.55100 4.747 2.21186 8.741,037 48.7326 1.22
Students with Disabilities20 5.3699 26.543 .87 1.8811 2.956 1.6135 9.38189 50.673 .8
Not English Language Learner115 5.53483 23.2415 .7235 1.6868 3.2735 1.68194 9.341,112 53.5121 1.01
English Language Learner31 7.33157 37.1220 4.735 1.1843 10.1718 4.2627 6.38114 26.958 1.89
Economically Disadvantaged114 6.37570 31.8634 1.930 1.68103 5.7646 2.57177 9.89688 38.4627 1.51
Not Economically Disadvantaged32 4.4970 9.831 .1410 1.48 1.127 .9844 6.18538 75.562 .28
Migrant0 00 00 00 00 00 00 00 00 0
Not Migrant146 5.84640 25.5935 1.440 1.6111 4.4453 2.12221 8.841,226 49.0229 1.16
Homeless13 10.439 31.24 3.26 4.817 13.65 410 831 24.80 0
Not Homeless133 5.6601 25.2931 1.334 1.4394 3.9648 2.02211 8.881,195 50.2929 1.22
In Foster Care0 00 00 00 00 00 00 01 1000 0
Not in Foster Care146 5.84640 25.635 1.440 1.6111 4.4453 2.12221 8.841,225 4929 1.16
Parent in Armed Forces12 7.3237 22.560 05 3.0515 9.157 4.2721 12.865 39.632 1.22
Parent Not in Armed Forces134 5.73603 25.835 1.535 1.596 4.1146 1.97200 8.561,161 49.6827 1.16

INTERNET PERFORMANCE CODE

Data are based on the number of responses to this question.

8. In their primary residence, can your child complete the full range of learning activities, including video streaming and assignment upload, without interruptions caused by slow or poor internet performance?

Enrollment

35,044

Count of Completed Questions

2,501

Percent Completed

7.14% of Enrolled

SubgroupNoYes
#%#%
All Students354 14.152,147 85.85
Female171 13.871,062 86.13
Male183 14.441,084 85.56
Nonbinary0 01 100
American Indian/Alaska Native2 18.189 81.82
Black21 16.94103 83.06
Hispanic85 16.19440 83.81
Asian or Native Hawaiian/Other Pacific Islander125 16.91614 83.09
White105 10.7876 89.3
Multiracial16 13.22105 86.78
General Education Students302 14.191,826 85.81
Students with Disabilities52 13.94321 86.06
Not English Language Learner257 12.371,821 87.63
English Language Learner97 22.93326 77.07
Economically Disadvantaged315 17.611,474 82.39
Not Economically Disadvantaged39 5.48673 94.52
Migrant0 00 0
Not Migrant354 14.152,147 85.85
Homeless34 27.291 72.8
Not Homeless320 13.472,056 86.53
In Foster Care0 01 100
Not in Foster Care354 14.162,146 85.84
Parent in Armed Forces27 16.46137 83.54
Parent Not in Armed Forces327 13.992,010 86.01

INTERNET ACCESS BARRIER

Data are based on the number of responses to this question.

9. What, if any, is the primary barrier to having sufficient and reliable internet access in your child’s primary place of residence?

Enrollment

35,044

Count of Completed Questions

2,501

Percent Completed

7.14% of Enrolled

SubgroupAvailabilityCostNoneOther
#%#%#%#%
All Students328 13.11503 20.111,478 59.1192 7.68
Female155 12.57250 20.28735 59.6193 7.54
Male173 13.65253 19.97742 58.5699 7.81
Nonbinary0 00 01 1000 0
American Indian/Alaska Native2 18.180 09 81.820 0
Black12 9.6828 22.5877 62.17 5.65
Hispanic80 15.24147 28259 49.3339 7.43
Asian or Native Hawaiian/Other Pacific Islander146 19.76184 24.9347 46.9662 8.39
White74 7.54113 11.52716 72.9978 7.95
Multiracial14 11.5731 25.6270 57.856 4.96
General Education Students262 12.31422 19.831,279 60.1165 7.75
Students with Disabilities66 17.6981 21.72199 53.3527 7.24
Not English Language Learner284 13.67434 20.891,224 58.9136 6.54
English Language Learner44 10.469 16.31254 60.0556 13.24
Economically Disadvantaged259 14.48408 22.81962 53.77160 8.94
Not Economically Disadvantaged69 9.6995 13.34516 72.4732 4.49
Migrant0 00 00 00 0
Not Migrant328 13.11503 20.111,478 59.1192 7.68
Homeless14 11.242 33.659 47.210 8
Not Homeless314 13.22461 19.41,419 59.72182 7.66
In Foster Care0 00 01 1000 0
Not in Foster Care328 13.12503 20.121,477 59.08192 7.68
Parent in Armed Forces30 18.2942 25.6178 47.5614 8.54
Parent Not in Armed Forces298 12.75461 19.731,400 59.91178 7.62
Top