500¸£ÀûÔÚÏß

Skip to Content
Main content

NYC GEOG DIST #30 - QUEENS - STUDENT DIGITAL RESOURCES

Annually, school districts and charter schools are required to conduct a survey concerning student digital resources and Internet access in their homes. Required by Commissioner’s Regulation 155.17, the Student Digital Resources and Access data provides information about student access to devices and internet at their place of residence. It is imperative that districts, BOCES, charter schools, and the New York 500¸£ÀûÔÚÏß Department maintain an updated, accurate, complete picture of the digital access status for each individual student. The data will help identify specific needs and target resources. The data should also be used at local level for instructional and programmatic decision-making.

Information is reported to the 500¸£ÀûÔÚÏß Department through the Student Information Repository System (SIRS). The count of enrolled includes students enrolled at any time during the school year in that location. The following data points are collected by school districts by surveying students’ households.

SCHOOL PROVIDED DEVICE

Data are based on the number of responses to this question.

Indication of whether the school or district issued the student a dedicated school- or district-owned device for the student’s use during the school year.

1. Did the school district issue your child a dedicated school or district-owned device for their use during the school year?

Enrollment

36,326

Count of Completed Questions

1,583

Percent Completed

4.36% of Enrolled

SubgroupYesNo
#%#%
All Students727 45.93856 54.07
Female354 47.26395 52.74
Male373 44.72461 55.28
Nonbinary0 00 0
American Indian/Alaska Native9 69.234 30.77
Black41 48.8143 51.19
Hispanic365 48.86382 51.14
Asian or Native Hawaiian/Other Pacific Islander171 52.94152 47.06
White106 33.23213 66.77
Multiracial35 36.0862 63.92
General Education Students611 45.23740 54.77
Students with Disabilities116 50116 50
Not English Language Learner592 44.15749 55.85
English Language Learner135 55.79107 44.21
Economically Disadvantaged475 52.03438 47.97
Not Economically Disadvantaged252 37.61418 62.39
Not Migrant727 45.93856 54.07
Homeless95 53.0784 46.93
Not Homeless632 45.01772 54.99
In Foster Care1 501 50
Not in Foster Care726 45.92855 54.08
Parent in Armed Forces91 65.4748 34.53
Parent Not in Armed Forces636 44.04808 55.96

PRIMARY DEVICE

Data are based on the number of responses to this question.

2. What is the device your child uses most often to complete learning activities away from school? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

36,326

Count of Completed Questions

1,583

Percent Completed

4.36% of Enrolled

SubgroupChromebookDesktopLaptopNo DeviceSmartphoneTablet
#%#%#%#%#%#%
All Students161 10.17101 6.38499 31.52226 14.2883 5.24513 32.41
Female74 9.8834 4.54253 33.78102 13.6236 4.81250 33.38
Male87 10.4367 8.03246 29.5124 14.8747 5.64263 31.53
Nonbinary0 00 00 00 00 00 0
American Indian/Alaska Native1 7.690 03 23.082 15.382 15.385 38.46
Black9 10.713 3.5731 36.910 11.95 5.9526 30.95
Hispanic63 8.4336 4.82201 26.91128 17.1459 7.9260 34.81
Asian or Native Hawaiian/Other Pacific Islander34 10.5327 8.36106 32.8230 9.297 2.17119 36.84
White40 12.5426 8.15125 39.1844 13.798 2.5176 23.82
Multiracial14 14.439 9.2833 34.0212 12.372 2.0627 27.84
General Education Students140 10.3694 6.96438 32.42192 14.2164 4.74423 31.31
Students with Disabilities21 9.057 3.0261 26.2934 14.6619 8.1990 38.79
Not English Language Learner152 11.3395 7.08462 34.45156 11.6360 4.47416 31.02
English Language Learner9 3.726 2.4837 15.2970 28.9323 9.597 40.08
Economically Disadvantaged83 9.0947 5.15265 29.03138 15.1269 7.56311 34.06
Not Economically Disadvantaged78 11.6454 8.06234 34.9388 13.1314 2.09202 30.15
Not Migrant161 10.17101 6.38499 31.52226 14.2883 5.24513 32.41
Homeless9 5.032 1.1239 21.7958 32.416 8.9455 30.73
Not Homeless152 10.8399 7.05460 32.76168 11.9767 4.77458 32.62
In Foster Care0 00 01 500 00 01 50
Not in Foster Care161 10.18101 6.39498 31.5226 14.2983 5.25512 32.38
Parent in Armed Forces10 7.196 4.3236 25.914 10.0715 10.7958 41.73
Parent Not in Armed Forces151 10.4695 6.58463 32.06212 14.6868 4.71455 31.51

PRIMARY LEARNING DEVICE PROVIDER

Data are based on the number of responses to this question.

3. Who is the provider of the primary learning device identified in question 2? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

36,326

Count of Completed Questions

1,583

Percent Completed

4.36% of Enrolled

SubgroupNo DevicePersonalSchool
#%#%#%
All Students226 14.28767 48.45590 37.27
Female103 13.75360 48.06286 38.18
Male123 14.75407 48.8304 36.45
Nonbinary0 00 00 0
American Indian/Alaska Native2 15.385 38.466 46.15
Black11 13.137 44.0536 42.86
Hispanic134 17.94300 40.16313 41.9
Asian or Native Hawaiian/Other Pacific Islander25 7.74170 52.63128 39.63
White41 12.85199 62.3879 24.76
Multiracial13 13.456 57.7328 28.87
General Education Students193 14.29670 49.59488 36.12
Students with Disabilities33 14.2297 41.81102 43.97
Not English Language Learner154 11.48714 53.24473 35.27
English Language Learner72 29.7553 21.9117 48.35
Economically Disadvantaged146 15.99361 39.54406 44.47
Not Economically Disadvantaged80 11.94406 60.6184 27.46
Not Migrant226 14.28767 48.45590 37.27
Homeless59 32.9635 19.5585 47.49
Not Homeless167 11.89732 52.14505 35.97
In Foster Care0 01 501 50
Not in Foster Care226 14.29766 48.45589 37.25
Parent in Armed Forces20 14.3941 29.578 56.12
Parent Not in Armed Forces206 14.27726 50.28512 35.46

PRIMARY LEARNING DEVICE ACCESS

Data are based on the number of responses to this question.

4. Is the primary learning device (identified in question 2) shared with anyone else in the household?

Enrollment

36,326

Count of Completed Questions

1,583

Percent Completed

4.36% of Enrolled

SubgroupNo DeviceNot SharedShared
#%#%#%
All Students214 13.521,062 67.09307 19.39
Female95 12.68514 68.62140 18.69
Male119 14.27548 65.71167 20.02
Nonbinary0 00 00 0
American Indian/Alaska Native2 15.3811 84.620 0
Black12 14.2961 72.6211 13.1
Hispanic122 16.33500 66.93125 16.73
Asian or Native Hawaiian/Other Pacific Islander25 7.74237 73.3761 18.89
White42 13.17195 61.1382 25.71
Multiracial11 11.3458 59.7928 28.87
General Education Students182 13.47904 66.91265 19.62
Students with Disabilities32 13.79158 68.142 18.1
Not English Language Learner141 10.51925 68.98275 20.51
English Language Learner73 30.17137 56.6132 13.22
Economically Disadvantaged137 15.01623 68.24153 16.76
Not Economically Disadvantaged77 11.49439 65.52154 22.99
Not Migrant214 13.521,062 67.09307 19.39
Homeless59 32.9697 54.1923 12.85
Not Homeless155 11.04965 68.73284 20.23
In Foster Care0 01 501 50
Not in Foster Care214 13.541,061 67.11306 19.35
Parent in Armed Forces17 12.23111 79.8611 7.91
Parent Not in Armed Forces197 13.64951 65.86296 20.5

PRIMARY LEARNING DEVICE SUFFICIENCY

Data are based on the number of responses to this question.

5. Is the primary learning device (identified in question 2) sufficient for your child to fully participate in all learning activities away from school?

Enrollment

36,326

Count of Completed Questions

1,583

Percent Completed

4.36% of Enrolled

SubgroupNot SufficientSufficient
#%#%
All Students378 23.881,205 76.12
Female178 23.77571 76.23
Male200 23.98634 76.02
Nonbinary0 00 0
American Indian/Alaska Native5 38.468 61.54
Black23 27.3861 72.62
Hispanic215 28.78532 71.22
Asian or Native Hawaiian/Other Pacific Islander70 21.67253 78.33
White51 15.99268 84.01
Multiracial14 14.4383 85.57
General Education Students307 22.721,044 77.28
Students with Disabilities71 30.6161 69.4
Not English Language Learner284 21.181,057 78.82
English Language Learner94 38.84148 61.16
Economically Disadvantaged280 30.67633 69.33
Not Economically Disadvantaged98 14.63572 85.37
Not Migrant378 23.881,205 76.12
Homeless83 46.3796 53.63
Not Homeless295 21.011,109 78.99
In Foster Care0 02 100
Not in Foster Care378 23.911,203 76.09
Parent in Armed Forces35 25.18104 74.82
Parent Not in Armed Forces343 23.751,101 76.25

INTERNET ACCESS IN RESIDENCE

Data are based on the number of responses to this question.

6. Is your child able to access the internet in their primary place of residence?

Enrollment

36,326

Count of Completed Questions

1,583

Percent Completed

4.36% of Enrolled

SubgroupNoYes
#%#%
All Students119 7.521,464 92.48
Female56 7.48693 92.52
Male63 7.55771 92.45
Nonbinary0 00 0
American Indian/Alaska Native0 013 100
Black12 14.2972 85.71
Hispanic87 11.65660 88.35
Asian or Native Hawaiian/Other Pacific Islander12 3.72311 96.28
White8 2.51311 97.49
Multiracial0 097 100
General Education Students95 7.031,256 92.97
Students with Disabilities24 10.34208 89.66
Not English Language Learner60 4.471,281 95.53
English Language Learner59 24.38183 75.62
Economically Disadvantaged110 12.05803 87.95
Not Economically Disadvantaged9 1.34661 98.66
Not Migrant119 7.521,464 92.48
Homeless60 33.52119 66.48
Not Homeless59 4.21,345 95.8
In Foster Care0 02 100
Not in Foster Care119 7.531,462 92.47
Parent in Armed Forces16 11.51123 88.49
Parent Not in Armed Forces103 7.131,341 92.87

INTERNET ACCESS TYPE

Data are based on the number of responses to this question.

7. What is the primary type of internet service used in your child’s primary place of residence?

Enrollment

36,326

Count of Completed Questions

1,583

Percent Completed

4.36% of Enrolled

SubgroupCellularCommunity Wi-FiDial-upDSLMobile HotspotNoneOtherBroadbandSatellite
#%#%#%#%#%#%#%#%#%
All Students102 6.4474 4.6711 .6934 2.1553 3.3564 4.04140 8.841,102 69.613 .19
Female49 6.5428 3.744 .5316 2.1423 3.0737 4.9463 8.41527 70.362 .27
Male53 6.3546 5.527 .8418 2.1630 3.627 3.2477 9.23575 68.941 .12
Nonbinary0 00 00 00 00 00 00 00 00 0
American Indian/Alaska Native0 01 7.690 00 01 7.691 7.693 23.087 53.850 0
Black8 9.526 7.141 1.190 04 4.766 7.146 7.1453 63.10 0
Hispanic65 8.746 6.1610 1.3412 1.6133 4.4249 6.5681 10.84449 60.112 .27
Asian or Native Hawaiian/Other Pacific Islander21 6.511 3.410 012 3.7212 3.725 1.5527 8.36235 72.760 0
White7 2.1910 3.130 07 2.192 .633 .9422 6.9267 83.71 .31
Multiracial1 1.030 00 03 3.091 1.030 01 1.0391 93.810 0
General Education Students85 6.2954 411 .8129 2.1547 3.4857 4.22122 9.03943 69.83 .22
Students with Disabilities17 7.3320 8.620 05 2.166 2.597 3.0218 7.76159 68.530 0
Not English Language Learner68 5.0743 3.216 .4529 2.1639 2.9121 1.57117 8.721,017 75.841 .07
English Language Learner34 14.0531 12.815 2.075 2.0714 5.7943 17.7723 9.585 35.122 .83
Economically Disadvantaged82 8.9865 7.1210 1.117 1.8647 5.1559 6.46113 12.38518 56.742 .22
Not Economically Disadvantaged20 2.999 1.341 .1517 2.546 .95 .7527 4.03584 87.161 .15
Not Migrant102 6.4474 4.6711 .6934 2.1553 3.3564 4.04140 8.841,102 69.613 .19
Homeless30 16.7629 16.24 2.231 .5612 6.743 24.0214 7.8246 25.70 0
Not Homeless72 5.1345 3.217 .533 2.3541 2.9221 1.5126 8.971,056 75.213 .21
In Foster Care0 00 00 00 00 00 00 02 1000 0
Not in Foster Care102 6.4574 4.6811 .734 2.1553 3.3564 4.05140 8.861,100 69.583 .19
Parent in Armed Forces18 12.9513 9.352 1.444 2.883 2.165 3.621 15.1173 52.520 0
Parent Not in Armed Forces84 5.8261 4.229 .6230 2.0850 3.4659 4.09119 8.241,029 71.263 .21

INTERNET PERFORMANCE CODE

Data are based on the number of responses to this question.

8. In their primary residence, can your child complete the full range of learning activities, including video streaming and assignment upload, without interruptions caused by slow or poor internet performance?

Enrollment

36,326

Count of Completed Questions

1,583

Percent Completed

4.36% of Enrolled

SubgroupNoYes
#%#%
All Students195 12.321,388 87.68
Female92 12.28657 87.72
Male103 12.35731 87.65
Nonbinary0 00 0
American Indian/Alaska Native1 7.6912 92.31
Black18 21.4366 78.57
Hispanic133 17.8614 82.2
Asian or Native Hawaiian/Other Pacific Islander27 8.36296 91.64
White15 4.7304 95.3
Multiracial1 1.0396 98.97
General Education Students161 11.921,190 88.08
Students with Disabilities34 14.66198 85.34
Not English Language Learner124 9.251,217 90.75
English Language Learner71 29.34171 70.66
Economically Disadvantaged176 19.28737 80.72
Not Economically Disadvantaged19 2.84651 97.16
Not Migrant195 12.321,388 87.68
Homeless72 40.22107 59.78
Not Homeless123 8.761,281 91.24
In Foster Care0 02 100
Not in Foster Care195 12.331,386 87.67
Parent in Armed Forces24 17.27115 82.73
Parent Not in Armed Forces171 11.841,273 88.16

INTERNET ACCESS BARRIER

Data are based on the number of responses to this question.

9. What, if any, is the primary barrier to having sufficient and reliable internet access in your child’s primary place of residence?

Enrollment

36,326

Count of Completed Questions

1,583

Percent Completed

4.36% of Enrolled

SubgroupAvailabilityCostNoneOther
#%#%#%#%
All Students174 10.99353 22.3979 61.8477 4.86
Female80 10.68179 23.9461 61.5529 3.87
Male94 11.27174 20.86518 62.1148 5.76
Nonbinary0 00 00 00 0
American Indian/Alaska Native3 23.087 53.853 23.080 0
Black15 17.8613 15.4851 60.715 5.95
Hispanic76 10.17205 27.44427 57.1639 5.22
Asian or Native Hawaiian/Other Pacific Islander56 17.3478 24.15168 52.0121 6.5
White18 5.6435 10.97256 80.2510 3.13
Multiracial6 6.1915 15.4674 76.292 2.06
General Education Students144 10.66294 21.76847 62.6966 4.89
Students with Disabilities30 12.9359 25.43132 56.911 4.74
Not English Language Learner133 9.92286 21.33864 64.4358 4.33
English Language Learner41 16.9467 27.69115 47.5219 7.85
Economically Disadvantaged140 15.33276 30.23432 47.3265 7.12
Not Economically Disadvantaged34 5.0777 11.49547 81.6412 1.79
Not Migrant174 10.99353 22.3979 61.8477 4.86
Homeless33 18.4453 29.6177 43.0216 8.94
Not Homeless141 10.04300 21.37902 64.2561 4.34
In Foster Care1 500 01 500 0
Not in Foster Care173 10.94353 22.33978 61.8677 4.87
Parent in Armed Forces33 23.7433 23.7463 45.3210 7.19
Parent Not in Armed Forces141 9.76320 22.16916 63.4367 4.64
Top