500¸£ÀûÔÚÏß

Skip to Content
Main content

NIAGARA FALLS CITY SCHOOL DISTRICT - STUDENT DIGITAL RESOURCES

Annually, school districts and charter schools are required to conduct a survey concerning student digital resources and Internet access in their homes. Required by Commissioner’s Regulation 155.17, the Student Digital Resources and Access data provides information about student access to devices and internet at their place of residence. It is imperative that districts, BOCES, charter schools, and the New York 500¸£ÀûÔÚÏß Department maintain an updated, accurate, complete picture of the digital access status for each individual student. The data will help identify specific needs and target resources. The data should also be used at local level for instructional and programmatic decision-making.

Information is reported to the 500¸£ÀûÔÚÏß Department through the Student Information Repository System (SIRS). The count of enrolled includes students enrolled at any time during the school year in that location. The following data points are collected by school districts by surveying students’ households.

SCHOOL PROVIDED DEVICE

Data are based on the number of responses to this question.

Indication of whether the school or district issued the student a dedicated school- or district-owned device for the student’s use during the school year.

1. Did the school district issue your child a dedicated school or district-owned device for their use during the school year?

Enrollment

6,469

Count of Completed Questions

1,007

Percent Completed

15.57% of Enrolled

SubgroupYesNo
#%#%
All Students643 63.85364 36.15
Female356 67.68170 32.32
Male287 59.67194 40.33
American Indian/Alaska Native7 63.644 36.36
Black188 59.31129 40.69
Hispanic58 63.0434 36.96
Asian or Native Hawaiian/Other Pacific Islander26 5224 48
White263 68.31122 31.69
Multiracial101 66.4551 33.55
General Education Students533 63313 37
Students with Disabilities110 68.3251 31.68
Not English Language Learner637 63.83361 36.17
English Language Learner6 66.673 33.33
Economically Disadvantaged500 64.1280 35.9
Not Economically Disadvantaged143 6384 37
Not Migrant643 63.85364 36.15
Homeless17 56.6713 43.33
Not Homeless626 64.07351 35.93
In Foster Care0 00 0
Not in Foster Care643 63.85364 36.15
Parent in Armed Forces1 501 50
Parent Not in Armed Forces642 63.88363 36.12

PRIMARY DEVICE

Data are based on the number of responses to this question.

2. What is the device your child uses most often to complete learning activities away from school? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

6,469

Count of Completed Questions

1,014

Percent Completed

15.67% of Enrolled

SubgroupChromebookDesktopLaptopNo DeviceSmartphoneTablet
#%#%#%#%#%#%
All Students28 2.7675 7.4445 43.8977 7.59318 31.3671 7
Female13 2.4425 4.7227 42.6736 6.77176 33.0855 10.34
Male15 3.1150 10.37218 45.2341 8.51142 29.4616 3.32
American Indian/Alaska Native0 01 9.093 27.272 18.184 36.361 9.09
Black13 4.0520 6.23128 39.8822 6.85111 34.5827 8.41
Hispanic2 2.137 7.4538 40.4310 10.6426 27.6611 11.7
Asian or Native Hawaiian/Other Pacific Islander1 1.965 9.830 58.822 3.9210 19.613 5.88
White9 2.3432 8.31174 45.1927 7.01121 31.4322 5.71
Multiracial3 1.9710 6.5872 47.3714 9.2146 30.267 4.61
General Education Students26 3.0570 8.22375 44.0158 6.81261 30.6362 7.28
Students with Disabilities2 1.235 3.0970 43.2119 11.7357 35.199 5.56
Not English Language Learner28 2.7975 7.46441 43.8875 7.46316 31.4470 6.97
English Language Learner0 00 04 44.442 22.222 22.221 11.11
Economically Disadvantaged22 2.855 7.01339 43.1863 8.03255 32.4851 6.5
Not Economically Disadvantaged6 2.6220 8.73106 46.2914 6.1163 27.5120 8.73
Not Migrant28 2.7675 7.4445 43.8977 7.59318 31.3671 7
Homeless1 3.330 015 503 1011 36.670 0
Not Homeless27 2.7475 7.62430 43.774 7.52307 31.271 7.22
In Foster Care0 00 00 00 00 00 0
Not in Foster Care28 2.7675 7.4445 43.8977 7.59318 31.3671 7
Parent in Armed Forces0 00 02 1000 00 00 0
Parent Not in Armed Forces28 2.7775 7.41443 43.7777 7.61318 31.4271 7.02

PRIMARY LEARNING DEVICE PROVIDER

Data are based on the number of responses to this question.

3. Who is the provider of the primary learning device identified in question 2? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

6,469

Count of Completed Questions

1,010

Percent Completed

15.61% of Enrolled

SubgroupNo DevicePersonalSchool
#%#%#%
All Students53 5.25632 62.57325 32.18
Female26 4.9360 67.8145 27.31
Male27 5.64272 56.78180 37.58
American Indian/Alaska Native0 06 54.555 45.45
Black14 4.36200 62.31107 33.33
Hispanic4 4.362 66.6727 29.03
Asian or Native Hawaiian/Other Pacific Islander1 1.9642 82.358 15.69
White22 5.76239 62.57121 31.68
Multiracial12 7.8983 54.6157 37.5
General Education Students43 5.07542 63.92263 31.01
Students with Disabilities10 6.1790 55.5662 38.27
Not English Language Learner53 5.29628 62.74320 31.97
English Language Learner0 04 44.445 55.56
Economically Disadvantaged40 5.12483 61.84258 33.03
Not Economically Disadvantaged13 5.68149 65.0767 29.26
Not Migrant53 5.25632 62.57325 32.18
Homeless2 6.918 62.079 31.03
Not Homeless51 5.2614 62.59316 32.21
In Foster Care0 00 00 0
Not in Foster Care53 5.25632 62.57325 32.18
Parent in Armed Forces0 02 1000 0
Parent Not in Armed Forces53 5.26630 62.5325 32.24

PRIMARY LEARNING DEVICE ACCESS

Data are based on the number of responses to this question.

4. Is the primary learning device (identified in question 2) shared with anyone else in the household?

Enrollment

6,469

Count of Completed Questions

1,011

Percent Completed

15.63% of Enrolled

SubgroupNo DeviceNot SharedShared
#%#%#%
All Students80 7.91725 71.71206 20.38
Female30 5.65407 76.6594 17.7
Male50 10.42318 66.25112 23.33
American Indian/Alaska Native2 18.187 63.642 18.18
Black25 7.81245 76.5650 15.63
Hispanic9 9.6868 73.1216 17.2
Asian or Native Hawaiian/Other Pacific Islander1 233 6616 32
White30 7.79266 69.0989 23.12
Multiracial13 8.55106 69.7433 21.71
General Education Students61 7.18612 72.08176 20.73
Students with Disabilities19 11.73113 69.7530 18.52
Not English Language Learner78 7.78719 71.76205 20.46
English Language Learner2 22.226 66.671 11.11
Economically Disadvantaged63 8.06562 71.87157 20.08
Not Economically Disadvantaged17 7.42163 71.1849 21.4
Not Migrant80 7.91725 71.71206 20.38
Homeless3 1020 66.677 23.33
Not Homeless77 7.85705 71.87199 20.29
In Foster Care0 00 00 0
Not in Foster Care80 7.91725 71.71206 20.38
Parent in Armed Forces0 02 1000 0
Parent Not in Armed Forces80 7.93723 71.66206 20.42

PRIMARY LEARNING DEVICE SUFFICIENCY

Data are based on the number of responses to this question.

5. Is the primary learning device (identified in question 2) sufficient for your child to fully participate in all learning activities away from school?

Enrollment

6,469

Count of Completed Questions

997

Percent Completed

15.41% of Enrolled

SubgroupNot SufficientSufficient
#%#%
All Students220 22.07777 77.93
Female118 22.52406 77.48
Male102 21.56371 78.44
American Indian/Alaska Native1 9.0910 90.91
Black81 25.47237 74.53
Hispanic21 22.8371 77.17
Asian or Native Hawaiian/Other Pacific Islander8 1642 84
White74 19.53305 80.47
Multiracial35 23.81112 76.19
General Education Students174 20.79663 79.21
Students with Disabilities46 28.75114 71.25
Not English Language Learner218 22.06770 77.94
English Language Learner2 22.227 77.78
Economically Disadvantaged173 22.47597 77.53
Not Economically Disadvantaged47 20.7180 79.3
Not Migrant220 22.07777 77.93
Homeless5 16.6725 83.33
Not Homeless215 22.23752 77.77
In Foster Care0 00 0
Not in Foster Care220 22.07777 77.93
Parent in Armed Forces0 02 100
Parent Not in Armed Forces220 22.11775 77.89

INTERNET ACCESS IN RESIDENCE

Data are based on the number of responses to this question.

6. Is your child able to access the internet in their primary place of residence?

Enrollment

6,469

Count of Completed Questions

1,002

Percent Completed

15.49% of Enrolled

SubgroupNoYes
#%#%
All Students40 3.99962 96.01
Female27 5.12500 94.88
Male13 2.74462 97.26
American Indian/Alaska Native0 011 100
Black21 6.62296 93.38
Hispanic4 4.3588 95.65
Asian or Native Hawaiian/Other Pacific Islander1 2.0448 97.96
White9 2.34375 97.66
Multiracial5 3.36144 96.64
General Education Students35 4.17805 95.83
Students with Disabilities5 3.09157 96.91
Not English Language Learner39 3.92955 96.08
English Language Learner1 12.57 87.5
Economically Disadvantaged34 4.38742 95.62
Not Economically Disadvantaged6 2.65220 97.35
Not Migrant40 3.99962 96.01
Homeless1 3.3329 96.67
Not Homeless39 4.01933 95.99
In Foster Care0 00 0
Not in Foster Care40 3.99962 96.01
Parent in Armed Forces0 02 100
Parent Not in Armed Forces40 4960 96

INTERNET ACCESS TYPE

Data are based on the number of responses to this question.

7. What is the primary type of internet service used in your child’s primary place of residence?

Enrollment

6,469

Count of Completed Questions

1,002

Percent Completed

15.49% of Enrolled

SubgroupCellularCommunity Wi-FiDial-upDSLMobile HotspotNoneOtherBroadbandSatellite
#%#%#%#%#%#%#%#%#%
All Students256 25.5584 8.384 .417 1.741 4.0916 1.6240 23.95315 31.4429 2.89
Female139 26.4344 8.371 .198 1.5228 5.328 1.52124 23.57161 30.6113 2.47
Male117 24.5840 8.43 .639 1.8913 2.738 1.68116 24.37154 32.3516 3.36
American Indian/Alaska Native4 36.361 9.090 00 00 00 03 27.272 18.181 9.09
Black89 27.7336 11.211 .314 1.2517 5.34 1.2574 23.0590 28.046 1.87
Hispanic20 21.9811 12.090 00 05 5.494 4.429 31.8719 20.883 3.3
Asian or Native Hawaiian/Other Pacific Islander12 245 100 04 83 60 012 2412 242 4
White89 23.4826 6.861 .268 2.118 2.115 1.3282 21.64149 39.3111 2.9
Multiracial42 285 3.332 1.331 .678 5.333 240 26.6743 28.676 4
General Education Students223 26.5565 7.743 .3614 1.6732 3.8111 1.31198 23.57267 31.7927 3.21
Students with Disabilities33 20.3719 11.731 .623 1.859 5.565 3.0942 25.9348 29.632 1.23
Not English Language Learner253 25.4884 8.464 .416 1.6141 4.1315 1.51237 23.87314 31.6229 2.92
English Language Learner3 33.330 00 01 11.110 01 11.113 33.331 11.110 0
Economically Disadvantaged195 25.0674 9.513 .3914 1.833 4.2413 1.67197 25.32228 29.3121 2.7
Not Economically Disadvantaged61 27.2310 4.461 .453 1.348 3.573 1.3443 19.287 38.848 3.57
Not Migrant256 25.5584 8.384 .417 1.741 4.0916 1.6240 23.95315 31.4429 2.89
Homeless3 104 13.330 01 3.331 3.331 3.3311 36.678 26.671 3.33
Not Homeless253 26.0380 8.234 .4116 1.6540 4.1215 1.54229 23.56307 31.5828 2.88
In Foster Care0 00 00 00 00 00 00 00 00 0
Not in Foster Care256 25.5584 8.384 .417 1.741 4.0916 1.6240 23.95315 31.4429 2.89
Parent in Armed Forces1 501 500 00 00 00 00 00 00 0
Parent Not in Armed Forces255 25.583 8.34 .417 1.741 4.116 1.6240 24315 31.529 2.9

INTERNET PERFORMANCE CODE

Data are based on the number of responses to this question.

8. In their primary residence, can your child complete the full range of learning activities, including video streaming and assignment upload, without interruptions caused by slow or poor internet performance?

Enrollment

6,469

Count of Completed Questions

1,004

Percent Completed

15.52% of Enrolled

SubgroupNoYes
#%#%
All Students129 12.85875 87.15
Female69 13.02461 86.98
Male60 12.66414 87.34
American Indian/Alaska Native1 9.0910 90.91
Black44 13.79275 86.21
Hispanic16 17.0278 82.98
Asian or Native Hawaiian/Other Pacific Islander5 10.244 89.8
White42 11.02339 88.98
Multiracial21 14129 86
General Education Students89 10.57753 89.43
Students with Disabilities40 24.69122 75.31
Not English Language Learner128 12.85868 87.15
English Language Learner1 12.57 87.5
Economically Disadvantaged110 14.1670 85.9
Not Economically Disadvantaged19 8.48205 91.52
Not Migrant129 12.85875 87.15
Homeless5 16.6725 83.33
Not Homeless124 12.73850 87.27
In Foster Care0 00 0
Not in Foster Care129 12.85875 87.15
Parent in Armed Forces0 02 100
Parent Not in Armed Forces129 12.87873 87.13

INTERNET ACCESS BARRIER

Data are based on the number of responses to this question.

9. What, if any, is the primary barrier to having sufficient and reliable internet access in your child’s primary place of residence?

Enrollment

6,469

Count of Completed Questions

997

Percent Completed

15.41% of Enrolled

SubgroupAvailabilityCostNoneOther
#%#%#%#%
All Students231 23.1793 9.33527 52.86146 14.64
Female117 22.2957 10.86268 51.0583 15.81
Male114 24.1536 7.63259 54.8763 13.35
American Indian/Alaska Native1 9.090 09 81.821 9.09
Black91 29.0734 10.86128 40.8960 19.17
Hispanic24 25.5312 12.7739 41.4919 20.21
Asian or Native Hawaiian/Other Pacific Islander10 20.417 14.2926 53.066 12.24
White81 21.3226 6.84238 62.6335 9.21
Multiracial24 1614 9.3387 5825 16.67
General Education Students186 22.1780 9.54456 54.35117 13.95
Students with Disabilities45 28.4813 8.2371 44.9429 18.35
Not English Language Learner228 23.0890 9.11525 53.14145 14.68
English Language Learner3 33.333 33.332 22.221 11.11
Economically Disadvantaged188 24.3880 10.38378 49.03125 16.21
Not Economically Disadvantaged43 19.0313 5.75149 65.9321 9.29
Not Migrant231 23.1793 9.33527 52.86146 14.64
Homeless7 253 10.7112 42.866 21.43
Not Homeless224 23.1290 9.29515 53.15140 14.45
In Foster Care0 00 00 00 0
Not in Foster Care231 23.1793 9.33527 52.86146 14.64
Parent in Armed Forces0 00 02 1000 0
Parent Not in Armed Forces231 23.2293 9.35525 52.76146 14.67
Top