500¸£ÀûÔÚÏß

Skip to Content
Main content

MAHOPAC CSD - STUDENT DIGITAL RESOURCES

Annually, school districts and charter schools are required to conduct a survey concerning student digital resources and Internet access in their homes. Required by Commissioner’s Regulation 155.17, the Student Digital Resources and Access data provides information about student access to devices and internet at their place of residence. It is imperative that districts, BOCES, charter schools, and the New York 500¸£ÀûÔÚÏß Department maintain an updated, accurate, complete picture of the digital access status for each individual student. The data will help identify specific needs and target resources. The data should also be used at local level for instructional and programmatic decision-making.

Information is reported to the 500¸£ÀûÔÚÏß Department through the Student Information Repository System (SIRS). The count of enrolled includes students enrolled at any time during the school year in that location. The following data points are collected by school districts by surveying students’ households.

SCHOOL PROVIDED DEVICE

Data are based on the number of responses to this question.

Indication of whether the school or district issued the student a dedicated school- or district-owned device for the student’s use during the school year.

1. Did the school district issue your child a dedicated school or district-owned device for their use during the school year?

Enrollment

3,901

Count of Completed Questions

2,556

Percent Completed

65.52% of Enrolled

SubgroupYesNo
#%#%
All Students2,113 82.67443 17.33
Female1,065 81.92235 18.08
Male1,047 83.43208 16.57
Nonbinary1 1000 0
American Indian/Alaska Native9 1000 0
Black41 77.3612 22.64
Hispanic486 81.27112 18.73
Asian or Native Hawaiian/Other Pacific Islander40 85.117 14.89
White1,492 83.12303 16.88
Multiracial45 83.339 16.67
General Education Students1,741 82.9359 17.1
Students with Disabilities372 81.5884 18.42
Not English Language Learner2,069 82.79430 17.21
English Language Learner44 77.1913 22.81
Economically Disadvantaged382 83.9673 16.04
Not Economically Disadvantaged1,731 82.39370 17.61
Not Migrant2,113 82.67443 17.33
Homeless5 71.432 28.57
Not Homeless2,108 82.7441 17.3
In Foster Care1 1000 0
Not in Foster Care2,112 82.66443 17.34
Parent Not in Armed Forces2,113 82.67443 17.33

PRIMARY DEVICE

Data are based on the number of responses to this question.

2. What is the device your child uses most often to complete learning activities away from school? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

3,901

Count of Completed Questions

2,556

Percent Completed

65.52% of Enrolled

SubgroupChromebookDesktopLaptopNo DeviceSmartphoneTablet
#%#%#%#%#%#%
All Students1,872 73.2438 1.49111 4.34376 14.7118 .7141 5.52
Female949 7311 .8556 4.31195 1510 .7779 6.08
Male922 73.4727 2.1555 4.38181 14.428 .6462 4.94
Nonbinary1 1000 00 00 00 00 0
American Indian/Alaska Native6 66.670 00 03 33.330 00 0
Black39 73.580 02 3.779 16.980 03 5.66
Hispanic436 72.918 1.3419 3.1894 15.726 135 5.85
Asian or Native Hawaiian/Other Pacific Islander33 70.211 2.133 6.387 14.890 03 6.38
White1,319 73.4828 1.5683 4.62256 14.2612 .6797 5.4
Multiracial39 72.221 1.854 7.417 12.960 03 5.56
General Education Students1,527 72.7132 1.5293 4.43311 14.8116 .76121 5.76
Students with Disabilities345 75.666 1.3218 3.9565 14.252 .4420 4.39
Not English Language Learner1,832 73.3135 1.4109 4.36366 14.6517 .68140 5.6
English Language Learner40 70.183 5.262 3.5110 17.541 1.751 1.75
Economically Disadvantaged340 74.737 1.548 1.7671 15.65 1.124 5.27
Not Economically Disadvantaged1,532 72.9231 1.48103 4.9305 14.5213 .62117 5.57
Not Migrant1,872 73.2438 1.49111 4.34376 14.7118 .7141 5.52
Homeless5 71.430 00 02 28.570 00 0
Not Homeless1,867 73.2438 1.49111 4.35374 14.6718 .71141 5.53
In Foster Care1 1000 00 00 00 00 0
Not in Foster Care1,871 73.2338 1.49111 4.34376 14.7218 .7141 5.52
Parent Not in Armed Forces1,872 73.2438 1.49111 4.34376 14.7118 .7141 5.52

PRIMARY LEARNING DEVICE PROVIDER

Data are based on the number of responses to this question.

3. Who is the provider of the primary learning device identified in question 2? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

3,901

Count of Completed Questions

2,556

Percent Completed

65.52% of Enrolled

SubgroupNo DevicePersonalSchool
#%#%#%
All Students378 14.79350 13.691,828 71.52
Female201 15.46172 13.23927 71.31
Male177 14.1178 14.18900 71.71
Nonbinary0 00 01 100
American Indian/Alaska Native3 33.330 06 66.67
Black10 18.875 9.4338 71.7
Hispanic90 15.0572 12.04436 72.91
Asian or Native Hawaiian/Other Pacific Islander6 12.778 17.0233 70.21
White260 14.48256 14.261,279 71.25
Multiracial9 16.679 16.6736 66.67
General Education Students316 15.05296 14.11,488 70.86
Students with Disabilities62 13.654 11.84340 74.56
Not English Language Learner368 14.73343 13.731,788 71.55
English Language Learner10 17.547 12.2840 70.18
Economically Disadvantaged69 15.1645 9.89341 74.95
Not Economically Disadvantaged309 14.71305 14.521,487 70.78
Not Migrant378 14.79350 13.691,828 71.52
Homeless2 28.570 05 71.43
Not Homeless376 14.75350 13.731,823 71.52
In Foster Care0 00 01 100
Not in Foster Care378 14.79350 13.71,827 71.51
Parent Not in Armed Forces378 14.79350 13.691,828 71.52

PRIMARY LEARNING DEVICE ACCESS

Data are based on the number of responses to this question.

4. Is the primary learning device (identified in question 2) shared with anyone else in the household?

Enrollment

3,901

Count of Completed Questions

2,556

Percent Completed

65.52% of Enrolled

SubgroupNo DeviceNot SharedShared
#%#%#%
All Students446 17.451,967 76.96143 5.59
Female236 18.15997 76.6967 5.15
Male210 16.73969 77.2176 6.06
Nonbinary0 01 1000 0
American Indian/Alaska Native3 33.336 66.670 0
Black10 18.8739 73.584 7.55
Hispanic113 18.9455 76.0930 5.02
Asian or Native Hawaiian/Other Pacific Islander9 19.1537 78.721 2.13
White298 16.61,391 77.49106 5.91
Multiracial13 24.0739 72.222 3.7
General Education Students375 17.861,605 76.43120 5.71
Students with Disabilities71 15.57362 79.3923 5.04
Not English Language Learner429 17.171,933 77.35137 5.48
English Language Learner17 29.8234 59.656 10.53
Economically Disadvantaged88 19.34353 77.5814 3.08
Not Economically Disadvantaged358 17.041,614 76.82129 6.14
Not Migrant446 17.451,967 76.96143 5.59
Homeless1 14.296 85.710 0
Not Homeless445 17.461,961 76.93143 5.61
In Foster Care0 01 1000 0
Not in Foster Care446 17.461,966 76.95143 5.6
Parent Not in Armed Forces446 17.451,967 76.96143 5.59

PRIMARY LEARNING DEVICE SUFFICIENCY

Data are based on the number of responses to this question.

5. Is the primary learning device (identified in question 2) sufficient for your child to fully participate in all learning activities away from school?

Enrollment

3,901

Count of Completed Questions

2,556

Percent Completed

65.52% of Enrolled

SubgroupNot SufficientSufficient
#%#%
All Students370 14.482,186 85.52
Female194 14.921,106 85.08
Male176 14.021,079 85.98
Nonbinary0 01 100
American Indian/Alaska Native1 11.118 88.89
Black9 16.9844 83.02
Hispanic96 16.05502 83.95
Asian or Native Hawaiian/Other Pacific Islander5 10.6442 89.36
White254 14.151,541 85.85
Multiracial5 9.2649 90.74
General Education Students295 14.051,805 85.95
Students with Disabilities75 16.45381 83.55
Not English Language Learner355 14.212,144 85.79
English Language Learner15 26.3242 73.68
Economically Disadvantaged81 17.8374 82.2
Not Economically Disadvantaged289 13.761,812 86.24
Not Migrant370 14.482,186 85.52
Homeless0 07 100
Not Homeless370 14.522,179 85.48
In Foster Care0 01 100
Not in Foster Care370 14.482,185 85.52
Parent Not in Armed Forces370 14.482,186 85.52

INTERNET ACCESS IN RESIDENCE

Data are based on the number of responses to this question.

6. Is your child able to access the internet in their primary place of residence?

Enrollment

3,901

Count of Completed Questions

2,556

Percent Completed

65.52% of Enrolled

SubgroupNoYes
#%#%
All Students61 2.392,495 97.61
Female34 2.621,266 97.38
Male27 2.151,228 97.85
Nonbinary0 01 100
American Indian/Alaska Native0 09 100
Black1 1.8952 98.11
Hispanic25 4.18573 95.82
Asian or Native Hawaiian/Other Pacific Islander1 2.1346 97.87
White31 1.731,764 98.27
Multiracial3 5.5651 94.44
General Education Students45 2.142,055 97.86
Students with Disabilities16 3.51440 96.49
Not English Language Learner57 2.282,442 97.72
English Language Learner4 7.0253 92.98
Economically Disadvantaged24 5.27431 94.73
Not Economically Disadvantaged37 1.762,064 98.24
Not Migrant61 2.392,495 97.61
Homeless0 07 100
Not Homeless61 2.392,488 97.61
In Foster Care0 01 100
Not in Foster Care61 2.392,494 97.61
Parent Not in Armed Forces61 2.392,495 97.61

INTERNET ACCESS TYPE

Data are based on the number of responses to this question.

7. What is the primary type of internet service used in your child’s primary place of residence?

Enrollment

3,901

Count of Completed Questions

2,556

Percent Completed

65.52% of Enrolled

SubgroupCellularCommunity Wi-FiDial-upDSLMobile HotspotNoneOtherBroadbandSatellite
#%#%#%#%#%#%#%#%#%
All Students654 25.59659 25.7816 .63231 9.046 .2341 1.6639 25255 9.9855 2.15
Female348 26.77350 26.929 .69123 9.464 .3123 1.77311 23.92105 8.0827 2.08
Male306 24.38309 24.627 .56108 8.612 .1618 1.43328 26.14149 11.8728 2.23
Nonbinary0 00 00 00 00 00 00 01 1000 0
American Indian/Alaska Native6 66.671 11.110 00 00 00 01 11.111 11.110 0
Black13 24.5316 30.192 3.772 3.770 00 016 30.193 5.661 1.89
Hispanic135 22.58139 23.241 .1754 9.032 .3320 3.34178 29.7748 8.0321 3.51
Asian or Native Hawaiian/Other Pacific Islander18 38.310 21.280 01 2.130 02 4.2610 21.285 10.641 2.13
White466 25.96483 26.9113 .72169 9.424 .2218 1422 23.51188 10.4732 1.78
Multiracial16 29.6310 18.520 05 9.260 01 1.8512 22.2210 18.520 0
General Education Students559 26.62550 26.1912 .57188 8.954 .1930 1.43497 23.67210 1050 2.38
Students with Disabilities95 20.83109 23.94 .8843 9.432 .4411 2.41142 31.1445 9.875 1.1
Not English Language Learner643 25.73645 25.8116 .64229 9.166 .2437 1.48618 24.73252 10.0853 2.12
English Language Learner11 19.314 24.560 02 3.510 04 7.0221 36.843 5.262 3.51
Economically Disadvantaged130 28.57120 26.374 .8830 6.593 .6615 3.3120 26.3719 4.1814 3.08
Not Economically Disadvantaged524 24.94539 25.6512 .57201 9.573 .1426 1.24519 24.7236 11.2341 1.95
Not Migrant654 25.59659 25.7816 .63231 9.046 .2341 1.6639 25255 9.9855 2.15
Homeless0 03 42.860 00 00 00 03 42.861 14.290 0
Not Homeless654 25.66656 25.7416 .63231 9.066 .2441 1.61636 24.95254 9.9655 2.16
In Foster Care0 00 00 00 00 00 00 00 01 100
Not in Foster Care654 25.6659 25.7916 .63231 9.046 .2341 1.6639 25.01255 9.9854 2.11
Parent Not in Armed Forces654 25.59659 25.7816 .63231 9.046 .2341 1.6639 25255 9.9855 2.15

INTERNET PERFORMANCE CODE

Data are based on the number of responses to this question.

8. In their primary residence, can your child complete the full range of learning activities, including video streaming and assignment upload, without interruptions caused by slow or poor internet performance?

Enrollment

3,901

Count of Completed Questions

2,556

Percent Completed

65.52% of Enrolled

SubgroupNoYes
#%#%
All Students111 4.342,445 95.66
Female61 4.691,239 95.31
Male50 3.981,205 96.02
Nonbinary0 01 100
American Indian/Alaska Native0 09 100
Black2 3.7751 96.23
Hispanic32 5.35566 94.65
Asian or Native Hawaiian/Other Pacific Islander1 2.1346 97.87
White74 4.121,721 95.88
Multiracial2 3.752 96.3
General Education Students88 4.192,012 95.81
Students with Disabilities23 5.04433 94.96
Not English Language Learner104 4.162,395 95.84
English Language Learner7 12.2850 87.72
Economically Disadvantaged42 9.23413 90.77
Not Economically Disadvantaged69 3.282,032 96.72
Not Migrant111 4.342,445 95.66
Homeless0 07 100
Not Homeless111 4.352,438 95.65
In Foster Care0 01 100
Not in Foster Care111 4.342,444 95.66
Parent Not in Armed Forces111 4.342,445 95.66

INTERNET ACCESS BARRIER

Data are based on the number of responses to this question.

9. What, if any, is the primary barrier to having sufficient and reliable internet access in your child’s primary place of residence?

Enrollment

3,901

Count of Completed Questions

2,555

Percent Completed

65.5% of Enrolled

SubgroupAvailabilityCostNoneOther
#%#%#%#%
All Students247 9.67104 4.072,087 81.68117 4.58
Female120 9.2461 4.71,060 81.658 4.46
Male127 10.1243 3.431,026 81.7559 4.7
Nonbinary0 00 01 1000 0
American Indian/Alaska Native1 11.110 08 88.890 0
Black6 11.325 9.4341 77.361 1.89
Hispanic79 13.2331 5.19449 75.2138 6.37
Asian or Native Hawaiian/Other Pacific Islander9 19.152 4.2635 74.471 2.13
White148 8.2566 3.681,507 83.9674 4.12
Multiracial4 7.410 047 87.043 5.56
General Education Students189 979 3.761,741 82.9490 4.29
Students with Disabilities58 12.7225 5.48346 75.8827 5.92
Not English Language Learner233 9.32100 42,056 82.27110 4.4
English Language Learner14 254 7.1431 55.367 12.5
Economically Disadvantaged76 16.740 8.79297 65.2742 9.23
Not Economically Disadvantaged171 8.1464 3.051,790 85.2475 3.57
Not Migrant247 9.67104 4.072,087 81.68117 4.58
Homeless3 42.860 03 42.861 14.29
Not Homeless244 9.58104 4.082,084 81.79116 4.55
In Foster Care0 00 01 1000 0
Not in Foster Care247 9.67104 4.072,086 81.68117 4.58
Parent Not in Armed Forces247 9.67104 4.072,087 81.68117 4.58
Top