500¸£ÀûÔÚÏß

Skip to Content
Main content

LINDENHURST UFSD - STUDENT DIGITAL RESOURCES

Annually, school districts and charter schools are required to conduct a survey concerning student digital resources and Internet access in their homes. Required by Commissioner’s Regulation 155.17, the Student Digital Resources and Access data provides information about student access to devices and internet at their place of residence. It is imperative that districts, BOCES, charter schools, and the New York 500¸£ÀûÔÚÏß Department maintain an updated, accurate, complete picture of the digital access status for each individual student. The data will help identify specific needs and target resources. The data should also be used at local level for instructional and programmatic decision-making.

Information is reported to the 500¸£ÀûÔÚÏß Department through the Student Information Repository System (SIRS). The count of enrolled includes students enrolled at any time during the school year in that location. The following data points are collected by school districts by surveying students’ households.

SCHOOL PROVIDED DEVICE

Data are based on the number of responses to this question.

Indication of whether the school or district issued the student a dedicated school- or district-owned device for the student’s use during the school year.

1. Did the school district issue your child a dedicated school or district-owned device for their use during the school year?

Enrollment

5,767

Count of Completed Questions

4,144

Percent Completed

71.86% of Enrolled

SubgroupYesNo
#%#%
All Students4,144 1000 0
Female2,077 1000 0
Male2,066 1000 0
Nonbinary1 1000 0
American Indian/Alaska Native6 1000 0
Black153 1000 0
Hispanic1,104 1000 0
Asian or Native Hawaiian/Other Pacific Islander159 1000 0
White2,640 1000 0
Multiracial82 1000 0
General Education Students3,525 1000 0
Students with Disabilities619 1000 0
Not English Language Learner3,966 1000 0
English Language Learner178 1000 0
Economically Disadvantaged1,544 1000 0
Not Economically Disadvantaged2,600 1000 0
Migrant1 1000 0
Not Migrant4,143 1000 0
Homeless23 1000 0
Not Homeless4,121 1000 0
In Foster Care4 1000 0
Not in Foster Care4,140 1000 0
Parent in Armed Forces1 1000 0
Parent Not in Armed Forces4,143 1000 0

PRIMARY DEVICE

Data are based on the number of responses to this question.

2. What is the device your child uses most often to complete learning activities away from school? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

5,767

Count of Completed Questions

3,865

Percent Completed

67.02% of Enrolled

SubgroupChromebookDesktopLaptopNo DeviceSmartphoneTablet
#%#%#%#%#%#%
All Students3,021 78.16121 3.13448 11.590 085 2.2190 4.92
Female1,512 77.7439 2.01249 12.80 047 2.4298 5.04
Male1,508 78.5882 4.27199 10.370 038 1.9892 4.79
Nonbinary1 1000 00 00 00 00 0
American Indian/Alaska Native4 66.671 16.670 00 01 16.670 0
Black99 69.722 1.4127 19.010 05 3.529 6.34
Hispanic766 74.9538 3.72131 12.820 034 3.3353 5.19
Asian or Native Hawaiian/Other Pacific Islander110 74.839 6.1218 12.240 01 .689 6.12
White1,978 79.9869 2.79263 10.630 044 1.78119 4.81
Multiracial64 85.332 2.679 120 00 00 0
General Education Students2,576 78.25110 3.34380 11.540 076 2.31150 4.56
Students with Disabilities445 77.6611 1.9268 11.870 09 1.5740 6.98
Not English Language Learner2,923 78.87108 2.91426 11.490 070 1.89179 4.83
English Language Learner98 61.6413 8.1822 13.840 015 9.4311 6.92
Economically Disadvantaged1,092 76.3149 3.42174 12.160 050 3.4966 4.61
Not Economically Disadvantaged1,929 79.2572 2.96274 11.260 035 1.44124 5.09
Migrant1 1000 00 00 00 00 0
Not Migrant3,020 78.16121 3.13448 11.590 085 2.2190 4.92
Homeless16 800 04 200 00 00 0
Not Homeless3,005 78.15121 3.15444 11.550 085 2.21190 4.94
In Foster Care1 250 03 750 00 00 0
Not in Foster Care3,020 78.22121 3.13445 11.530 085 2.2190 4.92
Parent in Armed Forces1 1000 00 00 00 00 0
Parent Not in Armed Forces3,020 78.16121 3.13448 11.590 085 2.2190 4.92

PRIMARY LEARNING DEVICE PROVIDER

Data are based on the number of responses to this question.

3. Who is the provider of the primary learning device identified in question 2? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

5,767

Count of Completed Questions

3,854

Percent Completed

66.83% of Enrolled

SubgroupNo DevicePersonalSchool
#%#%#%
All Students0 0515 13.363,339 86.64
Female0 0268 13.841,669 86.16
Male0 0247 12.891,669 87.11
Nonbinary0 00 01 100
American Indian/Alaska Native0 01 204 80
Black0 022 15.38121 84.62
Hispanic0 0139 13.67878 86.33
Asian or Native Hawaiian/Other Pacific Islander0 026 17.81120 82.19
White0 0323 13.092,144 86.91
Multiracial0 04 5.2672 94.74
General Education Students0 0451 13.742,831 86.26
Students with Disabilities0 064 11.19508 88.81
Not English Language Learner0 0476 12.873,222 87.13
English Language Learner0 039 25117 75
Economically Disadvantaged0 0177 12.461,243 87.54
Not Economically Disadvantaged0 0338 13.892,096 86.11
Migrant0 00 01 100
Not Migrant0 0515 13.373,338 86.63
Homeless0 01 4.7620 95.24
Not Homeless0 0514 13.413,319 86.59
In Foster Care0 00 04 100
Not in Foster Care0 0515 13.383,335 86.62
Parent in Armed Forces0 00 01 100
Parent Not in Armed Forces0 0515 13.373,338 86.63

PRIMARY LEARNING DEVICE ACCESS

Data are based on the number of responses to this question.

4. Is the primary learning device (identified in question 2) shared with anyone else in the household?

Enrollment

5,767

Count of Completed Questions

3,831

Percent Completed

66.43% of Enrolled

SubgroupNo DeviceNot SharedShared
#%#%#%
All Students0 03,665 95.67166 4.33
Female0 01,833 95.4787 4.53
Male0 01,831 95.8679 4.14
Nonbinary0 01 1000 0
American Indian/Alaska Native0 05 83.331 16.67
Black0 0134 95.047 4.96
Hispanic0 0957 95.0350 4.97
Asian or Native Hawaiian/Other Pacific Islander0 0131 90.3414 9.66
White0 02,365 96.2991 3.71
Multiracial0 073 96.053 3.95
General Education Students0 03,128 95.95132 4.05
Students with Disabilities0 0537 94.0534 5.95
Not English Language Learner0 03,528 95.92150 4.08
English Language Learner0 0137 89.5416 10.46
Economically Disadvantaged0 01,346 95.1968 4.81
Not Economically Disadvantaged0 02,319 95.9598 4.05
Migrant0 01 1000 0
Not Migrant0 03,664 95.67166 4.33
Homeless0 021 1000 0
Not Homeless0 03,644 95.64166 4.36
In Foster Care0 03 1000 0
Not in Foster Care0 03,662 95.66166 4.34
Parent in Armed Forces0 01 1000 0
Parent Not in Armed Forces0 03,664 95.67166 4.33

PRIMARY LEARNING DEVICE SUFFICIENCY

Data are based on the number of responses to this question.

5. Is the primary learning device (identified in question 2) sufficient for your child to fully participate in all learning activities away from school?

Enrollment

5,767

Count of Completed Questions

3,823

Percent Completed

66.29% of Enrolled

SubgroupNot SufficientSufficient
#%#%
All Students242 6.333,581 93.67
Female126 6.551,799 93.45
Male116 6.111,781 93.89
Nonbinary0 01 100
American Indian/Alaska Native0 06 100
Black10 7.09131 92.91
Hispanic50 4.96958 95.04
Asian or Native Hawaiian/Other Pacific Islander12 8.22134 91.78
White166 6.792,280 93.21
Multiracial4 5.2672 94.74
General Education Students196 6.023,058 93.98
Students with Disabilities46 8.08523 91.92
Not English Language Learner221 6.033,446 93.97
English Language Learner21 13.46135 86.54
Economically Disadvantaged95 6.741,314 93.26
Not Economically Disadvantaged147 6.092,267 93.91
Migrant1 1000 0
Not Migrant241 6.313,581 93.69
Homeless0 021 100
Not Homeless242 6.373,560 93.63
In Foster Care0 04 100
Not in Foster Care242 6.343,577 93.66
Parent in Armed Forces0 01 100
Parent Not in Armed Forces242 6.333,580 93.67

INTERNET ACCESS IN RESIDENCE

Data are based on the number of responses to this question.

6. Is your child able to access the internet in their primary place of residence?

Enrollment

5,767

Count of Completed Questions

3,819

Percent Completed

66.22% of Enrolled

SubgroupNoYes
#%#%
All Students14 .373,805 99.63
Female10 .521,909 99.48
Male4 .211,895 99.79
Nonbinary0 01 100
American Indian/Alaska Native0 05 100
Black2 1.41140 98.59
Hispanic4 .41,000 99.6
Asian or Native Hawaiian/Other Pacific Islander0 0144 100
White7 .292,442 99.71
Multiracial1 1.3374 98.67
General Education Students10 .313,247 99.69
Students with Disabilities4 .71558 99.29
Not English Language Learner11 .33,654 99.7
English Language Learner3 1.95151 98.05
Economically Disadvantaged9 .641,394 99.36
Not Economically Disadvantaged5 .212,411 99.79
Migrant0 01 100
Not Migrant14 .373,804 99.63
Homeless0 021 100
Not Homeless14 .373,784 99.63
In Foster Care0 04 100
Not in Foster Care14 .373,801 99.63
Parent in Armed Forces0 01 100
Parent Not in Armed Forces14 .373,804 99.63

INTERNET ACCESS TYPE

Data are based on the number of responses to this question.

7. What is the primary type of internet service used in your child’s primary place of residence?

Enrollment

5,767

Count of Completed Questions

3,837

Percent Completed

66.53% of Enrolled

SubgroupCellularCommunity Wi-FiDial-upDSLMobile HotspotNoneOtherBroadbandSatellite
#%#%#%#%#%#%#%#%#%
All Students233 6.07191 4.9820 .5241 1.0752 1.3614 .36395 10.292,855 74.4136 .94
Female129 6.7198 5.19 .4725 1.332 1.6610 .52204 10.611,394 72.4922 1.14
Male103 5.3893 4.8611 .5816 .8420 1.054 .21191 9.981,461 76.3714 .73
Nonbinary1 1000 00 00 00 00 00 00 00 0
American Indian/Alaska Native1 16.670 00 00 00 00 02 33.333 500 0
Black9 6.299 6.290 02 1.41 .72 1.424 16.7895 66.431 .7
Hispanic64 6.3270 6.9120 1.974 .3917 1.684 .39123 12.14696 68.7115 1.48
Asian or Native Hawaiian/Other Pacific Islander14 9.797 4.90 03 2.14 2.80 013 9.0999 69.233 2.1
White143 5.82105 4.280 030 1.2228 1.147 .29225 9.161,901 77.417 .69
Multiracial2 2.630 00 02 2.632 2.631 1.328 10.5361 80.260 0
General Education Students211 6.46160 4.916 .4926 .840 1.2210 .31341 10.442,428 74.3434 1.04
Students with Disabilities22 3.8531 5.434 .715 2.6312 2.14 .754 9.46427 74.782 .35
Not English Language Learner221 6.01161 4.3814 .3839 1.0644 1.211 .3367 9.972,787 75.7336 .98
English Language Learner12 7.6430 19.116 3.822 1.278 5.13 1.9128 17.8368 43.310 0
Economically Disadvantaged118 8.33111 7.8416 1.1321 1.4828 1.989 .64220 15.54873 61.6520 1.41
Not Economically Disadvantaged115 4.7580 3.34 .1720 .8324 .995 .21175 7.231,982 81.8716 .66
Migrant0 00 00 00 00 00 00 01 1000 0
Not Migrant233 6.07191 4.9820 .5241 1.0752 1.3614 .36395 10.32,854 74.436 .94
Homeless1 4.762 9.520 00 01 4.760 03 14.2914 66.670 0
Not Homeless232 6.08189 4.9520 .5241 1.0751 1.3414 .37392 10.272,841 74.4536 .94
In Foster Care0 00 00 03 750 00 01 250 00 0
Not in Foster Care233 6.08191 4.9820 .5238 .9952 1.3614 .37394 10.282,855 74.4836 .94
Parent in Armed Forces0 00 00 00 00 00 01 1000 00 0
Parent Not in Armed Forces233 6.07191 4.9820 .5241 1.0752 1.3614 .36394 10.272,855 74.4336 .94

INTERNET PERFORMANCE CODE

Data are based on the number of responses to this question.

8. In their primary residence, can your child complete the full range of learning activities, including video streaming and assignment upload, without interruptions caused by slow or poor internet performance?

Enrollment

5,767

Count of Completed Questions

3,818

Percent Completed

66.2% of Enrolled

SubgroupNoYes
#%#%
All Students208 5.453,610 94.55
Female110 5.731,809 94.27
Male98 5.161,800 94.84
Nonbinary0 01 100
American Indian/Alaska Native2 33.334 66.67
Black13 9.29127 90.71
Hispanic66 6.57939 93.43
Asian or Native Hawaiian/Other Pacific Islander11 7.64133 92.36
White113 4.622,334 95.38
Multiracial3 3.9573 96.05
General Education Students168 5.163,089 94.84
Students with Disabilities40 7.13521 92.87
Not English Language Learner196 5.353,468 94.65
English Language Learner12 7.79142 92.21
Economically Disadvantaged118 8.391,288 91.61
Not Economically Disadvantaged90 3.732,322 96.27
Migrant0 01 100
Not Migrant208 5.453,609 94.55
Homeless2 9.5219 90.48
Not Homeless206 5.433,591 94.57
In Foster Care1 253 75
Not in Foster Care207 5.433,607 94.57
Parent in Armed Forces0 01 100
Parent Not in Armed Forces208 5.453,609 94.55

INTERNET ACCESS BARRIER

Data are based on the number of responses to this question.

9. What, if any, is the primary barrier to having sufficient and reliable internet access in your child’s primary place of residence?

Enrollment

5,767

Count of Completed Questions

3,860

Percent Completed

66.93% of Enrolled

SubgroupAvailabilityCostNoneOther
#%#%#%#%
All Students52 1.3584 2.183,697 95.7827 .7
Female22 1.1346 2.371,856 95.7215 .77
Male30 1.5638 1.981,840 95.8312 .63
Nonbinary0 00 01 1000 0
American Indian/Alaska Native0 01 16.674 66.671 16.67
Black3 2.116 4.23132 92.961 .7
Hispanic16 1.5834 3.35960 94.585 .49
Asian or Native Hawaiian/Other Pacific Islander4 2.764 2.76137 94.480 0
White28 1.1338 1.532,390 96.5320 .81
Multiracial1 1.321 1.3274 97.370 0
General Education Students40 1.2269 2.13,156 96.0421 .64
Students with Disabilities12 2.0915 2.61541 94.256 1.05
Not English Language Learner50 1.3579 2.133,551 95.8724 .65
English Language Learner2 1.285 3.21146 93.593 1.92
Economically Disadvantaged30 2.1158 4.091,317 92.8114 .99
Not Economically Disadvantaged22 .926 1.072,380 97.513 .53
Migrant0 00 01 1000 0
Not Migrant52 1.3584 2.183,696 95.7827 .7
Homeless2 9.520 019 90.480 0
Not Homeless50 1.384 2.193,678 95.8127 .7
In Foster Care0 00 03 751 25
Not in Foster Care52 1.3584 2.183,694 95.826 .67
Parent in Armed Forces0 00 01 1000 0
Parent Not in Armed Forces52 1.3584 2.183,696 95.7827 .7
Top