500¸£ÀûÔÚÏß

Skip to Content
Main content

NATHANIEL WOODHULL ELEMENTARY SCHOOL - STUDENT DIGITAL RESOURCES

Annually, school districts and charter schools are required to conduct a survey concerning student digital resources and Internet access in their homes. Required by Commissioner’s Regulation 155.17, the Student Digital Resources and Access data provides information about student access to devices and internet at their place of residence. It is imperative that districts, BOCES, charter schools, and the New York 500¸£ÀûÔÚÏß Department maintain an updated, accurate, complete picture of the digital access status for each individual student. The data will help identify specific needs and target resources. The data should also be used at local level for instructional and programmatic decision-making.

Information is reported to the 500¸£ÀûÔÚÏß Department through the Student Information Repository System (SIRS). The count of enrolled includes students enrolled at any time during the school year in that location. The following data points are collected by school districts by surveying students’ households.

SCHOOL PROVIDED DEVICE

Data are based on the number of responses to this question.

Indication of whether the school or district issued the student a dedicated school- or district-owned device for the student’s use during the school year.

1. Did the school district issue your child a dedicated school or district-owned device for their use during the school year?

Enrollment

863

Count of Completed Questions

822

Percent Completed

95.25% of Enrolled

SubgroupYesNo
#%#%
All Students87 10.58735 89.42
Female38 9.72353 90.28
Male49 11.37382 88.63
American Indian/Alaska Native0 01 100
Black11 11.3486 88.66
Hispanic61 14.63356 85.37
Asian or Native Hawaiian/Other Pacific Islander3 8.3333 91.67
White11 4.7223 95.3
Multiracial1 2.736 97.3
General Education Students77 11.1617 88.9
Students with Disabilities10 7.81118 92.19
Not English Language Learner46 6.84627 93.16
English Language Learner41 27.52108 72.48
Economically Disadvantaged52 10.48444 89.52
Not Economically Disadvantaged35 10.74291 89.26
Migrant1 33.332 66.67
Not Migrant86 10.5733 89.5
Homeless0 015 100
Not Homeless87 10.78720 89.22
Not in Foster Care87 10.58735 89.42
Parent Not in Armed Forces87 10.58735 89.42

PRIMARY DEVICE

Data are based on the number of responses to this question.

2. What is the device your child uses most often to complete learning activities away from school? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

863

Count of Completed Questions

822

Percent Completed

95.25% of Enrolled

SubgroupChromebookDesktopLaptopNo DeviceSmartphoneTablet
#%#%#%#%#%#%
All Students50 6.0862 7.54109 13.2693 11.31181 22.02327 39.78
Female27 6.9132 8.1854 13.8144 11.2580 20.46154 39.39
Male23 5.3430 6.9655 12.7649 11.37101 23.43173 40.14
American Indian/Alaska Native0 01 1000 00 00 00 0
Black4 4.125 5.1524 24.747 7.2220 20.6237 38.14
Hispanic22 5.2832 7.6738 9.1149 11.75103 24.7173 41.49
Asian or Native Hawaiian/Other Pacific Islander0 02 5.566 16.676 16.675 13.8917 47.22
White23 9.8317 7.2634 14.5330 12.8246 19.6684 35.9
Multiracial1 2.75 13.517 18.921 2.77 18.9216 43.24
General Education Students41 5.9159 8.594 13.5476 10.95151 21.76273 39.34
Students with Disabilities9 7.033 2.3415 11.7217 13.2830 23.4454 42.19
Not English Language Learner46 6.8451 7.58106 15.7577 11.44125 18.57268 39.82
English Language Learner4 2.6811 7.383 2.0116 10.7456 37.5859 39.6
Economically Disadvantaged27 5.4438 7.6658 11.6959 11.9112 22.58202 40.73
Not Economically Disadvantaged23 7.0624 7.3651 15.6434 10.4369 21.17125 38.34
Migrant0 00 00 01 33.331 33.331 33.33
Not Migrant50 6.1162 7.57109 13.3192 11.23180 21.98326 39.8
Homeless1 6.670 02 13.332 13.334 26.676 40
Not Homeless49 6.0762 7.68107 13.2691 11.28177 21.93321 39.78
Not in Foster Care50 6.0862 7.54109 13.2693 11.31181 22.02327 39.78
Parent Not in Armed Forces50 6.0862 7.54109 13.2693 11.31181 22.02327 39.78

PRIMARY LEARNING DEVICE PROVIDER

Data are based on the number of responses to this question.

3. Who is the provider of the primary learning device identified in question 2? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

863

Count of Completed Questions

822

Percent Completed

95.25% of Enrolled

SubgroupNo DevicePersonalSchool
#%#%#%
All Students87 10.58724 88.0811 1.34
Female41 10.49347 88.753 .77
Male46 10.67377 87.478 1.86
American Indian/Alaska Native0 01 1000 0
Black7 7.2288 90.722 2.06
Hispanic45 10.79364 87.298 1.92
Asian or Native Hawaiian/Other Pacific Islander6 16.6730 83.330 0
White28 11.97205 87.611 .43
Multiracial1 2.736 97.30 0
General Education Students68 9.8620 89.346 .86
Students with Disabilities19 14.84104 81.255 3.91
Not English Language Learner70 10.4594 88.269 1.34
English Language Learner17 11.41130 87.252 1.34
Economically Disadvantaged57 11.49432 87.17 1.41
Not Economically Disadvantaged30 9.2292 89.574 1.23
Migrant1 33.332 66.670 0
Not Migrant86 10.5722 88.1611 1.34
Homeless3 2012 800 0
Not Homeless84 10.41712 88.2311 1.36
Not in Foster Care87 10.58724 88.0811 1.34
Parent Not in Armed Forces87 10.58724 88.0811 1.34

PRIMARY LEARNING DEVICE ACCESS

Data are based on the number of responses to this question.

4. Is the primary learning device (identified in question 2) shared with anyone else in the household?

Enrollment

863

Count of Completed Questions

822

Percent Completed

95.25% of Enrolled

SubgroupNo DeviceNot SharedShared
#%#%#%
All Students82 9.98289 35.16451 54.87
Female39 9.97128 32.74224 57.29
Male43 9.98161 37.35227 52.67
American Indian/Alaska Native0 00 01 100
Black7 7.2233 34.0257 58.76
Hispanic42 10.07135 32.37240 57.55
Asian or Native Hawaiian/Other Pacific Islander6 16.6710 27.7820 55.56
White26 11.1196 41.03112 47.86
Multiracial1 2.715 40.5421 56.76
General Education Students67 9.65249 35.88378 54.47
Students with Disabilities15 11.7240 31.2573 57.03
Not English Language Learner67 9.96244 36.26362 53.79
English Language Learner15 10.0745 30.289 59.73
Economically Disadvantaged54 10.89171 34.48271 54.64
Not Economically Disadvantaged28 8.59118 36.2180 55.21
Migrant1 33.332 66.670 0
Not Migrant81 9.89287 35.04451 55.07
Homeless2 13.339 604 26.67
Not Homeless80 9.91280 34.7447 55.39
Not in Foster Care82 9.98289 35.16451 54.87
Parent Not in Armed Forces82 9.98289 35.16451 54.87

PRIMARY LEARNING DEVICE SUFFICIENCY

Data are based on the number of responses to this question.

5. Is the primary learning device (identified in question 2) sufficient for your child to fully participate in all learning activities away from school?

Enrollment

863

Count of Completed Questions

822

Percent Completed

95.25% of Enrolled

SubgroupNot SufficientSufficient
#%#%
All Students263 32559 68
Female117 29.92274 70.08
Male146 33.87285 66.13
American Indian/Alaska Native0 01 100
Black26 26.871 73.2
Hispanic151 36.21266 63.79
Asian or Native Hawaiian/Other Pacific Islander4 11.1132 88.89
White69 29.49165 70.51
Multiracial13 35.1424 64.86
General Education Students203 29.25491 70.75
Students with Disabilities60 46.8868 53.13
Not English Language Learner192 28.53481 71.47
English Language Learner71 47.6578 52.35
Economically Disadvantaged167 33.67329 66.33
Not Economically Disadvantaged96 29.45230 70.55
Migrant3 1000 0
Not Migrant260 31.75559 68.25
Homeless7 46.678 53.33
Not Homeless256 31.72551 68.28
Not in Foster Care263 32559 68
Parent Not in Armed Forces263 32559 68

INTERNET ACCESS IN RESIDENCE

Data are based on the number of responses to this question.

6. Is your child able to access the internet in their primary place of residence?

Enrollment

863

Count of Completed Questions

821

Percent Completed

95.13% of Enrolled

SubgroupNoYes
#%#%
All Students75 9.14746 90.86
Female34 8.7357 91.3
Male41 9.53389 90.47
American Indian/Alaska Native0 01 100
Black7 7.2290 92.78
Hispanic51 12.26365 87.74
Asian or Native Hawaiian/Other Pacific Islander2 5.5634 94.44
White14 5.98220 94.02
Multiracial1 2.736 97.3
General Education Students57 8.21637 91.79
Students with Disabilities18 14.17109 85.83
Not English Language Learner52 7.74620 92.26
English Language Learner23 15.44126 84.56
Economically Disadvantaged53 10.71442 89.29
Not Economically Disadvantaged22 6.75304 93.25
Migrant1 33.332 66.67
Not Migrant74 9.05744 90.95
Homeless5 33.3310 66.67
Not Homeless70 8.68736 91.32
Not in Foster Care75 9.14746 90.86
Parent Not in Armed Forces75 9.14746 90.86

INTERNET ACCESS TYPE

Data are based on the number of responses to this question.

7. What is the primary type of internet service used in your child’s primary place of residence?

Enrollment

863

Count of Completed Questions

822

Percent Completed

95.25% of Enrolled

SubgroupCellularCommunity Wi-FiDial-upDSLMobile HotspotNoneOtherBroadbandSatellite
#%#%#%#%#%#%#%#%#%
All Students124 15.0993 11.316 .733 .3619 2.3146 5.672 8.76447 54.3812 1.46
Female61 15.647 12.021 .261 .268 2.0516 4.0936 9.21214 54.737 1.79
Male63 14.6246 10.675 1.162 .4611 2.5530 6.9636 8.35233 54.065 1.16
American Indian/Alaska Native0 00 00 00 00 00 00 01 1000 0
Black16 16.499 9.281 1.030 04 4.123 3.098 8.2554 55.672 2.06
Hispanic70 16.7943 10.313 .722 .487 1.6826 6.2428 6.71234 56.124 .96
Asian or Native Hawaiian/Other Pacific Islander2 5.566 16.670 00 00 03 8.334 11.1117 47.224 11.11
White30 12.8227 11.542 .851 .437 2.9911 4.726 11.11129 55.131 .43
Multiracial6 16.228 21.620 00 01 2.73 8.116 16.2212 32.431 2.7
General Education Students106 15.2777 11.15 .723 .4318 2.5936 5.1967 9.65371 53.4611 1.59
Students with Disabilities18 14.0616 12.51 .780 01 .7810 7.815 3.9176 59.381 .78
Not English Language Learner100 14.8676 11.296 .893 .4518 2.6735 5.268 10.1356 52.911 1.63
English Language Learner24 16.1117 11.410 00 01 .6711 7.384 2.6891 61.071 .67
Economically Disadvantaged76 15.3254 10.893 .61 .213 2.6229 5.8543 8.67266 53.6311 2.22
Not Economically Disadvantaged48 14.7239 11.963 .922 .616 1.8417 5.2129 8.9181 55.521 .31
Migrant1 33.330 00 00 00 01 33.330 01 33.330 0
Not Migrant123 15.0293 11.366 .733 .3719 2.3245 5.4972 8.79446 54.4612 1.47
Homeless4 26.672 13.330 00 01 6.672 13.332 13.334 26.670 0
Not Homeless120 14.8791 11.286 .743 .3718 2.2344 5.4570 8.67443 54.8912 1.49
Not in Foster Care124 15.0993 11.316 .733 .3619 2.3146 5.672 8.76447 54.3812 1.46
Parent Not in Armed Forces124 15.0993 11.316 .733 .3619 2.3146 5.672 8.76447 54.3812 1.46

INTERNET PERFORMANCE CODE

Data are based on the number of responses to this question.

8. In their primary residence, can your child complete the full range of learning activities, including video streaming and assignment upload, without interruptions caused by slow or poor internet performance?

Enrollment

863

Count of Completed Questions

822

Percent Completed

95.25% of Enrolled

SubgroupNoYes
#%#%
All Students234 28.47588 71.53
Female109 27.88282 72.12
Male125 29306 71
American Indian/Alaska Native0 01 100
Black27 27.8470 72.16
Hispanic135 32.37282 67.63
Asian or Native Hawaiian/Other Pacific Islander8 22.2228 77.78
White53 22.65181 77.35
Multiracial11 29.7326 70.27
General Education Students189 27.23505 72.77
Students with Disabilities45 35.1683 64.84
Not English Language Learner171 25.41502 74.59
English Language Learner63 42.2886 57.72
Economically Disadvantaged154 31.05342 68.95
Not Economically Disadvantaged80 24.54246 75.46
Migrant3 1000 0
Not Migrant231 28.21588 71.79
Homeless7 46.678 53.33
Not Homeless227 28.13580 71.87
Not in Foster Care234 28.47588 71.53
Parent Not in Armed Forces234 28.47588 71.53

INTERNET ACCESS BARRIER

Data are based on the number of responses to this question.

9. What, if any, is the primary barrier to having sufficient and reliable internet access in your child’s primary place of residence?

Enrollment

863

Count of Completed Questions

822

Percent Completed

95.25% of Enrolled

SubgroupAvailabilityCostNoneOther
#%#%#%#%
All Students49 5.96173 21.05501 60.9599 12.04
Female24 6.1475 19.18244 62.448 12.28
Male25 5.898 22.74257 59.6351 11.83
American Indian/Alaska Native0 00 01 1000 0
Black10 10.3119 19.5960 61.868 8.25
Hispanic18 4.32112 26.86241 57.7946 11.03
Asian or Native Hawaiian/Other Pacific Islander6 16.674 11.1121 58.335 13.89
White13 5.5635 14.96155 66.2431 13.25
Multiracial2 5.413 8.1123 62.169 24.32
General Education Students43 6.2136 19.6427 61.5388 12.68
Students with Disabilities6 4.6937 28.9174 57.8111 8.59
Not English Language Learner40 5.94127 18.87413 61.3793 13.82
English Language Learner9 6.0446 30.8788 59.066 4.03
Economically Disadvantaged33 6.65117 23.59288 58.0658 11.69
Not Economically Disadvantaged16 4.9156 17.18213 65.3441 12.58
Migrant0 01 33.331 33.331 33.33
Not Migrant49 5.98172 21500 61.0598 11.97
Homeless0 04 26.6710 66.671 6.67
Not Homeless49 6.07169 20.94491 60.8498 12.14
Not in Foster Care49 5.96173 21.05501 60.9599 12.04
Parent Not in Armed Forces49 5.96173 21.05501 60.9599 12.04
Top