500¸£ÀûÔÚÏß

Skip to Content
Main content

YONKERS CITY SCHOOL DISTRICT - STUDENT DIGITAL RESOURCES

Annually, school districts and charter schools are required to conduct a survey concerning student digital resources and Internet access in their homes. Required by Commissioner’s Regulation 155.17, the Student Digital Resources and Access data provides information about student access to devices and internet at their place of residence. It is imperative that districts, BOCES, charter schools, and the New York 500¸£ÀûÔÚÏß Department maintain an updated, accurate, complete picture of the digital access status for each individual student. The data will help identify specific needs and target resources. The data should also be used at local level for instructional and programmatic decision-making.

Information is reported to the 500¸£ÀûÔÚÏß Department through the Student Information Repository System (SIRS). The count of enrolled includes students enrolled at any time during the school year in that location. The following data points are collected by school districts by surveying students’ households.

SCHOOL PROVIDED DEVICE

Data are based on the number of responses to this question.

Indication of whether the school or district issued the student a dedicated school- or district-owned device for the student’s use during the school year.

1. Did the school district issue your child a dedicated school or district-owned device for their use during the school year?

Enrollment

24,155

Count of Completed Questions

10,648

Percent Completed

44.08% of Enrolled

SubgroupYesNo
#%#%
All Students2,081 19.548,567 80.46
Female1,067 19.754,336 80.25
Male1,014 19.334,231 80.67
American Indian/Alaska Native4 1036 90
Black265 18.751,148 81.25
Hispanic1,303 20.045,198 79.96
Asian or Native Hawaiian/Other Pacific Islander118 20.59455 79.41
White336 18.91,442 81.1
Multiracial55 16.03288 83.97
General Education Students1,722 19.487,119 80.52
Students with Disabilities359 19.871,448 80.13
Not English Language Learner1,750 197,462 81
English Language Learner331 23.051,105 76.95
Economically Disadvantaged1,610 21.235,972 78.77
Not Economically Disadvantaged471 15.362,595 84.64
Not Migrant2,081 19.548,567 80.46
Homeless41 25.31121 74.69
Not Homeless2,040 19.458,446 80.55
In Foster Care6 21.4322 78.57
Not in Foster Care2,075 19.548,545 80.46
Parent Not in Armed Forces2,081 19.548,567 80.46

PRIMARY DEVICE

Data are based on the number of responses to this question.

2. What is the device your child uses most often to complete learning activities away from school? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

24,155

Count of Completed Questions

10,752

Percent Completed

44.51% of Enrolled

SubgroupChromebookDesktopLaptopNo DeviceSmartphoneTablet
#%#%#%#%#%#%
All Students671 6.24923 8.583,338 31.051,368 12.721,741 16.192,711 25.21
Female342 6.26343 6.281,757 32.15648 11.86912 16.691,463 26.77
Male329 6.22580 10.971,581 29.9720 13.62829 15.681,248 23.61
American Indian/Alaska Native3 7.323 7.3213 31.717 17.076 14.639 21.95
Black84 5.89139 9.74440 30.83187 13.1255 17.87322 22.56
Hispanic343 5.23507 7.721,906 29.04891 13.571,211 18.451,706 25.99
Asian or Native Hawaiian/Other Pacific Islander34 5.994 16.32219 38.0249 8.5146 7.99134 23.26
White171 9.5164 9.11662 36.78181 10.06179 9.94443 24.61
Multiracial36 10.4716 4.6598 28.4953 15.4144 12.7997 28.2
General Education Students538 6.02801 8.972,865 32.081,076 12.051,470 16.462,180 24.41
Students with Disabilities133 7.3122 6.7473 25.96292 16.03271 14.87531 29.14
Not English Language Learner613 6.6860 9.253,019 32.481,064 11.451,390 14.962,348 25.26
English Language Learner58 3.9863 4.32319 21.88304 20.85351 24.07363 24.9
Economically Disadvantaged440 5.75599 7.822,282 29.81,008 13.161,473 19.241,855 24.23
Not Economically Disadvantaged231 7.46324 10.471,056 34.12360 11.63268 8.66856 27.66
Not Migrant671 6.24923 8.583,338 31.051,368 12.721,741 16.192,711 25.21
Homeless12 7.326 3.6642 25.6142 25.6132 19.5130 18.29
Not Homeless659 6.22917 8.663,296 31.131,326 12.521,709 16.142,681 25.32
In Foster Care1 3.452 6.96 20.699 31.032 6.99 31.03
Not in Foster Care670 6.25921 8.593,332 31.071,359 12.671,739 16.222,702 25.2
Parent Not in Armed Forces671 6.24923 8.583,338 31.051,368 12.721,741 16.192,711 25.21

PRIMARY LEARNING DEVICE PROVIDER

Data are based on the number of responses to this question.

3. Who is the provider of the primary learning device identified in question 2? (This can be a school-provided device or another device, whichever the student is most often using to complete their schoolwork.)

Enrollment

24,155

Count of Completed Questions

10,674

Percent Completed

44.19% of Enrolled

SubgroupNo DevicePersonalSchool
#%#%#%
All Students1,519 14.238,475 79.4680 6.37
Female734 13.534,364 80.44327 6.03
Male785 14.964,111 78.32353 6.73
American Indian/Alaska Native9 21.9530 73.172 4.88
Black186 13.11,125 79.23109 7.68
Hispanic1,032 15.855,050 77.55430 6.6
Asian or Native Hawaiian/Other Pacific Islander40 7.01501 87.7430 5.25
White198 11.071,501 83.990 5.03
Multiracial54 15.84268 78.5919 5.57
General Education Students1,212 13.667,139 80.47521 5.87
Students with Disabilities307 17.041,336 74.14159 8.82
Not English Language Learner1,146 12.47,523 81.42571 6.18
English Language Learner373 26.01952 66.39109 7.6
Economically Disadvantaged1,157 15.245,906 77.77531 6.99
Not Economically Disadvantaged362 11.752,569 83.41149 4.84
Not Migrant1,519 14.238,475 79.4680 6.37
Homeless46 28.7591 56.8823 14.38
Not Homeless1,473 14.018,384 79.74657 6.25
In Foster Care5 17.2418 62.076 20.69
Not in Foster Care1,514 14.228,457 79.45674 6.33
Parent Not in Armed Forces1,519 14.238,475 79.4680 6.37

PRIMARY LEARNING DEVICE ACCESS

Data are based on the number of responses to this question.

4. Is the primary learning device (identified in question 2) shared with anyone else in the household?

Enrollment

24,155

Count of Completed Questions

10,686

Percent Completed

44.24% of Enrolled

SubgroupNo DeviceNot SharedShared
#%#%#%
All Students1,407 13.175,675 53.113,604 33.73
Female669 12.312,963 54.541,801 33.15
Male738 14.052,712 51.631,803 34.32
American Indian/Alaska Native6 1520 5014 35
Black201 14.13794 55.8428 30.08
Hispanic905 13.883,475 53.292,141 32.83
Asian or Native Hawaiian/Other Pacific Islander45 7.81302 52.43229 39.76
White195 10.93913 51.18676 37.89
Multiracial55 16.08171 50116 33.92
General Education Students1,104 12.444,790 53.972,981 33.59
Students with Disabilities303 16.73885 48.87623 34.4
Not English Language Learner1,107 11.985,058 54.733,077 33.29
English Language Learner300 20.78617 42.73527 36.5
Economically Disadvantaged1,056 13.874,106 53.932,451 32.19
Not Economically Disadvantaged351 11.421,569 51.061,153 37.52
Not Migrant1,407 13.175,675 53.113,604 33.73
Homeless48 29.4572 44.1743 26.38
Not Homeless1,359 12.915,603 53.253,561 33.84
In Foster Care7 24.1411 37.9311 37.93
Not in Foster Care1,400 13.145,664 53.153,593 33.71
Parent Not in Armed Forces1,407 13.175,675 53.113,604 33.73

PRIMARY LEARNING DEVICE SUFFICIENCY

Data are based on the number of responses to this question.

5. Is the primary learning device (identified in question 2) sufficient for your child to fully participate in all learning activities away from school?

Enrollment

24,155

Count of Completed Questions

10,527

Percent Completed

43.58% of Enrolled

SubgroupNot SufficientSufficient
#%#%
All Students2,919 27.737,608 72.27
Female1,486 27.753,868 72.25
Male1,433 27.73,740 72.3
American Indian/Alaska Native12 3028 70
Black393 28.031,009 71.97
Hispanic1,923 29.954,497 70.05
Asian or Native Hawaiian/Other Pacific Islander128 22.57439 77.43
White366 20.761,397 79.24
Multiracial97 28.96238 71.04
General Education Students2,339 26.736,411 73.27
Students with Disabilities580 32.641,197 67.36
Not English Language Learner2,323 25.496,792 74.51
English Language Learner596 42.21816 57.79
Economically Disadvantaged2,262 30.125,248 69.88
Not Economically Disadvantaged657 21.782,360 78.22
Not Migrant2,919 27.737,608 72.27
Homeless78 48.4583 51.55
Not Homeless2,841 27.417,525 72.59
In Foster Care10 35.7118 64.29
Not in Foster Care2,909 27.717,590 72.29
Parent Not in Armed Forces2,919 27.737,608 72.27

INTERNET ACCESS IN RESIDENCE

Data are based on the number of responses to this question.

6. Is your child able to access the internet in their primary place of residence?

Enrollment

24,155

Count of Completed Questions

10,732

Percent Completed

44.43% of Enrolled

SubgroupNoYes
#%#%
All Students537 510,195 95
Female260 4.775,193 95.23
Male277 5.255,002 94.75
American Indian/Alaska Native6 14.6335 85.37
Black80 5.631,342 94.37
Hispanic370 5.646,190 94.36
Asian or Native Hawaiian/Other Pacific Islander16 2.79558 97.21
White45 2.511,746 97.49
Multiracial20 5.81324 94.19
General Education Students434 4.878,480 95.13
Students with Disabilities103 5.671,715 94.33
Not English Language Learner375 4.048,900 95.96
English Language Learner162 11.121,295 88.88
Economically Disadvantaged460 6.027,180 93.98
Not Economically Disadvantaged77 2.493,015 97.51
Not Migrant537 510,195 95
Homeless35 21.34129 78.66
Not Homeless502 4.7510,066 95.25
In Foster Care3 10.3426 89.66
Not in Foster Care534 4.9910,169 95.01
Parent Not in Armed Forces537 510,195 95

INTERNET ACCESS TYPE

Data are based on the number of responses to this question.

7. What is the primary type of internet service used in your child’s primary place of residence?

Enrollment

24,155

Count of Completed Questions

10,654

Percent Completed

44.11% of Enrolled

SubgroupCellularCommunity Wi-FiDial-upDSLMobile HotspotNoneOtherBroadbandSatellite
#%#%#%#%#%#%#%#%#%
All Students1,642 15.41856 8.03102 .96205 1.92436 4.09246 2.311,618 15.195,224 49.03325 3.05
Female888 16.4435 8.0451 .94109 2.01240 4.43120 2.22850 15.72,549 47.09171 3.16
Male754 14.39421 8.0351 .9796 1.83196 3.74126 2.4768 14.652,675 51.04154 2.94
American Indian/Alaska Native8 202 51 2.51 2.56 151 2.57 17.511 27.53 7.5
Black210 14.81116 8.187 .4922 1.5590 6.3537 2.61263 18.55635 44.7838 2.68
Hispanic1,092 16.82503 7.7590 1.39122 1.88290 4.47169 2.61,070 16.482,922 45.02233 3.59
Asian or Native Hawaiian/Other Pacific Islander59 10.3134 5.940 014 2.455 .877 1.2257 9.97381 66.6115 2.62
White236 13.17167 9.323 .1737 2.0629 1.6223 1.28189 10.551,076 60.0432 1.79
Multiracial37 10.8534 9.971 .299 2.6416 4.699 2.6432 9.38199 58.364 1.17
General Education Students1,422 16.07692 7.8286 .97172 1.94352 3.98195 2.21,337 15.114,297 48.55298 3.37
Students with Disabilities220 12.2164 9.116 .8933 1.8384 4.6651 2.83281 15.59927 51.4127 1.5
Not English Language Learner1,367 14.85674 7.3254 .59178 1.93367 3.99172 1.871,384 15.034,722 51.28290 3.15
English Language Learner275 19.02182 12.5948 3.3227 1.8769 4.7774 5.12234 16.18502 34.7235 2.42
Economically Disadvantaged1,358 17.92685 9.0492 1.21153 2.02381 5.03210 2.771,335 17.623,091 40.79273 3.6
Not Economically Disadvantaged284 9.23171 5.5610 .3352 1.6955 1.7936 1.17283 9.22,133 69.3452 1.69
Not Migrant1,642 15.41856 8.03102 .96205 1.92436 4.09246 2.311,618 15.195,224 49.03325 3.05
Homeless21 13.2114 8.812 1.262 1.2619 11.9514 8.8127 16.9852 32.78 5.03
Not Homeless1,621 15.45842 8.02100 .95203 1.93417 3.97232 2.211,591 15.165,172 49.28317 3.02
In Foster Care4 13.792 6.90 00 02 6.92 6.99 31.0310 34.480 0
Not in Foster Care1,638 15.42854 8.04102 .96205 1.93434 4.08244 2.31,609 15.145,214 49.07325 3.06
Parent Not in Armed Forces1,642 15.41856 8.03102 .96205 1.92436 4.09246 2.311,618 15.195,224 49.03325 3.05

INTERNET PERFORMANCE CODE

Data are based on the number of responses to this question.

8. In their primary residence, can your child complete the full range of learning activities, including video streaming and assignment upload, without interruptions caused by slow or poor internet performance?

Enrollment

24,155

Count of Completed Questions

10,712

Percent Completed

44.35% of Enrolled

SubgroupNoYes
#%#%
All Students1,768 16.58,944 83.5
Female912 16.764,529 83.24
Male856 16.244,415 83.76
American Indian/Alaska Native10 24.3931 75.61
Black227 15.971,194 84.03
Hispanic1,231 18.845,304 81.16
Asian or Native Hawaiian/Other Pacific Islander63 10.94513 89.06
White183 10.181,614 89.82
Multiracial54 15.79288 84.21
General Education Students1,411 15.877,481 84.13
Students with Disabilities357 19.621,463 80.38
Not English Language Learner1,365 14.747,898 85.26
English Language Learner403 27.811,046 72.19
Economically Disadvantaged1,457 19.116,166 80.89
Not Economically Disadvantaged311 10.072,778 89.93
Not Migrant1,768 16.58,944 83.5
Homeless56 34.57106 65.43
Not Homeless1,712 16.238,838 83.77
In Foster Care8 29.6319 70.37
Not in Foster Care1,760 16.478,925 83.53
Parent Not in Armed Forces1,768 16.58,944 83.5

INTERNET ACCESS BARRIER

Data are based on the number of responses to this question.

9. What, if any, is the primary barrier to having sufficient and reliable internet access in your child’s primary place of residence?

Enrollment

24,155

Count of Completed Questions

10,554

Percent Completed

43.69% of Enrolled

SubgroupAvailabilityCostNoneOther
#%#%#%#%
All Students1,852 17.552,224 21.075,710 54.1768 7.28
Female968 18.081,104 20.622,840 53.04442 8.26
Male884 171,120 21.542,870 55.19326 6.27
American Indian/Alaska Native7 17.9512 30.7716 41.034 10.26
Black307 21.82286 20.33715 50.8299 7.04
Hispanic1,104 17.211,523 23.743,295 51.36493 7.69
Asian or Native Hawaiian/Other Pacific Islander117 20.4598 17.13326 56.9931 5.42
White262 14.74249 141,150 64.68117 6.58
Multiracial55 16.0356 16.33208 60.6424 7
General Education Students1,548 17.661,830 20.874,747 54.14643 7.33
Students with Disabilities304 17.02394 22.06963 53.92125 7
Not English Language Learner1,608 17.591,777 19.435,121 56638 6.98
English Language Learner244 17.3447 31.7589 41.77130 9.22
Economically Disadvantaged1,484 19.81,838 24.523,550 47.36623 8.31
Not Economically Disadvantaged368 12.03386 12.622,160 70.61145 4.74
Not Migrant1,852 17.552,224 21.075,710 54.1768 7.28
Homeless28 17.550 31.2566 41.2516 10
Not Homeless1,824 17.552,174 20.925,644 54.3752 7.23
In Foster Care8 29.637 25.9310 37.042 7.41
Not in Foster Care1,844 17.522,217 21.065,700 54.15766 7.28
Parent Not in Armed Forces1,852 17.552,224 21.075,710 54.1768 7.28
Top