500¸£ÀûÔÚÏß

Skip to Content
Main content

PS 66 GRADES 3-8 ELA ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 English Language Arts Grade 3 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 62 100% 8 13% 54 87%
Female 37 60% 6 16% 31 84%
Male 25 40% 2 8% 23 92%
General Education Students 54 87% 8 15% 46 85%
Students with Disabilities 8 13% 0 0% 8 100%
Asian or Native Hawaiian/Other Pacific Islander 1 2% 0 0% 1 100%
Black or African American 49 79% 8 16% 41 84%
Hispanic or Latino 10 16% 0 0% 10 100%
White 2 3% 0 0% 2 100%
Economically Disadvantaged 49 79% 7 14% 42 86%
Not Economically Disadvantaged 13 21% 1 8% 12 92%
English Language Learner 5 8% 1 20% 4 80%
Non-English Language Learner 57 92% 7 12% 50 88%
Not in Foster Care 62 100% 8 13% 54 87%
Homeless 4 6% 0 0% 4 100%
Not Homeless 58 94% 8 14% 50 86%
Not Migrant 62 100% 8 13% 54 87%
Parent Not in Armed Forces 62 100% 8 13% 54 87%

2021 English Language Arts Grade 4 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 44 100% 6 14% 38 86%
Female 18 41% 1 6% 17 94%
Male 26 59% 5 19% 21 81%
General Education Students 39 89% 6 15% 33 85%
Students with Disabilities 5 11% 0 0% 5 100%
American Indian or Alaska Native 1 2% 0 0% 1 100%
Black or African American 38 86% 5 13% 33 87%
Hispanic or Latino 4 9% 1 25% 3 75%
White 1 2% 0 0% 1 100%
Economically Disadvantaged 32 73% 4 13% 28 88%
Not Economically Disadvantaged 12 27% 2 17% 10 83%
English Language Learner 1 2% 0 0% 1 100%
Non-English Language Learner 43 98% 6 14% 37 86%
Not in Foster Care 44 100% 6 14% 38 86%
Homeless 2 5% 0 0% 2 100%
Not Homeless 42 95% 6 14% 36 86%
Not Migrant 44 100% 6 14% 38 86%
Parent Not in Armed Forces 44 100% 6 14% 38 86%

2021 English Language Arts Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 63 100% 15 24% 48 76%
Female 28 44% 9 32% 19 68%
Male 35 56% 6 17% 29 83%
General Education Students 55 87% 14 25% 41 75%
Students with Disabilities 8 13% 1 13% 7 88%
American Indian or Alaska Native 3 5% 0 0% 3 100%
Asian or Native Hawaiian/Other Pacific Islander 3 5% 0 0% 3 100%
Black or African American 45 71% 9 20% 36 80%
Hispanic or Latino 11 17% 6 55% 5 45%
White 1 2% 0 0% 1 100%
Economically Disadvantaged 47 75% 12 26% 35 74%
Not Economically Disadvantaged 16 25% 3 19% 13 81%
English Language Learner 4 6% 2 50% 2 50%
Non-English Language Learner 59 94% 13 22% 46 78%
Not in Foster Care 63 100% 15 24% 48 76%
Homeless 2 3% 0 0% 2 100%
Not Homeless 61 97% 15 25% 46 75%
Not Migrant 63 100% 15 24% 48 76%
Parent Not in Armed Forces 63 100% 15 24% 48 76%

2021 English Language Arts Grade 6 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 86 100% 29 34% 57 66%
Female 45 52% 16 36% 29 64%
Male 41 48% 13 32% 28 68%
General Education Students 63 73% 25 40% 38 60%
Students with Disabilities 23 27% 4 17% 19 83%
American Indian or Alaska Native 1 1% 1 100% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 2 2% 1 50% 1 50%
Black or African American 68 79% 24 35% 44 65%
Hispanic or Latino 10 12% 2 20% 8 80%
White 4 5% 1 25% 3 75%
Multiracial 1 1% 0 0% 1 100%
Economically Disadvantaged 64 74% 20 31% 44 69%
Not Economically Disadvantaged 22 26% 9 41% 13 59%
English Language Learner 10 12% 4 40% 6 60%
Non-English Language Learner 76 88% 25 33% 51 67%
Not in Foster Care 86 100% 29 34% 57 66%
Homeless 9 10% 3 33% 6 67%
Not Homeless 77 90% 26 34% 51 66%
Not Migrant 86 100% 29 34% 57 66%
Parent Not in Armed Forces 86 100% 29 34% 57 66%

2021 English Language Arts Grade 7 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 93 100% 12 13% 81 87%
Female 42 45% 6 14% 36 86%
Male 51 55% 6 12% 45 88%
General Education Students 81 87% 9 11% 72 89%
Students with Disabilities 12 13% 3 25% 9 75%
Asian or Native Hawaiian/Other Pacific Islander 1 1% 0 0% 1 100%
Black or African American 80 86% 11 14% 69 86%
Hispanic or Latino 8 9% 1 13% 7 88%
White 4 4% 0 0% 4 100%
Economically Disadvantaged 68 73% 10 15% 58 85%
Not Economically Disadvantaged 25 27% 2 8% 23 92%
English Language Learner 6 6% 0 0% 6 100%
Non-English Language Learner 87 94% 12 14% 75 86%
Not in Foster Care 93 100% 12 13% 81 87%
Homeless 6 6% 0 0% 6 100%
Not Homeless 87 94% 12 14% 75 86%
Not Migrant 93 100% 12 13% 81 87%
Parent Not in Armed Forces 93 100% 12 13% 81 87%

2021 English Language Arts Grade 8 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 110 100% 16 15% 94 85%
Female 67 61% 12 18% 55 82%
Male 43 39% 4 9% 39 91%
General Education Students 94 85% 15 16% 79 84%
Students with Disabilities 16 15% 1 6% 15 94%
Asian or Native Hawaiian/Other Pacific Islander 2 2% 0 0% 2 100%
Black or African American 92 84% 15 16% 77 84%
Hispanic or Latino 11 10% 0 0% 11 100%
White 4 4% 1 25% 3 75%
Multiracial 1 1% 0 0% 1 100%
Economically Disadvantaged 78 71% 13 17% 65 83%
Not Economically Disadvantaged 32 29% 3 9% 29 91%
English Language Learner 3 3% 1 33% 2 67%
Non-English Language Learner 107 97% 15 14% 92 86%
In Foster Care 2 2% 0 0% 2 100%
Not in Foster Care 108 98% 16 15% 92 85%
Homeless 5 5% 0 0% 5 100%
Not Homeless 105 95% 16 15% 89 85%
Not Migrant 110 100% 16 15% 94 85%
Parent Not in Armed Forces 110 100% 16 15% 94 85%

2021 English Language Arts Grade 3 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 8 0 0% 0 0% 7 88% 1 13% 8 100%
Female 6
Male 2
General Education Students 8 0 0% 0 0% 7 88% 1 13% 8 100%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 8 0 0% 0 0% 7 88% 1 13% 8 100%
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 7
Not Economically Disadvantaged 1
English Language Learner 1
Non-English Language Learner 7
Not in Foster Care 8 0 0% 0 0% 7 88% 1 13% 8 100%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 8 0 0% 0 0% 7 88% 1 13% 8 100%
Not Migrant 8 0 0% 0 0% 7 88% 1 13% 8 100%
Parent Not in Armed Forces 8 0 0% 0 0% 7 88% 1 13% 8 100%

2021 English Language Arts Grade 4 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 6 0 0% 3 50% 1 17% 2 33% 3 50%
Female 1
Male 5
General Education Students 6 0 0% 3 50% 1 17% 2 33% 3 50%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 5
Hispanic or Latino 1
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 4
Not Economically Disadvantaged 2
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 6 0 0% 3 50% 1 17% 2 33% 3 50%
Not in Foster Care 6 0 0% 3 50% 1 17% 2 33% 3 50%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 6 0 0% 3 50% 1 17% 2 33% 3 50%
Not Migrant 6 0 0% 3 50% 1 17% 2 33% 3 50%
Parent Not in Armed Forces 6 0 0% 3 50% 1 17% 2 33% 3 50%

2021 English Language Arts Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 15 6 40% 1 7% 4 27% 4 27% 8 53%
Female 9 3 33% 1 11% 2 22% 3 33% 5 56%
Male 6 3 50% 0 0% 2 33% 1 17% 3 50%
General Education Students 14
Students with Disabilities 1
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 9 4 44% 0 0% 3 33% 2 22% 5 56%
Hispanic or Latino 6 2 33% 1 17% 1 17% 2 33% 3 50%
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 12
Not Economically Disadvantaged 3
English Language Learner 2
Non-English Language Learner 13
Not in Foster Care 15 6 40% 1 7% 4 27% 4 27% 8 53%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 15 6 40% 1 7% 4 27% 4 27% 8 53%
Not Migrant 15 6 40% 1 7% 4 27% 4 27% 8 53%
Parent Not in Armed Forces 15 6 40% 1 7% 4 27% 4 27% 8 53%

2021 English Language Arts Grade 6 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 29 7 24% 8 28% 8 28% 6 21% 14 48%
Female 16 3 19% 5 31% 4 25% 4 25% 8 50%
Male 13 4 31% 3 23% 4 31% 2 15% 6 46%
General Education Students 25
Students with Disabilities 4
American Indian or Alaska Native 1
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 24 6 25% 5 21% 7 29% 6 25% 13 54%
Hispanic or Latino 2
White 1
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 20 5 25% 5 25% 6 30% 4 20% 10 50%
Not Economically Disadvantaged 9 2 22% 3 33% 2 22% 2 22% 4 44%
English Language Learner 4
Non-English Language Learner 25
Not in Foster Care 29 7 24% 8 28% 8 28% 6 21% 14 48%
Homeless 3
Not Homeless 26
Not Migrant 29 7 24% 8 28% 8 28% 6 21% 14 48%
Parent Not in Armed Forces 29 7 24% 8 28% 8 28% 6 21% 14 48%

2021 English Language Arts Grade 7 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 12 4 33% 5 42% 2 17% 1 8% 3 25%
Female 6 3 50% 2 33% 1 17% 0 0% 1 17%
Male 6 1 17% 3 50% 1 17% 1 17% 2 33%
General Education Students 9
Students with Disabilities 3
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 11
Hispanic or Latino 1
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 10
Not Economically Disadvantaged 2
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 12 4 33% 5 42% 2 17% 1 8% 3 25%
Not in Foster Care 12 4 33% 5 42% 2 17% 1 8% 3 25%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 12 4 33% 5 42% 2 17% 1 8% 3 25%
Not Migrant 12 4 33% 5 42% 2 17% 1 8% 3 25%
Parent Not in Armed Forces 12 4 33% 5 42% 2 17% 1 8% 3 25%

2021 English Language Arts Grade 8 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 16 1 6% 5 31% 7 44% 3 19% 10 63%
Female 12
Male 4
General Education Students 15
Students with Disabilities 1
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 15
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 1
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 13
Not Economically Disadvantaged 3
English Language Learner 1
Non-English Language Learner 15
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 16 1 6% 5 31% 7 44% 3 19% 10 63%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 16 1 6% 5 31% 7 44% 3 19% 10 63%
Not Migrant 16 1 6% 5 31% 7 44% 3 19% 10 63%
Parent Not in Armed Forces 16 1 6% 5 31% 7 44% 3 19% 10 63%
Top