500¸£ÀûÔÚÏß

Skip to Content
Main content

YORKSHIRE-PIONEER CSD GRADES 3-8 MATHEMATICS ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 Mathematics Grade 3 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 188 100% 169 90% 19 10%
Female 85 45% 79 93% 6 7%
Male 103 55% 90 87% 13 13%
General Education Students 134 71% 124 93% 10 7%
Students with Disabilities 54 29% 45 83% 9 17%
Asian or Native Hawaiian/Other Pacific Islander 1 1% 1 100% 0 0%
Black or African American 1 1% 1 100% 0 0%
Hispanic or Latino 6 3% 5 83% 1 17%
White 179 95% 161 90% 18 10%
Multiracial 1 1% 1 100% 0 0%
Economically Disadvantaged 105 56% 93 89% 12 11%
Not Economically Disadvantaged 83 44% 76 92% 7 8%
English Language Learner 2 1% 2 100% 0 0%
Non-English Language Learner 186 99% 167 90% 19 10%
In Foster Care 1 1% 1 100% 0 0%
Not in Foster Care 187 99% 168 90% 19 10%
Homeless 1 1% 0 0% 1 100%
Not Homeless 187 99% 169 90% 18 10%
Migrant 1 1% 1 100% 0 0%
Not Migrant 187 99% 168 90% 19 10%
Parent in Armed Forces 3 2% 3 100% 0 0%
Parent Not in Armed Forces 185 98% 166 90% 19 10%

2021 Mathematics Grade 4 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 170 100% 145 85% 25 15%
Female 67 39% 60 90% 7 10%
Male 103 61% 85 83% 18 17%
General Education Students 123 72% 105 85% 18 15%
Students with Disabilities 47 28% 40 85% 7 15%
American Indian or Alaska Native 1 1% 1 100% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1 1% 1 100% 0 0%
Black or African American 1 1% 1 100% 0 0%
Hispanic or Latino 3 2% 2 67% 1 33%
White 161 95% 138 86% 23 14%
Multiracial 3 2% 2 67% 1 33%
Economically Disadvantaged 92 54% 80 87% 12 13%
Not Economically Disadvantaged 78 46% 65 83% 13 17%
Non-English Language Learner 170 100% 145 85% 25 15%
Not in Foster Care 170 100% 145 85% 25 15%
Homeless 1 1% 1 100% 0 0%
Not Homeless 169 99% 144 85% 25 15%
Migrant 1 1% 1 100% 0 0%
Not Migrant 169 99% 144 85% 25 15%
Parent in Armed Forces 1 1% 1 100% 0 0%
Parent Not in Armed Forces 169 99% 144 85% 25 15%

2021 Mathematics Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 142 100% 106 75% 36 25%
Female 65 46% 51 78% 14 22%
Male 77 54% 55 71% 22 29%
General Education Students 105 74% 80 76% 25 24%
Students with Disabilities 37 26% 26 70% 11 30%
Asian or Native Hawaiian/Other Pacific Islander 1 1% 1 100% 0 0%
Black or African American 2 1% 1 50% 1 50%
Hispanic or Latino 1 1% 0 0% 1 100%
White 135 95% 103 76% 32 24%
Multiracial 3 2% 1 33% 2 67%
Economically Disadvantaged 88 62% 63 72% 25 28%
Not Economically Disadvantaged 54 38% 43 80% 11 20%
Non-English Language Learner 142 100% 106 75% 36 25%
Not in Foster Care 142 100% 106 75% 36 25%
Homeless 2 1% 2 100% 0 0%
Not Homeless 140 99% 104 74% 36 26%
Not Migrant 142 100% 106 75% 36 25%
Parent Not in Armed Forces 142 100% 106 75% 36 25%

2021 Mathematics Grade 6 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 173 100% 122 71% 51 29%
Female 96 55% 72 75% 24 25%
Male 77 45% 50 65% 27 35%
General Education Students 127 73% 93 73% 34 27%
Students with Disabilities 46 27% 29 63% 17 37%
Asian or Native Hawaiian/Other Pacific Islander 2 1% 2 100% 0 0%
Black or African American 1 1% 1 100% 0 0%
Hispanic or Latino 4 2% 1 25% 3 75%
White 160 92% 112 70% 48 30%
Multiracial 6 3% 6 100% 0 0%
Economically Disadvantaged 96 55% 64 67% 32 33%
Not Economically Disadvantaged 77 45% 58 75% 19 25%
Non-English Language Learner 173 100% 122 71% 51 29%
Not in Foster Care 173 100% 122 71% 51 29%
Homeless 2 1% 1 50% 1 50%
Not Homeless 171 99% 121 71% 50 29%
Not Migrant 173 100% 122 71% 51 29%
Parent in Armed Forces 2 1% 2 100% 0 0%
Parent Not in Armed Forces 171 99% 120 70% 51 30%

2021 Mathematics Grade 7 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 178 100% 140 79% 38 21%
Female 90 51% 70 78% 20 22%
Male 88 49% 70 80% 18 20%
General Education Students 132 74% 104 79% 28 21%
Students with Disabilities 46 26% 36 78% 10 22%
Asian or Native Hawaiian/Other Pacific Islander 1 1% 1 100% 0 0%
Hispanic or Latino 2 1% 2 100% 0 0%
White 172 97% 136 79% 36 21%
Multiracial 3 2% 1 33% 2 67%
Economically Disadvantaged 88 49% 70 80% 18 20%
Not Economically Disadvantaged 90 51% 70 78% 20 22%
Non-English Language Learner 178 100% 140 79% 38 21%
Not in Foster Care 178 100% 140 79% 38 21%
Homeless 1 1% 0 0% 1 100%
Not Homeless 177 99% 140 79% 37 21%
Migrant 1 1% 1 100% 0 0%
Not Migrant 177 99% 139 79% 38 21%
Parent Not in Armed Forces 178 100% 140 79% 38 21%

2021 Mathematics Grade 8 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 176 100% 108 61% 68 39%
Female 86 49% 53 62% 33 38%
Male 90 51% 55 61% 35 39%
General Education Students 129 73% 83 64% 46 36%
Students with Disabilities 47 27% 25 53% 22 47%
American Indian or Alaska Native 1 1% 1 100% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1 1% 0 0% 1 100%
Black or African American 2 1% 1 50% 1 50%
Hispanic or Latino 6 3% 3 50% 3 50%
White 165 94% 103 62% 62 38%
Multiracial 1 1% 0 0% 1 100%
Economically Disadvantaged 105 60% 66 63% 39 37%
Not Economically Disadvantaged 71 40% 42 59% 29 41%
Non-English Language Learner 176 100% 108 61% 68 39%
Not in Foster Care 176 100% 108 61% 68 39%
Homeless 2 1% 2 100% 0 0%
Not Homeless 174 99% 106 61% 68 39%
Not Migrant 176 100% 108 61% 68 39%
Parent in Armed Forces 2 1% 0 0% 2 100%
Parent Not in Armed Forces 174 99% 108 62% 66 38%

2021 Mathematics Grade 3 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 169 51 30% 30 18% 61 36% 27 16% 88 52%
Female 79 22 28% 13 16% 31 39% 13 16% 44 56%
Male 90 29 32% 17 19% 30 33% 14 16% 44 49%
General Education Students 124 22 18% 24 19% 53 43% 25 20% 78 63%
Students with Disabilities 45 29 64% 6 13% 8 18% 2 4% 10 22%
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 1
Hispanic or Latino 5 1 20% 1 20% 1 20% 2 40% 3 60%
White 161 48 30% 29 18% 59 37% 25 16% 84 52%
Multiracial 1
Economically Disadvantaged 93 39 42% 17 18% 25 27% 12 13% 37 40%
Not Economically Disadvantaged 76 12 16% 13 17% 36 47% 15 20% 51 67%
English Language Learner 2
Non-English Language Learner 167
In Foster Care 1
Not in Foster Care 168
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 169 51 30% 30 18% 61 36% 27 16% 88 52%
Migrant 1
Not Migrant 168
Parent in Armed Forces 3
Parent Not in Armed Forces 166

2021 Mathematics Grade 4 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 145 36 25% 43 30% 26 18% 40 28% 66 46%
Female 60 13 22% 21 35% 11 18% 15 25% 26 43%
Male 85 23 27% 22 26% 15 18% 25 29% 40 47%
General Education Students 105 9 9% 35 33% 23 22% 38 36% 61 58%
Students with Disabilities 40 27 68% 8 20% 3 8% 2 5% 5 13%
American Indian or Alaska Native 1
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 1
Hispanic or Latino 2
White 138 34 25% 41 30% 24 17% 39 28% 63 46%
Multiracial 2
Economically Disadvantaged 80 28 35% 27 34% 12 15% 13 16% 25 31%
Not Economically Disadvantaged 65 8 12% 16 25% 14 22% 27 42% 41 63%
Non-English Language Learner 145 36 25% 43 30% 26 18% 40 28% 66 46%
Not in Foster Care 145 36 25% 43 30% 26 18% 40 28% 66 46%
Homeless 1
Not Homeless 144
Migrant 1
Not Migrant 144
Parent in Armed Forces 1
Parent Not in Armed Forces 144

2021 Mathematics Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 106 37 35% 33 31% 26 25% 10 9% 36 34%
Female 51 21 41% 14 27% 11 22% 5 10% 16 31%
Male 55 16 29% 19 35% 15 27% 5 9% 20 36%
General Education Students 80 21 26% 25 31% 24 30% 10 13% 34 43%
Students with Disabilities 26 16 62% 8 31% 2 8% 0 0% 2 8%
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 1
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 103 37 36% 33 32% 24 23% 9 9% 33 32%
Multiracial 1
Economically Disadvantaged 63 27 43% 17 27% 14 22% 5 8% 19 30%
Not Economically Disadvantaged 43 10 23% 16 37% 12 28% 5 12% 17 40%
Non-English Language Learner 106 37 35% 33 31% 26 25% 10 9% 36 34%
Not in Foster Care 106 37 35% 33 31% 26 25% 10 9% 36 34%
Homeless 2
Not Homeless 104
Not Migrant 106 37 35% 33 31% 26 25% 10 9% 36 34%
Parent Not in Armed Forces 106 37 35% 33 31% 26 25% 10 9% 36 34%

2021 Mathematics Grade 6 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 122 46 38% 35 29% 34 28% 7 6% 41 34%
Female 72 28 39% 26 36% 16 22% 2 3% 18 25%
Male 50 18 36% 9 18% 18 36% 5 10% 23 46%
General Education Students 93 23 25% 31 33% 32 34% 7 8% 39 42%
Students with Disabilities 29 23 79% 4 14% 2 7% 0 0% 2 7%
Asian or Native Hawaiian/Other Pacific Islander 2
Black or African American 1
Hispanic or Latino 1
White 112 42 38% 32 29% 31 28% 7 6% 38 34%
Multiracial 6 2 33% 2 33% 2 33% 0 0% 2 33%
Economically Disadvantaged 64 30 47% 17 27% 15 23% 2 3% 17 27%
Not Economically Disadvantaged 58 16 28% 18 31% 19 33% 5 9% 24 41%
Non-English Language Learner 122 46 38% 35 29% 34 28% 7 6% 41 34%
Not in Foster Care 122 46 38% 35 29% 34 28% 7 6% 41 34%
Homeless 1
Not Homeless 121
Not Migrant 122 46 38% 35 29% 34 28% 7 6% 41 34%
Parent in Armed Forces 2
Parent Not in Armed Forces 120

2021 Mathematics Grade 7 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 140 37 26% 49 35% 43 31% 11 8% 54 39%
Female 70 16 23% 27 39% 24 34% 3 4% 27 39%
Male 70 21 30% 22 31% 19 27% 8 11% 27 39%
General Education Students 104 15 14% 37 36% 41 39% 11 11% 52 50%
Students with Disabilities 36 22 61% 12 33% 2 6% 0 0% 2 6%
Asian or Native Hawaiian/Other Pacific Islander 1
Hispanic or Latino 2
White 136 35 26% 48 35% 42 31% 11 8% 53 39%
Multiracial 1
Economically Disadvantaged 70 24 34% 24 34% 19 27% 3 4% 22 31%
Not Economically Disadvantaged 70 13 19% 25 36% 24 34% 8 11% 32 46%
Non-English Language Learner 140 37 26% 49 35% 43 31% 11 8% 54 39%
Not in Foster Care 140 37 26% 49 35% 43 31% 11 8% 54 39%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 140 37 26% 49 35% 43 31% 11 8% 54 39%
Migrant 1
Not Migrant 139
Parent Not in Armed Forces 140 37 26% 49 35% 43 31% 11 8% 54 39%

2021 Mathematics Grade 8 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 108 23 21% 57 53% 22 20% 6 6% 28 26%
Female 53 8 15% 30 57% 11 21% 4 8% 15 28%
Male 55 15 27% 27 49% 11 20% 2 4% 13 24%
General Education Students 83 12 14% 45 54% 20 24% 6 7% 26 31%
Students with Disabilities 25 11 44% 12 48% 2 8% 0 0% 2 8%
American Indian or Alaska Native 1
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 1
Hispanic or Latino 3
White 103 22 21% 54 52% 21 20% 6 6% 27 26%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 66 14 21% 40 61% 11 17% 1 2% 12 18%
Not Economically Disadvantaged 42 9 21% 17 40% 11 26% 5 12% 16 38%
Non-English Language Learner 108 23 21% 57 53% 22 20% 6 6% 28 26%
Not in Foster Care 108 23 21% 57 53% 22 20% 6 6% 28 26%
Homeless 2
Not Homeless 106
Not Migrant 108 23 21% 57 53% 22 20% 6 6% 28 26%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 108 23 21% 57 53% 22 20% 6 6% 28 26%
Top