500¸£ÀûÔÚÏß

Skip to Content
Main content

MCGRAW SECONDARY SCHOOL GRADES 3-8 ELA ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 English Language Arts Grade 6 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 42 100% 40 95% 2 5%
Female 18 43% 16 89% 2 11%
Male 24 57% 24 100% 0 0%
General Education Students 31 74% 30 97% 1 3%
Students with Disabilities 11 26% 10 91% 1 9%
White 39 93% 37 95% 2 5%
Multiracial 3 7% 3 100% 0 0%
Economically Disadvantaged 18 43% 17 94% 1 6%
Not Economically Disadvantaged 24 57% 23 96% 1 4%
Non-English Language Learner 42 100% 40 95% 2 5%
Not in Foster Care 42 100% 40 95% 2 5%
Not Homeless 42 100% 40 95% 2 5%
Not Migrant 42 100% 40 95% 2 5%
Parent Not in Armed Forces 42 100% 40 95% 2 5%

2021 English Language Arts Grade 7 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 48 100% 44 92% 4 8%
Female 19 40% 17 89% 2 11%
Male 29 60% 27 93% 2 7%
General Education Students 38 79% 35 92% 3 8%
Students with Disabilities 10 21% 9 90% 1 10%
Hispanic or Latino 1 2% 1 100% 0 0%
White 43 90% 40 93% 3 7%
Multiracial 4 8% 3 75% 1 25%
Economically Disadvantaged 17 35% 15 88% 2 12%
Not Economically Disadvantaged 31 65% 29 94% 2 6%
Non-English Language Learner 48 100% 44 92% 4 8%
Not in Foster Care 48 100% 44 92% 4 8%
Not Homeless 48 100% 44 92% 4 8%
Not Migrant 48 100% 44 92% 4 8%
Parent Not in Armed Forces 48 100% 44 92% 4 8%

2021 English Language Arts Grade 8 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 43 100% 40 93% 3 7%
Female 26 60% 24 92% 2 8%
Male 17 40% 16 94% 1 6%
General Education Students 36 84% 33 92% 3 8%
Students with Disabilities 7 16% 7 100% 0 0%
White 43 100% 40 93% 3 7%
Economically Disadvantaged 21 49% 19 90% 2 10%
Not Economically Disadvantaged 22 51% 21 95% 1 5%
Non-English Language Learner 43 100% 40 93% 3 7%
Not in Foster Care 43 100% 40 93% 3 7%
Not Homeless 43 100% 40 93% 3 7%
Not Migrant 43 100% 40 93% 3 7%
Parent Not in Armed Forces 43 100% 40 93% 3 7%

2021 English Language Arts Grade 6 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 40 7 18% 7 18% 11 28% 15 38% 26 65%
Female 16 3 19% 3 19% 3 19% 7 44% 10 63%
Male 24 4 17% 4 17% 8 33% 8 33% 16 67%
General Education Students 30 4 13% 4 13% 9 30% 13 43% 22 73%
Students with Disabilities 10 3 30% 3 30% 2 20% 2 20% 4 40%
White 37
Multiracial 3
Economically Disadvantaged 17 3 18% 2 12% 9 53% 3 18% 12 71%
Not Economically Disadvantaged 23 4 17% 5 22% 2 9% 12 52% 14 61%
Non-English Language Learner 40 7 18% 7 18% 11 28% 15 38% 26 65%
Not in Foster Care 40 7 18% 7 18% 11 28% 15 38% 26 65%
Not Homeless 40 7 18% 7 18% 11 28% 15 38% 26 65%
Not Migrant 40 7 18% 7 18% 11 28% 15 38% 26 65%
Parent Not in Armed Forces 40 7 18% 7 18% 11 28% 15 38% 26 65%

2021 English Language Arts Grade 7 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 44 7 16% 10 23% 18 41% 9 20% 27 61%
Female 17 1 6% 6 35% 7 41% 3 18% 10 59%
Male 27 6 22% 4 15% 11 41% 6 22% 17 63%
General Education Students 35 4 11% 6 17% 18 51% 7 20% 25 71%
Students with Disabilities 9 3 33% 4 44% 0 0% 2 22% 2 22%
Hispanic or Latino 1
White 40 7 18% 9 23% 16 40% 8 20% 24 60%
Multiracial 3
Economically Disadvantaged 15 1 7% 3 20% 8 53% 3 20% 11 73%
Not Economically Disadvantaged 29 6 21% 7 24% 10 34% 6 21% 16 55%
Non-English Language Learner 44 7 16% 10 23% 18 41% 9 20% 27 61%
Not in Foster Care 44 7 16% 10 23% 18 41% 9 20% 27 61%
Not Homeless 44 7 16% 10 23% 18 41% 9 20% 27 61%
Not Migrant 44 7 16% 10 23% 18 41% 9 20% 27 61%
Parent Not in Armed Forces 44 7 16% 10 23% 18 41% 9 20% 27 61%

2021 English Language Arts Grade 8 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 40 3 8% 8 20% 13 33% 16 40% 29 73%
Female 24 2 8% 3 13% 7 29% 12 50% 19 79%
Male 16 1 6% 5 31% 6 38% 4 25% 10 63%
General Education Students 33 1 3% 3 9% 13 39% 16 48% 29 88%
Students with Disabilities 7 2 29% 5 71% 0 0% 0 0% 0 0%
White 40 3 8% 8 20% 13 33% 16 40% 29 73%
Economically Disadvantaged 19 3 16% 3 16% 8 42% 5 26% 13 68%
Not Economically Disadvantaged 21 0 0% 5 24% 5 24% 11 52% 16 76%
Non-English Language Learner 40 3 8% 8 20% 13 33% 16 40% 29 73%
Not in Foster Care 40 3 8% 8 20% 13 33% 16 40% 29 73%
Not Homeless 40 3 8% 8 20% 13 33% 16 40% 29 73%
Not Migrant 40 3 8% 8 20% 13 33% 16 40% 29 73%
Parent Not in Armed Forces 40 3 8% 8 20% 13 33% 16 40% 29 73%
Top