500¸£ÀûÔÚÏß

Skip to Content
Main content

PS 59 DR CHARLES DREW SCI MAGNET GRADES 3-8 ELA ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 English Language Arts Grade 3 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 45 100% 21 47% 24 53%
Female 25 56% 13 52% 12 48%
Male 20 44% 8 40% 12 60%
General Education Students 42 93% 20 48% 22 52%
Students with Disabilities 3 7% 1 33% 2 67%
Asian or Native Hawaiian/Other Pacific Islander 7 16% 4 57% 3 43%
Black or African American 24 53% 10 42% 14 58%
Hispanic or Latino 8 18% 5 63% 3 38%
White 4 9% 1 25% 3 75%
Multiracial 2 4% 1 50% 1 50%
Economically Disadvantaged 43 96% 20 47% 23 53%
Not Economically Disadvantaged 2 4% 1 50% 1 50%
English Language Learner 6 13% 4 67% 2 33%
Non-English Language Learner 39 87% 17 44% 22 56%
Not in Foster Care 45 100% 21 47% 24 53%
Homeless 2 4% 0 0% 2 100%
Not Homeless 43 96% 21 49% 22 51%
Not Migrant 45 100% 21 47% 24 53%
Parent Not in Armed Forces 45 100% 21 47% 24 53%

2021 English Language Arts Grade 4 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 54 100% 13 24% 41 76%
Female 25 46% 4 16% 21 84%
Male 29 54% 9 31% 20 69%
General Education Students 38 70% 9 24% 29 76%
Students with Disabilities 16 30% 4 25% 12 75%
Asian or Native Hawaiian/Other Pacific Islander 10 19% 3 30% 7 70%
Black or African American 33 61% 8 24% 25 76%
Hispanic or Latino 5 9% 2 40% 3 60%
White 4 7% 0 0% 4 100%
Multiracial 2 4% 0 0% 2 100%
Economically Disadvantaged 48 89% 12 25% 36 75%
Not Economically Disadvantaged 6 11% 1 17% 5 83%
English Language Learner 8 15% 4 50% 4 50%
Non-English Language Learner 46 85% 9 20% 37 80%
Not in Foster Care 54 100% 13 24% 41 76%
Not Homeless 54 100% 13 24% 41 76%
Not Migrant 54 100% 13 24% 41 76%
Parent Not in Armed Forces 54 100% 13 24% 41 76%

2021 English Language Arts Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 89 100% 18 20% 71 80%
Female 47 53% 9 19% 38 81%
Male 42 47% 9 21% 33 79%
General Education Students 60 67% 13 22% 47 78%
Students with Disabilities 29 33% 5 17% 24 83%
Asian or Native Hawaiian/Other Pacific Islander 8 9% 4 50% 4 50%
Black or African American 59 66% 10 17% 49 83%
Hispanic or Latino 7 8% 0 0% 7 100%
White 10 11% 3 30% 7 70%
Multiracial 5 6% 1 20% 4 80%
Economically Disadvantaged 83 93% 18 22% 65 78%
Not Economically Disadvantaged 6 7% 0 0% 6 100%
English Language Learner 17 19% 8 47% 9 53%
Non-English Language Learner 72 81% 10 14% 62 86%
Not in Foster Care 89 100% 18 20% 71 80%
Homeless 1 1% 0 0% 1 100%
Not Homeless 88 99% 18 20% 70 80%
Not Migrant 89 100% 18 20% 71 80%
Parent Not in Armed Forces 89 100% 18 20% 71 80%

2021 English Language Arts Grade 6 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 103 100% 17 17% 86 83%
Female 52 50% 6 12% 46 88%
Male 51 50% 11 22% 40 78%
General Education Students 68 66% 12 18% 56 82%
Students with Disabilities 35 34% 5 14% 30 86%
Asian or Native Hawaiian/Other Pacific Islander 13 13% 4 31% 9 69%
Black or African American 66 64% 9 14% 57 86%
Hispanic or Latino 8 8% 0 0% 8 100%
White 11 11% 2 18% 9 82%
Multiracial 5 5% 2 40% 3 60%
Economically Disadvantaged 98 95% 17 17% 81 83%
Not Economically Disadvantaged 5 5% 0 0% 5 100%
English Language Learner 14 14% 8 57% 6 43%
Non-English Language Learner 89 86% 9 10% 80 90%
Not in Foster Care 103 100% 17 17% 86 83%
Homeless 1 1% 0 0% 1 100%
Not Homeless 102 99% 17 17% 85 83%
Not Migrant 103 100% 17 17% 86 83%
Parent Not in Armed Forces 103 100% 17 17% 86 83%

2021 English Language Arts Grade 7 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 90 100% 4 4% 86 96%
Female 41 46% 2 5% 39 95%
Male 49 54% 2 4% 47 96%
General Education Students 70 78% 2 3% 68 97%
Students with Disabilities 20 22% 2 10% 18 90%
Asian or Native Hawaiian/Other Pacific Islander 12 13% 1 8% 11 92%
Black or African American 62 69% 3 5% 59 95%
Hispanic or Latino 6 7% 0 0% 6 100%
White 7 8% 0 0% 7 100%
Multiracial 3 3% 0 0% 3 100%
Economically Disadvantaged 78 87% 4 5% 74 95%
Not Economically Disadvantaged 12 13% 0 0% 12 100%
English Language Learner 11 12% 2 18% 9 82%
Non-English Language Learner 79 88% 2 3% 77 97%
Not in Foster Care 90 100% 4 4% 86 96%
Homeless 3 3% 0 0% 3 100%
Not Homeless 87 97% 4 5% 83 95%
Not Migrant 90 100% 4 4% 86 96%
Parent Not in Armed Forces 90 100% 4 4% 86 96%

2021 English Language Arts Grade 8 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 97 100% 8 8% 89 92%
Female 48 49% 4 8% 44 92%
Male 49 51% 4 8% 45 92%
General Education Students 73 75% 0 0% 73 100%
Students with Disabilities 24 25% 8 33% 16 67%
Asian or Native Hawaiian/Other Pacific Islander 19 20% 1 5% 18 95%
Black or African American 62 64% 5 8% 57 92%
Hispanic or Latino 7 7% 0 0% 7 100%
White 6 6% 0 0% 6 100%
Multiracial 3 3% 2 67% 1 33%
Economically Disadvantaged 82 85% 8 10% 74 90%
Not Economically Disadvantaged 15 15% 0 0% 15 100%
English Language Learner 13 13% 0 0% 13 100%
Non-English Language Learner 84 87% 8 10% 76 90%
Not in Foster Care 97 100% 8 8% 89 92%
Homeless 2 2% 0 0% 2 100%
Not Homeless 95 98% 8 8% 87 92%
Not Migrant 97 100% 8 8% 89 92%
Parent Not in Armed Forces 97 100% 8 8% 89 92%

2021 English Language Arts Grade 3 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 21 6 29% 12 57% 3 14% 0 0% 3 14%
Female 13 3 23% 7 54% 3 23% 0 0% 3 23%
Male 8 3 38% 5 63% 0 0% 0 0% 0 0%
General Education Students 20
Students with Disabilities 1
Asian or Native Hawaiian/Other Pacific Islander 4
Black or African American 10 4 40% 5 50% 1 10% 0 0% 1 10%
Hispanic or Latino 5 1 20% 3 60% 1 20% 0 0% 1 20%
White 1
Multiracial 1
Economically Disadvantaged 20
Not Economically Disadvantaged 1
English Language Learner 4
Non-English Language Learner 17
Not in Foster Care 21 6 29% 12 57% 3 14% 0 0% 3 14%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 21 6 29% 12 57% 3 14% 0 0% 3 14%
Not Migrant 21 6 29% 12 57% 3 14% 0 0% 3 14%
Parent Not in Armed Forces 21 6 29% 12 57% 3 14% 0 0% 3 14%

2021 English Language Arts Grade 4 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 13 5 38% 5 38% 3 23% 0 0% 3 23%
Female 4
Male 9
General Education Students 9
Students with Disabilities 4
Asian or Native Hawaiian/Other Pacific Islander 3
Black or African American 8 4 50% 2 25% 2 25% 0 0% 2 25%
Hispanic or Latino 2
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 12
Not Economically Disadvantaged 1
English Language Learner 4
Non-English Language Learner 9
Not in Foster Care 13 5 38% 5 38% 3 23% 0 0% 3 23%
Not Homeless 13 5 38% 5 38% 3 23% 0 0% 3 23%
Not Migrant 13 5 38% 5 38% 3 23% 0 0% 3 23%
Parent Not in Armed Forces 13 5 38% 5 38% 3 23% 0 0% 3 23%

2021 English Language Arts Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 18 8 44% 7 39% 3 17% 0 0% 3 17%
Female 9 3 33% 4 44% 2 22% 0 0% 2 22%
Male 9 5 56% 3 33% 1 11% 0 0% 1 11%
General Education Students 13 6 46% 5 38% 2 15% 0 0% 2 15%
Students with Disabilities 5 2 40% 2 40% 1 20% 0 0% 1 20%
Asian or Native Hawaiian/Other Pacific Islander 4
Black or African American 10 4 40% 4 40% 2 20% 0 0% 2 20%
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 3
Multiracial 1
Economically Disadvantaged 18 8 44% 7 39% 3 17% 0 0% 3 17%
Not Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 8 4 50% 3 38% 1 13% 0 0% 1 13%
Non-English Language Learner 10 4 40% 4 40% 2 20% 0 0% 2 20%
Not in Foster Care 18 8 44% 7 39% 3 17% 0 0% 3 17%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 18 8 44% 7 39% 3 17% 0 0% 3 17%
Not Migrant 18 8 44% 7 39% 3 17% 0 0% 3 17%
Parent Not in Armed Forces 18 8 44% 7 39% 3 17% 0 0% 3 17%

2021 English Language Arts Grade 6 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 17 10 59% 4 24% 2 12% 1 6% 3 18%
Female 6 4 67% 2 33% 0 0% 0 0% 0 0%
Male 11 6 55% 2 18% 2 18% 1 9% 3 27%
General Education Students 12 7 58% 3 25% 1 8% 1 8% 2 17%
Students with Disabilities 5 3 60% 1 20% 1 20% 0 0% 1 20%
Asian or Native Hawaiian/Other Pacific Islander 4
Black or African American 9 7 78% 2 22% 0 0% 0 0% 0 0%
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 2
Multiracial 2
Economically Disadvantaged 17 10 59% 4 24% 2 12% 1 6% 3 18%
Not Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 8 5 63% 2 25% 1 13% 0 0% 1 13%
Non-English Language Learner 9 5 56% 2 22% 1 11% 1 11% 2 22%
Not in Foster Care 17 10 59% 4 24% 2 12% 1 6% 3 18%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 17 10 59% 4 24% 2 12% 1 6% 3 18%
Not Migrant 17 10 59% 4 24% 2 12% 1 6% 3 18%
Parent Not in Armed Forces 17 10 59% 4 24% 2 12% 1 6% 3 18%

2021 English Language Arts Grade 7 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 4
Female 2
Male 2
General Education Students 2
Students with Disabilities 2
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 3
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 4
Not Economically Disadvantaged 0
English Language Learner 2
Non-English Language Learner 2
Not in Foster Care 4
Homeless 0
Not Homeless 4
Not Migrant 4
Parent Not in Armed Forces 4

2021 English Language Arts Grade 8 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 8 6 75% 2 25% 0 0% 0 0% 0 0%
Female 4
Male 4
General Education Students 0 0 0% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 8 6 75% 2 25% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 5 3 60% 2 40% 0 0% 0 0% 0 0%
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 2
Economically Disadvantaged 8 6 75% 2 25% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 8 6 75% 2 25% 0 0% 0 0% 0 0%
Not in Foster Care 8 6 75% 2 25% 0 0% 0 0% 0 0%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 8 6 75% 2 25% 0 0% 0 0% 0 0%
Not Migrant 8 6 75% 2 25% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 8 6 75% 2 25% 0 0% 0 0% 0 0%
Top