500¸£ÀûÔÚÏß

Skip to Content
Main content

LORRAINE ELEMENTARY SCHOOL GRADES 3-8 ELA ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 English Language Arts Grade 3 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 88 100% 31 35% 57 65%
Female 33 38% 12 36% 21 64%
Male 55 63% 19 35% 36 65%
General Education Students 49 56% 23 47% 26 53%
Students with Disabilities 39 44% 8 21% 31 79%
American Indian or Alaska Native 2 2% 1 50% 1 50%
Asian or Native Hawaiian/Other Pacific Islander 3 3% 1 33% 2 67%
Black or African American 21 24% 6 29% 15 71%
Hispanic or Latino 10 11% 4 40% 6 60%
White 45 51% 17 38% 28 62%
Multiracial 7 8% 2 29% 5 71%
Economically Disadvantaged 68 77% 26 38% 42 62%
Not Economically Disadvantaged 20 23% 5 25% 15 75%
English Language Learner 9 10% 3 33% 6 67%
Non-English Language Learner 79 90% 28 35% 51 65%
In Foster Care 1 1% 1 100% 0 0%
Not in Foster Care 87 99% 30 34% 57 66%
Not Homeless 88 100% 31 35% 57 65%
Not Migrant 88 100% 31 35% 57 65%
Parent Not in Armed Forces 88 100% 31 35% 57 65%

2021 English Language Arts Grade 4 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 67 100% 28 42% 39 58%
Female 31 46% 10 32% 21 68%
Male 36 54% 18 50% 18 50%
General Education Students 46 69% 19 41% 27 59%
Students with Disabilities 21 31% 9 43% 12 57%
Asian or Native Hawaiian/Other Pacific Islander 3 4% 0 0% 3 100%
Black or African American 12 18% 3 25% 9 75%
Hispanic or Latino 13 19% 5 38% 8 62%
White 34 51% 19 56% 15 44%
Multiracial 5 7% 1 20% 4 80%
Economically Disadvantaged 44 66% 14 32% 30 68%
Not Economically Disadvantaged 23 34% 14 61% 9 39%
English Language Learner 1 1% 0 0% 1 100%
Non-English Language Learner 66 99% 28 42% 38 58%
Not in Foster Care 67 100% 28 42% 39 58%
Not Homeless 67 100% 28 42% 39 58%
Not Migrant 67 100% 28 42% 39 58%
Parent Not in Armed Forces 67 100% 28 42% 39 58%

2021 English Language Arts Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 87 100% 2 2% 85 98%
Female 46 53% 1 2% 45 98%
Male 41 47% 1 2% 40 98%
General Education Students 58 67% 0 0% 58 100%
Students with Disabilities 29 33% 2 7% 27 93%
Asian or Native Hawaiian/Other Pacific Islander 3 3% 0 0% 3 100%
Black or African American 22 25% 1 5% 21 95%
Hispanic or Latino 18 21% 0 0% 18 100%
White 36 41% 1 3% 35 97%
Multiracial 8 9% 0 0% 8 100%
Economically Disadvantaged 69 79% 2 3% 67 97%
Not Economically Disadvantaged 18 21% 0 0% 18 100%
English Language Learner 4 5% 0 0% 4 100%
Non-English Language Learner 83 95% 2 2% 81 98%
Not in Foster Care 87 100% 2 2% 85 98%
Homeless 1 1% 0 0% 1 100%
Not Homeless 86 99% 2 2% 84 98%
Not Migrant 87 100% 2 2% 85 98%
Parent Not in Armed Forces 87 100% 2 2% 85 98%

2021 English Language Arts Grade 6 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 73 100% 0 0% 73 100%
Female 30 41% 0 0% 30 100%
Male 43 59% 0 0% 43 100%
General Education Students 56 77% 0 0% 56 100%
Students with Disabilities 17 23% 0 0% 17 100%
Asian or Native Hawaiian/Other Pacific Islander 3 4% 0 0% 3 100%
Black or African American 35 48% 0 0% 35 100%
Hispanic or Latino 16 22% 0 0% 16 100%
White 18 25% 0 0% 18 100%
Multiracial 1 1% 0 0% 1 100%
Economically Disadvantaged 57 78% 0 0% 57 100%
Not Economically Disadvantaged 16 22% 0 0% 16 100%
English Language Learner 3 4% 0 0% 3 100%
Non-English Language Learner 70 96% 0 0% 70 100%
Not in Foster Care 73 100% 0 0% 73 100%
Homeless 1 1% 0 0% 1 100%
Not Homeless 72 99% 0 0% 72 100%
Not Migrant 73 100% 0 0% 73 100%
Parent Not in Armed Forces 73 100% 0 0% 73 100%

2021 English Language Arts Grade 7 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 88 100% 1 1% 87 99%
Female 36 41% 0 0% 36 100%
Male 52 59% 1 2% 51 98%
General Education Students 65 74% 0 0% 65 100%
Students with Disabilities 23 26% 1 4% 22 96%
Asian or Native Hawaiian/Other Pacific Islander 4 5% 0 0% 4 100%
Black or African American 37 42% 0 0% 37 100%
Hispanic or Latino 14 16% 0 0% 14 100%
White 28 32% 1 4% 27 96%
Multiracial 5 6% 0 0% 5 100%
Economically Disadvantaged 72 82% 0 0% 72 100%
Not Economically Disadvantaged 16 18% 1 6% 15 94%
English Language Learner 2 2% 0 0% 2 100%
Non-English Language Learner 86 98% 1 1% 85 99%
Not in Foster Care 88 100% 1 1% 87 99%
Not Homeless 88 100% 1 1% 87 99%
Not Migrant 88 100% 1 1% 87 99%
Parent Not in Armed Forces 88 100% 1 1% 87 99%

2021 English Language Arts Grade 8 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 84 100% 0 0% 84 100%
Female 37 44% 0 0% 37 100%
Male 47 56% 0 0% 47 100%
General Education Students 62 74% 0 0% 62 100%
Students with Disabilities 22 26% 0 0% 22 100%
Asian or Native Hawaiian/Other Pacific Islander 6 7% 0 0% 6 100%
Black or African American 33 39% 0 0% 33 100%
Hispanic or Latino 12 14% 0 0% 12 100%
White 27 32% 0 0% 27 100%
Multiracial 6 7% 0 0% 6 100%
Economically Disadvantaged 68 81% 0 0% 68 100%
Not Economically Disadvantaged 16 19% 0 0% 16 100%
English Language Learner 6 7% 0 0% 6 100%
Non-English Language Learner 78 93% 0 0% 78 100%
In Foster Care 1 1% 0 0% 1 100%
Not in Foster Care 83 99% 0 0% 83 100%
Not Homeless 84 100% 0 0% 84 100%
Not Migrant 84 100% 0 0% 84 100%
Parent Not in Armed Forces 84 100% 0 0% 84 100%

2021 English Language Arts Grade 3 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 31 6 19% 21 68% 4 13% 0 0% 4 13%
Female 12 2 17% 8 67% 2 17% 0 0% 2 17%
Male 19 4 21% 13 68% 2 11% 0 0% 2 11%
General Education Students 23 4 17% 16 70% 3 13% 0 0% 3 13%
Students with Disabilities 8 2 25% 5 63% 1 13% 0 0% 1 13%
American Indian or Alaska Native 1
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 6 2 33% 4 67% 0 0% 0 0% 0 0%
Hispanic or Latino 4
White 17 3 18% 10 59% 4 24% 0 0% 4 24%
Multiracial 2
Economically Disadvantaged 26 6 23% 17 65% 3 12% 0 0% 3 12%
Not Economically Disadvantaged 5 0 0% 4 80% 1 20% 0 0% 1 20%
English Language Learner 3
Non-English Language Learner 28
In Foster Care 1
Not in Foster Care 30
Not Homeless 31 6 19% 21 68% 4 13% 0 0% 4 13%
Not Migrant 31 6 19% 21 68% 4 13% 0 0% 4 13%
Parent Not in Armed Forces 31 6 19% 21 68% 4 13% 0 0% 4 13%

2021 English Language Arts Grade 4 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 28 2 7% 9 32% 7 25% 10 36% 17 61%
Female 10 0 0% 4 40% 2 20% 4 40% 6 60%
Male 18 2 11% 5 28% 5 28% 6 33% 11 61%
General Education Students 19 1 5% 8 42% 2 11% 8 42% 10 53%
Students with Disabilities 9 1 11% 1 11% 5 56% 2 22% 7 78%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 3
Hispanic or Latino 5 0 0% 1 20% 2 40% 2 40% 4 80%
White 19 2 11% 7 37% 3 16% 7 37% 10 53%
Multiracial 1
Economically Disadvantaged 14 2 14% 4 29% 5 36% 3 21% 8 57%
Not Economically Disadvantaged 14 0 0% 5 36% 2 14% 7 50% 9 64%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 28 2 7% 9 32% 7 25% 10 36% 17 61%
Not in Foster Care 28 2 7% 9 32% 7 25% 10 36% 17 61%
Not Homeless 28 2 7% 9 32% 7 25% 10 36% 17 61%
Not Migrant 28 2 7% 9 32% 7 25% 10 36% 17 61%
Parent Not in Armed Forces 28 2 7% 9 32% 7 25% 10 36% 17 61%

2021 English Language Arts Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 2
Female 1
Male 1
General Education Students 0
Students with Disabilities 2
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 1
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 1
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 2
Not Economically Disadvantaged 0
English Language Learner 0
Non-English Language Learner 2
Not in Foster Care 2
Homeless 0
Not Homeless 2
Not Migrant 2
Parent Not in Armed Forces 2

2021 English Language Arts Grade 6 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 0 0 0% 0 0% 0 0% 0 0% 0 0%
Female 0 0 0% 0 0% 0 0% 0 0% 0 0%
Male 0 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 0 0 0% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0%

2021 English Language Arts Grade 7 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 1
Female 0
Male 1
General Education Students 0
Students with Disabilities 1
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 1
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 0
Not Economically Disadvantaged 1
English Language Learner 0
Non-English Language Learner 1
Not in Foster Care 1
Not Homeless 1
Not Migrant 1
Parent Not in Armed Forces 1

2021 English Language Arts Grade 8 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 0 0 0% 0 0% 0 0% 0 0% 0 0%
Female 0 0 0% 0 0% 0 0% 0 0% 0 0%
Male 0 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 0 0 0% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0%
Top