500¸£ÀûÔÚÏß

Skip to Content
Main content

CAIRO-DURHAM MIDDLE SCHOOL GRADES 3-8 ELA ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 English Language Arts Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 1 100% 0 0% 1 100%
Male 1 100% 0 0% 1 100%
Students with Disabilities 1 100% 0 0% 1 100%
White 1 100% 0 0% 1 100%
Economically Disadvantaged 1 100% 0 0% 1 100%
Non-English Language Learner 1 100% 0 0% 1 100%
Not in Foster Care 1 100% 0 0% 1 100%
Not Homeless 1 100% 0 0% 1 100%
Not Migrant 1 100% 0 0% 1 100%
Parent Not in Armed Forces 1 100% 0 0% 1 100%

2021 English Language Arts Grade 6 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 77 100% 46 60% 31 40%
Female 43 56% 31 72% 12 28%
Male 34 44% 15 44% 19 56%
General Education Students 67 87% 40 60% 27 40%
Students with Disabilities 10 13% 6 60% 4 40%
Asian or Native Hawaiian/Other Pacific Islander 1 1% 0 0% 1 100%
Black or African American 3 4% 1 33% 2 67%
Hispanic or Latino 3 4% 3 100% 0 0%
White 66 86% 40 61% 26 39%
Multiracial 4 5% 2 50% 2 50%
Economically Disadvantaged 42 55% 21 50% 21 50%
Not Economically Disadvantaged 35 45% 25 71% 10 29%
English Language Learner 1 1% 1 100% 0 0%
Non-English Language Learner 76 99% 45 59% 31 41%
Not in Foster Care 77 100% 46 60% 31 40%
Homeless 3 4% 1 33% 2 67%
Not Homeless 74 96% 45 61% 29 39%
Not Migrant 77 100% 46 60% 31 40%
Parent Not in Armed Forces 77 100% 46 60% 31 40%

2021 English Language Arts Grade 7 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 95 100% 42 44% 53 56%
Female 45 47% 16 36% 29 64%
Male 50 53% 26 52% 24 48%
General Education Students 79 83% 34 43% 45 57%
Students with Disabilities 16 17% 8 50% 8 50%
Asian or Native Hawaiian/Other Pacific Islander 1 1% 0 0% 1 100%
Black or African American 3 3% 2 67% 1 33%
Hispanic or Latino 7 7% 2 29% 5 71%
White 79 83% 36 46% 43 54%
Multiracial 5 5% 2 40% 3 60%
Economically Disadvantaged 62 65% 25 40% 37 60%
Not Economically Disadvantaged 33 35% 17 52% 16 48%
Non-English Language Learner 95 100% 42 44% 53 56%
In Foster Care 1 1% 1 100% 0 0%
Not in Foster Care 94 99% 41 44% 53 56%
Homeless 2 2% 0 0% 2 100%
Not Homeless 93 98% 42 45% 51 55%
Not Migrant 95 100% 42 44% 53 56%
Parent Not in Armed Forces 95 100% 42 44% 53 56%

2021 English Language Arts Grade 8 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 102 100% 45 44% 57 56%
Female 51 50% 20 39% 31 61%
Male 51 50% 25 49% 26 51%
General Education Students 76 75% 32 42% 44 58%
Students with Disabilities 26 25% 13 50% 13 50%
Asian or Native Hawaiian/Other Pacific Islander 1 1% 1 100% 0 0%
Black or African American 2 2% 1 50% 1 50%
Hispanic or Latino 8 8% 5 63% 3 38%
White 85 83% 37 44% 48 56%
Multiracial 6 6% 1 17% 5 83%
Economically Disadvantaged 63 62% 25 40% 38 60%
Not Economically Disadvantaged 39 38% 20 51% 19 49%
Non-English Language Learner 102 100% 45 44% 57 56%
Not in Foster Care 102 100% 45 44% 57 56%
Homeless 5 5% 0 0% 5 100%
Not Homeless 97 95% 45 46% 52 54%
Migrant 1 1% 0 0% 1 100%
Not Migrant 101 99% 45 45% 56 55%
Parent Not in Armed Forces 102 100% 45 44% 57 56%

2021 English Language Arts Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 0 0 0% 0 0% 0 0% 0 0% 0 0%
Male 0 0 0% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0%

2021 English Language Arts Grade 6 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 46 17 37% 9 20% 11 24% 9 20% 20 43%
Female 31 9 29% 6 19% 8 26% 8 26% 16 52%
Male 15 8 53% 3 20% 3 20% 1 7% 4 27%
General Education Students 40 14 35% 8 20% 10 25% 8 20% 18 45%
Students with Disabilities 6 3 50% 1 17% 1 17% 1 17% 2 33%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 1
Hispanic or Latino 3
White 40 15 38% 6 15% 10 25% 9 23% 19 48%
Multiracial 2
Economically Disadvantaged 21 8 38% 5 24% 1 5% 7 33% 8 38%
Not Economically Disadvantaged 25 9 36% 4 16% 10 40% 2 8% 12 48%
English Language Learner 1
Non-English Language Learner 45
Not in Foster Care 46 17 37% 9 20% 11 24% 9 20% 20 43%
Homeless 1
Not Homeless 45
Not Migrant 46 17 37% 9 20% 11 24% 9 20% 20 43%
Parent Not in Armed Forces 46 17 37% 9 20% 11 24% 9 20% 20 43%

2021 English Language Arts Grade 7 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 42 20 48% 8 19% 10 24% 4 10% 14 33%
Female 16 6 38% 2 13% 6 38% 2 13% 8 50%
Male 26 14 54% 6 23% 4 15% 2 8% 6 23%
General Education Students 34 14 41% 7 21% 9 26% 4 12% 13 38%
Students with Disabilities 8 6 75% 1 13% 1 13% 0 0% 1 13%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 2
Hispanic or Latino 2
White 36 18 50% 5 14% 9 25% 4 11% 13 36%
Multiracial 2
Economically Disadvantaged 25 13 52% 7 28% 4 16% 1 4% 5 20%
Not Economically Disadvantaged 17 7 41% 1 6% 6 35% 3 18% 9 53%
Non-English Language Learner 42 20 48% 8 19% 10 24% 4 10% 14 33%
In Foster Care 1
Not in Foster Care 41
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 42 20 48% 8 19% 10 24% 4 10% 14 33%
Not Migrant 42 20 48% 8 19% 10 24% 4 10% 14 33%
Parent Not in Armed Forces 42 20 48% 8 19% 10 24% 4 10% 14 33%

2021 English Language Arts Grade 8 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 45 11 24% 11 24% 13 29% 10 22% 23 51%
Female 20 3 15% 4 20% 5 25% 8 40% 13 65%
Male 25 8 32% 7 28% 8 32% 2 8% 10 40%
General Education Students 32 4 13% 8 25% 11 34% 9 28% 20 63%
Students with Disabilities 13 7 54% 3 23% 2 15% 1 8% 3 23%
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 1
Hispanic or Latino 5 2 40% 2 40% 1 20% 0 0% 1 20%
White 37 9 24% 9 24% 11 30% 8 22% 19 51%
Multiracial 1
Economically Disadvantaged 25 7 28% 7 28% 7 28% 4 16% 11 44%
Not Economically Disadvantaged 20 4 20% 4 20% 6 30% 6 30% 12 60%
Non-English Language Learner 45 11 24% 11 24% 13 29% 10 22% 23 51%
Not in Foster Care 45 11 24% 11 24% 13 29% 10 22% 23 51%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 45 11 24% 11 24% 13 29% 10 22% 23 51%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 45 11 24% 11 24% 13 29% 10 22% 23 51%
Parent Not in Armed Forces 45 11 24% 11 24% 13 29% 10 22% 23 51%
Top