500¸£ÀûÔÚÏß

Skip to Content
Main content

SCHOOL 50-HELEN BARRETT MONTGOMERY GRADES 3-8 ELA ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 English Language Arts Grade 3 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 52 100% 13 25% 39 75%
Female 23 44% 9 39% 14 61%
Male 29 56% 4 14% 25 86%
General Education Students 52 100% 13 25% 39 75%
Asian or Native Hawaiian/Other Pacific Islander 7 13% 5 71% 2 29%
Black or African American 25 48% 3 12% 22 88%
Hispanic or Latino 13 25% 2 15% 11 85%
White 6 12% 2 33% 4 67%
Multiracial 1 2% 1 100% 0 0%
Economically Disadvantaged 44 85% 10 23% 34 77%
Not Economically Disadvantaged 8 15% 3 38% 5 63%
English Language Learner 18 35% 8 44% 10 56%
Non-English Language Learner 34 65% 5 15% 29 85%
Not in Foster Care 52 100% 13 25% 39 75%
Not Homeless 52 100% 13 25% 39 75%
Not Migrant 52 100% 13 25% 39 75%
Parent Not in Armed Forces 52 100% 13 25% 39 75%

2021 English Language Arts Grade 4 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 82 100% 16 20% 66 80%
Female 37 45% 8 22% 29 78%
Male 45 55% 8 18% 37 82%
General Education Students 68 83% 14 21% 54 79%
Students with Disabilities 14 17% 2 14% 12 86%
Asian or Native Hawaiian/Other Pacific Islander 6 7% 4 67% 2 33%
Black or African American 40 49% 7 18% 33 83%
Hispanic or Latino 24 29% 3 13% 21 88%
White 12 15% 2 17% 10 83%
Economically Disadvantaged 78 95% 14 18% 64 82%
Not Economically Disadvantaged 4 5% 2 50% 2 50%
English Language Learner 25 30% 6 24% 19 76%
Non-English Language Learner 57 70% 10 18% 47 82%
Not in Foster Care 82 100% 16 20% 66 80%
Homeless 2 2% 0 0% 2 100%
Not Homeless 80 98% 16 20% 64 80%
Not Migrant 82 100% 16 20% 66 80%
Parent Not in Armed Forces 82 100% 16 20% 66 80%

2021 English Language Arts Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 71 100% 17 24% 54 76%
Female 33 46% 7 21% 26 79%
Male 38 54% 10 26% 28 74%
General Education Students 60 85% 13 22% 47 78%
Students with Disabilities 11 15% 4 36% 7 64%
Asian or Native Hawaiian/Other Pacific Islander 8 11% 5 63% 3 38%
Black or African American 31 44% 6 19% 25 81%
Hispanic or Latino 22 31% 3 14% 19 86%
White 10 14% 3 30% 7 70%
Economically Disadvantaged 68 96% 16 24% 52 76%
Not Economically Disadvantaged 3 4% 1 33% 2 67%
English Language Learner 23 32% 7 30% 16 70%
Non-English Language Learner 48 68% 10 21% 38 79%
Not in Foster Care 71 100% 17 24% 54 76%
Homeless 1 1% 1 100% 0 0%
Not Homeless 70 99% 16 23% 54 77%
Not Migrant 71 100% 17 24% 54 76%
Parent Not in Armed Forces 71 100% 17 24% 54 76%

2021 English Language Arts Grade 6 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 84 100% 20 24% 64 76%
Female 45 54% 10 22% 35 78%
Male 39 46% 10 26% 29 74%
General Education Students 63 75% 13 21% 50 79%
Students with Disabilities 21 25% 7 33% 14 67%
Asian or Native Hawaiian/Other Pacific Islander 15 18% 3 20% 12 80%
Black or African American 36 43% 10 28% 26 72%
Hispanic or Latino 22 26% 6 27% 16 73%
White 11 13% 1 9% 10 91%
Economically Disadvantaged 82 98% 20 24% 62 76%
Not Economically Disadvantaged 2 2% 0 0% 2 100%
English Language Learner 38 45% 9 24% 29 76%
Non-English Language Learner 46 55% 11 24% 35 76%
Not in Foster Care 84 100% 20 24% 64 76%
Homeless 1 1% 0 0% 1 100%
Not Homeless 83 99% 20 24% 63 76%
Not Migrant 84 100% 20 24% 64 76%
Parent Not in Armed Forces 84 100% 20 24% 64 76%

2021 English Language Arts Grade 7 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 92 100% 22 24% 70 76%
Female 44 48% 11 25% 33 75%
Male 48 52% 11 23% 37 77%
General Education Students 72 78% 15 21% 57 79%
Students with Disabilities 20 22% 7 35% 13 65%
Asian or Native Hawaiian/Other Pacific Islander 9 10% 2 22% 7 78%
Black or African American 48 52% 12 25% 36 75%
Hispanic or Latino 28 30% 4 14% 24 86%
White 5 5% 2 40% 3 60%
Multiracial 2 2% 2 100% 0 0%
Economically Disadvantaged 83 90% 21 25% 62 75%
Not Economically Disadvantaged 9 10% 1 11% 8 89%
English Language Learner 23 25% 6 26% 17 74%
Non-English Language Learner 69 75% 16 23% 53 77%
Not in Foster Care 92 100% 22 24% 70 76%
Not Homeless 92 100% 22 24% 70 76%
Not Migrant 92 100% 22 24% 70 76%
Parent Not in Armed Forces 92 100% 22 24% 70 76%

2021 English Language Arts Grade 8 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 96 100% 16 17% 80 83%
Female 46 48% 4 9% 42 91%
Male 50 52% 12 24% 38 76%
General Education Students 60 63% 14 23% 46 77%
Students with Disabilities 36 38% 2 6% 34 94%
American Indian or Alaska Native 1 1% 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 11 11% 5 45% 6 55%
Black or African American 41 43% 7 17% 34 83%
Hispanic or Latino 27 28% 1 4% 26 96%
White 15 16% 3 20% 12 80%
Multiracial 1 1% 0 0% 1 100%
Economically Disadvantaged 89 93% 12 13% 77 87%
Not Economically Disadvantaged 7 7% 4 57% 3 43%
English Language Learner 25 26% 4 16% 21 84%
Non-English Language Learner 71 74% 12 17% 59 83%
In Foster Care 1 1% 0 0% 1 100%
Not in Foster Care 95 99% 16 17% 79 83%
Homeless 1 1% 0 0% 1 100%
Not Homeless 95 99% 16 17% 79 83%
Not Migrant 96 100% 16 17% 80 83%
Parent Not in Armed Forces 96 100% 16 17% 80 83%

2021 English Language Arts Grade 3 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 13 7 54% 4 31% 2 15% 0 0% 2 15%
Female 9
Male 4
General Education Students 13 7 54% 4 31% 2 15% 0 0% 2 15%
Asian or Native Hawaiian/Other Pacific Islander 5 2 40% 2 40% 1 20% 0 0% 1 20%
Black or African American 3
Hispanic or Latino 2
White 2
Multiracial 1
Economically Disadvantaged 10
Not Economically Disadvantaged 3
English Language Learner 8 4 50% 3 38% 1 13% 0 0% 1 13%
Non-English Language Learner 5 3 60% 1 20% 1 20% 0 0% 1 20%
Not in Foster Care 13 7 54% 4 31% 2 15% 0 0% 2 15%
Not Homeless 13 7 54% 4 31% 2 15% 0 0% 2 15%
Not Migrant 13 7 54% 4 31% 2 15% 0 0% 2 15%
Parent Not in Armed Forces 13 7 54% 4 31% 2 15% 0 0% 2 15%

2021 English Language Arts Grade 4 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 16 8 50% 7 44% 1 6% 0 0% 1 6%
Female 8 4 50% 3 38% 1 13% 0 0% 1 13%
Male 8 4 50% 4 50% 0 0% 0 0% 0 0%
General Education Students 14
Students with Disabilities 2
Asian or Native Hawaiian/Other Pacific Islander 4
Black or African American 7 5 71% 1 14% 1 14% 0 0% 1 14%
Hispanic or Latino 3
White 2
Economically Disadvantaged 14
Not Economically Disadvantaged 2
English Language Learner 6 4 67% 2 33% 0 0% 0 0% 0 0%
Non-English Language Learner 10 4 40% 5 50% 1 10% 0 0% 1 10%
Not in Foster Care 16 8 50% 7 44% 1 6% 0 0% 1 6%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 16 8 50% 7 44% 1 6% 0 0% 1 6%
Not Migrant 16 8 50% 7 44% 1 6% 0 0% 1 6%
Parent Not in Armed Forces 16 8 50% 7 44% 1 6% 0 0% 1 6%

2021 English Language Arts Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 17 12 71% 2 12% 1 6% 2 12% 3 18%
Female 7 4 57% 1 14% 1 14% 1 14% 2 29%
Male 10 8 80% 1 10% 0 0% 1 10% 1 10%
General Education Students 13
Students with Disabilities 4
Asian or Native Hawaiian/Other Pacific Islander 5 3 60% 1 20% 0 0% 1 20% 1 20%
Black or African American 6 5 83% 0 0% 0 0% 1 17% 1 17%
Hispanic or Latino 3
White 3
Economically Disadvantaged 16
Not Economically Disadvantaged 1
English Language Learner 7
Non-English Language Learner 10
Not in Foster Care 17 12 71% 2 12% 1 6% 2 12% 3 18%
Homeless 1
Not Homeless 16
Not Migrant 17 12 71% 2 12% 1 6% 2 12% 3 18%
Parent Not in Armed Forces 17 12 71% 2 12% 1 6% 2 12% 3 18%

2021 English Language Arts Grade 6 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 20 15 75% 4 20% 1 5% 0 0% 1 5%
Female 10 6 60% 3 30% 1 10% 0 0% 1 10%
Male 10 9 90% 1 10% 0 0% 0 0% 0 0%
General Education Students 13 9 69% 3 23% 1 8% 0 0% 1 8%
Students with Disabilities 7 6 86% 1 14% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 3
Black or African American 10 9 90% 0 0% 1 10% 0 0% 1 10%
Hispanic or Latino 6 4 67% 2 33% 0 0% 0 0% 0 0%
White 1
Economically Disadvantaged 20 15 75% 4 20% 1 5% 0 0% 1 5%
Not Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 9 7 78% 1 11% 1 11% 0 0% 1 11%
Non-English Language Learner 11 8 73% 3 27% 0 0% 0 0% 0 0%
Not in Foster Care 20 15 75% 4 20% 1 5% 0 0% 1 5%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 20 15 75% 4 20% 1 5% 0 0% 1 5%
Not Migrant 20 15 75% 4 20% 1 5% 0 0% 1 5%
Parent Not in Armed Forces 20 15 75% 4 20% 1 5% 0 0% 1 5%

2021 English Language Arts Grade 7 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 22 13 59% 8 36% 1 5% 0 0% 1 5%
Female 11 6 55% 5 45% 0 0% 0 0% 0 0%
Male 11 7 64% 3 27% 1 9% 0 0% 1 9%
General Education Students 15 7 47% 8 53% 0 0% 0 0% 0 0%
Students with Disabilities 7 6 86% 0 0% 1 14% 0 0% 1 14%
Asian or Native Hawaiian/Other Pacific Islander 2
Black or African American 12 8 67% 4 33% 0 0% 0 0% 0 0%
Hispanic or Latino 4
White 2
Multiracial 2
Economically Disadvantaged 21
Not Economically Disadvantaged 1
English Language Learner 6 4 67% 2 33% 0 0% 0 0% 0 0%
Non-English Language Learner 16 9 56% 6 38% 1 6% 0 0% 1 6%
Not in Foster Care 22 13 59% 8 36% 1 5% 0 0% 1 5%
Not Homeless 22 13 59% 8 36% 1 5% 0 0% 1 5%
Not Migrant 22 13 59% 8 36% 1 5% 0 0% 1 5%
Parent Not in Armed Forces 22 13 59% 8 36% 1 5% 0 0% 1 5%

2021 English Language Arts Grade 8 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 16 8 50% 4 25% 4 25% 0 0% 4 25%
Female 4
Male 12
General Education Students 14
Students with Disabilities 2
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 5 3 60% 1 20% 1 20% 0 0% 1 20%
Black or African American 7 3 43% 2 29% 2 29% 0 0% 2 29%
Hispanic or Latino 1
White 3
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 12
Not Economically Disadvantaged 4
English Language Learner 4
Non-English Language Learner 12
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 16 8 50% 4 25% 4 25% 0 0% 4 25%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 16 8 50% 4 25% 4 25% 0 0% 4 25%
Not Migrant 16 8 50% 4 25% 4 25% 0 0% 4 25%
Parent Not in Armed Forces 16 8 50% 4 25% 4 25% 0 0% 4 25%
Top