500¸£ÀûÔÚÏß

Skip to Content
Main content

SCHOOL 39-ANDREW J TOWNSON GRADES 3-8 MATHEMATICS ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 Mathematics Grade 3 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 70 100% 25 36% 45 64%
Female 41 59% 17 41% 24 59%
Male 29 41% 8 28% 21 72%
General Education Students 59 84% 20 34% 39 66%
Students with Disabilities 11 16% 5 45% 6 55%
Asian or Native Hawaiian/Other Pacific Islander 1 1% 0 0% 1 100%
Black or African American 36 51% 14 39% 22 61%
Hispanic or Latino 22 31% 6 27% 16 73%
White 8 11% 4 50% 4 50%
Multiracial 3 4% 1 33% 2 67%
Economically Disadvantaged 64 91% 25 39% 39 61%
Not Economically Disadvantaged 6 9% 0 0% 6 100%
English Language Learner 3 4% 0 0% 3 100%
Non-English Language Learner 67 96% 25 37% 42 63%
Not in Foster Care 70 100% 25 36% 45 64%
Homeless 1 1% 0 0% 1 100%
Not Homeless 69 99% 25 36% 44 64%
Not Migrant 70 100% 25 36% 45 64%
Parent Not in Armed Forces 70 100% 25 36% 45 64%

2021 Mathematics Grade 4 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 73 100% 22 30% 51 70%
Female 34 47% 10 29% 24 71%
Male 39 53% 12 31% 27 69%
General Education Students 66 90% 21 32% 45 68%
Students with Disabilities 7 10% 1 14% 6 86%
Black or African American 50 68% 16 32% 34 68%
Hispanic or Latino 18 25% 5 28% 13 72%
White 4 5% 1 25% 3 75%
Multiracial 1 1% 0 0% 1 100%
Economically Disadvantaged 70 96% 21 30% 49 70%
Not Economically Disadvantaged 3 4% 1 33% 2 67%
English Language Learner 1 1% 0 0% 1 100%
Non-English Language Learner 72 99% 22 31% 50 69%
Not in Foster Care 73 100% 22 30% 51 70%
Homeless 3 4% 0 0% 3 100%
Not Homeless 70 96% 22 31% 48 69%
Not Migrant 73 100% 22 30% 51 70%
Parent Not in Armed Forces 73 100% 22 30% 51 70%

2021 Mathematics Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 62 100% 19 31% 43 69%
Female 27 44% 8 30% 19 70%
Male 35 56% 11 31% 24 69%
General Education Students 48 77% 11 23% 37 77%
Students with Disabilities 14 23% 8 57% 6 43%
Black or African American 44 71% 16 36% 28 64%
Hispanic or Latino 15 24% 3 20% 12 80%
White 3 5% 0 0% 3 100%
Economically Disadvantaged 59 95% 19 32% 40 68%
Not Economically Disadvantaged 3 5% 0 0% 3 100%
English Language Learner 1 2% 0 0% 1 100%
Non-English Language Learner 61 98% 19 31% 42 69%
Not in Foster Care 62 100% 19 31% 43 69%
Homeless 2 3% 1 50% 1 50%
Not Homeless 60 97% 18 30% 42 70%
Not Migrant 62 100% 19 31% 43 69%
Parent Not in Armed Forces 62 100% 19 31% 43 69%

2021 Mathematics Grade 6 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 80 100% 31 39% 49 61%
Female 36 45% 14 39% 22 61%
Male 44 55% 17 39% 27 61%
General Education Students 56 70% 17 30% 39 70%
Students with Disabilities 24 30% 14 58% 10 42%
Black or African American 48 60% 21 44% 27 56%
Hispanic or Latino 27 34% 9 33% 18 67%
White 5 6% 1 20% 4 80%
Economically Disadvantaged 77 96% 30 39% 47 61%
Not Economically Disadvantaged 3 4% 1 33% 2 67%
English Language Learner 3 4% 2 67% 1 33%
Non-English Language Learner 77 96% 29 38% 48 62%
Not in Foster Care 80 100% 31 39% 49 61%
Homeless 3 4% 0 0% 3 100%
Not Homeless 77 96% 31 40% 46 60%
Not Migrant 80 100% 31 39% 49 61%
Parent Not in Armed Forces 80 100% 31 39% 49 61%

2021 Mathematics Grade 3 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 25 23 92% 2 8% 0 0% 0 0% 0 0%
Female 17 16 94% 1 6% 0 0% 0 0% 0 0%
Male 8 7 88% 1 13% 0 0% 0 0% 0 0%
General Education Students 20
Students with Disabilities 5
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 14
Hispanic or Latino 6 5 83% 1 17% 0 0% 0 0% 0 0%
White 4
Multiracial 1
Economically Disadvantaged 25 23 92% 2 8% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 25 23 92% 2 8% 0 0% 0 0% 0 0%
Not in Foster Care 25 23 92% 2 8% 0 0% 0 0% 0 0%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 25 23 92% 2 8% 0 0% 0 0% 0 0%
Not Migrant 25 23 92% 2 8% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 25 23 92% 2 8% 0 0% 0 0% 0 0%

2021 Mathematics Grade 4 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 22 22 100% 0 0% 0 0% 0 0% 0 0%
Female 10
Male 12
General Education Students 21
Students with Disabilities 1
Black or African American 16
Hispanic or Latino 5
White 1
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 21
Not Economically Disadvantaged 1
English Language Learner 0
Non-English Language Learner 22
Not in Foster Care 22
Homeless 0
Not Homeless 22
Not Migrant 22
Parent Not in Armed Forces 22

2021 Mathematics Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 19 16 84% 2 11% 1 5% 0 0% 1 5%
Female 8 6 75% 1 13% 1 13% 0 0% 1 13%
Male 11 10 91% 1 9% 0 0% 0 0% 0 0%
General Education Students 11 9 82% 1 9% 1 9% 0 0% 1 9%
Students with Disabilities 8 7 88% 1 13% 0 0% 0 0% 0 0%
Black or African American 16 13 81% 2 13% 1 6% 0 0% 1 6%
Hispanic or Latino 3
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 19 16 84% 2 11% 1 5% 0 0% 1 5%
Not Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 19 16 84% 2 11% 1 5% 0 0% 1 5%
Not in Foster Care 19 16 84% 2 11% 1 5% 0 0% 1 5%
Homeless 1
Not Homeless 18
Not Migrant 19 16 84% 2 11% 1 5% 0 0% 1 5%
Parent Not in Armed Forces 19 16 84% 2 11% 1 5% 0 0% 1 5%

2021 Mathematics Grade 6 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 31 28 90% 3 10% 0 0% 0 0% 0 0%
Female 14 13 93% 1 7% 0 0% 0 0% 0 0%
Male 17 15 88% 2 12% 0 0% 0 0% 0 0%
General Education Students 17 15 88% 2 12% 0 0% 0 0% 0 0%
Students with Disabilities 14 13 93% 1 7% 0 0% 0 0% 0 0%
Black or African American 21 20 95% 1 5% 0 0% 0 0% 0 0%
Hispanic or Latino 9
White 1
Economically Disadvantaged 30
Not Economically Disadvantaged 1
English Language Learner 2
Non-English Language Learner 29
Not in Foster Care 31 28 90% 3 10% 0 0% 0 0% 0 0%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 31 28 90% 3 10% 0 0% 0 0% 0 0%
Not Migrant 31 28 90% 3 10% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 31 28 90% 3 10% 0 0% 0 0% 0 0%
Top