500¸£ÀûÔÚÏß

Skip to Content
Main content

SCHOOL 2-CLARA BARTON GRADES 3-8 ELA ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 English Language Arts Grade 3 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 39 100% 9 23% 30 77%
Female 23 59% 5 22% 18 78%
Male 16 41% 4 25% 12 75%
General Education Students 36 92% 7 19% 29 81%
Students with Disabilities 3 8% 2 67% 1 33%
Black or African American 32 82% 7 22% 25 78%
Hispanic or Latino 4 10% 2 50% 2 50%
White 3 8% 0 0% 3 100%
Economically Disadvantaged 37 95% 8 22% 29 78%
Not Economically Disadvantaged 2 5% 1 50% 1 50%
English Language Learner 1 3% 1 100% 0 0%
Non-English Language Learner 38 97% 8 21% 30 79%
Not in Foster Care 39 100% 9 23% 30 77%
Homeless 2 5% 0 0% 2 100%
Not Homeless 37 95% 9 24% 28 76%
Not Migrant 39 100% 9 23% 30 77%
Parent Not in Armed Forces 39 100% 9 23% 30 77%

2021 English Language Arts Grade 4 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 54 100% 19 35% 35 65%
Female 23 43% 10 43% 13 57%
Male 31 57% 9 29% 22 71%
General Education Students 38 70% 13 34% 25 66%
Students with Disabilities 16 30% 6 38% 10 63%
Asian or Native Hawaiian/Other Pacific Islander 1 2% 0 0% 1 100%
Black or African American 45 83% 16 36% 29 64%
Hispanic or Latino 7 13% 3 43% 4 57%
White 1 2% 0 0% 1 100%
Economically Disadvantaged 53 98% 19 36% 34 64%
Not Economically Disadvantaged 1 2% 0 0% 1 100%
English Language Learner 2 4% 1 50% 1 50%
Non-English Language Learner 52 96% 18 35% 34 65%
Not in Foster Care 54 100% 19 35% 35 65%
Homeless 1 2% 1 100% 0 0%
Not Homeless 53 98% 18 34% 35 66%
Not Migrant 54 100% 19 35% 35 65%
Parent Not in Armed Forces 54 100% 19 35% 35 65%

2021 English Language Arts Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 38 100% 13 34% 25 66%
Female 26 68% 8 31% 18 69%
Male 12 32% 5 42% 7 58%
General Education Students 33 87% 11 33% 22 67%
Students with Disabilities 5 13% 2 40% 3 60%
Black or African American 35 92% 13 37% 22 63%
Hispanic or Latino 1 3% 0 0% 1 100%
White 1 3% 0 0% 1 100%
Multiracial 1 3% 0 0% 1 100%
Economically Disadvantaged 35 92% 12 34% 23 66%
Not Economically Disadvantaged 3 8% 1 33% 2 67%
English Language Learner 1 3% 1 100% 0 0%
Non-English Language Learner 37 97% 12 32% 25 68%
Not in Foster Care 38 100% 13 34% 25 66%
Homeless 1 3% 1 100% 0 0%
Not Homeless 37 97% 12 32% 25 68%
Not Migrant 38 100% 13 34% 25 66%
Parent Not in Armed Forces 38 100% 13 34% 25 66%

2021 English Language Arts Grade 6 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 42 100% 13 31% 29 69%
Female 14 33% 7 50% 7 50%
Male 28 67% 6 21% 22 79%
General Education Students 31 74% 9 29% 22 71%
Students with Disabilities 11 26% 4 36% 7 64%
Black or African American 29 69% 8 28% 21 72%
Hispanic or Latino 8 19% 4 50% 4 50%
White 5 12% 1 20% 4 80%
Economically Disadvantaged 40 95% 12 30% 28 70%
Not Economically Disadvantaged 2 5% 1 50% 1 50%
English Language Learner 1 2% 0 0% 1 100%
Non-English Language Learner 41 98% 13 32% 28 68%
Not in Foster Care 42 100% 13 31% 29 69%
Homeless 1 2% 0 0% 1 100%
Not Homeless 41 98% 13 32% 28 68%
Not Migrant 42 100% 13 31% 29 69%
Parent Not in Armed Forces 42 100% 13 31% 29 69%

2021 English Language Arts Grade 3 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 9 5 56% 4 44% 0 0% 0 0% 0 0%
Female 5
Male 4
General Education Students 7
Students with Disabilities 2
Black or African American 7
Hispanic or Latino 2
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 8
Not Economically Disadvantaged 1
English Language Learner 1
Non-English Language Learner 8
Not in Foster Care 9 5 56% 4 44% 0 0% 0 0% 0 0%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 9 5 56% 4 44% 0 0% 0 0% 0 0%
Not Migrant 9 5 56% 4 44% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 9 5 56% 4 44% 0 0% 0 0% 0 0%

2021 English Language Arts Grade 4 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 19 11 58% 5 26% 1 5% 2 11% 3 16%
Female 10 5 50% 2 20% 1 10% 2 20% 3 30%
Male 9 6 67% 3 33% 0 0% 0 0% 0 0%
General Education Students 13 8 62% 3 23% 0 0% 2 15% 2 15%
Students with Disabilities 6 3 50% 2 33% 1 17% 0 0% 1 17%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 16
Hispanic or Latino 3
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 19 11 58% 5 26% 1 5% 2 11% 3 16%
Not Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 1
Non-English Language Learner 18
Not in Foster Care 19 11 58% 5 26% 1 5% 2 11% 3 16%
Homeless 1
Not Homeless 18
Not Migrant 19 11 58% 5 26% 1 5% 2 11% 3 16%
Parent Not in Armed Forces 19 11 58% 5 26% 1 5% 2 11% 3 16%

2021 English Language Arts Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 13 7 54% 4 31% 2 15% 0 0% 2 15%
Female 8 4 50% 3 38% 1 13% 0 0% 1 13%
Male 5 3 60% 1 20% 1 20% 0 0% 1 20%
General Education Students 11
Students with Disabilities 2
Black or African American 13 7 54% 4 31% 2 15% 0 0% 2 15%
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 12
Not Economically Disadvantaged 1
English Language Learner 1
Non-English Language Learner 12
Not in Foster Care 13 7 54% 4 31% 2 15% 0 0% 2 15%
Homeless 1
Not Homeless 12
Not Migrant 13 7 54% 4 31% 2 15% 0 0% 2 15%
Parent Not in Armed Forces 13 7 54% 4 31% 2 15% 0 0% 2 15%

2021 English Language Arts Grade 6 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 13 7 54% 0 0% 5 38% 1 8% 6 46%
Female 7 3 43% 0 0% 3 43% 1 14% 4 57%
Male 6 4 67% 0 0% 2 33% 0 0% 2 33%
General Education Students 9
Students with Disabilities 4
Black or African American 8 3 38% 0 0% 4 50% 1 13% 5 63%
Hispanic or Latino 4
White 1
Economically Disadvantaged 12
Not Economically Disadvantaged 1
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 13 7 54% 0 0% 5 38% 1 8% 6 46%
Not in Foster Care 13 7 54% 0 0% 5 38% 1 8% 6 46%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 13 7 54% 0 0% 5 38% 1 8% 6 46%
Not Migrant 13 7 54% 0 0% 5 38% 1 8% 6 46%
Parent Not in Armed Forces 13 7 54% 0 0% 5 38% 1 8% 6 46%
Top