500¸£ÀûÔÚÏß

Skip to Content
Main content

PS/IS 187 HUDSON CLIFFS GRADES 3-8 MATHEMATICS ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 Mathematics Grade 3 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 71 100% 10 14% 61 86%
Female 31 44% 5 16% 26 84%
Male 40 56% 5 13% 35 88%
General Education Students 61 86% 8 13% 53 87%
Students with Disabilities 10 14% 2 20% 8 80%
American Indian or Alaska Native 1 1% 1 100% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 4 6% 1 25% 3 75%
Black or African American 7 10% 1 14% 6 86%
Hispanic or Latino 22 31% 2 9% 20 91%
White 36 51% 4 11% 32 89%
Multiracial 1 1% 1 100% 0 0%
Economically Disadvantaged 29 41% 3 10% 26 90%
Not Economically Disadvantaged 42 59% 7 17% 35 83%
English Language Learner 3 4% 0 0% 3 100%
Non-English Language Learner 68 96% 10 15% 58 85%
In Foster Care 2 3% 0 0% 2 100%
Not in Foster Care 69 97% 10 14% 59 86%
Homeless 5 7% 0 0% 5 100%
Not Homeless 66 93% 10 15% 56 85%
Not Migrant 71 100% 10 14% 61 86%
Parent Not in Armed Forces 71 100% 10 14% 61 86%

2021 Mathematics Grade 4 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 76 100% 7 9% 69 91%
Female 44 58% 5 11% 39 89%
Male 32 42% 2 6% 30 94%
General Education Students 68 89% 7 10% 61 90%
Students with Disabilities 8 11% 0 0% 8 100%
Asian or Native Hawaiian/Other Pacific Islander 4 5% 0 0% 4 100%
Black or African American 4 5% 0 0% 4 100%
Hispanic or Latino 37 49% 2 5% 35 95%
White 27 36% 5 19% 22 81%
Multiracial 4 5% 0 0% 4 100%
Economically Disadvantaged 36 47% 1 3% 35 97%
Not Economically Disadvantaged 40 53% 6 15% 34 85%
English Language Learner 2 3% 1 50% 1 50%
Non-English Language Learner 74 97% 6 8% 68 92%
Not in Foster Care 76 100% 7 9% 69 91%
Homeless 6 8% 0 0% 6 100%
Not Homeless 70 92% 7 10% 63 90%
Not Migrant 76 100% 7 9% 69 91%
Parent Not in Armed Forces 76 100% 7 9% 69 91%

2021 Mathematics Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 79 100% 9 11% 70 89%
Female 41 52% 5 12% 36 88%
Male 38 48% 4 11% 34 89%
General Education Students 64 81% 9 14% 55 86%
Students with Disabilities 15 19% 0 0% 15 100%
American Indian or Alaska Native 1 1% 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 2 3% 0 0% 2 100%
Black or African American 2 3% 0 0% 2 100%
Hispanic or Latino 44 56% 4 9% 40 91%
White 27 34% 4 15% 23 85%
Multiracial 3 4% 1 33% 2 67%
Economically Disadvantaged 34 43% 3 9% 31 91%
Not Economically Disadvantaged 45 57% 6 13% 39 87%
English Language Learner 3 4% 0 0% 3 100%
Non-English Language Learner 76 96% 9 12% 67 88%
Not in Foster Care 79 100% 9 11% 70 89%
Homeless 5 6% 0 0% 5 100%
Not Homeless 74 94% 9 12% 65 88%
Not Migrant 79 100% 9 11% 70 89%
Parent Not in Armed Forces 79 100% 9 11% 70 89%

2021 Mathematics Grade 6 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 91 100% 16 18% 75 82%
Female 37 41% 10 27% 27 73%
Male 54 59% 6 11% 48 89%
General Education Students 67 74% 16 24% 51 76%
Students with Disabilities 24 26% 0 0% 24 100%
American Indian or Alaska Native 1 1% 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 6 7% 3 50% 3 50%
Black or African American 2 2% 0 0% 2 100%
Hispanic or Latino 61 67% 6 10% 55 90%
White 21 23% 7 33% 14 67%
Economically Disadvantaged 58 64% 7 12% 51 88%
Not Economically Disadvantaged 33 36% 9 27% 24 73%
English Language Learner 8 9% 0 0% 8 100%
Non-English Language Learner 83 91% 16 19% 67 81%
Not in Foster Care 91 100% 16 18% 75 82%
Homeless 6 7% 0 0% 6 100%
Not Homeless 85 93% 16 19% 69 81%
Not Migrant 91 100% 16 18% 75 82%
Parent Not in Armed Forces 91 100% 16 18% 75 82%

2021 Mathematics Grade 7 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 82 100% 6 7% 76 93%
Female 40 49% 2 5% 38 95%
Male 42 51% 4 10% 38 90%
General Education Students 68 83% 6 9% 62 91%
Students with Disabilities 14 17% 0 0% 14 100%
Asian or Native Hawaiian/Other Pacific Islander 3 4% 1 33% 2 67%
Black or African American 1 1% 0 0% 1 100%
Hispanic or Latino 45 55% 1 2% 44 98%
White 30 37% 4 13% 26 87%
Multiracial 3 4% 0 0% 3 100%
Economically Disadvantaged 40 49% 1 3% 39 98%
Not Economically Disadvantaged 42 51% 5 12% 37 88%
English Language Learner 1 1% 0 0% 1 100%
Non-English Language Learner 81 99% 6 7% 75 93%
Not in Foster Care 82 100% 6 7% 76 93%
Homeless 2 2% 0 0% 2 100%
Not Homeless 80 98% 6 8% 74 93%
Not Migrant 82 100% 6 7% 76 93%
Parent Not in Armed Forces 82 100% 6 7% 76 93%

2021 Mathematics Grade 8 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 86 100% 4 5% 82 95%
Female 39 45% 0 0% 39 100%
Male 47 55% 4 9% 43 91%
General Education Students 71 83% 4 6% 67 94%
Students with Disabilities 15 17% 0 0% 15 100%
American Indian or Alaska Native 1 1% 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 3 3% 0 0% 3 100%
Black or African American 3 3% 0 0% 3 100%
Hispanic or Latino 45 52% 2 4% 43 96%
White 31 36% 2 6% 29 94%
Multiracial 3 3% 0 0% 3 100%
Economically Disadvantaged 44 51% 1 2% 43 98%
Not Economically Disadvantaged 42 49% 3 7% 39 93%
English Language Learner 2 2% 0 0% 2 100%
Non-English Language Learner 84 98% 4 5% 80 95%
Not in Foster Care 86 100% 4 5% 82 95%
Homeless 3 3% 0 0% 3 100%
Not Homeless 83 97% 4 5% 79 95%
Not Migrant 86 100% 4 5% 82 95%
Parent Not in Armed Forces 86 100% 4 5% 82 95%

2021 Mathematics Grade 3 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 10 2 20% 1 10% 4 40% 3 30% 7 70%
Female 5 1 20% 1 20% 1 20% 2 40% 3 60%
Male 5 1 20% 0 0% 3 60% 1 20% 4 80%
General Education Students 8
Students with Disabilities 2
American Indian or Alaska Native 1
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 1
Hispanic or Latino 2
White 4
Multiracial 1
Economically Disadvantaged 3
Not Economically Disadvantaged 7
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 10 2 20% 1 10% 4 40% 3 30% 7 70%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 10 2 20% 1 10% 4 40% 3 30% 7 70%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 10 2 20% 1 10% 4 40% 3 30% 7 70%
Not Migrant 10 2 20% 1 10% 4 40% 3 30% 7 70%
Parent Not in Armed Forces 10 2 20% 1 10% 4 40% 3 30% 7 70%

2021 Mathematics Grade 4 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 7 2 29% 1 14% 3 43% 1 14% 4 57%
Female 5
Male 2
General Education Students 7 2 29% 1 14% 3 43% 1 14% 4 57%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 2
White 5
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 1
Not Economically Disadvantaged 6
English Language Learner 1
Non-English Language Learner 6
Not in Foster Care 7 2 29% 1 14% 3 43% 1 14% 4 57%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 7 2 29% 1 14% 3 43% 1 14% 4 57%
Not Migrant 7 2 29% 1 14% 3 43% 1 14% 4 57%
Parent Not in Armed Forces 7 2 29% 1 14% 3 43% 1 14% 4 57%

2021 Mathematics Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 9 3 33% 2 22% 1 11% 3 33% 4 44%
Female 5
Male 4
General Education Students 9 3 33% 2 22% 1 11% 3 33% 4 44%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 4
White 4
Multiracial 1
Economically Disadvantaged 3
Not Economically Disadvantaged 6
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 9 3 33% 2 22% 1 11% 3 33% 4 44%
Not in Foster Care 9 3 33% 2 22% 1 11% 3 33% 4 44%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 9 3 33% 2 22% 1 11% 3 33% 4 44%
Not Migrant 9 3 33% 2 22% 1 11% 3 33% 4 44%
Parent Not in Armed Forces 9 3 33% 2 22% 1 11% 3 33% 4 44%

2021 Mathematics Grade 6 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 16 2 13% 6 38% 4 25% 4 25% 8 50%
Female 10 1 10% 4 40% 3 30% 2 20% 5 50%
Male 6 1 17% 2 33% 1 17% 2 33% 3 50%
General Education Students 16 2 13% 6 38% 4 25% 4 25% 8 50%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 3
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 6 1 17% 1 17% 3 50% 1 17% 4 67%
White 7 1 14% 2 29% 1 14% 3 43% 4 57%
Economically Disadvantaged 7 0 0% 3 43% 4 57% 0 0% 4 57%
Not Economically Disadvantaged 9 2 22% 3 33% 0 0% 4 44% 4 44%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 16 2 13% 6 38% 4 25% 4 25% 8 50%
Not in Foster Care 16 2 13% 6 38% 4 25% 4 25% 8 50%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 16 2 13% 6 38% 4 25% 4 25% 8 50%
Not Migrant 16 2 13% 6 38% 4 25% 4 25% 8 50%
Parent Not in Armed Forces 16 2 13% 6 38% 4 25% 4 25% 8 50%

2021 Mathematics Grade 7 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 6 0 0% 1 17% 4 67% 1 17% 5 83%
Female 2
Male 4
General Education Students 6 0 0% 1 17% 4 67% 1 17% 5 83%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 1
White 4
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 1
Not Economically Disadvantaged 5
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 6 0 0% 1 17% 4 67% 1 17% 5 83%
Not in Foster Care 6 0 0% 1 17% 4 67% 1 17% 5 83%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 6 0 0% 1 17% 4 67% 1 17% 5 83%
Not Migrant 6 0 0% 1 17% 4 67% 1 17% 5 83%
Parent Not in Armed Forces 6 0 0% 1 17% 4 67% 1 17% 5 83%

2021 Mathematics Grade 8 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 4
Female 0
Male 4
General Education Students 4
Students with Disabilities 0
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 2
White 2
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 1
Not Economically Disadvantaged 3
English Language Learner 0
Non-English Language Learner 4
Not in Foster Care 4
Homeless 0
Not Homeless 4
Not Migrant 4
Parent Not in Armed Forces 4
Top