500¸£ÀûÔÚÏß

Skip to Content
Main content

PS/IS 187 HUDSON CLIFFS GRADES 3-8 ELA ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 English Language Arts Grade 3 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 71 100% 12 17% 59 83%
Female 31 44% 5 16% 26 84%
Male 40 56% 7 18% 33 83%
General Education Students 61 86% 9 15% 52 85%
Students with Disabilities 10 14% 3 30% 7 70%
American Indian or Alaska Native 1 1% 1 100% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 4 6% 1 25% 3 75%
Black or African American 7 10% 1 14% 6 86%
Hispanic or Latino 22 31% 2 9% 20 91%
White 36 51% 6 17% 30 83%
Multiracial 1 1% 1 100% 0 0%
Economically Disadvantaged 29 41% 3 10% 26 90%
Not Economically Disadvantaged 42 59% 9 21% 33 79%
English Language Learner 3 4% 1 33% 2 67%
Non-English Language Learner 68 96% 11 16% 57 84%
In Foster Care 2 3% 0 0% 2 100%
Not in Foster Care 69 97% 12 17% 57 83%
Homeless 5 7% 0 0% 5 100%
Not Homeless 66 93% 12 18% 54 82%
Not Migrant 71 100% 12 17% 59 83%
Parent Not in Armed Forces 71 100% 12 17% 59 83%

2021 English Language Arts Grade 4 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 77 100% 7 9% 70 91%
Female 45 58% 5 11% 40 89%
Male 32 42% 2 6% 30 94%
General Education Students 69 90% 7 10% 62 90%
Students with Disabilities 8 10% 0 0% 8 100%
Asian or Native Hawaiian/Other Pacific Islander 5 6% 0 0% 5 100%
Black or African American 4 5% 0 0% 4 100%
Hispanic or Latino 37 48% 2 5% 35 95%
White 27 35% 5 19% 22 81%
Multiracial 4 5% 0 0% 4 100%
Economically Disadvantaged 36 47% 1 3% 35 97%
Not Economically Disadvantaged 41 53% 6 15% 35 85%
English Language Learner 2 3% 1 50% 1 50%
Non-English Language Learner 75 97% 6 8% 69 92%
Not in Foster Care 77 100% 7 9% 70 91%
Homeless 6 8% 0 0% 6 100%
Not Homeless 71 92% 7 10% 64 90%
Not Migrant 77 100% 7 9% 70 91%
Parent Not in Armed Forces 77 100% 7 9% 70 91%

2021 English Language Arts Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 79 100% 8 10% 71 90%
Female 41 52% 5 12% 36 88%
Male 38 48% 3 8% 35 92%
General Education Students 64 81% 8 13% 56 88%
Students with Disabilities 15 19% 0 0% 15 100%
American Indian or Alaska Native 1 1% 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 2 3% 0 0% 2 100%
Black or African American 2 3% 0 0% 2 100%
Hispanic or Latino 44 56% 3 7% 41 93%
White 27 34% 4 15% 23 85%
Multiracial 3 4% 1 33% 2 67%
Economically Disadvantaged 34 43% 3 9% 31 91%
Not Economically Disadvantaged 45 57% 5 11% 40 89%
English Language Learner 3 4% 0 0% 3 100%
Non-English Language Learner 76 96% 8 11% 68 89%
Not in Foster Care 79 100% 8 10% 71 90%
Homeless 5 6% 0 0% 5 100%
Not Homeless 74 94% 8 11% 66 89%
Not Migrant 79 100% 8 10% 71 90%
Parent Not in Armed Forces 79 100% 8 10% 71 90%

2021 English Language Arts Grade 6 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 91 100% 17 19% 74 81%
Female 37 41% 11 30% 26 70%
Male 54 59% 6 11% 48 89%
General Education Students 67 74% 17 25% 50 75%
Students with Disabilities 24 26% 0 0% 24 100%
American Indian or Alaska Native 1 1% 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 6 7% 3 50% 3 50%
Black or African American 2 2% 0 0% 2 100%
Hispanic or Latino 61 67% 6 10% 55 90%
White 21 23% 8 38% 13 62%
Economically Disadvantaged 58 64% 8 14% 50 86%
Not Economically Disadvantaged 33 36% 9 27% 24 73%
English Language Learner 8 9% 1 13% 7 88%
Non-English Language Learner 83 91% 16 19% 67 81%
Not in Foster Care 91 100% 17 19% 74 81%
Homeless 6 7% 0 0% 6 100%
Not Homeless 85 93% 17 20% 68 80%
Not Migrant 91 100% 17 19% 74 81%
Parent Not in Armed Forces 91 100% 17 19% 74 81%

2021 English Language Arts Grade 7 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 82 100% 6 7% 76 93%
Female 40 49% 2 5% 38 95%
Male 42 51% 4 10% 38 90%
General Education Students 68 83% 6 9% 62 91%
Students with Disabilities 14 17% 0 0% 14 100%
Asian or Native Hawaiian/Other Pacific Islander 3 4% 1 33% 2 67%
Black or African American 1 1% 0 0% 1 100%
Hispanic or Latino 45 55% 1 2% 44 98%
White 30 37% 4 13% 26 87%
Multiracial 3 4% 0 0% 3 100%
Economically Disadvantaged 40 49% 1 3% 39 98%
Not Economically Disadvantaged 42 51% 5 12% 37 88%
English Language Learner 1 1% 0 0% 1 100%
Non-English Language Learner 81 99% 6 7% 75 93%
Not in Foster Care 82 100% 6 7% 76 93%
Homeless 2 2% 0 0% 2 100%
Not Homeless 80 98% 6 8% 74 93%
Not Migrant 82 100% 6 7% 76 93%
Parent Not in Armed Forces 82 100% 6 7% 76 93%

2021 English Language Arts Grade 8 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 86 100% 3 3% 83 97%
Female 39 45% 0 0% 39 100%
Male 47 55% 3 6% 44 94%
General Education Students 71 83% 3 4% 68 96%
Students with Disabilities 15 17% 0 0% 15 100%
American Indian or Alaska Native 1 1% 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 3 3% 0 0% 3 100%
Black or African American 3 3% 0 0% 3 100%
Hispanic or Latino 45 52% 2 4% 43 96%
White 31 36% 1 3% 30 97%
Multiracial 3 3% 0 0% 3 100%
Economically Disadvantaged 44 51% 1 2% 43 98%
Not Economically Disadvantaged 42 49% 2 5% 40 95%
English Language Learner 2 2% 0 0% 2 100%
Non-English Language Learner 84 98% 3 4% 81 96%
Not in Foster Care 86 100% 3 3% 83 97%
Homeless 3 3% 0 0% 3 100%
Not Homeless 83 97% 3 4% 80 96%
Not Migrant 86 100% 3 3% 83 97%
Parent Not in Armed Forces 86 100% 3 3% 83 97%

2021 English Language Arts Grade 3 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 12 0 0% 4 33% 3 25% 5 42% 8 67%
Female 5 0 0% 2 40% 1 20% 2 40% 3 60%
Male 7 0 0% 2 29% 2 29% 3 43% 5 71%
General Education Students 9
Students with Disabilities 3
American Indian or Alaska Native 1
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 1
Hispanic or Latino 2
White 6 0 0% 2 33% 1 17% 3 50% 4 67%
Multiracial 1
Economically Disadvantaged 3
Not Economically Disadvantaged 9
English Language Learner 1
Non-English Language Learner 11
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 12 0 0% 4 33% 3 25% 5 42% 8 67%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 12 0 0% 4 33% 3 25% 5 42% 8 67%
Not Migrant 12 0 0% 4 33% 3 25% 5 42% 8 67%
Parent Not in Armed Forces 12 0 0% 4 33% 3 25% 5 42% 8 67%

2021 English Language Arts Grade 4 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 7 0 0% 0 0% 1 14% 6 86% 7 100%
Female 5
Male 2
General Education Students 7 0 0% 0 0% 1 14% 6 86% 7 100%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 2
White 5
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 1
Not Economically Disadvantaged 6
English Language Learner 1
Non-English Language Learner 6
Not in Foster Care 7 0 0% 0 0% 1 14% 6 86% 7 100%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 7 0 0% 0 0% 1 14% 6 86% 7 100%
Not Migrant 7 0 0% 0 0% 1 14% 6 86% 7 100%
Parent Not in Armed Forces 7 0 0% 0 0% 1 14% 6 86% 7 100%

2021 English Language Arts Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 8 0 0% 2 25% 2 25% 4 50% 6 75%
Female 5
Male 3
General Education Students 8 0 0% 2 25% 2 25% 4 50% 6 75%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 3
White 4
Multiracial 1
Economically Disadvantaged 3
Not Economically Disadvantaged 5
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 8 0 0% 2 25% 2 25% 4 50% 6 75%
Not in Foster Care 8 0 0% 2 25% 2 25% 4 50% 6 75%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 8 0 0% 2 25% 2 25% 4 50% 6 75%
Not Migrant 8 0 0% 2 25% 2 25% 4 50% 6 75%
Parent Not in Armed Forces 8 0 0% 2 25% 2 25% 4 50% 6 75%

2021 English Language Arts Grade 6 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 17 0 0% 2 12% 3 18% 12 71% 15 88%
Female 11 0 0% 2 18% 0 0% 9 82% 9 82%
Male 6 0 0% 0 0% 3 50% 3 50% 6 100%
General Education Students 17 0 0% 2 12% 3 18% 12 71% 15 88%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 3
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 6
White 8 0 0% 1 13% 1 13% 6 75% 7 88%
Economically Disadvantaged 8 0 0% 2 25% 1 13% 5 63% 6 75%
Not Economically Disadvantaged 9 0 0% 0 0% 2 22% 7 78% 9 100%
English Language Learner 1
Non-English Language Learner 16
Not in Foster Care 17 0 0% 2 12% 3 18% 12 71% 15 88%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 17 0 0% 2 12% 3 18% 12 71% 15 88%
Not Migrant 17 0 0% 2 12% 3 18% 12 71% 15 88%
Parent Not in Armed Forces 17 0 0% 2 12% 3 18% 12 71% 15 88%

2021 English Language Arts Grade 7 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 6 0 0% 1 17% 1 17% 4 67% 5 83%
Female 2
Male 4
General Education Students 6 0 0% 1 17% 1 17% 4 67% 5 83%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 1
White 4
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 1
Not Economically Disadvantaged 5
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 6 0 0% 1 17% 1 17% 4 67% 5 83%
Not in Foster Care 6 0 0% 1 17% 1 17% 4 67% 5 83%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 6 0 0% 1 17% 1 17% 4 67% 5 83%
Not Migrant 6 0 0% 1 17% 1 17% 4 67% 5 83%
Parent Not in Armed Forces 6 0 0% 1 17% 1 17% 4 67% 5 83%

2021 English Language Arts Grade 8 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 3
Female 0
Male 3
General Education Students 3
Students with Disabilities 0
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 2
White 1
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 1
Not Economically Disadvantaged 2
English Language Learner 0
Non-English Language Learner 3
Not in Foster Care 3
Homeless 0
Not Homeless 3
Not Migrant 3
Parent Not in Armed Forces 3
Top