500¸£ÀûÔÚÏß

Skip to Content
Main content

PS 204 MORRIS HEIGHTS GRADES 3-8 ELA ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 English Language Arts Grade 3 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 118 100% 3 3% 115 97%
Female 60 51% 2 3% 58 97%
Male 58 49% 1 2% 57 98%
General Education Students 89 75% 3 3% 86 97%
Students with Disabilities 29 25% 0 0% 29 100%
Asian or Native Hawaiian/Other Pacific Islander 1 1% 0 0% 1 100%
Black or African American 37 31% 3 8% 34 92%
Hispanic or Latino 80 68% 0 0% 80 100%
Economically Disadvantaged 101 86% 2 2% 99 98%
Not Economically Disadvantaged 17 14% 1 6% 16 94%
English Language Learner 21 18% 0 0% 21 100%
Non-English Language Learner 97 82% 3 3% 94 97%
Not in Foster Care 118 100% 3 3% 115 97%
Homeless 19 16% 0 0% 19 100%
Not Homeless 99 84% 3 3% 96 97%
Not Migrant 118 100% 3 3% 115 97%
Parent Not in Armed Forces 118 100% 3 3% 115 97%

2021 English Language Arts Grade 4 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 116 100% 0 0% 116 100%
Female 59 51% 0 0% 59 100%
Male 57 49% 0 0% 57 100%
General Education Students 93 80% 0 0% 93 100%
Students with Disabilities 23 20% 0 0% 23 100%
Asian or Native Hawaiian/Other Pacific Islander 3 3% 0 0% 3 100%
Black or African American 32 28% 0 0% 32 100%
Hispanic or Latino 80 69% 0 0% 80 100%
White 1 1% 0 0% 1 100%
Economically Disadvantaged 100 86% 0 0% 100 100%
Not Economically Disadvantaged 16 14% 0 0% 16 100%
English Language Learner 15 13% 0 0% 15 100%
Non-English Language Learner 101 87% 0 0% 101 100%
In Foster Care 2 2% 0 0% 2 100%
Not in Foster Care 114 98% 0 0% 114 100%
Homeless 20 17% 0 0% 20 100%
Not Homeless 96 83% 0 0% 96 100%
Not Migrant 116 100% 0 0% 116 100%
Parent Not in Armed Forces 116 100% 0 0% 116 100%

2021 English Language Arts Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 115 100% 3 3% 112 97%
Female 62 54% 2 3% 60 97%
Male 53 46% 1 2% 52 98%
General Education Students 88 77% 3 3% 85 97%
Students with Disabilities 27 23% 0 0% 27 100%
Black or African American 30 26% 1 3% 29 97%
Hispanic or Latino 83 72% 2 2% 81 98%
White 1 1% 0 0% 1 100%
Multiracial 1 1% 0 0% 1 100%
Economically Disadvantaged 102 89% 3 3% 99 97%
Not Economically Disadvantaged 13 11% 0 0% 13 100%
English Language Learner 11 10% 0 0% 11 100%
Non-English Language Learner 104 90% 3 3% 101 97%
Not in Foster Care 115 100% 3 3% 112 97%
Homeless 18 16% 1 6% 17 94%
Not Homeless 97 84% 2 2% 95 98%
Not Migrant 115 100% 3 3% 112 97%
Parent Not in Armed Forces 115 100% 3 3% 112 97%

2021 English Language Arts Grade 3 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 3
Female 2
Male 1
General Education Students 3
Students with Disabilities 0
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 3
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 2
Not Economically Disadvantaged 1
English Language Learner 0
Non-English Language Learner 3
Not in Foster Care 3
Homeless 0
Not Homeless 3
Not Migrant 3
Parent Not in Armed Forces 3

2021 English Language Arts Grade 4 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 0 0 0% 0 0% 0 0% 0 0% 0 0%
Female 0 0 0% 0 0% 0 0% 0 0% 0 0%
Male 0 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 0 0 0% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0%

2021 English Language Arts Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 3
Female 2
Male 1
General Education Students 3
Students with Disabilities 0
Black or African American 1
Hispanic or Latino 2
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 3
Not Economically Disadvantaged 0
English Language Learner 0
Non-English Language Learner 3
Not in Foster Care 3
Homeless 1
Not Homeless 2
Not Migrant 3
Parent Not in Armed Forces 3
Top