500¸£ÀûÔÚÏß

Skip to Content
Main content

PS 175 CITY ISLAND GRADES 3-8 ELA ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 English Language Arts Grade 3 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 27 100% 8 30% 19 70%
Female 16 59% 5 31% 11 69%
Male 11 41% 3 27% 8 73%
General Education Students 21 78% 7 33% 14 67%
Students with Disabilities 6 22% 1 17% 5 83%
Asian or Native Hawaiian/Other Pacific Islander 1 4% 0 0% 1 100%
Black or African American 4 15% 2 50% 2 50%
Hispanic or Latino 10 37% 2 20% 8 80%
White 12 44% 4 33% 8 67%
Economically Disadvantaged 12 44% 2 17% 10 83%
Not Economically Disadvantaged 15 56% 6 40% 9 60%
English Language Learner 1 4% 0 0% 1 100%
Non-English Language Learner 26 96% 8 31% 18 69%
Not in Foster Care 27 100% 8 30% 19 70%
Homeless 1 4% 0 0% 1 100%
Not Homeless 26 96% 8 31% 18 69%
Not Migrant 27 100% 8 30% 19 70%
Parent Not in Armed Forces 27 100% 8 30% 19 70%

2021 English Language Arts Grade 4 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 34 100% 10 29% 24 71%
Female 15 44% 2 13% 13 87%
Male 19 56% 8 42% 11 58%
General Education Students 29 85% 10 34% 19 66%
Students with Disabilities 5 15% 0 0% 5 100%
Asian or Native Hawaiian/Other Pacific Islander 3 9% 2 67% 1 33%
Black or African American 3 9% 0 0% 3 100%
Hispanic or Latino 15 44% 4 27% 11 73%
White 12 35% 4 33% 8 67%
Multiracial 1 3% 0 0% 1 100%
Economically Disadvantaged 18 53% 3 17% 15 83%
Not Economically Disadvantaged 16 47% 7 44% 9 56%
English Language Learner 1 3% 0 0% 1 100%
Non-English Language Learner 33 97% 10 30% 23 70%
Not in Foster Care 34 100% 10 29% 24 71%
Homeless 1 3% 0 0% 1 100%
Not Homeless 33 97% 10 30% 23 70%
Not Migrant 34 100% 10 29% 24 71%
Parent Not in Armed Forces 34 100% 10 29% 24 71%

2021 English Language Arts Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 34 100% 9 26% 25 74%
Female 20 59% 7 35% 13 65%
Male 14 41% 2 14% 12 86%
General Education Students 26 76% 7 27% 19 73%
Students with Disabilities 8 24% 2 25% 6 75%
Asian or Native Hawaiian/Other Pacific Islander 1 3% 0 0% 1 100%
Black or African American 4 12% 1 25% 3 75%
Hispanic or Latino 16 47% 2 13% 14 88%
White 13 38% 6 46% 7 54%
Economically Disadvantaged 18 53% 4 22% 14 78%
Not Economically Disadvantaged 16 47% 5 31% 11 69%
English Language Learner 3 9% 2 67% 1 33%
Non-English Language Learner 31 91% 7 23% 24 77%
Not in Foster Care 34 100% 9 26% 25 74%
Not Homeless 34 100% 9 26% 25 74%
Not Migrant 34 100% 9 26% 25 74%
Parent Not in Armed Forces 34 100% 9 26% 25 74%

2021 English Language Arts Grade 6 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 31 100% 10 32% 21 68%
Female 11 35% 1 9% 10 91%
Male 20 65% 9 45% 11 55%
General Education Students 21 68% 10 48% 11 52%
Students with Disabilities 10 32% 0 0% 10 100%
Asian or Native Hawaiian/Other Pacific Islander 1 3% 1 100% 0 0%
Black or African American 2 6% 0 0% 2 100%
Hispanic or Latino 17 55% 6 35% 11 65%
White 10 32% 3 30% 7 70%
Multiracial 1 3% 0 0% 1 100%
Economically Disadvantaged 17 55% 4 24% 13 76%
Not Economically Disadvantaged 14 45% 6 43% 8 57%
English Language Learner 2 6% 0 0% 2 100%
Non-English Language Learner 29 94% 10 34% 19 66%
Not in Foster Care 31 100% 10 32% 21 68%
Homeless 1 3% 0 0% 1 100%
Not Homeless 30 97% 10 33% 20 67%
Not Migrant 31 100% 10 32% 21 68%
Parent Not in Armed Forces 31 100% 10 32% 21 68%

2021 English Language Arts Grade 7 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 24 100% 9 38% 15 63%
Female 11 46% 2 18% 9 82%
Male 13 54% 7 54% 6 46%
General Education Students 20 83% 9 45% 11 55%
Students with Disabilities 4 17% 0 0% 4 100%
Asian or Native Hawaiian/Other Pacific Islander 2 8% 1 50% 1 50%
Black or African American 3 13% 0 0% 3 100%
Hispanic or Latino 12 50% 5 42% 7 58%
White 6 25% 2 33% 4 67%
Multiracial 1 4% 1 100% 0 0%
Economically Disadvantaged 13 54% 2 15% 11 85%
Not Economically Disadvantaged 11 46% 7 64% 4 36%
English Language Learner 3 13% 0 0% 3 100%
Non-English Language Learner 21 88% 9 43% 12 57%
Not in Foster Care 24 100% 9 38% 15 63%
Homeless 2 8% 0 0% 2 100%
Not Homeless 22 92% 9 41% 13 59%
Not Migrant 24 100% 9 38% 15 63%
Parent Not in Armed Forces 24 100% 9 38% 15 63%

2021 English Language Arts Grade 8 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 44 100% 11 25% 33 75%
Female 26 59% 5 19% 21 81%
Male 18 41% 6 33% 12 67%
General Education Students 34 77% 9 26% 25 74%
Students with Disabilities 10 23% 2 20% 8 80%
American Indian or Alaska Native 1 2% 0 0% 1 100%
Black or African American 6 14% 1 17% 5 83%
Hispanic or Latino 14 32% 3 21% 11 79%
White 22 50% 7 32% 15 68%
Multiracial 1 2% 0 0% 1 100%
Economically Disadvantaged 21 48% 4 19% 17 81%
Not Economically Disadvantaged 23 52% 7 30% 16 70%
English Language Learner 1 2% 0 0% 1 100%
Non-English Language Learner 43 98% 11 26% 32 74%
Not in Foster Care 44 100% 11 25% 33 75%
Homeless 1 2% 0 0% 1 100%
Not Homeless 43 98% 11 26% 32 74%
Not Migrant 44 100% 11 25% 33 75%
Parent Not in Armed Forces 44 100% 11 25% 33 75%

2021 English Language Arts Grade 3 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 8 0 0% 4 50% 2 25% 2 25% 4 50%
Female 5
Male 3
General Education Students 7
Students with Disabilities 1
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 2
Hispanic or Latino 2
White 4
Economically Disadvantaged 2
Not Economically Disadvantaged 6
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 8 0 0% 4 50% 2 25% 2 25% 4 50%
Not in Foster Care 8 0 0% 4 50% 2 25% 2 25% 4 50%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 8 0 0% 4 50% 2 25% 2 25% 4 50%
Not Migrant 8 0 0% 4 50% 2 25% 2 25% 4 50%
Parent Not in Armed Forces 8 0 0% 4 50% 2 25% 2 25% 4 50%

2021 English Language Arts Grade 4 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 10 0 0% 3 30% 5 50% 2 20% 7 70%
Female 2
Male 8
General Education Students 10 0 0% 3 30% 5 50% 2 20% 7 70%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 2
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 4
White 4
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 3
Not Economically Disadvantaged 7
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 10 0 0% 3 30% 5 50% 2 20% 7 70%
Not in Foster Care 10 0 0% 3 30% 5 50% 2 20% 7 70%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 10 0 0% 3 30% 5 50% 2 20% 7 70%
Not Migrant 10 0 0% 3 30% 5 50% 2 20% 7 70%
Parent Not in Armed Forces 10 0 0% 3 30% 5 50% 2 20% 7 70%

2021 English Language Arts Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 9 3 33% 3 33% 1 11% 2 22% 3 33%
Female 7
Male 2
General Education Students 7
Students with Disabilities 2
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 1
Hispanic or Latino 2
White 6
Economically Disadvantaged 4
Not Economically Disadvantaged 5
English Language Learner 2
Non-English Language Learner 7
Not in Foster Care 9 3 33% 3 33% 1 11% 2 22% 3 33%
Not Homeless 9 3 33% 3 33% 1 11% 2 22% 3 33%
Not Migrant 9 3 33% 3 33% 1 11% 2 22% 3 33%
Parent Not in Armed Forces 9 3 33% 3 33% 1 11% 2 22% 3 33%

2021 English Language Arts Grade 6 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 10 1 10% 1 10% 6 60% 2 20% 8 80%
Female 1
Male 9
General Education Students 10 1 10% 1 10% 6 60% 2 20% 8 80%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 6 1 17% 0 0% 4 67% 1 17% 5 83%
White 3
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 4
Not Economically Disadvantaged 6
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 10 1 10% 1 10% 6 60% 2 20% 8 80%
Not in Foster Care 10 1 10% 1 10% 6 60% 2 20% 8 80%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 10 1 10% 1 10% 6 60% 2 20% 8 80%
Not Migrant 10 1 10% 1 10% 6 60% 2 20% 8 80%
Parent Not in Armed Forces 10 1 10% 1 10% 6 60% 2 20% 8 80%

2021 English Language Arts Grade 7 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 9 0 0% 3 33% 6 67% 0 0% 6 67%
Female 2
Male 7
General Education Students 9 0 0% 3 33% 6 67% 0 0% 6 67%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 5 0 0% 2 40% 3 60% 0 0% 3 60%
White 2
Multiracial 1
Economically Disadvantaged 2
Not Economically Disadvantaged 7
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 9 0 0% 3 33% 6 67% 0 0% 6 67%
Not in Foster Care 9 0 0% 3 33% 6 67% 0 0% 6 67%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 9 0 0% 3 33% 6 67% 0 0% 6 67%
Not Migrant 9 0 0% 3 33% 6 67% 0 0% 6 67%
Parent Not in Armed Forces 9 0 0% 3 33% 6 67% 0 0% 6 67%

2021 English Language Arts Grade 8 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 11 0 0% 1 9% 4 36% 6 55% 10 91%
Female 5 0 0% 1 20% 2 40% 2 40% 4 80%
Male 6 0 0% 0 0% 2 33% 4 67% 6 100%
General Education Students 9
Students with Disabilities 2
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 1
Hispanic or Latino 3
White 7 0 0% 1 14% 3 43% 3 43% 6 86%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 4
Not Economically Disadvantaged 7
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 11 0 0% 1 9% 4 36% 6 55% 10 91%
Not in Foster Care 11 0 0% 1 9% 4 36% 6 55% 10 91%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 11 0 0% 1 9% 4 36% 6 55% 10 91%
Not Migrant 11 0 0% 1 9% 4 36% 6 55% 10 91%
Parent Not in Armed Forces 11 0 0% 1 9% 4 36% 6 55% 10 91%
Top