500¸£ÀûÔÚÏß

Skip to Content
Main content

PS 272 CURTIS ESTABROOK GRADES 3-8 MATHEMATICS ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 Mathematics Grade 3 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 40 100% 8 20% 32 80%
Female 19 48% 4 21% 15 79%
Male 21 53% 4 19% 17 81%
General Education Students 30 75% 6 20% 24 80%
Students with Disabilities 10 25% 2 20% 8 80%
American Indian or Alaska Native 1 3% 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 1 3% 1 100% 0 0%
Black or African American 30 75% 4 13% 26 87%
Hispanic or Latino 5 13% 3 60% 2 40%
White 3 8% 0 0% 3 100%
Economically Disadvantaged 36 90% 7 19% 29 81%
Not Economically Disadvantaged 4 10% 1 25% 3 75%
English Language Learner 1 3% 1 100% 0 0%
Non-English Language Learner 39 98% 7 18% 32 82%
In Foster Care 1 3% 0 0% 1 100%
Not in Foster Care 39 98% 8 21% 31 79%
Homeless 16 40% 3 19% 13 81%
Not Homeless 24 60% 5 21% 19 79%
Not Migrant 40 100% 8 20% 32 80%
Parent Not in Armed Forces 40 100% 8 20% 32 80%

2021 Mathematics Grade 4 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 59 100% 17 29% 42 71%
Female 30 51% 7 23% 23 77%
Male 29 49% 10 34% 19 66%
General Education Students 51 86% 17 33% 34 67%
Students with Disabilities 8 14% 0 0% 8 100%
American Indian or Alaska Native 2 3% 0 0% 2 100%
Asian or Native Hawaiian/Other Pacific Islander 4 7% 2 50% 2 50%
Black or African American 48 81% 15 31% 33 69%
Hispanic or Latino 3 5% 0 0% 3 100%
White 2 3% 0 0% 2 100%
Economically Disadvantaged 51 86% 13 25% 38 75%
Not Economically Disadvantaged 8 14% 4 50% 4 50%
English Language Learner 6 10% 3 50% 3 50%
Non-English Language Learner 53 90% 14 26% 39 74%
In Foster Care 2 3% 0 0% 2 100%
Not in Foster Care 57 97% 17 30% 40 70%
Homeless 10 17% 4 40% 6 60%
Not Homeless 49 83% 13 27% 36 73%
Not Migrant 59 100% 17 29% 42 71%
Parent Not in Armed Forces 59 100% 17 29% 42 71%

2021 Mathematics Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 63 100% 15 24% 48 76%
Female 36 57% 9 25% 27 75%
Male 27 43% 6 22% 21 78%
General Education Students 36 57% 11 31% 25 69%
Students with Disabilities 27 43% 4 15% 23 85%
American Indian or Alaska Native 1 2% 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 1 2% 0 0% 1 100%
Black or African American 43 68% 10 23% 33 77%
Hispanic or Latino 15 24% 5 33% 10 67%
White 2 3% 0 0% 2 100%
Multiracial 1 2% 0 0% 1 100%
Economically Disadvantaged 58 92% 15 26% 43 74%
Not Economically Disadvantaged 5 8% 0 0% 5 100%
English Language Learner 4 6% 0 0% 4 100%
Non-English Language Learner 59 94% 15 25% 44 75%
Not in Foster Care 63 100% 15 24% 48 76%
Homeless 14 22% 6 43% 8 57%
Not Homeless 49 78% 9 18% 40 82%
Not Migrant 63 100% 15 24% 48 76%
Parent Not in Armed Forces 63 100% 15 24% 48 76%

2021 Mathematics Grade 6 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 1 100% 0 0% 1 100%
Female 1 100% 0 0% 1 100%
Students with Disabilities 1 100% 0 0% 1 100%
Black or African American 1 100% 0 0% 1 100%
Economically Disadvantaged 1 100% 0 0% 1 100%
Non-English Language Learner 1 100% 0 0% 1 100%
Not in Foster Care 1 100% 0 0% 1 100%
Not Homeless 1 100% 0 0% 1 100%
Not Migrant 1 100% 0 0% 1 100%
Parent Not in Armed Forces 1 100% 0 0% 1 100%

2021 Mathematics Grade 3 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 8 3 38% 5 63% 0 0% 0 0% 0 0%
Female 4
Male 4
General Education Students 6
Students with Disabilities 2
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 4
Hispanic or Latino 3
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 7
Not Economically Disadvantaged 1
English Language Learner 1
Non-English Language Learner 7
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 8 3 38% 5 63% 0 0% 0 0% 0 0%
Homeless 3
Not Homeless 5
Not Migrant 8 3 38% 5 63% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 8 3 38% 5 63% 0 0% 0 0% 0 0%

2021 Mathematics Grade 4 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 17 8 47% 4 24% 2 12% 3 18% 5 29%
Female 7 5 71% 1 14% 0 0% 1 14% 1 14%
Male 10 3 30% 3 30% 2 20% 2 20% 4 40%
General Education Students 17 8 47% 4 24% 2 12% 3 18% 5 29%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 2
Black or African American 15
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 13
Not Economically Disadvantaged 4
English Language Learner 3
Non-English Language Learner 14
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 17 8 47% 4 24% 2 12% 3 18% 5 29%
Homeless 4
Not Homeless 13
Not Migrant 17 8 47% 4 24% 2 12% 3 18% 5 29%
Parent Not in Armed Forces 17 8 47% 4 24% 2 12% 3 18% 5 29%

2021 Mathematics Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 15 10 67% 4 27% 1 7% 0 0% 1 7%
Female 9 6 67% 2 22% 1 11% 0 0% 1 11%
Male 6 4 67% 2 33% 0 0% 0 0% 0 0%
General Education Students 11
Students with Disabilities 4
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 10 7 70% 2 20% 1 10% 0 0% 1 10%
Hispanic or Latino 5 3 60% 2 40% 0 0% 0 0% 0 0%
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 15 10 67% 4 27% 1 7% 0 0% 1 7%
Not Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 15 10 67% 4 27% 1 7% 0 0% 1 7%
Not in Foster Care 15 10 67% 4 27% 1 7% 0 0% 1 7%
Homeless 6 5 83% 1 17% 0 0% 0 0% 0 0%
Not Homeless 9 5 56% 3 33% 1 11% 0 0% 1 11%
Not Migrant 15 10 67% 4 27% 1 7% 0 0% 1 7%
Parent Not in Armed Forces 15 10 67% 4 27% 1 7% 0 0% 1 7%

2021 Mathematics Grade 6 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 0 0 0% 0 0% 0 0% 0 0% 0 0%
Female 0 0 0% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0%
Top