500¸£ÀûÔÚÏß

Skip to Content
Main content

PS 184 NEWPORT GRADES 3-8 MATHEMATICS ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 Mathematics Grade 3 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 42 100% 1 2% 41 98%
Female 25 60% 0 0% 25 100%
Male 17 40% 1 6% 16 94%
General Education Students 35 83% 1 3% 34 97%
Students with Disabilities 7 17% 0 0% 7 100%
Black or African American 28 67% 0 0% 28 100%
Hispanic or Latino 12 29% 1 8% 11 92%
White 2 5% 0 0% 2 100%
Economically Disadvantaged 40 95% 1 3% 39 98%
Not Economically Disadvantaged 2 5% 0 0% 2 100%
English Language Learner 3 7% 0 0% 3 100%
Non-English Language Learner 39 93% 1 3% 38 97%
In Foster Care 1 2% 0 0% 1 100%
Not in Foster Care 41 98% 1 2% 40 98%
Homeless 10 24% 0 0% 10 100%
Not Homeless 32 76% 1 3% 31 97%
Not Migrant 42 100% 1 2% 41 98%
Parent Not in Armed Forces 42 100% 1 2% 41 98%

2021 Mathematics Grade 4 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 50 100% 4 8% 46 92%
Female 27 54% 4 15% 23 85%
Male 23 46% 0 0% 23 100%
General Education Students 38 76% 4 11% 34 89%
Students with Disabilities 12 24% 0 0% 12 100%
Asian or Native Hawaiian/Other Pacific Islander 1 2% 0 0% 1 100%
Black or African American 27 54% 3 11% 24 89%
Hispanic or Latino 21 42% 1 5% 20 95%
White 1 2% 0 0% 1 100%
Economically Disadvantaged 46 92% 3 7% 43 93%
Not Economically Disadvantaged 4 8% 1 25% 3 75%
English Language Learner 7 14% 0 0% 7 100%
Non-English Language Learner 43 86% 4 9% 39 91%
Not in Foster Care 50 100% 4 8% 46 92%
Homeless 10 20% 0 0% 10 100%
Not Homeless 40 80% 4 10% 36 90%
Not Migrant 50 100% 4 8% 46 92%
Parent Not in Armed Forces 50 100% 4 8% 46 92%

2021 Mathematics Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 53 100% 6 11% 47 89%
Female 26 49% 0 0% 26 100%
Male 27 51% 6 22% 21 78%
General Education Students 26 49% 3 12% 23 88%
Students with Disabilities 27 51% 3 11% 24 89%
Black or African American 39 74% 4 10% 35 90%
Hispanic or Latino 14 26% 2 14% 12 86%
Economically Disadvantaged 50 94% 5 10% 45 90%
Not Economically Disadvantaged 3 6% 1 33% 2 67%
English Language Learner 1 2% 0 0% 1 100%
Non-English Language Learner 52 98% 6 12% 46 88%
In Foster Care 2 4% 1 50% 1 50%
Not in Foster Care 51 96% 5 10% 46 90%
Homeless 9 17% 1 11% 8 89%
Not Homeless 44 83% 5 11% 39 89%
Not Migrant 53 100% 6 11% 47 89%
Parent Not in Armed Forces 53 100% 6 11% 47 89%

2021 Mathematics Grade 6 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 48 100% 4 8% 44 92%
Female 22 46% 2 9% 20 91%
Male 26 54% 2 8% 24 92%
General Education Students 35 73% 3 9% 32 91%
Students with Disabilities 13 27% 1 8% 12 92%
Black or African American 36 75% 3 8% 33 92%
Hispanic or Latino 12 25% 1 8% 11 92%
Economically Disadvantaged 44 92% 1 2% 43 98%
Not Economically Disadvantaged 4 8% 3 75% 1 25%
English Language Learner 1 2% 0 0% 1 100%
Non-English Language Learner 47 98% 4 9% 43 91%
Not in Foster Care 48 100% 4 8% 44 92%
Homeless 3 6% 0 0% 3 100%
Not Homeless 45 94% 4 9% 41 91%
Not Migrant 48 100% 4 8% 44 92%
Parent Not in Armed Forces 48 100% 4 8% 44 92%

2021 Mathematics Grade 7 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 55 100% 5 9% 50 91%
Female 26 47% 3 12% 23 88%
Male 29 53% 2 7% 27 93%
General Education Students 41 75% 5 12% 36 88%
Students with Disabilities 14 25% 0 0% 14 100%
Black or African American 38 69% 4 11% 34 89%
Hispanic or Latino 15 27% 1 7% 14 93%
White 2 4% 0 0% 2 100%
Economically Disadvantaged 51 93% 5 10% 46 90%
Not Economically Disadvantaged 4 7% 0 0% 4 100%
English Language Learner 2 4% 0 0% 2 100%
Non-English Language Learner 53 96% 5 9% 48 91%
In Foster Care 1 2% 0 0% 1 100%
Not in Foster Care 54 98% 5 9% 49 91%
Homeless 15 27% 0 0% 15 100%
Not Homeless 40 73% 5 13% 35 88%
Not Migrant 55 100% 5 9% 50 91%
Parent Not in Armed Forces 55 100% 5 9% 50 91%

2021 Mathematics Grade 8 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 42 100% 0 0% 42 100%
Female 18 43% 0 0% 18 100%
Male 24 57% 0 0% 24 100%
General Education Students 29 69% 0 0% 29 100%
Students with Disabilities 13 31% 0 0% 13 100%
Black or African American 29 69% 0 0% 29 100%
Hispanic or Latino 13 31% 0 0% 13 100%
Economically Disadvantaged 40 95% 0 0% 40 100%
Not Economically Disadvantaged 2 5% 0 0% 2 100%
English Language Learner 4 10% 0 0% 4 100%
Non-English Language Learner 38 90% 0 0% 38 100%
Not in Foster Care 42 100% 0 0% 42 100%
Homeless 7 17% 0 0% 7 100%
Not Homeless 35 83% 0 0% 35 100%
Not Migrant 42 100% 0 0% 42 100%
Parent Not in Armed Forces 42 100% 0 0% 42 100%

2021 Mathematics Grade 3 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 1
Female 0
Male 1
General Education Students 1
Students with Disabilities 0
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 1
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 1
Not Economically Disadvantaged 0
English Language Learner 0
Non-English Language Learner 1
In Foster Care 0
Not in Foster Care 1
Homeless 0
Not Homeless 1
Not Migrant 1
Parent Not in Armed Forces 1

2021 Mathematics Grade 4 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 4
Female 4
Male 0
General Education Students 4
Students with Disabilities 0
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 3
Hispanic or Latino 1
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 3
Not Economically Disadvantaged 1
English Language Learner 0
Non-English Language Learner 4
Not in Foster Care 4
Homeless 0
Not Homeless 4
Not Migrant 4
Parent Not in Armed Forces 4

2021 Mathematics Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 6 6 100% 0 0% 0 0% 0 0% 0 0%
Female 0
Male 6
General Education Students 3
Students with Disabilities 3
Black or African American 4
Hispanic or Latino 2
Economically Disadvantaged 5
Not Economically Disadvantaged 1
English Language Learner 0
Non-English Language Learner 6
In Foster Care 1
Not in Foster Care 5
Homeless 1
Not Homeless 5
Not Migrant 6
Parent Not in Armed Forces 6

2021 Mathematics Grade 6 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 4
Female 2
Male 2
General Education Students 3
Students with Disabilities 1
Black or African American 3
Hispanic or Latino 1
Economically Disadvantaged 1
Not Economically Disadvantaged 3
English Language Learner 0
Non-English Language Learner 4
Not in Foster Care 4
Homeless 0
Not Homeless 4
Not Migrant 4
Parent Not in Armed Forces 4

2021 Mathematics Grade 7 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 5 3 60% 2 40% 0 0% 0 0% 0 0%
Female 3
Male 2
General Education Students 5 3 60% 2 40% 0 0% 0 0% 0 0%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 4
Hispanic or Latino 1
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 5 3 60% 2 40% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 5 3 60% 2 40% 0 0% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 5 3 60% 2 40% 0 0% 0 0% 0 0%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 5 3 60% 2 40% 0 0% 0 0% 0 0%
Not Migrant 5 3 60% 2 40% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 5 3 60% 2 40% 0 0% 0 0% 0 0%

2021 Mathematics Grade 8 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 0 0 0% 0 0% 0 0% 0 0% 0 0%
Female 0 0 0% 0 0% 0 0% 0 0% 0 0%
Male 0 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 0 0 0% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0%
Top