500¸£ÀûÔÚÏß

Skip to Content
Main content

PS 81 JEAN PAUL RICHTER GRADES 3-8 ELA ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 English Language Arts Grade 3 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 93 100% 18 19% 75 81%
Female 49 53% 5 10% 44 90%
Male 44 47% 13 30% 31 70%
General Education Students 72 77% 13 18% 59 82%
Students with Disabilities 21 23% 5 24% 16 76%
American Indian or Alaska Native 1 1% 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 5 5% 1 20% 4 80%
Black or African American 1 1% 0 0% 1 100%
Hispanic or Latino 83 89% 16 19% 67 81%
White 3 3% 1 33% 2 67%
Economically Disadvantaged 75 81% 14 19% 61 81%
Not Economically Disadvantaged 18 19% 4 22% 14 78%
English Language Learner 36 39% 9 25% 27 75%
Non-English Language Learner 57 61% 9 16% 48 84%
Not in Foster Care 93 100% 18 19% 75 81%
Homeless 9 10% 1 11% 8 89%
Not Homeless 84 90% 17 20% 67 80%
Not Migrant 93 100% 18 19% 75 81%
Parent Not in Armed Forces 93 100% 18 19% 75 81%

2021 English Language Arts Grade 4 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 83 100% 14 17% 69 83%
Female 48 58% 9 19% 39 81%
Male 35 42% 5 14% 30 86%
General Education Students 66 80% 14 21% 52 79%
Students with Disabilities 17 20% 0 0% 17 100%
Asian or Native Hawaiian/Other Pacific Islander 5 6% 1 20% 4 80%
Hispanic or Latino 73 88% 13 18% 60 82%
White 4 5% 0 0% 4 100%
Multiracial 1 1% 0 0% 1 100%
Economically Disadvantaged 63 76% 9 14% 54 86%
Not Economically Disadvantaged 20 24% 5 25% 15 75%
English Language Learner 27 33% 4 15% 23 85%
Non-English Language Learner 56 67% 10 18% 46 82%
Not in Foster Care 83 100% 14 17% 69 83%
Homeless 12 14% 2 17% 10 83%
Not Homeless 71 86% 12 17% 59 83%
Not Migrant 83 100% 14 17% 69 83%
Parent Not in Armed Forces 83 100% 14 17% 69 83%

2021 English Language Arts Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 80 100% 0 0% 80 100%
Female 37 46% 0 0% 37 100%
Male 43 54% 0 0% 43 100%
General Education Students 59 74% 0 0% 59 100%
Students with Disabilities 21 26% 0 0% 21 100%
American Indian or Alaska Native 1 1% 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 4 5% 0 0% 4 100%
Hispanic or Latino 69 86% 0 0% 69 100%
White 6 8% 0 0% 6 100%
Economically Disadvantaged 68 85% 0 0% 68 100%
Not Economically Disadvantaged 12 15% 0 0% 12 100%
English Language Learner 26 33% 0 0% 26 100%
Non-English Language Learner 54 68% 0 0% 54 100%
Not in Foster Care 80 100% 0 0% 80 100%
Homeless 11 14% 0 0% 11 100%
Not Homeless 69 86% 0 0% 69 100%
Not Migrant 80 100% 0 0% 80 100%
Parent Not in Armed Forces 80 100% 0 0% 80 100%

2021 English Language Arts Grade 3 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 18 5 28% 8 44% 4 22% 1 6% 5 28%
Female 5 1 20% 2 40% 2 40% 0 0% 2 40%
Male 13 4 31% 6 46% 2 15% 1 8% 3 23%
General Education Students 13 2 15% 6 46% 4 31% 1 8% 5 38%
Students with Disabilities 5 3 60% 2 40% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 16
White 1
Economically Disadvantaged 14
Not Economically Disadvantaged 4
English Language Learner 9 2 22% 7 78% 0 0% 0 0% 0 0%
Non-English Language Learner 9 3 33% 1 11% 4 44% 1 11% 5 56%
Not in Foster Care 18 5 28% 8 44% 4 22% 1 6% 5 28%
Homeless 1
Not Homeless 17
Not Migrant 18 5 28% 8 44% 4 22% 1 6% 5 28%
Parent Not in Armed Forces 18 5 28% 8 44% 4 22% 1 6% 5 28%

2021 English Language Arts Grade 4 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 14 2 14% 6 43% 4 29% 2 14% 6 43%
Female 9 2 22% 3 33% 2 22% 2 22% 4 44%
Male 5 0 0% 3 60% 2 40% 0 0% 2 40%
General Education Students 14 2 14% 6 43% 4 29% 2 14% 6 43%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1
Hispanic or Latino 13
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 9 1 11% 3 33% 3 33% 2 22% 5 56%
Not Economically Disadvantaged 5 1 20% 3 60% 1 20% 0 0% 1 20%
English Language Learner 4
Non-English Language Learner 10
Not in Foster Care 14 2 14% 6 43% 4 29% 2 14% 6 43%
Homeless 2
Not Homeless 12
Not Migrant 14 2 14% 6 43% 4 29% 2 14% 6 43%
Parent Not in Armed Forces 14 2 14% 6 43% 4 29% 2 14% 6 43%

2021 English Language Arts Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 0 0 0% 0 0% 0 0% 0 0% 0 0%
Female 0 0 0% 0 0% 0 0% 0 0% 0 0%
Male 0 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 0 0 0% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0%
Top