500¸£ÀûÔÚÏß

Skip to Content
Main content

PS 219 PAUL KLAPPER GRADES 3-8 MATHEMATICS ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 Mathematics Grade 3 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 49 100% 18 37% 31 63%
Female 26 53% 10 38% 16 62%
Male 23 47% 8 35% 15 65%
General Education Students 41 84% 13 32% 28 68%
Students with Disabilities 8 16% 5 63% 3 38%
Asian or Native Hawaiian/Other Pacific Islander 28 57% 6 21% 22 79%
Black or African American 3 6% 3 100% 0 0%
Hispanic or Latino 13 27% 7 54% 6 46%
White 5 10% 2 40% 3 60%
Economically Disadvantaged 41 84% 13 32% 28 68%
Not Economically Disadvantaged 8 16% 5 63% 3 38%
English Language Learner 12 24% 5 42% 7 58%
Non-English Language Learner 37 76% 13 35% 24 65%
Not in Foster Care 49 100% 18 37% 31 63%
Homeless 6 12% 2 33% 4 67%
Not Homeless 43 88% 16 37% 27 63%
Not Migrant 49 100% 18 37% 31 63%
Parent Not in Armed Forces 49 100% 18 37% 31 63%

2021 Mathematics Grade 4 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 58 100% 21 36% 37 64%
Female 30 52% 10 33% 20 67%
Male 28 48% 11 39% 17 61%
General Education Students 47 81% 18 38% 29 62%
Students with Disabilities 11 19% 3 27% 8 73%
American Indian or Alaska Native 2 3% 0 0% 2 100%
Asian or Native Hawaiian/Other Pacific Islander 33 57% 12 36% 21 64%
Hispanic or Latino 19 33% 8 42% 11 58%
White 4 7% 1 25% 3 75%
Economically Disadvantaged 45 78% 16 36% 29 64%
Not Economically Disadvantaged 13 22% 5 38% 8 62%
English Language Learner 10 17% 1 10% 9 90%
Non-English Language Learner 48 83% 20 42% 28 58%
Not in Foster Care 58 100% 21 36% 37 64%
Homeless 6 10% 3 50% 3 50%
Not Homeless 52 90% 18 35% 34 65%
Not Migrant 58 100% 21 36% 37 64%
Parent Not in Armed Forces 58 100% 21 36% 37 64%

2021 Mathematics Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 52 100% 21 40% 31 60%
Female 32 62% 11 34% 21 66%
Male 20 38% 10 50% 10 50%
General Education Students 39 75% 16 41% 23 59%
Students with Disabilities 13 25% 5 38% 8 62%
American Indian or Alaska Native 1 2% 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 28 54% 10 36% 18 64%
Black or African American 1 2% 0 0% 1 100%
Hispanic or Latino 14 27% 8 57% 6 43%
White 8 15% 3 38% 5 63%
Economically Disadvantaged 42 81% 16 38% 26 62%
Not Economically Disadvantaged 10 19% 5 50% 5 50%
English Language Learner 9 17% 3 33% 6 67%
Non-English Language Learner 43 83% 18 42% 25 58%
Not in Foster Care 52 100% 21 40% 31 60%
Homeless 7 13% 3 43% 4 57%
Not Homeless 45 87% 18 40% 27 60%
Not Migrant 52 100% 21 40% 31 60%
Parent Not in Armed Forces 52 100% 21 40% 31 60%

2021 Mathematics Grade 6 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 59 100% 30 51% 29 49%
Female 30 51% 15 50% 15 50%
Male 29 49% 15 52% 14 48%
General Education Students 52 88% 27 52% 25 48%
Students with Disabilities 7 12% 3 43% 4 57%
Asian or Native Hawaiian/Other Pacific Islander 35 59% 19 54% 16 46%
Black or African American 1 2% 1 100% 0 0%
Hispanic or Latino 17 29% 6 35% 11 65%
White 6 10% 4 67% 2 33%
Economically Disadvantaged 42 71% 22 52% 20 48%
Not Economically Disadvantaged 17 29% 8 47% 9 53%
English Language Learner 10 17% 4 40% 6 60%
Non-English Language Learner 49 83% 26 53% 23 47%
Not in Foster Care 59 100% 30 51% 29 49%
Homeless 8 14% 4 50% 4 50%
Not Homeless 51 86% 26 51% 25 49%
Not Migrant 59 100% 30 51% 29 49%
Parent Not in Armed Forces 59 100% 30 51% 29 49%

2021 Mathematics Grade 7 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 59 100% 23 39% 36 61%
Female 36 61% 12 33% 24 67%
Male 23 39% 11 48% 12 52%
General Education Students 49 83% 20 41% 29 59%
Students with Disabilities 10 17% 3 30% 7 70%
Asian or Native Hawaiian/Other Pacific Islander 26 44% 15 58% 11 42%
Black or African American 6 10% 1 17% 5 83%
Hispanic or Latino 22 37% 5 23% 17 77%
White 5 8% 2 40% 3 60%
Economically Disadvantaged 48 81% 18 38% 30 63%
Not Economically Disadvantaged 11 19% 5 45% 6 55%
English Language Learner 7 12% 3 43% 4 57%
Non-English Language Learner 52 88% 20 38% 32 62%
Not in Foster Care 59 100% 23 39% 36 61%
Homeless 9 15% 2 22% 7 78%
Not Homeless 50 85% 21 42% 29 58%
Not Migrant 59 100% 23 39% 36 61%
Parent Not in Armed Forces 59 100% 23 39% 36 61%

2021 Mathematics Grade 8 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 57 100% 0 0% 57 100%
Female 27 47% 0 0% 27 100%
Male 30 53% 0 0% 30 100%
General Education Students 49 86% 0 0% 49 100%
Students with Disabilities 8 14% 0 0% 8 100%
Asian or Native Hawaiian/Other Pacific Islander 32 56% 0 0% 32 100%
Black or African American 3 5% 0 0% 3 100%
Hispanic or Latino 15 26% 0 0% 15 100%
White 7 12% 0 0% 7 100%
Economically Disadvantaged 40 70% 0 0% 40 100%
Not Economically Disadvantaged 17 30% 0 0% 17 100%
English Language Learner 4 7% 0 0% 4 100%
Non-English Language Learner 53 93% 0 0% 53 100%
Not in Foster Care 57 100% 0 0% 57 100%
Homeless 4 7% 0 0% 4 100%
Not Homeless 53 93% 0 0% 53 100%
Not Migrant 57 100% 0 0% 57 100%
Parent Not in Armed Forces 57 100% 0 0% 57 100%

2021 Mathematics Grade 3 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 18 8 44% 3 17% 4 22% 3 17% 7 39%
Female 10 4 40% 2 20% 2 20% 2 20% 4 40%
Male 8 4 50% 1 13% 2 25% 1 13% 3 38%
General Education Students 13 5 38% 2 15% 4 31% 2 15% 6 46%
Students with Disabilities 5 3 60% 1 20% 0 0% 1 20% 1 20%
Asian or Native Hawaiian/Other Pacific Islander 6 2 33% 0 0% 2 33% 2 33% 4 67%
Black or African American 3
Hispanic or Latino 7 3 43% 3 43% 1 14% 0 0% 1 14%
White 2
Economically Disadvantaged 13 5 38% 3 23% 3 23% 2 15% 5 38%
Not Economically Disadvantaged 5 3 60% 0 0% 1 20% 1 20% 2 40%
English Language Learner 5 2 40% 1 20% 2 40% 0 0% 2 40%
Non-English Language Learner 13 6 46% 2 15% 2 15% 3 23% 5 38%
Not in Foster Care 18 8 44% 3 17% 4 22% 3 17% 7 39%
Homeless 2
Not Homeless 16
Not Migrant 18 8 44% 3 17% 4 22% 3 17% 7 39%
Parent Not in Armed Forces 18 8 44% 3 17% 4 22% 3 17% 7 39%

2021 Mathematics Grade 4 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 21 0 0% 5 24% 7 33% 9 43% 16 76%
Female 10 0 0% 3 30% 3 30% 4 40% 7 70%
Male 11 0 0% 2 18% 4 36% 5 45% 9 82%
General Education Students 18
Students with Disabilities 3
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 12 0 0% 2 17% 3 25% 7 58% 10 83%
Hispanic or Latino 8
White 1
Economically Disadvantaged 16 0 0% 5 31% 6 38% 5 31% 11 69%
Not Economically Disadvantaged 5 0 0% 0 0% 1 20% 4 80% 5 100%
English Language Learner 1
Non-English Language Learner 20
Not in Foster Care 21 0 0% 5 24% 7 33% 9 43% 16 76%
Homeless 3
Not Homeless 18
Not Migrant 21 0 0% 5 24% 7 33% 9 43% 16 76%
Parent Not in Armed Forces 21 0 0% 5 24% 7 33% 9 43% 16 76%

2021 Mathematics Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 21 6 29% 7 33% 5 24% 3 14% 8 38%
Female 11 2 18% 5 45% 1 9% 3 27% 4 36%
Male 10 4 40% 2 20% 4 40% 0 0% 4 40%
General Education Students 16 3 19% 5 31% 5 31% 3 19% 8 50%
Students with Disabilities 5 3 60% 2 40% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 10 2 20% 3 30% 3 30% 2 20% 5 50%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 8
White 3
Economically Disadvantaged 16 5 31% 5 31% 5 31% 1 6% 6 38%
Not Economically Disadvantaged 5 1 20% 2 40% 0 0% 2 40% 2 40%
English Language Learner 3
Non-English Language Learner 18
Not in Foster Care 21 6 29% 7 33% 5 24% 3 14% 8 38%
Homeless 3
Not Homeless 18
Not Migrant 21 6 29% 7 33% 5 24% 3 14% 8 38%
Parent Not in Armed Forces 21 6 29% 7 33% 5 24% 3 14% 8 38%

2021 Mathematics Grade 6 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 30 3 10% 4 13% 8 27% 15 50% 23 77%
Female 15 2 13% 3 20% 5 33% 5 33% 10 67%
Male 15 1 7% 1 7% 3 20% 10 67% 13 87%
General Education Students 27
Students with Disabilities 3
Asian or Native Hawaiian/Other Pacific Islander 19 0 0% 2 11% 6 32% 11 58% 17 89%
Black or African American 1
Hispanic or Latino 6 1 17% 2 33% 1 17% 2 33% 3 50%
White 4
Economically Disadvantaged 22 2 9% 2 9% 6 27% 12 55% 18 82%
Not Economically Disadvantaged 8 1 13% 2 25% 2 25% 3 38% 5 63%
English Language Learner 4
Non-English Language Learner 26
Not in Foster Care 30 3 10% 4 13% 8 27% 15 50% 23 77%
Homeless 4
Not Homeless 26
Not Migrant 30 3 10% 4 13% 8 27% 15 50% 23 77%
Parent Not in Armed Forces 30 3 10% 4 13% 8 27% 15 50% 23 77%

2021 Mathematics Grade 7 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 23 0 0% 5 22% 4 17% 14 61% 18 78%
Female 12 0 0% 2 17% 2 17% 8 67% 10 83%
Male 11 0 0% 3 27% 2 18% 6 55% 8 73%
General Education Students 20
Students with Disabilities 3
Asian or Native Hawaiian/Other Pacific Islander 15 0 0% 2 13% 3 20% 10 67% 13 87%
Black or African American 1
Hispanic or Latino 5 0 0% 2 40% 1 20% 2 40% 3 60%
White 2
Economically Disadvantaged 18 0 0% 3 17% 4 22% 11 61% 15 83%
Not Economically Disadvantaged 5 0 0% 2 40% 0 0% 3 60% 3 60%
English Language Learner 3
Non-English Language Learner 20
Not in Foster Care 23 0 0% 5 22% 4 17% 14 61% 18 78%
Homeless 2
Not Homeless 21
Not Migrant 23 0 0% 5 22% 4 17% 14 61% 18 78%
Parent Not in Armed Forces 23 0 0% 5 22% 4 17% 14 61% 18 78%

2021 Mathematics Grade 8 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 0 0 0% 0 0% 0 0% 0 0% 0 0%
Female 0 0 0% 0 0% 0 0% 0 0% 0 0%
Male 0 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 0 0 0% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0%
Top