500¸£ÀûÔÚÏß

Skip to Content
Main content

PS/IS 178 HOLLISWOOD GRADES 3-8 ELA ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 English Language Arts Grade 3 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 62 100% 24 39% 38 61%
Female 35 56% 14 40% 21 60%
Male 27 44% 10 37% 17 63%
General Education Students 51 82% 23 45% 28 55%
Students with Disabilities 11 18% 1 9% 10 91%
American Indian or Alaska Native 2 3% 0 0% 2 100%
Asian or Native Hawaiian/Other Pacific Islander 8 13% 4 50% 4 50%
Black or African American 6 10% 4 67% 2 33%
Hispanic or Latino 6 10% 0 0% 6 100%
White 40 65% 16 40% 24 60%
Economically Disadvantaged 24 39% 6 25% 18 75%
Not Economically Disadvantaged 38 61% 18 47% 20 53%
English Language Learner 7 11% 1 14% 6 86%
Non-English Language Learner 55 89% 23 42% 32 58%
Not in Foster Care 62 100% 24 39% 38 61%
Not Homeless 62 100% 24 39% 38 61%
Not Migrant 62 100% 24 39% 38 61%
Parent Not in Armed Forces 62 100% 24 39% 38 61%

2021 English Language Arts Grade 4 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 59 100% 32 54% 27 46%
Female 33 56% 23 70% 10 30%
Male 26 44% 9 35% 17 65%
General Education Students 52 88% 31 60% 21 40%
Students with Disabilities 7 12% 1 14% 6 86%
Asian or Native Hawaiian/Other Pacific Islander 6 10% 4 67% 2 33%
Black or African American 5 8% 2 40% 3 60%
Hispanic or Latino 4 7% 1 25% 3 75%
White 42 71% 24 57% 18 43%
Multiracial 2 3% 1 50% 1 50%
Economically Disadvantaged 25 42% 15 60% 10 40%
Not Economically Disadvantaged 34 58% 17 50% 17 50%
English Language Learner 2 3% 1 50% 1 50%
Non-English Language Learner 57 97% 31 54% 26 46%
Not in Foster Care 59 100% 32 54% 27 46%
Homeless 1 2% 0 0% 1 100%
Not Homeless 58 98% 32 55% 26 45%
Not Migrant 59 100% 32 54% 27 46%
Parent Not in Armed Forces 59 100% 32 54% 27 46%

2021 English Language Arts Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 47 100% 10 21% 37 79%
Female 24 51% 4 17% 20 83%
Male 23 49% 6 26% 17 74%
General Education Students 45 96% 10 22% 35 78%
Students with Disabilities 2 4% 0 0% 2 100%
Asian or Native Hawaiian/Other Pacific Islander 7 15% 1 14% 6 86%
Black or African American 1 2% 0 0% 1 100%
Hispanic or Latino 5 11% 2 40% 3 60%
White 32 68% 6 19% 26 81%
Multiracial 2 4% 1 50% 1 50%
Economically Disadvantaged 20 43% 2 10% 18 90%
Not Economically Disadvantaged 27 57% 8 30% 19 70%
English Language Learner 1 2% 0 0% 1 100%
Non-English Language Learner 46 98% 10 22% 36 78%
Not in Foster Care 47 100% 10 21% 37 79%
Homeless 1 2% 1 100% 0 0%
Not Homeless 46 98% 9 20% 37 80%
Not Migrant 47 100% 10 21% 37 79%
Parent Not in Armed Forces 47 100% 10 21% 37 79%

2021 English Language Arts Grade 6 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 60 100% 22 37% 38 63%
Female 34 57% 13 38% 21 62%
Male 26 43% 9 35% 17 65%
General Education Students 48 80% 19 40% 29 60%
Students with Disabilities 12 20% 3 25% 9 75%
American Indian or Alaska Native 1 2% 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 11 18% 4 36% 7 64%
Black or African American 4 7% 0 0% 4 100%
Hispanic or Latino 8 13% 0 0% 8 100%
White 36 60% 18 50% 18 50%
Economically Disadvantaged 27 45% 10 37% 17 63%
Not Economically Disadvantaged 33 55% 12 36% 21 64%
Non-English Language Learner 60 100% 22 37% 38 63%
Not in Foster Care 60 100% 22 37% 38 63%
Homeless 1 2% 1 100% 0 0%
Not Homeless 59 98% 21 36% 38 64%
Not Migrant 60 100% 22 37% 38 63%
Parent Not in Armed Forces 60 100% 22 37% 38 63%

2021 English Language Arts Grade 7 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 52 100% 14 27% 38 73%
Female 23 44% 7 30% 16 70%
Male 29 56% 7 24% 22 76%
General Education Students 41 79% 12 29% 29 71%
Students with Disabilities 11 21% 2 18% 9 82%
Asian or Native Hawaiian/Other Pacific Islander 4 8% 1 25% 3 75%
Black or African American 3 6% 0 0% 3 100%
Hispanic or Latino 4 8% 0 0% 4 100%
White 41 79% 13 32% 28 68%
Economically Disadvantaged 15 29% 3 20% 12 80%
Not Economically Disadvantaged 37 71% 11 30% 26 70%
English Language Learner 6 12% 0 0% 6 100%
Non-English Language Learner 46 88% 14 30% 32 70%
Not in Foster Care 52 100% 14 27% 38 73%
Not Homeless 52 100% 14 27% 38 73%
Not Migrant 52 100% 14 27% 38 73%
Parent Not in Armed Forces 52 100% 14 27% 38 73%

2021 English Language Arts Grade 8 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 54 100% 14 26% 40 74%
Female 23 43% 8 35% 15 65%
Male 31 57% 6 19% 25 81%
General Education Students 47 87% 12 26% 35 74%
Students with Disabilities 7 13% 2 29% 5 71%
American Indian or Alaska Native 1 2% 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 8 15% 2 25% 6 75%
Black or African American 4 7% 0 0% 4 100%
Hispanic or Latino 4 7% 0 0% 4 100%
White 36 67% 12 33% 24 67%
Multiracial 1 2% 0 0% 1 100%
Economically Disadvantaged 22 41% 3 14% 19 86%
Not Economically Disadvantaged 32 59% 11 34% 21 66%
English Language Learner 2 4% 0 0% 2 100%
Non-English Language Learner 52 96% 14 27% 38 73%
Not in Foster Care 54 100% 14 26% 40 74%
Homeless 2 4% 0 0% 2 100%
Not Homeless 52 96% 14 27% 38 73%
Not Migrant 54 100% 14 26% 40 74%
Parent Not in Armed Forces 54 100% 14 26% 40 74%

2021 English Language Arts Grade 3 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 24 3 13% 5 21% 13 54% 3 13% 16 67%
Female 14 1 7% 3 21% 8 57% 2 14% 10 71%
Male 10 2 20% 2 20% 5 50% 1 10% 6 60%
General Education Students 23
Students with Disabilities 1
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 4
Black or African American 4
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 16 1 6% 3 19% 12 75% 0 0% 12 75%
Economically Disadvantaged 6 1 17% 2 33% 3 50% 0 0% 3 50%
Not Economically Disadvantaged 18 2 11% 3 17% 10 56% 3 17% 13 72%
English Language Learner 1
Non-English Language Learner 23
Not in Foster Care 24 3 13% 5 21% 13 54% 3 13% 16 67%
Not Homeless 24 3 13% 5 21% 13 54% 3 13% 16 67%
Not Migrant 24 3 13% 5 21% 13 54% 3 13% 16 67%
Parent Not in Armed Forces 24 3 13% 5 21% 13 54% 3 13% 16 67%

2021 English Language Arts Grade 4 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 32 1 3% 3 9% 11 34% 17 53% 28 88%
Female 23 0 0% 3 13% 7 30% 13 57% 20 87%
Male 9 1 11% 0 0% 4 44% 4 44% 8 89%
General Education Students 31
Students with Disabilities 1
Asian or Native Hawaiian/Other Pacific Islander 4
Black or African American 2
Hispanic or Latino 1
White 24 1 4% 3 13% 10 42% 10 42% 20 83%
Multiracial 1
Economically Disadvantaged 15 0 0% 1 7% 5 33% 9 60% 14 93%
Not Economically Disadvantaged 17 1 6% 2 12% 6 35% 8 47% 14 82%
English Language Learner 1
Non-English Language Learner 31
Not in Foster Care 32 1 3% 3 9% 11 34% 17 53% 28 88%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 32 1 3% 3 9% 11 34% 17 53% 28 88%
Not Migrant 32 1 3% 3 9% 11 34% 17 53% 28 88%
Parent Not in Armed Forces 32 1 3% 3 9% 11 34% 17 53% 28 88%

2021 English Language Arts Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 10 2 20% 3 30% 1 10% 4 40% 5 50%
Female 4
Male 6
General Education Students 10 2 20% 3 30% 1 10% 4 40% 5 50%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 2
White 6 2 33% 2 33% 0 0% 2 33% 2 33%
Multiracial 1
Economically Disadvantaged 2
Not Economically Disadvantaged 8
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 10 2 20% 3 30% 1 10% 4 40% 5 50%
Not in Foster Care 10 2 20% 3 30% 1 10% 4 40% 5 50%
Homeless 1
Not Homeless 9
Not Migrant 10 2 20% 3 30% 1 10% 4 40% 5 50%
Parent Not in Armed Forces 10 2 20% 3 30% 1 10% 4 40% 5 50%

2021 English Language Arts Grade 6 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 22 2 9% 4 18% 5 23% 11 50% 16 73%
Female 13 1 8% 2 15% 2 15% 8 62% 10 77%
Male 9 1 11% 2 22% 3 33% 3 33% 6 67%
General Education Students 19
Students with Disabilities 3
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 4
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 18
Economically Disadvantaged 10 2 20% 1 10% 2 20% 5 50% 7 70%
Not Economically Disadvantaged 12 0 0% 3 25% 3 25% 6 50% 9 75%
Non-English Language Learner 22 2 9% 4 18% 5 23% 11 50% 16 73%
Not in Foster Care 22 2 9% 4 18% 5 23% 11 50% 16 73%
Homeless 1
Not Homeless 21
Not Migrant 22 2 9% 4 18% 5 23% 11 50% 16 73%
Parent Not in Armed Forces 22 2 9% 4 18% 5 23% 11 50% 16 73%

2021 English Language Arts Grade 7 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 14 3 21% 2 14% 8 57% 1 7% 9 64%
Female 7 0 0% 1 14% 6 86% 0 0% 6 86%
Male 7 3 43% 1 14% 2 29% 1 14% 3 43%
General Education Students 12
Students with Disabilities 2
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 13
Economically Disadvantaged 3
Not Economically Disadvantaged 11
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 14 3 21% 2 14% 8 57% 1 7% 9 64%
Not in Foster Care 14 3 21% 2 14% 8 57% 1 7% 9 64%
Not Homeless 14 3 21% 2 14% 8 57% 1 7% 9 64%
Not Migrant 14 3 21% 2 14% 8 57% 1 7% 9 64%
Parent Not in Armed Forces 14 3 21% 2 14% 8 57% 1 7% 9 64%

2021 English Language Arts Grade 8 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 14 3 21% 3 21% 5 36% 3 21% 8 57%
Female 8 1 13% 1 13% 3 38% 3 38% 6 75%
Male 6 2 33% 2 33% 2 33% 0 0% 2 33%
General Education Students 12
Students with Disabilities 2
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 2
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 12
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 3
Not Economically Disadvantaged 11
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 14 3 21% 3 21% 5 36% 3 21% 8 57%
Not in Foster Care 14 3 21% 3 21% 5 36% 3 21% 8 57%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 14 3 21% 3 21% 5 36% 3 21% 8 57%
Not Migrant 14 3 21% 3 21% 5 36% 3 21% 8 57%
Parent Not in Armed Forces 14 3 21% 3 21% 5 36% 3 21% 8 57%
Top