500¸£ÀûÔÚÏß

Skip to Content
Main content

IS 34 TOTTENVILLE GRADES 3-8 ELA ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 English Language Arts Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 1 100% 0 0% 1 100%
Male 1 100% 0 0% 1 100%
Students with Disabilities 1 100% 0 0% 1 100%
White 1 100% 0 0% 1 100%
Economically Disadvantaged 1 100% 0 0% 1 100%
Non-English Language Learner 1 100% 0 0% 1 100%
Not in Foster Care 1 100% 0 0% 1 100%
Not Homeless 1 100% 0 0% 1 100%
Not Migrant 1 100% 0 0% 1 100%
Parent Not in Armed Forces 1 100% 0 0% 1 100%

2021 English Language Arts Grade 6 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 343 100% 72 21% 271 79%
Female 185 54% 39 21% 146 79%
Male 158 46% 33 21% 125 79%
General Education Students 252 73% 62 25% 190 75%
Students with Disabilities 91 27% 10 11% 81 89%
American Indian or Alaska Native 1 0% 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 11 3% 3 27% 8 73%
Black or African American 4 1% 1 25% 3 75%
Hispanic or Latino 63 18% 12 19% 51 81%
White 258 75% 55 21% 203 79%
Multiracial 6 2% 1 17% 5 83%
Economically Disadvantaged 145 42% 26 18% 119 82%
Not Economically Disadvantaged 198 58% 46 23% 152 77%
English Language Learner 8 2% 0 0% 8 100%
Non-English Language Learner 335 98% 72 21% 263 79%
Not in Foster Care 343 100% 72 21% 271 79%
Homeless 1 0% 1 100% 0 0%
Not Homeless 342 100% 71 21% 271 79%
Not Migrant 343 100% 72 21% 271 79%
Parent Not in Armed Forces 343 100% 72 21% 271 79%

2021 English Language Arts Grade 7 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 313 100% 72 23% 241 77%
Female 162 52% 37 23% 125 77%
Male 151 48% 35 23% 116 77%
General Education Students 224 72% 64 29% 160 71%
Students with Disabilities 89 28% 8 9% 81 91%
American Indian or Alaska Native 3 1% 1 33% 2 67%
Asian or Native Hawaiian/Other Pacific Islander 19 6% 6 32% 13 68%
Black or African American 1 0% 0 0% 1 100%
Hispanic or Latino 67 21% 14 21% 53 79%
White 221 71% 51 23% 170 77%
Multiracial 2 1% 0 0% 2 100%
Economically Disadvantaged 106 34% 20 19% 86 81%
Not Economically Disadvantaged 207 66% 52 25% 155 75%
English Language Learner 8 3% 1 13% 7 88%
Non-English Language Learner 305 97% 71 23% 234 77%
Not in Foster Care 313 100% 72 23% 241 77%
Homeless 2 1% 0 0% 2 100%
Not Homeless 311 99% 72 23% 239 77%
Not Migrant 313 100% 72 23% 241 77%
Parent Not in Armed Forces 313 100% 72 23% 241 77%

2021 English Language Arts Grade 8 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 342 100% 41 12% 301 88%
Female 173 51% 20 12% 153 88%
Male 169 49% 21 12% 148 88%
General Education Students 233 68% 28 12% 205 88%
Students with Disabilities 109 32% 13 12% 96 88%
American Indian or Alaska Native 2 1% 1 50% 1 50%
Asian or Native Hawaiian/Other Pacific Islander 19 6% 5 26% 14 74%
Black or African American 4 1% 0 0% 4 100%
Hispanic or Latino 54 16% 9 17% 45 83%
White 254 74% 26 10% 228 90%
Multiracial 9 3% 0 0% 9 100%
Economically Disadvantaged 123 36% 14 11% 109 89%
Not Economically Disadvantaged 219 64% 27 12% 192 88%
English Language Learner 6 2% 0 0% 6 100%
Non-English Language Learner 336 98% 41 12% 295 88%
Not in Foster Care 342 100% 41 12% 301 88%
Homeless 3 1% 0 0% 3 100%
Not Homeless 339 99% 41 12% 298 88%
Not Migrant 342 100% 41 12% 301 88%
Parent Not in Armed Forces 342 100% 41 12% 301 88%

2021 English Language Arts Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 0 0 0% 0 0% 0 0% 0 0% 0 0%
Male 0 0 0% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0%

2021 English Language Arts Grade 6 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 72 4 6% 7 10% 18 25% 43 60% 61 85%
Female 39 2 5% 4 10% 9 23% 24 62% 33 85%
Male 33 2 6% 3 9% 9 27% 19 58% 28 85%
General Education Students 62 0 0% 4 6% 15 24% 43 69% 58 94%
Students with Disabilities 10 4 40% 3 30% 3 30% 0 0% 3 30%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 3
Black or African American 1
Hispanic or Latino 12 0 0% 2 17% 3 25% 7 58% 10 83%
White 55 4 7% 4 7% 14 25% 33 60% 47 85%
Multiracial 1
Economically Disadvantaged 26 1 4% 5 19% 8 31% 12 46% 20 77%
Not Economically Disadvantaged 46 3 7% 2 4% 10 22% 31 67% 41 89%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 72 4 6% 7 10% 18 25% 43 60% 61 85%
Not in Foster Care 72 4 6% 7 10% 18 25% 43 60% 61 85%
Homeless 1
Not Homeless 71
Not Migrant 72 4 6% 7 10% 18 25% 43 60% 61 85%
Parent Not in Armed Forces 72 4 6% 7 10% 18 25% 43 60% 61 85%

2021 English Language Arts Grade 7 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 72 4 6% 12 17% 29 40% 27 38% 56 78%
Female 37 2 5% 7 19% 15 41% 13 35% 28 76%
Male 35 2 6% 5 14% 14 40% 14 40% 28 80%
General Education Students 64 2 3% 9 14% 26 41% 27 42% 53 83%
Students with Disabilities 8 2 25% 3 38% 3 38% 0 0% 3 38%
American Indian or Alaska Native 1
Asian or Native Hawaiian/Other Pacific Islander 6
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 14 0 0% 4 29% 5 36% 5 36% 10 71%
White 51 2 4% 8 16% 21 41% 20 39% 41 80%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 20 2 10% 3 15% 11 55% 4 20% 15 75%
Not Economically Disadvantaged 52 2 4% 9 17% 18 35% 23 44% 41 79%
English Language Learner 1
Non-English Language Learner 71
Not in Foster Care 72 4 6% 12 17% 29 40% 27 38% 56 78%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 72 4 6% 12 17% 29 40% 27 38% 56 78%
Not Migrant 72 4 6% 12 17% 29 40% 27 38% 56 78%
Parent Not in Armed Forces 72 4 6% 12 17% 29 40% 27 38% 56 78%

2021 English Language Arts Grade 8 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 41 3 7% 7 17% 13 32% 18 44% 31 76%
Female 20 0 0% 2 10% 8 40% 10 50% 18 90%
Male 21 3 14% 5 24% 5 24% 8 38% 13 62%
General Education Students 28 0 0% 4 14% 8 29% 16 57% 24 86%
Students with Disabilities 13 3 23% 3 23% 5 38% 2 15% 7 54%
American Indian or Alaska Native 1
Asian or Native Hawaiian/Other Pacific Islander 5
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 9 2 22% 3 33% 3 33% 1 11% 4 44%
White 26 1 4% 2 8% 10 38% 13 50% 23 88%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 14 1 7% 3 21% 5 36% 5 36% 10 71%
Not Economically Disadvantaged 27 2 7% 4 15% 8 30% 13 48% 21 78%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 41 3 7% 7 17% 13 32% 18 44% 31 76%
Not in Foster Care 41 3 7% 7 17% 13 32% 18 44% 31 76%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 41 3 7% 7 17% 13 32% 18 44% 31 76%
Not Migrant 41 3 7% 7 17% 13 32% 18 44% 31 76%
Parent Not in Armed Forces 41 3 7% 7 17% 13 32% 18 44% 31 76%
Top