500¸£ÀûÔÚÏß

Skip to Content
Main content

WILLOW FIELD ELEMENTARY SCHOOL GRADES 3-8 MATHEMATICS ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 Mathematics Grade 3 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 43 100% 39 91% 4 9%
Female 20 47% 19 95% 1 5%
Male 23 53% 20 87% 3 13%
General Education Students 30 70% 29 97% 1 3%
Students with Disabilities 13 30% 10 77% 3 23%
Asian or Native Hawaiian/Other Pacific Islander 1 2% 1 100% 0 0%
Black or African American 2 5% 2 100% 0 0%
Hispanic or Latino 3 7% 2 67% 1 33%
White 30 70% 27 90% 3 10%
Multiracial 7 16% 7 100% 0 0%
Economically Disadvantaged 14 33% 13 93% 1 7%
Not Economically Disadvantaged 29 67% 26 90% 3 10%
Non-English Language Learner 43 100% 39 91% 4 9%
Not in Foster Care 43 100% 39 91% 4 9%
Homeless 1 2% 1 100% 0 0%
Not Homeless 42 98% 38 90% 4 10%
Not Migrant 43 100% 39 91% 4 9%
Parent Not in Armed Forces 43 100% 39 91% 4 9%

2021 Mathematics Grade 4 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 64 100% 54 84% 10 16%
Female 28 44% 23 82% 5 18%
Male 36 56% 31 86% 5 14%
General Education Students 52 81% 47 90% 5 10%
Students with Disabilities 12 19% 7 58% 5 42%
Asian or Native Hawaiian/Other Pacific Islander 2 3% 1 50% 1 50%
Black or African American 3 5% 3 100% 0 0%
Hispanic or Latino 5 8% 3 60% 2 40%
White 52 81% 45 87% 7 13%
Multiracial 2 3% 2 100% 0 0%
Economically Disadvantaged 20 31% 14 70% 6 30%
Not Economically Disadvantaged 44 69% 40 91% 4 9%
Non-English Language Learner 64 100% 54 84% 10 16%
Not in Foster Care 64 100% 54 84% 10 16%
Not Homeless 64 100% 54 84% 10 16%
Not Migrant 64 100% 54 84% 10 16%
Parent Not in Armed Forces 64 100% 54 84% 10 16%

2021 Mathematics Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 62 100% 55 89% 7 11%
Female 37 60% 35 95% 2 5%
Male 25 40% 20 80% 5 20%
General Education Students 52 84% 48 92% 4 8%
Students with Disabilities 10 16% 7 70% 3 30%
American Indian or Alaska Native 1 2% 0 0% 1 100%
Asian or Native Hawaiian/Other Pacific Islander 1 2% 1 100% 0 0%
Black or African American 7 11% 6 86% 1 14%
Hispanic or Latino 7 11% 6 86% 1 14%
White 42 68% 38 90% 4 10%
Multiracial 4 6% 4 100% 0 0%
Economically Disadvantaged 19 31% 15 79% 4 21%
Not Economically Disadvantaged 43 69% 40 93% 3 7%
Non-English Language Learner 62 100% 55 89% 7 11%
Not in Foster Care 62 100% 55 89% 7 11%
Not Homeless 62 100% 55 89% 7 11%
Not Migrant 62 100% 55 89% 7 11%
Parent Not in Armed Forces 62 100% 55 89% 7 11%

2021 Mathematics Grade 6 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 61 100% 54 89% 7 11%
Female 30 49% 29 97% 1 3%
Male 31 51% 25 81% 6 19%
General Education Students 51 84% 48 94% 3 6%
Students with Disabilities 10 16% 6 60% 4 40%
Black or African American 8 13% 7 88% 1 13%
Hispanic or Latino 5 8% 5 100% 0 0%
White 43 70% 37 86% 6 14%
Multiracial 5 8% 5 100% 0 0%
Economically Disadvantaged 20 33% 18 90% 2 10%
Not Economically Disadvantaged 41 67% 36 88% 5 12%
Non-English Language Learner 61 100% 54 89% 7 11%
In Foster Care 1 2% 1 100% 0 0%
Not in Foster Care 60 98% 53 88% 7 12%
Not Homeless 61 100% 54 89% 7 11%
Not Migrant 61 100% 54 89% 7 11%
Parent Not in Armed Forces 61 100% 54 89% 7 11%

2021 Mathematics Grade 7 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 2 100% 0 0% 2 100%
Male 2 100% 0 0% 2 100%
Students with Disabilities 2 100% 0 0% 2 100%
Black or African American 1 50% 0 0% 1 100%
Multiracial 1 50% 0 0% 1 100%
Economically Disadvantaged 2 100% 0 0% 2 100%
Non-English Language Learner 2 100% 0 0% 2 100%
Not in Foster Care 2 100% 0 0% 2 100%
Not Homeless 2 100% 0 0% 2 100%
Not Migrant 2 100% 0 0% 2 100%
Parent Not in Armed Forces 2 100% 0 0% 2 100%

2021 Mathematics Grade 3 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 39 14 36% 13 33% 10 26% 2 5% 12 31%
Female 19 5 26% 8 42% 5 26% 1 5% 6 32%
Male 20 9 45% 5 25% 5 25% 1 5% 6 30%
General Education Students 29 5 17% 13 45% 9 31% 2 7% 11 38%
Students with Disabilities 10 9 90% 0 0% 1 10% 0 0% 1 10%
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 2
Hispanic or Latino 2
White 27 9 33% 8 30% 9 33% 1 4% 10 37%
Multiracial 7 1 14% 5 71% 0 0% 1 14% 1 14%
Economically Disadvantaged 13 9 69% 2 15% 2 15% 0 0% 2 15%
Not Economically Disadvantaged 26 5 19% 11 42% 8 31% 2 8% 10 38%
Non-English Language Learner 39 14 36% 13 33% 10 26% 2 5% 12 31%
Not in Foster Care 39 14 36% 13 33% 10 26% 2 5% 12 31%
Homeless 1
Not Homeless 38
Not Migrant 39 14 36% 13 33% 10 26% 2 5% 12 31%
Parent Not in Armed Forces 39 14 36% 13 33% 10 26% 2 5% 12 31%

2021 Mathematics Grade 4 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 54 14 26% 23 43% 5 9% 12 22% 17 31%
Female 23 6 26% 11 48% 2 9% 4 17% 6 26%
Male 31 8 26% 12 39% 3 10% 8 26% 11 35%
General Education Students 47 10 21% 21 45% 5 11% 11 23% 16 34%
Students with Disabilities 7 4 57% 2 29% 0 0% 1 14% 1 14%
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 3
Hispanic or Latino 3
White 45 11 24% 18 40% 5 11% 11 24% 16 36%
Multiracial 2
Economically Disadvantaged 14 6 43% 5 36% 1 7% 2 14% 3 21%
Not Economically Disadvantaged 40 8 20% 18 45% 4 10% 10 25% 14 35%
Non-English Language Learner 54 14 26% 23 43% 5 9% 12 22% 17 31%
Not in Foster Care 54 14 26% 23 43% 5 9% 12 22% 17 31%
Not Homeless 54 14 26% 23 43% 5 9% 12 22% 17 31%
Not Migrant 54 14 26% 23 43% 5 9% 12 22% 17 31%
Parent Not in Armed Forces 54 14 26% 23 43% 5 9% 12 22% 17 31%

2021 Mathematics Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 55 22 40% 13 24% 14 25% 6 11% 20 36%
Female 35 11 31% 8 23% 14 40% 2 6% 16 46%
Male 20 11 55% 5 25% 0 0% 4 20% 4 20%
General Education Students 48 16 33% 12 25% 14 29% 6 13% 20 42%
Students with Disabilities 7 6 86% 1 14% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 6 4 67% 1 17% 1 17% 0 0% 1 17%
Hispanic or Latino 6 4 67% 2 33% 0 0% 0 0% 0 0%
White 38 12 32% 9 24% 12 32% 5 13% 17 45%
Multiracial 4
Economically Disadvantaged 15 10 67% 3 20% 1 7% 1 7% 2 13%
Not Economically Disadvantaged 40 12 30% 10 25% 13 33% 5 13% 18 45%
Non-English Language Learner 55 22 40% 13 24% 14 25% 6 11% 20 36%
Not in Foster Care 55 22 40% 13 24% 14 25% 6 11% 20 36%
Not Homeless 55 22 40% 13 24% 14 25% 6 11% 20 36%
Not Migrant 55 22 40% 13 24% 14 25% 6 11% 20 36%
Parent Not in Armed Forces 55 22 40% 13 24% 14 25% 6 11% 20 36%

2021 Mathematics Grade 6 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 54 16 30% 15 28% 10 19% 13 24% 23 43%
Female 29 7 24% 7 24% 8 28% 7 24% 15 52%
Male 25 9 36% 8 32% 2 8% 6 24% 8 32%
General Education Students 48 12 25% 14 29% 9 19% 13 27% 22 46%
Students with Disabilities 6 4 67% 1 17% 1 17% 0 0% 1 17%
Black or African American 7 4 57% 0 0% 3 43% 0 0% 3 43%
Hispanic or Latino 5 3 60% 2 40% 0 0% 0 0% 0 0%
White 37 8 22% 11 30% 6 16% 12 32% 18 49%
Multiracial 5 1 20% 2 40% 1 20% 1 20% 2 40%
Economically Disadvantaged 18 8 44% 5 28% 2 11% 3 17% 5 28%
Not Economically Disadvantaged 36 8 22% 10 28% 8 22% 10 28% 18 50%
Non-English Language Learner 54 16 30% 15 28% 10 19% 13 24% 23 43%
In Foster Care 1
Not in Foster Care 53
Not Homeless 54 16 30% 15 28% 10 19% 13 24% 23 43%
Not Migrant 54 16 30% 15 28% 10 19% 13 24% 23 43%
Parent Not in Armed Forces 54 16 30% 15 28% 10 19% 13 24% 23 43%

2021 Mathematics Grade 7 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 0 0 0% 0 0% 0 0% 0 0% 0 0%
Male 0 0 0% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0%
Top